2014 British Open Odds
The 2014 British Open will be the 143rd Open Championship and takes place at the Royal Liverpool Golf Club in Merseyside, England from July 17-20. Tiger Woods won the last time The Open was held at this course in 2006, finishing with a score of 270 and defeating Chris DiMarco by two strokes. Unfortunately there’s been a shortage of buzz surrounding the majors this year without Woods, but there should be plenty of hype for this one as this is just the second tournament since March that he’s has competed in.
Here’s a historical look at the pre-tournament odds for the British Open champions since Tiger last won it in 2006. We also included Tiger’s odds (via Bovada) for each of the tournaments because he was the prohibitive favorite in every single one he played in:
Year | Winning Golfer | Odds to Win | Tiger's Odds to win |
---|---|---|---|
2013 | Phil Mickelson | +1800 | +800 |
2012 | Ernie Els | +3050 | +1200 |
2011 | Darren Clarke | +12500 | DNP |
2010 | Louis Oosthuizen | +15000 | +500 |
2009 | Stewart Cink | +5000 | +175 |
2008 | Padraig Harrington | +1600 | DNP |
2007 | Padraig Harrington | +2000 | +225 |
2006 | Tiger Woods | +600 | +600 |
Despite not playing competitively for over 3 months and missing the cut at the Quicken Loans National, you can see that Tiger Woods opened as the early favorite yet again at this year’s British Open (odds via Sportsbook.com). However, over the last few days Justin Rose seems to have taken over as the favorite at a number of sportsbooks including 5Dimes and BetUS, while Adam Scott has cemented his place as the favorite at Sportsbook:
Golfer | Odds on 7/16/14 | 7/11/14 | 7/6/14 | 6/28/14 |
---|---|---|---|---|
Adam Scott | +1200 | +1200 | +1500 | +1500 |
Rory McIlroy | +1500 | +1500 | +1500 | +1500 |
Henrik Stenson | +1500 | +1800 | +2200 | +2200 |
Justin Rose | +1500 | +2500 | +2500 | +3000 |
Tiger Woods | +1600 | +1500 | +1500 | +1200 |
Martin Kaymer | +1800 | +2000 | +2000 | +2000 |
Phil Mickelson | +2300 | +2800 | +2500 | +2500 |
Sergio Garcia | +2500 | +2500 | +3000 | +3500 |
Jason Day | +2800 | +2500 | +2500 | +2500 |
Graeme McDowell | +2800 | +2800 | +4000 | +4000 |
Rickie Fowler | +3000 | +4000 | +4000 | +4500 |
Matt Kuchar | +3500 | +3500 | +4000 | +4000 |
Lee Westwood | +3500 | +3000 | +3500 | +3500 |
Dustin Johnson | +3500 | +3500 | +4000 | +4000 |
Jordan Spieth | +3500 | +3000 | +2800 | +2500 |
Ian Poulter | +4500 | +4000 | +4500 | +4500 |
Luke Donald | +4500 | +5500 | +4500 | +4500 |
Bubba Watson | +4500 | +3500 | +3500 | +3500 |
Angel Cabrera | +5000 | +5000 | +11500 | +11500 |
Zach Johnson | +5000 | +6500 | +6500 | +6000 |
Brandt Snedeker | +5500 | +5000 | +5000 | +5000 |
Paul Casey | +5500 | +6500 | +6000 | +6000 |
Thomas Bjorn | +5500 | +5500 | +6500 | +6500 |
Hideki Matsuyama | +5500 | +6500 | +6000 | +6000 |
Charl Schwartzel | +6500 | +6000 | +6000 | +6000 |
Louis Oosthuizen | +6500 | +6500 | +6000 | +6000 |
Jim Furyk | +6500 | +6500 | +6000 | +6000 |
Keegan Bradley | +6500 | +6500 | +6000 | +6000 |
Francesco Molinari | +6500 | +6500 | +8000 | +8500 |
Ernie Els | +6500 | +6500 | +6500 | +6000 |
Jamie Donaldson | +6500 | +6000 | +8000 | +8500 |
Jason Dufner | +6500 | +5500 | +5000 | +5000 |
Hunter Mahan | +8500 | +8000 | +7000 | +7000 |
Jimmy Walker | +8500 | +8000 | +10000 | +10000 |
Stephen Gallacher | +8500 | +11500 | +15000 | +15000 |
Victor Dubuisson | +8500 | +8500 | +8500 | +8500 |
Miguel Angel Jimenez | +8500 | +8500 | +8500 | +8500 |
Webb Simpson | +8500 | +8500 | +10000 | +10000 |
Brandon Todd | +10000 | +15000 | +17500 | +17500 |
Patrick Reed | +11000 | +8500 | +7000 | +11500 |
Matteo Manassero | +11000 | +13000 | +11500 | +11500 |
Graham DeLaet | +11000 | +11000 | +10000 | +10000 |
Jonas Blixt | +11000 | +10000 | +11500 | +11500 |
Shane Lowry | +11500 | +17500 | +17500 | +17500 |
Gary Woodland | +11500 | +11500 | +11500 | +11500 |
Ryan Moore | +11500 | +11500 | +11500 | +11500 |
Harris English | +11500 | +11500 | +10000 | +10000 |
Padraig Harrington | +13000 | +11000 | +10000 | +10000 |
Martin Laird | +13000 | +13000 | +12500 | +12500 |
Nicholas Colsaerts | +13000 | +13000 | +12500 | +11500 |
John Senden | +13000 | +13000 | +11500 | +11500 |
Billy Horschel | +13500 | +13000 | +12500 | +12500 |
Kevin Na | +13500 | +13000 | +12500 | +12500 |
Joost Luiten | +13500 | +13000 | +12500 | +12500 |
Bill Haas | +13500 | +11500 | +11500 | +11500 |
Chris Wood | +13500 | +17500 | +17500 | +17500 |
Nick Watney | +15000 | +13000 | +12500 | +17500 |
Marc Leishman | +15000 | +13000 | +12500 | +17500 |
Ross Fisher | +15000 | +15000 | +12500 | +12500 |
Thorbjorn Olesen | +15000 | +13000 | +12500 | +12500 |
Branden Grace | +15000 | +15000 | +17500 | +17500 |
KJ Choi | +15000 | +12500 | +15000 | +17500 |
Retief Goosen | +17500 | +17500 | +17500 | +17500 |
Bernd Wiesberger | +20000 | +15000 | +17500 | +17500 |
Chris Kirk | +20000 | +15000 | +12500 | +12500 |
Paul Lawrie | +20000 | +20000 | +17500 | +17500 |
George Coetzee | +20000 | +20000 | +17500 | +17500 |
Brooks Koepka | +20000 | +15000 | +15000 | +15000 |
Brendon de Jonge | +20000 | +15000 | +12500 | +12500 |
Fredrik Jacobson | +20000 | +15000 | +12500 | +12500 |
Kevin Streelman | +25000 | +17500 | +17500 | N/A |
Richard Sterne | +25000 | +17500 | +17500 | +17500 |
Matt Jones | +25000 | +17500 | +17500 | +17500 |
Peter Uihlein | +25000 | +25000 | +17500 | +17500 |
Over the last few weeks, these players have seen their odds to win the British Open move the most:
Henrik Stenson +1500 from +2200
Justin Rose +1500 from +3000
Graeme McDowell +2800 from +4000
Rickie Fowler +3000 from +4500
Angel Cabrera +5000 from +11500
Stephen Gallacher +8500 from +15000
Below are some notable tournament head-to-head matchups and line changes over the last week:
Sergio Garcia (-155 from -140) vs. Jordan Spieth (+125 from +110)
Adam Scott (-170 from -160) vs. Martin Kaymer (+140 from +130)
Henrik Stenson (-210 from -200) vs. Tiger Woods (+175 from +165)
Phil Mickelson -175 vs. Tiger Woods +145
Matt Kuchar (-150 from -155) vs. Rickie Fowler (+120 from +125)
Justin Rose -125 vs. Rory McIlroy -105
Finally, here are some props to look out for over the weekend:
Winning Score O/U: 275.5
Lowest Single Round Score O/U: 64.5
Tiger Woods Finishing Position: 39.5
Will Tiger Make the Cut?: Yes -215, No +175
Will there by a Hole-in-One?: Yes -115, No -115
Oddly enough, Henrik Stenson has the same odds to win the British Open as Tiger Woods, yet Stenson is a -210 favorite in their head-to-head tournament matchup. There also seems to be a decent amount of money on players like Justin Rose, Rickie Fowler, and Graeme McDowell, as their odds have moved significantly over the last couple of weeks.
Do you think Tiger makes a triumphant return at this major, or will someone else take the title at Royal Liverpool? Feel free to leave your comments and thoughts below.
[adrotate group=”3″]
No Comments