2014 Memorial Tournament Odds
Founded 38 years ago by Jack Nicklaus, the Memorial Tournament is one of just five tournaments given invitational status by the PGA Tour. Played at the Muirfield Village Golf Club in Dublin, Ohio, the course is a 7,366 yard Par 72.
Coming off his victory at BMW PGA Championship (as well as his well publicized breakup with Caroline Wozniacki) Rory McIlroy is currently listed as a +800 favorite at Bovada.
The table below displays the current odds to win the tournament at Bovada and Sportsbook.com, and as always we encourage our customers to shop for the best line before placing a bet.
Player | Bovada | Sportsbook.com |
---|---|---|
Rory McIlroy | +800 | +700 |
Adam Scott | +1000 | +900 |
Matt Kuchar | +1400 | +1300 |
Justin Rose | +1600 | +1600 |
Dustin Johnson | +2200 | +2200 |
Luke Donald | +2500 | +2100 |
Jim Furyk | +2500 | +2400 |
Jordan Spieth | +2500 | +2400 |
Phil Mickelson | +2500 | +2400 |
Bubba Watson | +2500 | +2500 |
Gary Woodland | +3300 | +3000 |
Jason Day | +3500 | +3500 |
Keegan Bradley | +4000 | +3500 |
Jason Dufner | +4000 | +3500 |
Steve Stricker | +4000 | +5000 |
Hunter Mahan | +4500 | +7000 |
Ryan Moore | +5000 | +5500 |
Kevin Chappell | +5000 | +6000 |
Bill Haas | +5000 | +5500 |
Charl Schwartzel | +5000 | +5000 |
Russell Henley | +6600 | +10000 |
Brendon Todd | +6600 | +7500 |
Charles Howell III | +6600 | +7000 |
Marc Leishman | +6600 | +7500 |
Bo Van Pelt | +6600 | +7500 |
J.B. Holmes | +6600 | +7000 |
Chris Kirk | +6600 | +9000 |
Hideki Matsuyama | +6600 | +6000 |
Rickie Fowler | +6600 | +7500 |
Matt Jones | +6600 | +9000 |
Paul Casey | +8000 | +11000 |
John Huh | +8000 | +16000 |
Michael Thompson | +8000 | +10000 |
K.J. Choi | +8000 | +12000 |
Fredrik Jacobson | +8000 | +10000 |
Rory Sabbatini | +8000 | +10000 |
Charley Hoffman | +8000 | +12000 |
Kevin Na | +10000 | +17000 |
Chris Stroud | +10000 | +12000 |
Russell Knox | +10000 | +16000 |
Brian Davis | +10000 | +18000 |
Brendon De Jone | +10000 | +15000 |
Billy Horschel | +10000 | +16000 |
Stewart Cink | +10000 | +12000 |
David Hearn | +10000 | +14000 |
Morgan Hoffman | +10000 | +18000 |
Daniel Summerhays | +12500 | +14000 |
Brian Harman | +12500 | +25000 |
Ben Martin | +12500 | +16000 |
Ryo Ishikawa | +12500 | +22000 |
Patrick Reed | +12500 | N/A |
Pat Perez | +12500 | +20000 |
Nicholas Colsaerts | +12500 | +25000 |
Nick Watney | +12500 | +23000 |
George McNeill | +12500 | +25000 |
Kevin Streelman | +15000 | +23000 |
Roberto Castro | +15000 | +18000 |
Scott Stallings | +15000 | +25000 |
Robert Garrigus | +15000 | +15000 |
Tim Clark | +15000 | +21000 |
Martin Flores | +15000 | +25000 |
Martin Laird | +15000 | +25000 |
Matt Every | +15000 | +13000 |
Will MacKenzie | +15000 | +22000 |
Ernie Els | +15000 | +25000 |
Robert Streb | +15000 | +25000 |
Cameron Tringale | +15000 | +25000 |
Mike Weir | +15000 | +18000 |
Seung-Yul Noh | +15000 | +16000 |
Jeff Overton | +15000 | +25000 |
Nicholas Thompson | +15000 | +18000 |
David Lingmerth | +15000 | +18000 |
Kevin Stadler | +15000 | +25000 |
Chesson Hadley | +20000 | +25000 |
Thomas Aiken | +20000 | +25000 |
Thornbjorn Olesen | +20000 | +25000 |
Justin Thomas | +20000 | +25000 |
Robert Allenby | +20000 | +25000 |
William McGirt | +20000 | +25000 |
Jason Bohn | +20000 | +25000 |
Gonzalo Fernandez-Castano | +20000 | +25000 |
Vijay Singh | +20000 | +25000 |
Kyle Stanley | +20000 | +25000 |
Carlos Ortiz | +20000 | +25000 |
Carl Pettersson | +20000 | +25000 |
Bryce Molder | +20000 | +25000 |
Brian Stuard | +20000 | N/A |
Scott Brown | +20000 | +25000 |
Brendan Steele | +20000 | +25000 |
Branden Grace | +20000 | +25000 |
Justin Hicks | +20000 | +25000 |
Erik Compton | +25000 | +25000 |
Camilo Villegas | +25000 | +25000 |
Luke Guthrie | +25000 | +25000 |
Trevor Immelman | +25000 | +25000 |
Mark Wilson | +25000 | +25000 |
Greg Chalmers | +25000 | +25000 |
Justin Leonard | +25000 | +25000 |
Yong-Eun Yang | +25000 | +25000 |
Bill Hurley III | +25000 | +25000 |
Kiradech Aphibarnrat | +25000 | +25000 |
Steven Bowditch | +25000 | +25000 |
Stuart Appleby | +25000 | +25000 |
Sean O'Hair | +25000 | N/A |
Hyung-Sung Kim | +25000 | N/A |
Scott Langley | +30000 | +25000 |
Ken Duke | +30000 | +25000 |
Michael Putnam | +30000 | +25000 |
Ben Curtis | +30000 | +25000 |
Lucas Glover | +30000 | +25000 |
Andrew Svoboda | +30000 | +25000 |
D.A. Points | +30000 | +25000 |
Josh Teater | +30000 | +25000 |
Richard Lee | +40000 | N/A |
Derek Ernst | +50000 | N/A |
Michael Kim | +50000 | N/A |
Woody Austin | +50000 | N/A |
Justin Lower | +50000 | N/A |
Our Sportsbook Insider customers can add Golf to the active sports on their live odds page, but some of the more interesting head-to-head matchups include: (odds via Pinnacle)
Rory McIlroy -114 vs. Adam Scott +101
Matt Kuchar -135 vs. Luke Donald +120
Jim Fuyrk -127 vs. Phil Mickelson +113
Keegan Bradley -104 vs. Jason Dufner -108
Dustin Johnson -114 vs. Bubba Watson +101
Justin Rose -127 vs. Jordan Spieth +113
Which players do you like in this tournament? Can Rory McIlroy be able to pull off back-to-back vistories? Are any head-to-heads matchups offering value? Please leave your thoughts and comments in the section below.
[adrotate group=”4″]
No Comments