2014 Men’s and Women’s Wimbledon Odds
The 2014 Wimbledon Championships will begin on Monday June 23rd in London, England. The oldest tennis tournament in the world, Wimbledon is considered by many to be the most prestigious of the four Grand Slam majors.
Last year Andy Murray defeated Novak Djokovic in the men’s finals while Marion Bartoli defeated Sabine Lisicki in the women’s finals. In fact, you can see a list of past winners listed below:
Year | Men's Champion | Women's Champion |
---|---|---|
2013 | Andy Murray +350 | Marion Bartoli +15000 |
2012 | Roger Federer +350 | Serena Williams +325 |
2011 | Novak Djokovic +350 | Petra Kvitova +1000 |
2010 | Rafael Nadal +250 | Serena Williams +175 |
2009 | Roger Federer -105 | Serena Williams +220 |
While Murray and Djokovic are the two favorites this year on the men’s side, Bartoli has since retired while Lisicki has just the tenth best odds at Sportsbook.com.
The table below compares the men and women’s odds to win Wimbledon at Sportsbook.com and Bovada. We will continue to monitor these odds and update the tables as the market moves.
Updated 6/22/14 at 12:00 pm ET
Men’s Odds
Player | Sportsbook.com | Bovada |
---|---|---|
Novak Djokovic | +150 | +175 |
Andy Murray | +350 | +350 |
Rafael Nadal | +400 | +400 |
Roger Federer | +500 | +550 |
Stanislas Wawrinka | +1500 | +2000 |
Grigor Dimitrov | +2000 | +2000 |
Jerzy Janowicz | +4000 | +6600 |
Jo-Wilfried Tsonga | +4000 | +6600 |
Tomas Berdych | +4000 | +4000 |
Milos Raonic | +4000 | +3300 |
Ernests Gulbis | +5000 | +5000 |
Marin Cilic | +6000 | +10000 |
Kei Nishikori | +6000 | +6600 |
David Ferrer | +6000 | +10000 |
John Isner | +12500 | +12500 |
Gael Monfils | +15000 | +15000 |
Richard Gasquet | +15000 | +20000 |
Bernard Tomic | +15000 | +20000 |
Kevin Anderson | +15000 | +25000 |
Feliciano Lopez | +15000 | +10000 |
Alexandr Dolgopolov | +20000 | +20000 |
Tommy Haas | +20000 | N/A |
Philipp Kohlschreiber | +25000 | +25000 |
Lleyton Hewitt | +25000 | +30000 |
Mikhail Youzhny | +25000 | +40000 |
Janko Tipsarevic | +30000 | N/A |
Gilles Simon | +30000 | +50000 |
Nicolas Almagro | +30000 | +15000 |
Jeremy Chardy | +30000 | +50000 |
Marcos Baghdatis | +30000 | +30000 |
Sam Querrey | +30000 | +30000 |
Benoit Paire | +30000 | +75000 |
Fabio Fognini | +30000 | +50000 |
Juan Monaco | +50000 | N/A |
Tommy Robredo | +50000 | +75000 |
Andreas Seppi | +50000 | +75000 |
Women’s Odds
Player | Sportsbook.com | Bovada |
---|---|---|
Serena Williams | +125 | +150 |
Maria Sharapova | +500 | +550 |
Na Li | +1200 | +1200 |
Victoria Azarenka | +1200 | +1600 |
Petra Kvitova | +1200 | +1000 |
Simona Halep | +1200 | +1400 |
Eugenie Bouchard | +1500 | +1600 |
Garbine Muguruza | +2000 | N/A |
Agnieszka Radwanska | +2000 | +1600 |
Sabine Lisicki | +2000 | +2000 |
Sloane Stephens | +2500 | +4000 |
Ana Ivanovic | +3000 | +3300 |
Venus Williams | +4000 | +5000 |
Angelique Kerber | +4000 | +4000 |
Samantha Stosur | +6000 | +8000 |
Dominika Cibulkova | +6000 | +6600 |
Madison Keys | +8000 | +10000 |
Andrea Petkovic | +10000 | +20000 |
Caroline Wozniacki | +10000 | +6600 |
Ekaterina Makarova | +10000 | +12500 |
Svetlana Kuznetsova | +10000 | +15000 |
Tsvetana Pironkova | +10000 | +10000 |
Jelena Jankovic | +10000 | +10000 |
Anastasia Pavlyuchenkova | +12500 | +30000 |
Kaia Kanepi | +15000 | +30000 |
Camila Giorgi | +15000 | +8000 |
Kristina Mladenovic | +15000 | N/A |
Nadia Petrova | +20000 | N/A |
Lucie Safarova | +20000 | +20000 |
Sara Errani | +20000 | +30000 |
Flavia Pennetta | +20000 | +15000 |
Maria Kirilenko | +20000 | +40000 |
Kirsten Flipkens | +20000 | +30000 |
Donna Vekic | +25000 | +40000 |
Heather Watson | +25000 | +30000 |
Mona Barthel | +25000 | +30000 |
Alize Cornet | +30000 | +50000 |
Those looking for single match odds should add Tennis to their active sports on their live odds page, and as always we encourage bettors to shop for the best line before placing any bet.
Which players do you think are offering value? Does Andy Murray have a chance to repeat as champion? Please leave your thoughts and comments in the section below.
[adrotate group=”4″]
No Comments