2014 NFL Defensive Player of the Year Odds
Throughout the off-season we have posted odds for a number of award races including Most Valuable Player, Offensive Rookie of the Year and Defensive Rookie of the Year. We even tweeted out the odds for the Comeback Player of the Year:
NFL Comeback Player of the Year Odds: Robert Griffin III (+150) Julio Jones (+250) Percy Harvin (+500) Rob Gronkowski (+500) Field (+300)
— SportsInsights.com (@SportsInsights) July 26, 2014
However, earlier this week Sportsbook.com posted odds for a previously unreleased prop bet — Defensive Player of the Year. Last season Panthers second year linebacker Luke Kuechly won the award after posting 156 tackles, 2 sacks and 4 interceptions. This season Kuechly (+650) is the favorite to repeat and join Lawrence Taylor, Joe Greene, Mike Singletary, Bruce Smith, Reggie White and Ray Lewis as the only multiple winners.
Since 1971 there have been 16 linebackers, 16 defensive linemen and 10 defensive backs to win the award. It’s also interesting to note that just six players won the award in years where there team did not make the playoffs, and that includes two strike shortened seasons. That means bettors considering the likes of Robert Quinn, Lavonte David and Joe Haden should think twice before playing a bet.
The table below compares the 2014 NFL Defensive Player of the Year odds at BetOnline, Ladbrokes and Sportsbook.com. We will continue to update this table as we receive new information, but as always we encourage bettors to always shop for the best line before playing any wagers.
Player | BetOnline (8/21) | Ladbrokes (8/9) | Sportsbook.com (8/9) |
---|---|---|---|
Luke Kuechly | +475 | +650 | +650 |
JJ Watt | +550 | +800 | +800 |
Richard Sherman | +850 | +1200 | +1200 |
Von Miller | +1000 | +1400 | +1500 |
Greg Hardy | +1200 | +1200 | +2000 |
Robert Quinn | +1500 | +1600 | +2000 |
Lavonte David | +1500 | +1600 | +2000 |
Joe Haden | +1500 | +2000 | +2000 |
Darrelle Revis | +1500 | +2000 | +2000 |
Patrick Peterson | +2000 | +2000 | +2500 |
Clay Matthews | +2000 | +2500 | +2500 |
Brian Cushing | +2500 | +2500 | +3000 |
Earl Thomas | +3000 | +3300 | +3500 |
Tamba Hali | +3500 | +3300 | +4000 |
James Laurinaitis | +3500 | +3300 | +4000 |
Alec Ogeltree | +4000 | +3300 | +4500 |
Mario Williams | +4500 | +4000 | +5000 |
Patrick Willis | +4500 | +5000 | +5000 |
Navorro Bowman | +4500 | +5000 | +5000 |
Dwight Freeney | +4500 | +5000 | +5000 |
Michael Johnson | N/A | +5000 | +6500 |
DeMarcus Ware | N/A | +5000 | +5000 |
Michael Sam | N/A | +50000 | N/A |
Kam Chancellor | N/A | +5000 | +5000 |
Lance Briggs | N/A | +4000 | +5000 |
Derrick Johnson | N/A | +5000 | +6500 |
Jason Pierre-Paul | N/A | +6600 | +6500 |
Julius Peppers | N/A | +6600 | +6500 |
Charles Tillman | N/A | +6600 | +6500 |
Cameron Wake | N/A | +6600 | +6500 |
Elvis Dumervil | N/A | +6600 | +7500 |
Jarius Byrd | N/A | +8000 | N/A |
Brian Orakpo | N/A | +5000 | +6500 |
Lawrence Timmons | N/A | +8000 | N/A |
Paul Posluszny | N/A | +8000 | N/A |
Muhammad Wilkerson | N/A | +8000 | +5000 |
Terrell Suggs | N/A | +8000 | +8000 |
Chandler Jones | N/A | +8000 | N/A |
Manti Teo | N/A | +8000 | +10000 |
Chris Long | N/A | +8000 | N/A |
Eric Berry | N/A | +8000 | +7500 |
Aqib Talib | N/A | +8000 | +7500 |
CJ Mosley | N/A | +8000 | N/A |
Robert Mathis | N/A | +10000 | +10000 |
Jerod Mayo | N/A | +10000 | +15000 |
Geno Atkins | N/A | +10000 | +10000 |
Justin Smith | N/A | +10000 | N/A |
Gerald McCoy | N/A | +10000 | N/A |
Khalil Mack | N/A | +10000 | N/A |
Trent Cole | N/A | +15000 | N/A |
DeMeco Ryans | N/A | +15000 | N/A |
Shaun Phillips | N/A | +15000 | N/A |
Thomas Davis | N/A | +15000 | N/A |
Ndamukong Suh | N/A | +15000 | +15000 |
Eric Weddle | N/A | +15000 | N/A |
Justin Tuck | N/A | +15000 | +15000 |
Jadeveon Clowney | N/A | +15000 | +15000 |
Kenny Vaccaro | N/A | +15000 | N/A |
Harrison Smith | N/A | +20000 | N/A |
Anthony Barr | N/A | +20000 | N/A |
Vince Wilford | N/A | +20000 | N/A |
Jared Allen | N/A | +20000 | +20000 |
Cortland Finnegan | N/A | +20000 | N/A |
Ryan Shazier | N/A | +20000 | N/A |
Troy Polamalu | N/A | +8000 | +8000 |
Which players do you think are offering value? Is there anybody not listed who you think should be? Please leave your thoughts and comments in the section below.
[adrotate group=”4″]
No Comments