2014 NFL Divisional Odds
Multiple sportsbooks have already posted Win Totals,Super Bowl Futures, Rookie of the Year props and even point-spreads for every game between Week 1 and 16.
Bovada was early to post futures for all eight NFL division winners for this upcoming season. The New England Patriots (-300) and Denver Broncos (-300) are currently the biggest favorites to win their respective divisions.
On the flip side, we’re seeing a lot of parity in the NFC East and AFC North. In each of those two divisions, no team is receiving better than +100 odds (Philadelphia) and no team has listed odds worse than +500 (Cleveland).
The tables below display the 2014 NFL Divisional odds for all 32 teams via Bovada and will be continually updated throughout the off-season.
NFC East
Team | 11/7 | 8/25 | 7/21 | Odds on 5/24 |
---|---|---|---|---|
Philadelphia Eagles | -200 | +100 | +130 | +160 |
Dallas Cowboys | +160 | +400 | +350 | +275 |
New York Giants | +2500 | +375 | +300 | +275 |
Washington Redskins | +6600 | +375 | +400 | +425 |
NFC North
Team | 11/7 | 8/25 | 7/21 | Odds on 5/24 |
---|---|---|---|---|
Green Bay Packers | -150 | -150 | -110 | -140 |
Detroit Lions | +130 | +400 | +400 | +425 |
Minnesota Vikings | +2500 | +1200 | +1000 | +1200 |
Chicago Bears | +3300 | +325 | +250 | +300 |
NFC South
Team | 11/7 | 8/25 | 7/21 | Odds on 5/24 |
---|---|---|---|---|
New Orleans Saints | -400 | -150 | +100 | +125 |
Carolina Panthers | +350 | +450 | +325 | +275 |
Atlanta Falcons | +1400 | +450 | +350 | +350 |
Tampa Bay Buccaneers | N/A | +550 | +550 | +500 |
NFC West
Team | 11/7 | 8/25 | 7/21 | Odds on 5/24 |
---|---|---|---|---|
Arizona Cardinals | -150 | +700 | +700 | +750 |
Seattle Seahawks | +150 | -120 | +130 | Even |
San Francisco 49ers | +1000 | +175 | +140 | +150 |
St. Louis Rams | +5000 | +1200 | +700 | +1000 |
AFC East
Team | 11/7 | 8/25 | 7/21 | Odds on 5/24 |
---|---|---|---|---|
New England Patriots | -800 | -300 | -275 | -200 |
Miami Dolphins | +600 | +650 | +500 | +400 |
Buffalo Bills | +1200 | +900 | +850 | +750 |
New York Jets | N/A | +650 | +750 | +750 |
AFC North
Team | 11/7 | 8/25 | 7/21 | Odds on 5/24 |
---|---|---|---|---|
Pittsburgh Steelers | +140 | +200 | +200 | +200 |
Cincinnati Bengals | +180 | +200 | +200 | +200 |
Cleveland Browns | +450 | +500 | +500 | +500 |
Baltimore Ravens | +550 | +275 | +250 | +250 |
AFC South
Team | 11/7 | 8/25 | 7/21 | Odds on 5/24 |
---|---|---|---|---|
Indianapolis Colts | -3300 | -200 | -160 | -110 |
Houston Texans | +1000 | +300 | +300 | +200 |
Tennessee Titans | +10000 | +700 | +500 | +400 |
Jacksonville Jaguars | N/A | +1400 | +1400 | +2000 |
AFC West
Team | 11/7 | 8/25 | 7/21 | Odds on 5/24 |
---|---|---|---|---|
Denver Broncos | -800 | -300 | -300 | -250 |
Kansas City Chiefs | +600 | +600 | +550 | +450 |
San Diego Chargers | +1200 | +500 | +550 | +500 |
Oakland Raiders | N/A | +1800 | +1800 | +1800 |
Do you have any good sleeper teams this year? Can anybody stop the New England Patriots dominant reign over the AFC East? Are any teams offering value to bettors? Make sure to leave any thoughts or comments in the section below.
[adrotate group=”4″]
Andy Collier
07/11/2014 at 11:15 amI think you’ll be surprised by the NY Giants this year. They signed a dozen free agents to help their team and addressed some major issues in the draft. They will be the most balanced team in the NFC East and could be a good bet. The only thing I’m worried about with the Eagles is their defense. They can score with anyone, but will they be able to stop anyone? What are your thoughts?