2014 PGA Championship Odds
The PGA Championship, the last golf major of 2014, begins on August 7 at Valhalla Golf Club in Louisville, Kentucky. Following his British Open and Bridgestone Invitational wins, Rory McIlroy is now the +550 favorite to take home the PGA Champshionship, a major that he won back in 2012. Tiger Woods (+1000) was listed right behind him despite his poor form and 69th place finish last week at Royal Liverpool, but he’s likely to miss the last major with a lower back injury. The table below shows the 2014 PGA Championship odds for each golfer (via Bovada):
Golfer | Odds on 8/6/14 | Odds on 7/21/14 |
---|---|---|
Rory McIlroy | +550 | +700 |
Adam Scott | +1000 | +1400 |
Sergio Garcia | +1700 | +2500 |
Rickie Fowler | +2000 | +2200 |
Phil Mickelson | +2200 | +2000 |
Justin Rose | +2200 | +2500 |
Henrik Stenson | +3000 | +2500 |
Jordan Spieth | +3000 | +2500 |
Keegan Bradley | +3000 | +4000 |
Tiger Woods | +3000 | +1000 |
Matt Kuchar | +3200 | +3300 |
Charl Shwartzel | +3500 | +4000 |
Bubba Watson | +3500 | +2500 |
Graeme McDowell | +4500 | +4000 |
Martin Kaymer | +4500 | +2200 |
Zach Johnson | +5000 | +4000 |
Marc Leishman | +5000 | +15000 |
Brandt Snedeker | +5000 | +4000 |
Jim Furyk | +5000 | +5000 |
Jason Day | +5500 | +3300 |
Patrick Reed | +6000 | None |
Jimmy Walker | +6000 | +5000 |
Hunter Mahan | +6000 | +5000 |
Jason Dufner | +6000 | +3300 |
Lee Westwood | +6500 | +4000 |
Hideki Matsuyama | +6500 | +6600 |
Webb Simpson | +8000 | +5000 |
Angel Cabrera | +8000 | +8000 |
Steve Stricker | +8000 | +6600 |
Gary Woodland | +8500 | +8000 |
Louis Oosthuizen | +8500 | +6600 |
Victor Dubuisson | +8500 | None |
JB Holmes | +8500 | None |
Ryan Moore | +8500 | +8000 |
Ian Poulter | +8500 | +6600 |
Brendon Todd | +8500 | None |
Luke Donald | +10000 | +4000 |
Bill Haas | +10000 | +8000 |
Graham DeLaet | +10000 | +8000 |
Harris English | +11500 | +8000 |
Francesco Molinari | +12500 | +12500 |
Paul Casey | +12500 | +10000 |
Jonas Blixt | +12500 | +10000 |
Jamie Donaldson | +13500 | None |
John Senden | +13500 | None |
Billy Horschel | +13500 | +10000 |
Nick Watney | +13500 | +8000 |
Ryan Palmer | +13500 | None |
Matteo Manassero | +13500 | +12500 |
Shane Lowry | +15000 | None |
Ernie Els | +15000 | +10000 |
Chris Kirk | +16500 | None |
Brooks Koepka | +16500 | None |
Fredrik Jacobson | +16500 | +15000 |
Kevin Streelman | +16500 | None |
Thomas Bjorn | +16500 | None |
Thorbjorn Olesen | +16500 | +12500 |
Bo Van Pelt | +16500 | +15000 |
Padraig Harrington | +20000 | +15000 |
Branden Grace | +21500 | +15000 |
Boo Weekley | +21500 | +15000 |
Geroge Coetzee | +21500 | +20000 |
Richard Sterne | +21500 | +10000 |
Gonzalo Fernandez-Castano | +26500 | +20000 |
YE Yang | +35000 | +35000 |
John Daly | +50000 | +50000 |
Martin Laird | None | +15000 |
Peter Hanson | None | +15000 |
Tim Clark | None | +15000 |
Nicolas Colsaerts | None | +12500 |
Dustin Johnson | Suspended | +2800 |
So which golfers have seen the most movement on their odds to win the last major of the year?
Garcia +1700 from +2500
Bradley +3000 from +4000
Kaymer +4500 from +2200
Leishman +5000 from +15000
Dufner +6000 from +3300
Westwood +6500 from +4000
Donald +10000 from +4000
English +11500 from +8000
Watney +13500 from +8000
We always like to take a look at historical performances and below shows the pre-tournament odds via Bovada for each PGA Championship winner since 2008:
Year | Golfer | Pre-tourney Odds |
---|---|---|
2014 | Rory McIlroy | +550 |
2013 | Jason Dufner | +4000 |
2012 | Rory McIlroy | +1400 |
2011 | Keegan Bradley | +12500 |
2010 | Martin Kaymer | +5000 |
2009 | Y.E. Yang | +12500 |
2008 | Padraig Harrington | +1600 |
There’s also some interesting prop bets for the PGA Championship since it’s a major and more widely bet than the average tournament:
O/U Winning Score: 270.5
O/U Lowest single 18-hole round: 64
Hole in One: Yes -115, No -115
O/U Rory McIlroy’s Finishing Position: 8.5 (u-135)
O/U Adam Scott’s Finishing Position: 13.5 (u-120)
O/U Phil Mickelson’s Finishing Position: 25.5
Who is your pick to win the last major this year? Will Phil Mickelson get the win he needs to make the Ryder Cup in September? Feel free to leave your comments below.
[adrotate group=”4″]
No Comments