2015 College Basketball Conference Tournament Odds
Although most of the major conference tournament action doesn’t tip off until Wednesday, there’s already been plenty of excitement. Ten teams have already clinched a berth in the NCAA Tournament including Gonzaga, North Dakota State and Valparaiso on Tuesday night.
We have been tracking the offshore oddsmaker Sportsbook.com since they posted tournament odds for eight mid-major conferences roughly two weeks ago. Shortly thereafter, BetOnline released tourney odds for major conferences including the ACC, A10, Big Ten, Big 12, Big East, Pac-12 and SEC as well as smaller conferences like MAC, CUSA, Mountain West, and MEAC.
With a full slate of games on tap, bettors should make sure to bookmark our free NCAAB odds page for the latest lines and betting trends. Bet Labs users can also follow our most profitable postseason systems by copying them from the Think Tank.
2015 Conference Tournament Winners (last updated 3/14/15 at 3:00 pm ET):
- Ohio Valley Conference: Belmont (Field +260)
- Missouri Valley Conference: Northern Iowa (+140)
- Big South Conference: Coastal Carolina (N/A)
- Atlantic Sun Conference: North Florida (N/A)
- Colonial Conference: Northeastern (+225)
- Metro Atlantic Conference: Manhattan (+500)
- Southern Conference: Wofford (-125)
- West Coast Conference: Gonzaga (-300)
- Summit League: North Dakota State (+500)
- Horizon League: Valparaiso (+100)
- Northeast Conference: Robert Morris (N/A)
- Patriot League: Lafayette (N/A)
- America East Conference: Albany (N/A)
- Mid-Eastern Athletic Conference: Hampton (+1500)
Atlantic Coast Conference (ACC)
Team | Sportsbook (3/11) | BetOnline (3/6) |
---|---|---|
Duke | 150 | 150 |
Virginia | 200 | 175 |
Field | 350 | N/A |
Notre Dame | 800 | 800 |
Louisville | 1000 | 800 |
Miami FL | N/A | 1800 |
NC State | N/A | 2000 |
North Carolina | N/A | 650 |
Clemson | N/A | 4000 |
Pittsburgh | N/A | 2500 |
Wake Forest | N/A | 10000 |
Georgia Tech | N/A | 10000 |
Boston College | N/A | 20000 |
Virginia Tech | N/A | 20000 |
Florida St | N/A | 8000 |
Big East Conference (Big East)
Team | Sportsbook (3/11) | BetOnline (3/6) |
---|---|---|
Villanova | -120 | -145 |
Georgetown | 400 | 700 |
Butler | 800 | 400 |
Xavier | 850 | 800 |
Providence | 850 | 10000 |
St John's | 1000 | 1000 |
Field | 7500 | N/A |
Marquette | N/A | 8000 |
Creighton | N/A | 6600 |
DePaul | N/A | 10000 |
Seton Hall | N/A | 6600 |
Big Ten Conference (Big 10)
Team | Sportsbook (3/11) | BetOnline (3/6) |
---|---|---|
Wisconsin | -140 | 105 |
Ohio St | 500 | 275 |
Maryland | 650 | 750 |
Michigan St | 700 | 700 |
Iowa | 1500 | 1400 |
Purdue | 1500 | 1400 |
Field | 1500 | N/A |
Indiana | 6000 | 2000 |
Illinois | N/A | 2000 |
Minnesota | N/A | 2000 |
Nebraska | N/A | 5000 |
Michigan | N/A | 5000 |
Penn St | N/A | 6600 |
Northwestern | N/A | 10000 |
Rutgers | N/A | 15000 |
Big 12 Conference (Big 12)
Team | Sportsbook (3/11) | BetOnline (3/6) |
---|---|---|
Kansas | 300 | 225 |
Iowa St | 350 | 400 |
Oklahoma | 400 | 375 |
Field | 500 | N/A |
Baylor | 550 | 500 |
West Virginia | 800 | 900 |
Oklahoma St | 1500 | 1400 |
Texas | N/A | 800 |
Kansas St | N/A | 2500 |
TCU | N/A | 6600 |
Texas Tech | N/A | 10000 |
Pac-12 Conference (Pac-12)
Team | Sportsbook (3/11) | BetOnline (3/6) |
---|---|---|
Arizona | -200 | -135 |
Utah | 280 | 190 |
Field | 800 | N/A |
Oregon | 900 | 1800 |
UCLA | 1200 | 1400 |
Oregon St | N/A | 2500 |
Stanford | N/A | 1200 |
Colorado | N/A | 3300 |
Washington | N/A | 4000 |
California | N/A | 6600 |
Washington St | N/A | 10000 |
USC | N/A | 10000 |
Arizona St | N/A | 2500 |
SEC Conference (SEC)
Team | Sportsbook (3/11) | BetOnline (3/6) |
---|---|---|
Kentucky | -600 | -500 |
Field | 500 | N/A |
Georgia | 1200 | 2500 |
Arkansas | 1200 | 1200 |
LSU | 1800 | 1800 |
Alabama | N/A | 6600 |
Florida | N/A | 1600 |
Texas A&M | N/A | 1800 |
Mississippi | N/A | 1800 |
Vanderbilt | N/A | 8000 |
Mississippi St | N/A | 10000 |
South Carolina | N/A | 10000 |
Auburn | N/A | 10000 |
Missouri | N/A | 20000 |
Tennessee | N/A | 6600 |
American Athletic Conference (AAC)
Team | Odds (3/10) |
---|---|
SMU | +150 |
UConn | +300 |
Cincinnati | +350 |
Tulsa | +700 |
Temple | +800 |
Memphis | +1000 |
Field | +6000 |
Atlantic 10 Conference (A10)
Team | Sportsbook (3/11) | BetOnline (3/6) |
---|---|---|
Davidson | 220 | 400 |
VCU | 350 | 175 |
Dayton | 350 | 350 |
Rhode Island | 650 | 550 |
George Washington | 900 | 1000 |
Richmond | 1000 | 850 |
Field | 1000 | N/A |
Massachusetts | N/A | 2000 |
La Salle | N/A | 3300 |
St Bonaventure | N/A | 4000 |
Big West Conference
Team | Odds (3/10) |
---|---|
Cal Irvine | +260 |
UCSB | +260 |
Cal Davis | +300 |
Long Beach St | +450 |
Hawaii | +800 |
Cal Poly | +1000 |
Cal Riverside | +3000 |
Northridge St | +17500 |
Conference USA (CUSA)
Team | Odds |
---|---|
Louisiana Tech | 200 |
UTEP | 225 |
Old Dominion | 250 |
UAB | 450 |
Western Kentucky | 1400 |
Middle Tenn St | 1400 |
UTSA | 2500 |
North Texas | 8000 |
Rice | 8000 |
Florida International | 10000 |
Charlotte | 15000 |
Marshall | 15000 |
Colonial Athletic Association (CAA)
Team | Odds |
---|---|
William & Mary | 200 |
Hofstra | 225 |
Northeastern | 225 |
NC-Wilmington | 600 |
James Madison | 1000 |
Field | 1200 |
Horizon League
Team | Odds |
---|---|
Valparaiso | 100 |
Wisconsin Green Bay | 150 |
Field | 350 |
Metro Atlantic Athletic Conference (MAAC)
Team | Odds |
---|---|
Iona | 120 |
Field | 300 |
Manhattan | 500 |
Rider | 500 |
Canisius | 800 |
Monmouth | 800 |
Mid-American Conference (MAC)
Team | Odds |
---|---|
Buffalo | 115 |
Central Michigan | 250 |
Toledo | 550 |
Kent State | 850 |
Bowling Green | 1000 |
Akron | 1200 |
Western Michigan | 1800 |
Eastern Michigan | 2000 |
Northern Illinois | 8000 |
Ohio | 15000 |
Miami Ohio | 20000 |
Ball State | 35000 |
Mid-Eastern Athletic Conference (MEAC)
Team | Odds |
---|---|
NC Central | -200 |
Norfolk St | 350 |
MD Eastern Shore | 700 |
Howard | 1000 |
Delaware St | 1500 |
Hampton | 1500 |
Bethune-Cookman | 8000 |
Coppin St | 8000 |
Morgan St | 8000 |
NC AT&T | 8000 |
So Carolina St | 10000 |
Savannah St | 15000 |
Missouri Valley Conference (MVC)
Team | Odds |
---|---|
Wichita St | -125 |
Northern Iowa | 140 |
Field | 600 |
Mountain West Conference (MWC)
Team | Odds |
---|---|
Boise State | 225 |
San Diego St | 275 |
Colorado State | 325 |
UNLV | 450 |
Wyoming | 1000 |
Utah State | 1400 |
New Mexico | 1400 |
Fresno State | 4000 |
Air Force | 8000 |
Nevada | 25000 |
Ohio Valley Conference (OVC)
Team | Odds |
---|---|
Murray St | -175 |
Eastern Kentucky | 250 |
Field | 260 |
Southland Conference
Team | Odds (3/10) |
---|---|
Stephen F Austin | -200 |
Sam Houston | +240 |
Field | +600 |
Southern Conference
Team | Odds |
---|---|
Wofford | -125 |
Chattanooga | 300 |
Mercer | 450 |
East Tennessee St | 800 |
Western Carolina | 1500 |
Field | 1500 |
VMI | 3000 |
Summit League
Team | Odds |
---|---|
South Dakota St | -110 |
IPFW | 500 |
North Dakota St | 500 |
Oral Roberts | 500 |
Denver | 600 |
South Dakota | 1500 |
IUPUI | 4000 |
Western Illinois | 10000 |
Sun Belt Tournament
Team | Odds (3/10) |
---|---|
Georgia St | -150 |
Georgia Southern | +300 |
Louisiana Lafayette | +450 |
Field | +850 |
Louisiana Monroe | +1200 |
Western Athletic Conference (WAC)
Team | Odds (3/10) |
---|---|
New Mexico St | -240 |
Field | +200 |
West Coast Conference (WCC)
Team | Odds |
---|---|
Gonzaga | -300 |
BYU | 300 |
St Marys | 1000 |
Field | 1000 |
Will you be betting on any of these conference tournaments? Are any sleepers offering value? Which of these teams has a chance to emerge as a Cinderella story? Please leave your thoughts in the comment section below.
No Comments