2015 College Football: Season Betting Recap
The 2015 College Football Regular Season has nearly come to a close with just Army-Navy left to play in their traditional game on December 12th. Here were some key stats, trends, and futures from another exciting season.
Biggest moneyline upsets of the year:
New Mexico +5500 at Boise
Portland St +5250 at Washington St
Furman +1400 at Central Florida
Georgia St +1037 at Georgia Southern
-Oregon is the only team to cover at least half their games ATS since 2005 after going 7-5 ATS this season.
-Howard losing 62-0 at the half at BC back in September was the season’s biggest halftime deficit, and teams losing by 49+ points at halftime have covered in 11 straight games.
-In terms of 1st half spread margin, Cincinnati losing 51-3 against South Florida was the largest 1st half spread margin in the last 10+ years (Cincy closed as a pick ’em on the 1st half line).
-The two lowest Season Win Totals of the year both went under: Kansas was set at 1.5 but won 0 games, while Eastern Michigan was also set at 1.5 and only won 1 game.
-Bowling Green was the top team overall ATS this year, going 10-3. Right behind were South Florida (9-2 ATS) and Toledo (8-2 ATS).
-Central Florida was the worst team ATS, going just 2-10. They also went an abysmal 0-12 straight up.
-Betting on every single favorite this year would have netted a profit of +12.84 units, going 423-384 ATS.
-Road teams went 415-375 ATS this season for +14.39 units.
-Betting on either the Over or Under all year would have netted a loss. Unders had the slight edge, going 411-400 but for -13.49 units.
-Missouri (11-1), Vanderbilt (10-1), UConn (10-2) and Boston College (10-2) were the top teams for Unders this season.
-Syracuse (10-2) and New Mexico State (10-2) were the top teams for Overs this season.
Most Bet games of the year:
Michigan State at Michigan (October 17)
Utah at USC (October 24)
LSU at Alabama (November 7)
Michigan State vs. Iowa (December 5)
Conference title winners and their preseason conference odds:
Conference | Preseason Title Odds |
---|---|
AAC | Houston +600 |
ACC | Clemson +300 |
Big 12 | Oklahoma +550 |
Big Ten | Michigan St +950 |
CUSA | Western Kentucky +325 |
MAC | Bowling Green +475 |
MWC | San Diego St +450 |
Pac-12 | Stanford +625 |
SEC | Alabama +325 |
Sun Belt | Arkansas St +500 |
4-Team Playoff and their preseason odds to make playoffs:
Clemson +525
Alabama +190
Michigan State +550
Oklahoma +800
Here’s how Heisman odds have fluctuated at 5Dimes throughout the season:
Player | School | 12/5 | 11/21 | 11/10 | 10/23 | 10/6 | 9/23 | 9/9 | 8/29 | 7/1 | 3/14 | 1/30 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | Alabama | -565 | -205 | +215 | +1615 | +2000 | +1200 | +1300 | +2500 | +2200 | +1400 | +1400 |
Deshaun Watson | Clemson | +400 | +500 | +600 | +3035 | +2500 | +2200 | +1800 | +2000 | +1800 | +1500 | +3300 |
Christian McCaffrey | Stanford | +1580 | +6600 | +2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dalvin Cook | Florida State | +2150 | N/A | +10000 | +2100 | N/A | +2500 | +4500 | +4000 | +4500 | +3300 | +3300 |
Baker Mayfield | Oklahoma | +2175 | +1350 | +5000 | +6500 | N/A | N/A | +5000 | +5500 | N/A | N/A | N/A |
Leonard Fournette | LSU | +2400 | +600 | +135 | -242 | -250 | +500 | +1300 | +1300 | +1275 | +1150 | +700 |
Ezekiel Elliott | Ohio State | +2800 | +500 | +1000 | +1615 | +900 | +1000 | +650 | +925 | +875 | +800 | +600 |
Corey Coleman | Baylor | +5000 | +5000 | +800 | +3300 | N/A | N/A | +18500 | +18500 | +15000 | N/A | N/A |
Trevone Boykin | TCU | N/A | +5000 | +2500 | +455 | +1000 | +1000 | +750 | +625 | +850 | +750 | +750 |
Devontae Booker | Utah | N/A | +10000 | +10000 | +6000 | N/A | N/A | +16000 | +16000 | +15000 | N/A | N/A |
Cody Kessler | USC | N/A | N/A | N/A | N/A | +2500 | +1300 | +1100 | +1400 | +1400 | +1300 | +1200 |
Connor Cook | Michigan State | N/A | N/A | +2000 | +7500 | +6000 | +2200 | +2750 | +3000 | +4000 | +2000 | +2000 |
Paxton Lynch | Memphis | N/A | N/A | +15000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jalen Hurd | Tennessee | N/A | N/A | N/A | N/A | N/A | +6600 | +10000 | +10000 | +8000 | +5000 | +5000 |
C.J. Prosise | Notre Dame | N/A | N/A | N/A | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Paul Perkins | UCLA | N/A | N/A | N/A | N/A | +7500 | +5000 | +4500 | +4500 | +4000 | +1200 | +1200 |
Kenyan Drake | Alabama | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +20000 | N/A | N/A | N/A |
Gunner Kiel | Cincinnati | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Samaje Perine | Oklahoma | N/A | N/A | N/A | N/A | N/A | N/A | +1500 | +2700 | +2400 | +1400 | +1400 |
Vernon Adams | Oregon | N/A | N/A | N/A | N/A | N/A | N/A | +3000 | +3800 | +4500 | N/A | N/A |
Justin Thomas | Georgia Tech | N/A | N/A | N/A | N/A | N/A | N/A | +3500 | +6500 | +6600 | +3300 | +3300 |
Ryan Switzer | North Carolina | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Jacoby Brissett | North Carolina State | N/A | N/A | N/A | N/A | N/A | N/A | +14000 | +14000 | +8000 | +5000 | +5000 |
Braxton Miller | Ohio State | N/A | N/A | N/A | N/A | N/A | N/A | +1800 | +5500 | +2800 | +2500 | +1800 |
D.J. Foster | Arizona State | N/A | N/A | N/A | N/A | N/A | N/A | +4500 | +9000 | +6000 | +3300 | +2500 |
Corey Clement | Wisconsin | N/A | N/A | N/A | N/A | N/A | N/A | +4500 | +9000 | +6600 | +3300 | +2500 |
Michael Brewer | Virginia Tech | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Cardale Jones | Ohio State | N/A | N/A | N/A | N/A | +5000 | +2000 | +1100 | +1900 | +1600 | +1500 | +1400 |
Jarrett Solomon | Arizona | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | +6000 | +5000 | +2000 | N/A |
Will Gardner | Louisville | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Joshua Dobbs | Tennessee | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | +10000 | +7500 | +2000 | N/A |
J.T. Barrett | Ohio State | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1500 | +2300 | +2500 | +1600 |
Christian Hackenberg | Penn State | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | +9000 | +9000 | N/A | N/A |
Scooby Wright | Arizona | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +11500 | +12500 | +6600 | +6600 |
Malik Zaire | Notre Dame | N/A | N/A | N/A | N/A | N/A | N/A | +1500 | +3500 | N/A | N/A | N/A |
Jerrod Heard | Texas | N/A | N/A | N/A | N/A | N/A | N/A | +10500 | +10500 | +9000 | N/A | N/A |
Pharoh Cooper | South Carolina | N/A | N/A | N/A | N/A | N/A | N/A | +12000 | +12000 | N/A | N/A | N/A |
Nick Wilson | Arizona | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +12500 | +8000 | +3300 | +3300 |
Mike Bercovici | Arizona State | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +12500 | +15000 | N/A | N/A |
Jovon Robinson | Auburn | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +12500 | +10000 | N/A | N/A |
Laquon Treadwell | Mississippi | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +17500 | +12500 | +6600 | +6600 |
Jacob Coker | Alabama | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +12500 | +8000 | N/A | N/A |
Brad Kaaya | Miami | N/A | N/A | N/A | N/A | N/A | +5000 | +8500 | +9000 | +7000 | +3300 | +3300 |
Kyle Allen | Texas A&M | N/A | N/A | N/A | N/A | +3500 | N/A | +6600 | +6600 | +9000 | N/A | N/A |
Marquise Williams | North Carolina | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +10000 | +5000 | +5000 |
Keenan Reynolds | Navy | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +10000 | N/A | N/A |
Jonathan Williams | Arkansas | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +12500 | N/A | N/A |
Mason Rudolph | Oklahoma State | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +20000 | +5500 | +4000 | +4000 |
Josh Rosen | UCLA | N/A | N/A | N/A | N/A | +9000 | N/A | +1500 | +7500 | +5000 | N/A | N/A |
Myles Jack | UCLA | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Dak Prescott | Mississippi State | N/A | N/A | N/A | N/A | +2000 | +5000 | +2000 | +2000 | +1425 | +850 | +700 |
Demarcus Robinson | Florida | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +12500 | +12500 | N/A | N/A |
Adoree' Jackson | USC | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +15000 | +15000 | N/A | N/A |
Kyler Murray | Texas A&M | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +7500 | N/A | N/A |
D'haquille Williams | Auburn | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +12500 | N/A | N/A |
Aaron Green | TCU | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +12500 | N/A | N/A |
Luke Falk | Washington St | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | N/A | N/A | N/A |
Speedy Noil | Texas A&M | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | N/A | N/A | N/A |
Mike Williams | Clemson | N/A | N/A | N/A | N/A | N/A | N/A | +22500 | +22500 | +12500 | N/A | N/A |
Kevin Hogan | Stanford | N/A | N/A | N/A | N/A | N/A | N/A | +22500 | +22500 | +15000 | N/A | N/A |
Jared Goff | California | N/A | N/A | N/A | N/A | +2000 | N/A | +3500 | +10000 | +8500 | +5000 | +5000 |
Jon Hilliman | Boston College | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Joey Bosa | Ohio State | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +10000 | N/A | N/A |
Tyler Boyd | Pittsburgh | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +12500 | N/A | N/A |
Brandon Doughty | Western Kentucky | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Storm Woods | Oregon State | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Jonathan Gray | Texas | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Shawn Oakman | Baylor | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Jeremy Johnson | Auburn | N/A | N/A | N/A | N/A | N/A | N/A | +3000 | +2500 | +2300 | +2000 | +1600 |
Robert Nkemdiche | Mississippi | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
James Conner | Pittsburgh | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8500 | +6600 | +3300 | +3300 |
Taysom Hill | BYU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5500 | +5500 | N/A | N/A |
Devon Johnson | Marshall | N/A | N/A | N/A | N/A | N/A | N/A | +35000 | +35000 | +20000 | N/A | N/A |
Kenneth Dixon | Louisiana Tech | N/A | N/A | N/A | N/A | N/A | N/A | +35000 | +35000 | +20000 | N/A | N/A |
Jarrett Stidham | Baylor | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +17500 | N/A | N/A |
Rashard Higgins | Colorado State | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +15000 | N/A | N/A |
Chuckie Keeton | Utah State | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Dom Williams | Washington State | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Nick Chubb | Georgia | N/A | N/A | N/A | N/A | +1600 | +750 | +1000 | +1225 | +1200 | +1100 | +1200 |
Royce Freeman | Oregon | N/A | N/A | N/A | N/A | N/A | +4500 | +3000 | +5000 | +5000 | +3000 | +2500 |
Daniel Lasco | California | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +15000 | N/A | N/A |
Everett Golson | Florida State | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5000 | +3000 | N/A | N/A |
OSU Player | Ohio State | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +560 | N/A | N/A |
Myles Garrett | Texas A&M | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +20000 | N/A | N/A | N/A |
Seth Russell | Baylor | N/A | N/A | N/A | +610 | +800 | +1000 | +1200 | +2000 | +5000 | +3300 | +3300 |
Josh Doctson | TCU | N/A | N/A | N/A | +8500 | N/A | N/A | +22500 | +22500 | +12500 | N/A | N/A |
We hope you’ve enjoyed the weekly betting recaps and feel free to provide your comments or suggestions for next season in the space below.
No Comments