2015 College Football Win Totals
The college football season begins on Thursday, September 3rd with a number of key games including Michigan/Utah and TCU/Minnesota. Early on in the year, teams play non-Conference schedules which can prove crucial to their final win tallies.
In addition to Conference Futures and NCAA Title Odds, 5Dimes has also released 2015 Win Totals for every FBS school across the nation which are shown below (Regular Season Wins ONLY. Conference Championships and Bowl Games do not count):
Team | Aug 28 | May 24 Opener |
---|---|---|
Ohio State | 11.5 (u-115) | 11 (u-140) |
Boise State | 10 (u-120) | 9.5 (u-140) |
TCU | 10 (o-155) | 10 (u-140) |
Baylor | 10 (o-145) | 10 (u-160) |
Marshall | 10 (o-125) | 10 |
Florida State | 9.5 (u-120) | 9.5 (u-150) |
Alabama | 9.5 (o-155) | 9.5 (o-145) |
Michigan State | 9.5 (o-145) | 9.5 (o-140) |
Wisconsin | 9.5 (o-115) | 10 (u-210) |
Oregon | 9.5 (o-115) | 9.5 (o-165) |
Clemson | 9 (o-150) | 8.5 (o-170) |
Notre Dame | 9 (o-135) | 9 (u-150) |
Georgia | 9 (o-135) | 9 (o-135) |
USC | 9 (o-125) | 8.5 |
UCLA | 9 | 9.5 |
LSU | 8.5 | 8 (u-130) |
Memphis | 8.5 (u-175) | 8.5 (u-135) |
Arizona State | 8.5 (u-150) | 8.5 (u-170) |
Stanford | 8.5 (o-190) | 9 (u-140) |
Appalachian State | 8.5 (o-180) | 8.5 (o-145) |
Auburn | 8.5 (o-160) | 8.5 (u-140) |
Northern Illinois | 8.5 (o-130) | 8.5 (u-160) |
Oklahoma | 8.5 (o-125) | 9 (u-130) |
Mississippi | 8.5 (o-115) | 8.5 (u-130) |
UL Lafayette | 8 (u-150) | 8 (u-140) |
Missouri | 8 (u-140) | 7.5 |
Houston | 8 (u-130) | 8.5 (u-145) |
Texas A&M | 8 (u-125) | 7.5 (u-145) |
Penn State | 8 (o-165) | 7.5 (o-135) |
Nebraska | 8 (o-135) | 8 |
Virginia Tech | 8 (o-135) | 8 |
Louisiana Tech | 8 (o-125) | 8 (u-125) |
Tennessee | 8 (o-120) | 7.5 (o-140) |
Arkansas | 8 (o-115) | 8.5 (u-160) |
Akron | 7.5 (u-245 | 7.5 (o-130) |
Colorado State | 7.5 (u-185) | 7.5 |
Rice | 7.5 (u-150) | 7.5 (u-125) |
BYU | 7.5 (u-145) | 8.5 (u-175) |
West Virginia | 7.5 (u-145) | 8 |
Western Michigan | 7.5 (u-140) | 8 |
Utah State | 7.5 (u-135) | 8 |
Utah | 7.5 (u-135) | 7.5 (o-130) |
Iowa | 7.5 (u-125) | 7.5 (u-125) |
Cincinnati | 7.5 (o-185) | 7.5 (o-130) |
Western Kentucky | 7.5 (o-175) | 7.5 (u-130) |
Georgia Tech | 7.5 (o-175) | 7.5 (o-160) |
San Diego State | 7.5 (o-175) | 7.5 |
Oklahoma State | 7.5 (o-165) | 7 (o-130) |
Navy | 7.5 (o-140) | 7.5 (o-135) |
North Carolina State | 7.5 (o-140) | 7.5 (u-135) |
North Carolina | 7.5 (o-140) | 8 (u-125) |
Louisville | 7.5 (o-140) | 7.5 (u-145) |
Arizona | 7.5 (o-135) | 7 (o-140) |
Michigan | 7.5 (o-120) | 7.5 (o-140) |
Georgia Southern | 7.5 (o-115) | 7.5 (u-160) |
Ball State | 7 (u-170) | 7 (u-160) |
Texas State | 7 (u-170) | 7 |
East Carolina | 7 (u-130) | 7 |
Toledo | 7 (o-170) | 7 (o-140) |
Temple | 7 (o-155) | 7 (u-145) |
Central Florida | 7 (o-150) | 7 |
Duke | 7 (o-145) | 7 (o-150) |
Kansas State | 7 (o-135) | 7 (o-130) |
Arkansas State | 7 (o-135) | 7 (o-140) |
Mississippi State | 7 (o-130) | 7 (u-130) |
Florida | 7 (o-125) | 7.5 (o-125) |
Nevada | 6.5 (u-160) | 7 (u-125) |
Middle Tenn St | 6.5 (u-150) | 7 (u-135) |
Miami FL | 6.5 (o-135) | 5.5 (o-160) |
South Carolina | 6.5 (o-120) | 7 |
UTEP | 6 (u-120) | 6 |
Northwesern | 6 (u-115) | 6.5 (u-150) |
Texas | 6 (o-200) | 6.5 |
Pittsburgh | 6 (o-155) | 6 |
Air Force | 6 (o-145) | 6 (o-130) |
Minnesota | 6 (o-125) | 5.5 (o-140) |
California | 5.5 | 5 (o-130) |
Boston College | 5.5 | 5.5 (o-135) |
Hawaii | 5.5 (u-165) | 6 (u-155) |
Colorado | 5.5 (u-150) | 4.5 (o-140) |
Rutgers | 5.5 (u-140) | 5 (o-145) |
Florida International | 5.5 (u-120) | 6 (u-150) |
Kentucky | 5.5 (o-155) | 6 |
Bowling Green | 5.5 (o-150) | 5 |
Indiana | 5.5 (o-130) | 6 (u-135) |
Texas Tech | 5.5 (o-120) | 6 (u-135) |
Buffalo | 5 (u-175) | 5.5 (u-155) |
Tulsa | 5 (u-150) | 5 (u-135) |
Washington State | 5 (u-130) | 5 (o-130) |
Wyoming | 5 (u-120) | 5 |
Florida Atlantic | 5 (u-120) | 5 (o-130) |
Ohio | 5 (o-175) | 5 (u-125) |
North Texas | 4.5 (u-140) | 5 |
Illinois | 4.5 (u-140) | 2.5 (o-140) |
Tulane | 4.5 (u-125) | 5 |
Syracuse | 4.5 (u-120) | 4.5 (o-125) |
Old Dominion | 4.5 (o-210) | 4.5 (o-145) |
Massachusetts | 4.5 (o-200) | 4.5 (o-150) |
UL Monroe | 4.5 (o-165) | 4 (o-150) |
Kent State | 4.5 (o-165) | 4.5 (u-140) |
Washington | 4.5 (o-160) | 4 (o-185) |
New Mexico | 4.5 (o-160) | 4.5 (o-135) |
Maryland | 4.5 (o-135) | 4.5 |
Southern Miss | 4.5 (o-135) | 3.5 (u-155) |
South Florida | 4 (u-145) | 4 (u-135) |
Oregon State | 4 (u-135) | 4 (u-130) |
Fresno State | 4 (o-220) | 4 (u-125) |
Central Michigan | 4 (o-170) | 4 (o-150) |
San Jose State | 4 (o-160) | 4 (o-125) |
Troy | 4 (o-135) | 4 (o-150) |
Purdue | 4 (o-115) | 4 (o-145) |
Virginia | 4 (o-115) | 4.5 (u-125) |
Wake Forest | 3.5 | 3.5 (o-125) |
Vanderbilt | 3.5 (u-145) | 3 (o-135) |
Idaho | 3.5 (u-135) | 3.5 (o-130) |
Miami OH | 3.5 (u-115) | 4 (u-130) |
Army | 3.5 (o-150) | 3 (o-155) |
South Alabama | 3.5 (o-140) | 3.5 (o-135) |
New Mexico State | 3 (u-145) | 3 (o-130) |
Connecticut | 3 (u-125) | 3 (o-125) |
Iowa State | 3 (o-145) | 3 (o-140) |
Charlotte | 2.5 (u-140) | 2.5 (o-130) |
UNLV | 2.5 (u-135) | 2.5 (u-185) |
SMU | 2.5 (o-195) | 2.5 (u-130) |
Texas San Antonio | 2.5 (o-165) | 2.5 (o-170) |
Georgia State | 2.5 (o-160) | 2.5 (o-140) |
Eastern Michigan | 1.5 (o-150) | 1.5 (o-185) |
Kansas | 1.5 (o-135) | 1.5 (o-260) |
August 28th Update: Now that odds have been available for a couple months, we can look at some of the early odds moves (odds moved at least 0.5 games). Keep in mind that openers were released with smaller limits.
Odds movement on the OVER:
Arizona
Boise State
Bowling Green
Buffalo
California
Clemson
Illinois
LSU
Miami FL
Minnesota
Missouri
Ohio State
Oklahoma State
Penn State
Texas A&M
Tennessee
USC
Odds movement on the UNDER:
Arkansas
BYU
Florida
Florida International
Houston
Indiana
Kentucky
Middle Tenn State
Nevada
Northwestern
North Carolina
Oklahoma
South Carolina
Stanford
Texas
Tulane
UCLA
West Virginia
Western Michigan
Wisconsin
Utah State
Are there any particular totals you like now, or liked when they were released? Feel free to leave your comments below.
Rick
05/29/2015 at 10:37 pmWatch out for Purdue a surprise team in big 10
Trey J Diggitty
08/29/2015 at 8:18 pmToledo O 7… should only be a dog @ Arkansas.