22
August
2015 College Football Conference Championship Odds
08/22/2015
5Dimes has released Conference Championship Odds for the 2015 College Football season:
ACC Champion:
Team | Aug 22 | July 10 | May 24 | Feb 12 |
---|---|---|---|---|
Florida St | +245 | +230 | +275 | +400 |
Clemson | +300 | +300 | +290 | +250 |
Georgia Tech | +600 | +550 | +425 | +400 |
Virginia Tech | +625 | +550 | +1000 | +800 |
Louisville | +1300 | +1300 | +1000 | +800 |
Miami FL | +1500 | +1500 | +1700 | +1500 |
NC State | +1700 | +1600 | +1600 | +1000 |
North Carolina | +2100 | +3300 | +2800 | +2000 |
Pittsburgh | +3000 | +2500 | +1900 | +1500 |
Duke | +4000 | +1700 | +1300 | +800 |
Boston College | +15000 | +6600 | +4000 | +3000 |
Virginia | +15000 | +6600 | +4100 | +3000 |
Syracuse | +20000 | +12500 | +10000 | +6000 |
Wake Forest | +20000 | +13500 | +12500 | +6000 |
Big Ten Champion:
Team | Aug 22 | July 10 | May 24 | Feb 12 |
---|---|---|---|---|
Ohio State | -280 | -235 | -190 | -150 |
Michigan State | +950 | +675 | +425 | +300 |
Wisconsin | +1100 | +1200 | +950 | +800 |
Nebraska | +2000 | +1700 | +1400 | +1100 |
Michigan | +2800 | +2000 | +1600 | +1300 |
Penn State | +3300 | +2300 | +2000 | +1700 |
Minnesota | +4500 | +3500 | +1900 | +1200 |
Iowa | +6600 | +4500 | +3000 | +2200 |
Northwestern | +10000 | +8000 | +8500 | +5500 |
Maryland | +17500 | +12000 | +6200 | +3000 |
Indiana | +20000 | +14000 | +9000 | +6000 |
Rutgers | +30000 | +12000 | +5000 | +2500 |
Illinois | +30000 | +20000 | +9000 | +6000 |
Purdue | +30000 | +20000 | +12000 | +8000 |
Big 12 Champion:
Team | Aug 22 | July 10 | May 24 | Feb 12 |
---|---|---|---|---|
TCU | +180 | +180 | +170 | +200 |
Baylor | +260 | +250 | +300 | +225 |
Oklahoma | +600 | +550 | +550 | +500 |
Oklahoma St | +725 | +700 | +700 | +500 |
Texas | +1150 | +1200 | +900 | +800 |
Kansas St | +1400 | +1300 | +1200 | +1000 |
West Virginia | +2200 | +1700 | +1600 | +1300 |
Texas Tech | +5000 | +4000 | +2500 | +1500 |
Iowa State | +22500 | +15000 | +3300 | +2000 |
Kansas | +100000 | +50000 | +12500 | +8000 |
Pac-12 Champion:
Team | Aug 22 | July 10 | May 24 | Feb 12 |
---|---|---|---|---|
USC | +225 | +240 | +350 | +450 |
Oregon | +275 | +275 | +250 | +200 |
UCLA | +525 | +525 | +550 | +450 |
Stanford | +580 | +625 | +750 | +600 |
Arizona State | +900 | +800 | +800 | +600 |
Arizona | +1700 | +1200 | +700 | +550 |
Utah | +2200 | +2000 | +1400 | +900 |
California | +4500 | +3500 | +2200 | +2000 |
Washington | +6600 | +5500 | +3200 | +3000 |
Washington St | +25000 | +8500 | +5000 | +4000 |
Colorado | +25000 | +10000 | +8500 | +6000 |
Oregon State | +25000 | +11000 | +6000 | +4000 |
SEC Champion:
Team | Aug 22 | July 10 | May 24 | Feb 12 |
---|---|---|---|---|
Alabama | +305 | +325 | +300 | +260 |
Georgia | +475 | +475 | +600 | +400 |
Auburn | +500 | +500 | +450 | +400 |
LSU | +725 | +650 | +1050 | +1000 |
Arkansas | +950 | +750 | +1200 | +1200 |
Mississippi | +1000 | +850 | +800 | +420 |
Tennessee | +1200 | +1000 | +900 | +900 |
Missouri | +2000 | +1700 | +1600 | +1300 |
Texas A&M | +2100 | +2200 | +1800 | +1500 |
Florida | +3100 | +2800 | +2600 | +2500 |
Mississippi St | +4100 | +3200 | +1800 | +1500 |
South Carolina | +4500 | +4000 | +3000 | +2500 |
Kentucky | +12000 | +10500 | +8500 | +7500 |
Vanderbilt | +50000 | +30000 | +16500 | +10000 |
You can also view the early National Title Odds, Heisman Trophy, and Season Win Totals.
Are there any early Conference Champion picks you like? Are you comfortable locking in a bet that won’t cash for 10 months? We’d love to hear your thoughts and opinions below.
No Comments