13
March
2015 NFL Free Agency Tracker
03/13/2015
In NFL
NFL free agency officially kicked off on Tuesday, March 10 at 4 PM ET, and we’ll be tracking all of the latest rumors and player movement. Bettors who are interested in how these key acquisitions will affect Super Bowl odds can view our free NFL futures page.
Date | Player | Team | Action | Details |
---|---|---|---|---|
3/14 | Reggie Bush | San Francisco 49ers | Signed | N/A |
3/13 | Kenny Stills | Miami Dolphins | Acquired | Via Trade |
3/13 | Mike Wallace | Minnesota Vikings | Acquired | Via Trade |
3/13 | Nick Fairley | St. Louis Rams | Signed | N/A |
3/13 | Derrick Morgan | Tennessee Titans | Re-signed | 4 years, $27 million |
3/13 | Percy Harvin | Buffalo Bills | Signed | 1 year, $12 million |
3/13 | Scott Chandler | New England Patriots | Signed | N/A |
3/13 | Brian Orakpo | Tennessee Titans | Signed | 4 years, $32 million |
3/13 | C.J. Spiller | New Orleans Saints | Signed | N/A |
3/13 | Darren McFadden | Dallas Cowboys | Signed | 2 years |
3/12 | Justin Forsett | Baltimore Ravens | Re-signed | 3 years, $19 million |
3/12 | Bruce Carter | Arizona Cardinals | Signed | 4 years, $20.5 million |
3/12 | Antonio Cromartie | New York Jets | Signed | 4 years, $32 million |
3/12 | Terrance Knighton | Washington Redskins | Signed | 1 year, $4 million |
3/12 | DeMarco Murray | Philadelphia Eagles | Signed | 5 years, $42 million |
3/12 | Brandon Browner | New Orleans Saints | Signed | 3 years, $15 million |
3/12 | Dwayne Bowe | Kansas City Chiefs | Released | N/A |
3/12 | Eddie Royal | Chicago Bears | Signed | 3 years, $15 million |
3/12 | Jordan Cameron | Miami Dolphins | Signed | 2 years, $15 million |
3/12 | Antrel Rolle | Chicago Bears | Signed | 3 years, $11.25 million |
3/12 | Ryan Mathews | Philadelphia Eagles | Signed | N/A |
3/11 | Andre Johnson | Indianapolis Colts | Signed | 3 years, $21 million |
3/11 | Jeremy Maclin | Kansas City Chiefs | Signed | 5 years, $55 million |
3/11 | Ndamukong Suh | Miami Dolphins | Signed | 6 years, $114 million |
3/11 | Frank Gore | Indianapolis Colts | Signed | 3 years, $12 million |
3/11 | Julius Thomas | Jacksonville Jaguars | Signed | 5 years, $46 million |
3/10 | Torrey Smith | San Francisco 49ers | Signed | 5 years, $40 million |
3/10 | Nick Foles | St. Louis Rams | Acquired | Via Trade |
3/10 | Darrelle Revis | New York Jets | Signed | 5 years, $70 million |
3/10 | A.J. Hawk | Cincinnati Bengals | Signed | N/A |
3/10 | Max Unger | New Orleans Saints | Acquired | Via Trade |
3/10 | Sam Bradford | Philadelphia Eagles | Acquired | Via Trade |
3/10 | Jimmy Graham | Seattle Seahawks | Acquired | Via Trade |
3/10 | Jake Long | St. Louis Rams | Released | N/A |
3/10 | Haloti Ngata | Detroit Lions | Acquired | Via Trade |
3/10 | Shane Vereen | New York Giants | Signed | 3 years, $12 million |
3/10 | Brian Hartline | Cleveland Browns | Signed | 2 years, $6 million |
3/10 | DeAngelo Williams | Carolina Panthers | Released | N/A |
3/10 | Trent Cole | Indianapolis Colts | Signed | 2 years, $16 million |
3/9 | Mike Iupati | Arizona Cardinals | Signed | 5 years, $40 million |
3/9 | Patrick Willis | N/A | Retired | N/A |
3/8 | Mark Ingram | New Orleans Saints | Re-signed | 4 years |
3/8 | Randall Cobb | Green Bay Packers | Re-signed | 4 years, $40 million |
3/8 | Byron Maxwell | Philadelphia Eagles | Signed | 6 years, $63 million |
3/6 | Brandon Marshall | New York Jets | Acquired | Via Trade |
3/3 | Kiko Alonso | Philadelphia Eagles | Acquired | Via Trade |
3/3 | LeSean McCoy | Buffalo Bills | Acquired | Via Trade |
No Comments