2015 Oscars Betting Guide
The 2015 Academy Awards will take place at the Dolby Theatre in Hollywood on Sunday, February 22 at 8:30 PM eastern time. This marks the 87th year of the ceremony, which will be hosted by Neil Patrick Harris.
Awards will be handed out in 24 different categories ranging from Best Picture and Best Director to more technical awards such Best Editing and Best Visual Effects. There are five nominees for every category with the exception of Best Picture (which has eight nominees) and Best Hair and Makeup (which has just three nominees).
Birdman and The Grand Budapest Hotel lead all films with nine Oscar nominations followed by The Imitation Game (8), American Sniper (6) and Boyhood (6).
Many offshore sportsbooks have posted odds for a handful of more prominent categories like Best Picture and Best Actor, but Bovada has actually posted odds for 21 different categories.
It’s interesting to note that although Birdman is currently a -200 favorite to take home Best Picture, just over a month ago Boyhood was actually a massive favorite at -1500.
In the past two weeks the odds of Boyhood winning the #Oscar for Best Picture have dropped from -1500 to -150. Birdman closing fast at -120.
— SportsInsights.com (@SportsInsights) February 3, 2015
Boyhood isn’t the only film that once looked like a lock. When these odds first opened Boyhood’s director, Richard Linklater, was a massive favorite (-1500) to take home the Oscar for Best Director. Just over a month later, Linklater has dropped to +125 with Birdman’s Alejandro Gonzalez Inarritu now listed as a -225 favorite.
#Oscar “Locks” Picture: Boyhood -1500 Director: Linklater -1300 Actress: Moore -2500 Supp Actor: Simmons -2000 Supp Actress: Arquette -3500
— SportsInsights.com (@SportsInsights) January 15, 2015
The table below display the 2015 Academy Award odds at Bovada and will be updated if we see any significant changes between now and Sunday evening.
Best Picture
Film | Bovada (2/18) |
---|---|
Birdman | -200 |
Boyhood | +140 |
American Sniper | +1200 |
The Imitation Game | +3300 |
Selma | +4000 |
The Grand Budapest Hotel | +5000 |
Theory of Everything | +6600 |
Whiplash | +6600 |
Best Director
Director | Bovada (2/18) |
---|---|
Alejandro Gonzalez Inarritu - Birdman | -225 |
Richard Linklater - Boyhood | +125 |
Wes Anderson - The Grand Budapest Hotel | +3300 |
Bennett Miller - Foxcatcher | +5000 |
Morten Tyldum - The Imitation Game | +5000 |
Best Actor
Actor | Bovada (2/18) |
---|---|
Eddie Redmayne - The Theory of Everything | -400 |
Michael Keaton - Birdman | +250 |
Bradley Cooper - American Sniper | +1200 |
Benedict Cumberbatch - The Imitation Game | +2800 |
Steve Carrell - Foxcatcher | +5000 |
Best Actress
Actress | Bovada (2/18) |
---|---|
Julianne Moore - Still Alice | -5000 |
Reese Witherspoon - Wild | +1200 |
Rosamund Pike - Gone Girl | +2500 |
Felicity Jones - The Theory of Everything | +4000 |
Marion Cotillard - Two Days One Night | +5000 |
Best Supporting Actor
Actor | Bovada (2/18) |
---|---|
JK Simmons - Whiplash | -5000 |
Edward Norton - Birdman | +1200 |
Mark Ruffalo - Foxcatcher | +1600 |
Ethan Hawke - Boyhood | +3300 |
Robert Duvall - The Judge | +3300 |
Best Supporting Actress
Actress | Bovada (2/18) |
---|---|
Patricia Arquette - Boyhood | -5000 |
Emma Stone - Birdman | +1400 |
Keira Knightley - The Imitation Game | +2500 |
Laura Dern - Wild | +2500 |
Meryl Streep - Into the Woods | +2500 |
Best Adapted Screenplay
Film | Bovada (2/18) |
---|---|
The Imitation Game | -250 |
Whiplash | +250 |
The Theory of Everything | +500 |
American Sniper | +1600 |
Inherent Vice | +3300 |
Best Original Screenplay
Film | Bovada (2/18) |
---|---|
The Grand Budapest Hotel | -200 |
Birdman | +125 |
Boyhood | +1000 |
Foxcatcher | +5000 |
Nightcrawler | +5000 |
Best Animated Film
Film | Bovada (2/18) |
---|---|
How To Train Your Dragon 2 | -400 |
Big Hero 6 | +250 |
Song of the Sea | +1600 |
The Tale of the Princess Kaguya | +1600 |
The Boxtrolls | +1800 |
Best Foreign Film
Film | Bovada (2/18) |
---|---|
Ida (Poland) | -225 |
Leviathan (Russia) | +175 |
Wild Tales (Argentina) | +700 |
Timbuktu (Mauritania) | +2000 |
Tangerines (Estonia) | +3300 |
Best Documentary
Documentary | Bovada (2/18) |
---|---|
CitizenFour | -500 |
Virunga | +300 |
Finding Vivian Maier | +1200 |
Last Days in Vietnam | +2000 |
The Salt of the Earth | +2000 |
Best Original Score
Film | Bovada (2/18) |
---|---|
The Theory of Everything (Johann Joannsson) | -160 |
The Grand Budapest Hotel (Alexandre Desplat) | +125 |
The Imitation Game (Alexandre Desplat) | +900 |
Interstellar (Hans Zimmer) | +1200 |
Mr. Turner (Gary Yershon) | +5000 |
Best Original Song
Song | Bovada (2/18) |
---|---|
Glory (Selma) | -500 |
Everything is Awesome (The Lego Movie) | +400 |
Lost Stars (Begin Again) | +900 |
I'm Not Gonna Miss You (Glen Campbell: I'II Be Me) | +1000 |
Grateful (Beyond the Lights) | +3300 |
Best Costume Design
Film | Bovada (2/18) |
---|---|
The Grand Budapest Hotel | -1000 |
Into The Woods | +450 |
Maleficent | +1200 |
Mr. Turner | +2000 |
Inherent Vice | +2500 |
Best Animated Short
Film | Bovada (2/18) |
---|---|
Feast | -350 |
The Bigger Picture | +400 |
The Dam Keeper | +500 |
A Single Life | +1600 |
Me and my Moulton | +1600 |
Best Live-Action Short
Film | Bovada (2/18) |
---|---|
The Phone Call | -225 |
Boogaloo and Graham | +400 |
Butter Lamp | +550 |
Parvaneh | +700 |
Aya | +1000 |
Best Production Design
Film | Bovada (2/18) |
---|---|
The Grand Budapest Hotel | -700 |
Into The Woods | +400 |
Mr. Turner | +1000 |
Interstellar | +2000 |
The Imitation Game | +2500 |
Best Visual Effects
Film | Bovada (2/18) |
---|---|
Interstellar | -300 |
Dawn of the Planet of the Apes | +225 |
Guardians of the Galaxy | +700 |
Captain America: The Winter Soldier | +3300 |
X-Men: Days of Future Past | +3300 |
Best Cinematography
Film | Bovada (2/18) |
---|---|
Birdman | -600 |
The Grand Budapest Hotel | +350 |
Unbroken | +1200 |
Ida | +1400 |
Mr. Turner | +2500 |
Best Makeup and Hairstyling
Film | Bovada (2/18) |
---|---|
The Grand Budapest Hotel | -700 |
Guardians of the Galaxy | +350 |
Foxcatcher | +800 |
Best Film Editing
Film | Bovada (2/18) |
---|---|
Boyhood | -200 |
Whiplash | +200 |
American Sniper | +750 |
The Imitation Game | +1200 |
The Grand Budapest Hotel | +1400 |
Who do you think will be the big winners on Sunday night? Which movies were overlooked by the Academy this year? Please leave any thoughts or questions in the comment section below.
No Comments