2016-17 College Football Playoffs: Early Preview
The 2016-17 College Football Playoffs have been set and the semifinal matchups are (1) Alabama vs. (4) Washington, and (2) Clemson vs. (3) Ohio State.
Immediately after seedings were announced, CG Technology released lines for both semifinal games:
Alabama -11 vs. Washington
Ohio State -3.5 vs. Clemson
Then Westgate offered odds:
Alabama -14 vs. Washington
Ohio State -3 vs. Clemson
93% of early offshore spread money on #Alabama as well. https://t.co/E81tPDgx2t
— Sports Insights (@SportsInsights) December 5, 2016
As for the offshore market, Pinnacle opened Alabama -13.5 and CRIS opened Alabama -14.5. Each of those sharp sportsbooks had increased their spreads 1 point behind 72% of tickets around the market but CRIS has recently moved to Alabama -16.5, so there’s serious line movement on the Crimson Tide.
Ohio State opened -3.5 at CRIS and -3 around the rest of the market, where the line currently sits. Clemson is getting the slight majority of tickets with 59% of bets and you’ll want to pay attention to which way this line moves off the key number.
Here’s a look at each team’s preseason odds to make the playoffs, as well as their title odds:
Team | Preseason Playoff Odds | Preseason Title Odds | Highest Title Odds | Current Title Odds |
---|---|---|---|---|
Alabama | +125 | +600 | +600 | -325 |
Clemson | +155 | +800 | +1200 | +1000 |
Ohio State | +195 | +1000 | +1000 | +550 |
Washington | +500 | +4000 | +6600 | +1000 |
Washington was 40:1 in the preseason to win the title but were as high as 66:1 in early September. Clemson’s highest odds to win the title were 12:1 in mid-November. Alabama’s best title odds were 6:1 in the preseason and they saw their odds get shorter every single week of their undefeated season. Ohio State’s best odds were also in the preseason at 10:1, but they did reach 6:1 in early November.
On Sunday morning before the playoff was announced, 5Dimes listed Alabama as -205 favorites to win the title with the field listed at +165. Westgate re-opened title odds Sunday afternoon with Alabama -225, Ohio State +350, Clemson +600, Washington +1500. By Sunday night 5Dimes was listing Alabama at -325 to win it all. Here’s a look at the title odds from 5Dimes throughout the season:
Team | Dec 4 | Nov 28 | Nov 25 | Nov 15 | Nov 7 | Oct 31 | Oct 27 | Oct 20 | Oct 13 | Oct 6 | Sep 22 | Sep 15 | Sep 5 | Aug 29 | May 16 | Jan 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | -325 | -140 | -150 | -130 | +120 | +150 | +185 | +225 | +240 | +255 | +385 | +400 | +535 | 6/1 | 6/1 | 6/1 |
Ohio St | +550 | +200 | +260 | +300 | +600 | +600 | +500 | +350 | +325 | +380 | +425 | +750 | +800 | 8/1 | 8/1 | 10/1 |
Clemson | +1000 | +600 | +800 | +1200 | +750 | +550 | +750 | +650 | +500 | +500 | +800 | +825 | +800 | 7/1 | 8/1 | 7/1 |
Washington | +1000 | +800 | +2000 | +3000 | +800 | +550 | +700 | +700 | +600 | +1100 | +2000 | +2800 | +6600 | 30/1 | 40/1 | 40/1 |
Michigan | +2000 | +2000 | +1600 | +1600 | +600 | +550 | +650 | +800 | +900 | +1200 | +1000 | +1450 | +1200 | 8/1 | 8/1 | 15/1 |
Wisconsin | +2000 | +2000 | +2200 | +3000 | +3300 | +6600 | +10000 | +35000 | +15000 | +8000 | +15000 | +10000 | +15000 | 200/1 | 100/1 | 100/1 |
Oklahoma | +3000 | +3000 | +5000 | +4500 | +5000 | +5000 | +5000 | +5000 | +12500 | +11000 | +8000 | +2100 | +2500 | 12/1 | 8/1 | 7/1 |
Penn St | +5000 | +5000 | +5500 | +20000 | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +50000 | +25000 | 300/1 | 300/1 | 300/1 |
Colorado | +6600 | +6600 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +50000 | 1000/1 | 1000/1 | 1000/1 |
Oklahoma St | +6600 | +6600 | +5500 | +10000 | +10000 | +27500 | +27500 | +30000 | +25000 | +25000 | +8000 | +8000 | +6600 | 80/1 | 80/1 | 40/1 |
Florida | N/A | N/A | +8000 | +10000 | +17500 | +7000 | +11500 | +15000 | +15000 | +8000 | +6600 | +5000 | +5000 | 50/1 | 40/1 | 50/1 |
Houston COUGARS | N/A | N/A | +20000 | N/A | N/A | N/A | N/A | +5000 | +5000 | +900 | +1600 | +2500 | +6600 | 80/1 | 80/1 | 100/1 |
Ole Miss REBELS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +11000 | +10000 | +5000 | +4000 | 40/1 | 30/1 | 20/1 |
Texas A&M AGGIES | N/A | N/A | N/A | N/A | +25000 | +12500 | +10000 | +2000 | +1800 | +2500 | +5000 | +7500 | +10000 | 100/1 | 100/1 | 100/1 |
North Carolina TAR HEELS | N/A | N/A | N/A | N/A | +25000 | N/A | N/A | N/A | N/A | +10000 | +10000 | +15000 | +15000 | 100/1 | 100/1 | 100/1 |
Nebraska CORNHUSKERS | N/A | N/A | N/A | N/A | +50000 | +8500 | +6000 | +5000 | +10000 | +10500 | +10000 | +12500 | +15000 | 80/1 | 100/1 | 100/1 |
Boise St BRONCOS | N/A | N/A | N/A | N/A | N/A | N/A | +16000 | +16000 | +15000 | +16000 | +20000 | +20000 | +20000 | 200/1 | 100/1 | 100/1 |
Tennessee VOLUNTEERS | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +25000 | +5000 | +2500 | +3000 | +1650 | +1600 | 12/1 | 15/1 | 15/1 |
Minnesota GOLDEN GOPHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | 500/1 | 500/1 | 300/1 |
Utah UTES | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +16000 | +16000 | +25000 | +20000 | +15000 | +15000 | 100/1 | 100/1 | 60/1 |
Louisville CARDINALS | N/A | N/A | N/A | +800 | +1500 | +1400 | +1100 | +1600 | +1800 | +1200 | +500 | +6600 | +6600 | 60/1 | 60/1 | 60/1 |
TCU HORNED FROGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +20000 | +6600 | +10000 | +4000 | 30/1 | 50/1 | 30/1 |
Miami FL HURRICANES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +10000 | +4000 | +8500 | +15000 | +15000 | 80/1 | 100/1 | 100/1 |
Stanford CARDINAL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +27500 | +50000 | +17500 | +2800 | +3400 | +2500 | 25/1 | 30/1 | 20/1 |
Iowa HAWKEYES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5500 | +8000 | 60/1 | 100/1 | 100/1 |
Virginia Tech HOKIES | N/A | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A | N/A | +20000 | +50000 | +30000 | 300/1 | 300/1 | 300/1 |
Georgia BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +5000 | 25/1 | 30/1 | 30/1 |
Texas LONGHORNS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 | +8000 | 100/1 | 100/1 | 100/1 |
Virginia CAVALIERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | 1000/1 | 1000/1 | 500/1 |
LSU TIGERS | N/A | N/A | N/A | N/A | N/A | +4000 | +3300 | +6600 | +15000 | +20000 | +1600 | +1250 | +1600 | 8/1 | 15/1 | 15/1 |
Michigan St SPARTANS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +6600 | +4000 | 40/1 | 30/1 | 20/1 |
Oregon DUCKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +4000 | +4000 | 50/1 | 60/1 | 40/1 |
UCLA BRUINS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +10000 | +10000 | 60/1 | 30/1 | 30/1 |
Auburn TIGERS | N/A | N/A | N/A | N/A | +3300 | +5000 | +4000 | +25000 | +20000 | N/A | N/A | +15000 | +8000 | 80/1 | 30/1 | 30/1 |
Mississippi St BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +15000 | +30000 | 500/1 | 300/1 | 300/1 |
Pittsburgh PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +27500 | +30000 | 500/1 | 500/1 | 300/1 |
Notre Dame FIGHTING IRISH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +3100 | +2800 | 20/1 | 15/1 | 15/1 |
Baylor BEARS | N/A | N/A | N/A | N/A | N/A | +8500 | +6000 | +6600 | +8500 | +8500 | +6600 | +6600 | +6600 | 50/1 | 12/1 | 12/1 |
Arizona St SUN DEVILS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +35000 | +30000 | 500/1 | 100/1 | 100/1 |
South Carolina GAMECOCKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +50000 | 1000/1 | 300/1 | 300/1 |
Florida St SEMINOLES | N/A | N/A | N/A | N/A | N/A | +20000 | +25000 | +30000 | +30000 | +15000 | +3300 | +825 | +1500 | 7/1 | 12/1 | 15/1 |
Georgia Tech YELLOW JACKETS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | 500/1 | 500/1 | 300/1 |
USC TROJANS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | 30/1 | 40/1 | 60/1 |
South Florida BULLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | 500/1 | 1000/1 | 1000/1 |
Cincinnati BEARCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +50000 | 1000/1 | 1000/1 | 1000/1 |
BYU COUGARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +65000 | +30000 | 500/1 | 300/1 | 300/1 |
Washington St COUGARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +75000 | +30000 | 200/1 | 300/1 | 300/1 |
San Diego St AZTECS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +75000 | +50000 | 500/1 | 1000/1 | 1000/1 |
Wake Forest DEMON DEACONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
Duke BLUE DEVILS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +75000 | 1000/1 | 1000/1 | 500/1 |
Arkansas RAZORBACKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +15000 | +15000 | +10000 | 100/1 | 100/1 | 100/1 |
Kentucky WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | 1000/1 | 1000/1 | 1000/1 |
Temple OWLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | 1000/1 | 1000/1 | 1000/1 |
Arkansas State RED WOLVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | N/A | N/A | N/A |
Bowling Green FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +750000 | +100000 | N/A | N/A | N/A |
Utah State AGGIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +600000 | +100000 | 2000/1 | 1000/1 | 1000/1 |
UConn HUSKIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
Rutgers SCARLET KNIGHTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +100000 | 2000/1 | 1000/1 | 1000/1 |
Appalachian St MOUNTAINEERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +100000 | N/A | N/A | N/A |
Northwestern WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500000 | +50000 | 500/1 | 1000/1 | 1000/1 |
Boston College EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +375000 | +50000 | 1000/1 | 1000/1 | 1000/1 |
Illinois FIGHTING ILLINI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
Missouri TIGERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +50000 | 500/1 | 1000/1 | 1000/1 |
Army BLACK KNIGHTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +100000 | N/A | N/A | N/A |
Air Force FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
Kansas St WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +50000 | 300/1 | 1000/1 | 1000/1 |
Navy MIDSHIPMEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +50000 | 1000/1 | 1000/1 | 1000/1 |
Texas Tech RED RAIDERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | 500/1 | 1000/1 | 1000/1 |
NC State WOLFPACK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +50000 | 1000/1 | 1000/1 | 500/1 |
Arizona WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +30000 | 500/1 | 300/1 | 300/1 |
All Others Listed At +100000 or higher | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | N/A | N/A | N/A |
Indiana HOOSIERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | 1000/1 | 1000/1 | 1000/1 |
California GOLDEN BEARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | 1000/1 | 500/1 | 300/1 |
West Virginia MOUNTAINEERS | N/A | N/A | N/A | +7500 | +10000 | +10000 | +4500 | +11000 | +25000 | +22500 | +40000 | +20000 | +25000 | 500/1 | 500/1 | 300/1 |
And late Sunday night William Hill updated their betting trends for each team:
Back on October 22, 5Dimes listed potential playoff odds:
Bama -6.5 vs. Ohio State
Bama -7.5 vs. Clemson
Bama -12 vs. Washington
And here’s how each playoff team fared ATS this season:
Alabama 9-4
Clemson 5-7
Ohio St 6-6
Washington 7-5
You can track all the latest odds and betting percentages from our Free Live Odds page.
For bet signals, best bet picks, market data and more, sign up for a 4-Day Pro Trial.
No Comments