2016-17 NBA Divisional Odds
The NBA offseason is almost over and summer doldrums for basketball fans are coming to a close. On Tuesday afternoon, Irish sportsbook Paddy Power became the first book to post odds for all six NBA division winners.
According to these oddsmakers, both the Northwest and Southeast Divisions will be hotly contested. In each of those divisions, four teams are listed at 9/2 or better.
The Pacific Division, home of the Golden State Warriors, projects as the least competitive division. The Warriors, who added superstar Kevin Durant to their already strong core of Stephen Curry, Klay Thompson, and Draymond Green, are listed at 1/100, which is an implied probability of roughly 99%.
The tables below capture the current divisional odds at Paddy Power and will be updated throughout the season.
Atlantic Division
Team | Bookmaker | Paddy Power (9/13) |
---|---|---|
Boston Celtics | -106 | -120 |
Toronto Raptors | +109 | +100 |
New York Knicks | +827 | +750 |
Philadelphia 76ers | +10000 | +15000 |
Brooklyn Nets | +15000 | +27500 |
Central Division
Team | Bookmaker (10/11) | Paddy Power (9/13) |
---|---|---|
Cleveland Cavaliers | -1000 | -1400 |
Indiana Pacers | +1200 | +700 |
Chicago Bulls | +1800 | +1400 |
Detroit Pistons | +1850 | +2500 |
Milwaukee Bucks | +3300 | +5000 |
Southeast Division
Team | Bookmaker (10/11) | Paddy Power (9/13) |
---|---|---|
Atlanta Hawks | +168 | +170 |
Washington Wizards | +270 | +450 |
Charlotte Hornets | +345 | +333 |
Miami Heat | +635 | +210 |
Orlando Magic | +765 | +1700 |
Northwest Division
Team | Bookmaker (10/11) | Paddy Power (9/13) |
---|---|---|
Utah Jazz | +228 | +200 |
Oklahoma City Thunder | +235 | +250 |
Portland Trail Blazers | +256 | +230 |
Minnesota Timberwolves | +386 | +333 |
Denver Nuggets | +3041 | +5000 |
Pacific Division
Team | Bookmaker (10/11) | Paddy Power (9/13) |
---|---|---|
Golden State Warriors | -6000 | -10000 |
Los Angeles Clippers | +765 | +700 |
Sacramento Kings | +15000 | +27500 |
Phoenix Suns | +20000 | +20000 |
Los Angeles Lakers | +25000 | +27500 |
Southwest Division
Team | Bookmaker (10/11) | Paddy Power (9/13) |
---|---|---|
San Antonio Spurs | -850 | -1000 |
Houston Rockets | +1100 | +900 |
Memphis Grizzlies | +1450 | +750 |
Dallas Mavericks | +2250 | +3300 |
New Orleans Pelicans | +2750 | +5000 |
Who do you think will win each division? Which team do you think will win the super competitive Northwest Division? Please share any thoughts or comments in the section below.
No Comments