2016-17 NFL Divisional Odds
Before Super Bowl 50 even began, William Hill had released odds for each divisional winner for the 2016-17 NFL Season. Months later in April, Sportsbook.com became the first offshore oddsmaker to release odds for all eight NFL division winners.
Although they are typically known for offering prop bets with prohibitive juice, these props were actually offered with reasonable juice. That said, we should note that there have been previous concerns about payouts and Sportsbook.com has received a D- rating from SBR. We wanted to use a squarer offshore sportsbook in comparison to show how public bettors flock to the best teams in football.
The tables below compare the 2016 NFL Divisional odds for all 32 teams and will be continually updated throughout the off-season.
NFC East
Team | Oct 18 (Westgate) | Jul 20 (Will Hill) | April 11 (Sprtsbk) | Jan 25 (Will Hill) |
---|---|---|---|---|
Dallas Cowboys | -125 | +120 | +220 | +190 |
Washington Redskins | +400 | +350 | +320 | +350 |
Philadelphia Eagles | +400 | +500 | +360 | +350 |
New York Giants | +500 | +250 | +220 | +190 |
It’s interesting to see that the Cowboys and Giants were both +220 to win the NFC East at one point considering that the Cowboys win total (9) is 1.5 games higher than the Giants win total (7.5) at CG Technology. Although Dallas hasn’t made any major moves this off-season, they should show significant improvements with Tony Romo returning from his season ending injury. Dallas is receiving nearly 70% of all money wagered at William Hill to win the NFC East. Only 4% of the money is taking the Eagles despite being just +500 underdogs. This division has been tough to figure out in recent years and is the tightest this year in terms of each teams’ odds.
NFC North
Team | Oct 18 (Westgate) | Jul 20 (Will Hill) | Apr 11 (Sprtsbk) | Jan 25 (Will Hill) |
---|---|---|---|---|
Minnesota Vikings | -300 | +220 | +185 | +200 |
Green Bay Packers | +200 | -170 | -150 | -170 |
Detroit Lions | +2800 | +800 | +1200 | +1200 |
Chicago Bears | +20000 | +1000 | +1100 | +1200 |
Green Bay is the favorite yet again but Minnesota is catching up, and the Vikings are getting nearly half of all money wagered at William Hill to win the division. Surprisingly the Bears are a popular pick in terms of tickets and money wagered at William Hill, and they’re also a popular Over pick at CRIS in terms of their win total. Chicago may be a trendy dog to fade this season.
NFC South
Team | Oct 18 (Westgate) | Jul 20 (Will Hill) | Apr 11 (Sprtsbk) | Jan 25 (Will Hill) |
---|---|---|---|---|
Atlanta Falcons | -400 | +450 | +500 | +500 |
Tampa Bay Buccaneers | +750 | +700 | +700 | +750 |
Carolina Panthers | +800 | -275 | -200 | -225 |
New Orleans Saints | +1000 | +750 | +700 | +650 |
The South is clearly the Panthers’ to lose, and square bettors were actually able to get a good number at -200 at Sprtsbk back in April. Betting has been pretty even in terms of tickets and money at William Hill for all four teams surprisingly.
NFC West
Team | Oct 18 (Westgate) | Jul 20 (Will Hill) | Apr 11 (Sprtsbk) | Jan 25 (Will Hill) |
---|---|---|---|---|
Seattle Seahawks | -240 | -125 | -175 | -160 |
Arizona Cardinals | +200 | +175 | +250 | +210 |
Los Angeles Rams | +1200 | +800 | +800 | +800 |
San Francisco 49ers | +100000 | +2200 | +1600 | +1200 |
The Seahawks opened as fairly big favorites but since then, the Cardinals have closed the gap. At William Hill, nearly 60% of the money is on Arizona to win the NFC West and they’re also a very popular Over bet at CRIS in terms of their win total. Seattle at -125 actually may provide some decent value at this point.
AFC East
Team | Oct 18 (Westgate) | Jul 20 (Will Hill) | Apr 11 (Sprtsbk) | Jan 25 (Will Hill) |
---|---|---|---|---|
New England Patriots | -1000 | -220 | -200 | -220 |
Buffalo Bills | +500 | +450 | +550 | +500 |
Miami Dolphins | +3000 | +850 | +1000 | +800 |
New York Jets | +10000 | +550 | +500 | +500 |
Patriots are favorites to win the AFC East for an eighth consecutive season and it’d be hard to bet against them, even with Brady out for the first quarter of the season. New England isn’t getting an overwhelming number of tickets, nor money wagered, at William Hill.
AFC North
Team | Oct 18 (Westgate) | Jul 20 (Will Hill) | Apr 11 (Sprtsbk) | Jan 25 (Will Hill) |
---|---|---|---|---|
Pittsburgh Steelers | -300 | +100 | +140 | +120 |
Cincinnati Bengals | +450 | +180 | +175 | +160 |
Baltimore Ravens | +450 | +300 | +280 | +300 |
Cleveland Browns | +100000 | +4000 | +3500 | +2500 |
The Browns are 40:1 to win their division, longest odds of any team across the NFL. To put it in perspective, the Titans had the longest division odds last year at 22:1.
AFC South
Team | Oct 18 (Westgate) | Jul 20 (Will Hill) | Apr 11 (Sprtsbk) | Jan 25 (Will Hill) |
---|---|---|---|---|
Houston Texans | -120 | +180 | +260 | +180 |
Tennessee Titans | +350 | +1200 | +1500 | +1200 |
Indianapolis Colts | +450 | +125 | -135 | -125 |
Jacksonville Jaguars | +500 | +300 | +500 | +600 |
This division has seen lots of movement over the summer, with Jacksonville and Houston getting plenty of support. In fact, the Jaguars are getting the most tickets (42%) and money wagered (39%) at William Hill to win the AFC South.
AFC West
Team Oct 18
(Westgate)Jul 20
(Will Hill)Apr 11
(Sprtsbk)Jan 25
(Will Hill)
Denver Broncos +125 +240 +185 +150
Kansas City Chiefs +150 +160 +220 +220
Oakland Raiders +350 +200 +280 +260
San Diego Chargers +2000 +750 +600 +600
Oddsmakers also believe that the AFC West will be one of the most competitive divisions. Despite winning the Super Bowl last season, there are serious question marks for the Broncos after losing Peyton Manning to retirement and Brock Osweiler via free agency. Personally, I believe that there could be slight value on the Raiders while another colleague likes the Chiefs.
Which teams do you think are offering value? Are any teams being overlooked by the oddsmakers? Please leave your thoughts in the comment section below.
No Comments