2016 College Basketball Conference Tournament Odds
Although most of the major conference tournament action doesn’t tip off until next week, some of the smaller conferences have already begun postseason play. Several sportsbooks have already posted conference tournament odds, including 5Dimes, BetOnline, Bovada and Paddy Power.
Paddy Power is an Irish bookmaker, and it was readily apparent that they don’t take much action on college basketball during the regular season. There were large discrepancies for several schools, which highlights the importance of having access to multiple books and shopping for the best line. Some of the most notable differences included:
- Michigan State to win Big Ten Tournament (+135 at BetOnline, +260 at Paddy Power)
- Baylor to win Big 12 Tournament (+600 at BetOnline, +1300 at Paddy Power)
- Washington to win Pac 12 Tournament (+2000 at BetOnline, +3300 at Paddy Power)
- South Carolina to win SEC Tournament (+800 at BetOnline, +550 at Paddy Power)
- Arkansas to win SEC Tournament (+2500 at BetOnline, +6600 at Paddy Power)
With a full slate of games on tap, bettors should make sure to bookmark our free NCAAB odds page for the latest lines and betting trends. Bet Labs users can also follow our most profitable postseason systems by copying them from the Think Tank.
American Athletic Conference (AAC)
School | BetOnline (3/3) |
---|---|
Cincinnati | +175 |
Connecticut | +185 |
Tulsa | +550 |
Houston | +700 |
Temple | +800 |
Memphis | +1200 |
Field | +3300 |
Atlantic Coast Conference (ACC)
School | Paddy Power (3/3) |
---|---|
North Carolina | +187 |
Virginia | +210 |
Miami (FL) | +400 |
Duke | +500 |
Notre Dame | +1400 |
Syracuse | +1700 |
Pittsburgh | +2200 |
Virginia Tech | +4500 |
Clemson | +5500 |
Florida State | +9000 |
NC State | +15000 |
Georgia Tech | +20000 |
Wake Forest | +30000 |
Boston College | +50000 |
Atlantic Sun Conference
School | 5Dimes (3/3) |
---|---|
North Florida | -195 |
Florida Gulf Coast | +315 |
Lipscomb | +500 |
Stetson | +1600 |
Atlantic-10 Conference (A10)
School | BetOnline (3/6) |
---|---|
VCU | +200 |
Dayton | +350 |
St. Joe's | +500 |
George Washington | +550 |
St. Bonaventure | +800 |
Rhode Island | +900 |
Richmond | +1200 |
Davidson | +1400 |
Field | +3300 |
Big East Conference
School | Paddy Power (3/3) |
---|---|
Villanova | +125 |
Xavier | +200 |
Providence | +800 |
Seton Hall | +800 |
Butler | +800 |
Creighton | +1400 |
Georgetown | +2000 |
Marquette | +10000 |
DePaul | +15000 |
St. John's | +20000 |
Big Sky Conference
School | BetOnline (3/6) |
---|---|
Weber State | +120 |
Montana | +325 |
Eastern Washington | +550 |
Idaho | +700 |
North Dakota | +900 |
Idaho State | +1600 |
Portland State | +1600 |
Field | +2000 |
Big Ten Conference
School | BetOnline (3/3) | Paddy Power (3/3) |
---|---|---|
Michigan State | +135 | +260 |
Indiana | +350 | +300 |
Maryland | +500 | +350 |
Purdue | +500 | +800 |
Iowa | +700 | +600 |
Wisconsin | +1100 | +700 |
Michigan | +1600 | +2500 |
Field | +2500 | N/A |
Ohio State | N/A | +1700 |
Illinois | N/A | +6600 |
Northwestern | N/A | +8000 |
Penn State | N/A | +10000 |
Nebraska | N/A | +10000 |
Minnesota | N/A | +15000 |
Rutgers | N/A | +27500 |
Big 12 Conference
School | BetOnline (3/3) | Paddy Power (3/3) |
---|---|---|
Kansas | +135 | +125 |
Oklahoma | +350 | +300 |
West Virginia | +350 | +350 |
Baylor | +600 | +1300 |
Iowa State | +800 | +800 |
Texas | +900 | +1400 |
Texas Tech | +2500 | +2000 |
Field | +3300 | N/A |
Kansas State | N/A | +6600 |
Oklahoma State | N/A | +15000 |
TCU | N/A | +25000 |
Big West Conference
School | BetOnline (3/6) |
---|---|
Hawaii | +175 |
UC Santa Barbara | +275 |
UC Irvine | +300 |
Long Beach State | +400 |
Cal Poly | +2000 |
Field | +2500 |
Colonial Athletic Association (CAA)
School | 5Dimes (3/3) |
---|---|
Hofstra | +300 |
UNC Wilmington | +340 |
James Madison | +375 |
William & Mary | +450 |
Northeastern | +625 |
Towson | +675 |
College of Charleston | +900 |
Elon | +2300 |
Drexel | +11000 |
Delaware | +25000 |
Conference USA (CUSA)
School | BetOnline (3/6) |
---|---|
UAB | -120 |
Middle Tenn St | +550 |
Old Dominion | +550 |
Marshall | +650 |
Louisiana Tech | +700 |
Charlotte | +2500 |
UTEP | +2500 |
Western Kentucky | +2500 |
Field | +3300 |
Metro Atlantic Athletic Conference (MAAC)
School | 5Dimes (3/3) |
---|---|
Monmouth | +140 |
Siena | +180 |
Iona | +335 |
Fairfield | +1400 |
Saint Peter's | +2100 |
Rider | +2300 |
Canisius | +3700 |
Manhattan | +7500 |
Quinnipiac | +17500 |
Marist | +32500 |
Niagara | +50000 |
Mid-American Conference (MAC)
School 5Dimes (3/6)
Akron +160
Buffalo +500
Ohio +550
Central Michigan +660
Ball State +800
Toledo +950
Kent State +1050
Northern Illinois +1050
Eastern Michigan +1450
Western Michigan +2700
Bowling Green +8000
Miami Ohio +10000
Mid-Eastern Athletic Conference (MEAC)
School | 5Dimes (3/6) |
---|---|
Norfolk State | +230 |
Hampton | +330 |
South Carolina St | +360 |
Bethune Cookman | +550 |
North Carolina Central | +850 |
Morgan State | +1350 |
Maryland Eastern Shore | +1400 |
Savannah State | +1600 |
Howard | +2300 |
North Carolina AT&T | +3400 |
Coppin State | +3700 |
Delaware State | +8500 |
Missouri Valley Conference (MVC)
School | 5Dimes (3/3) | Bovada (3/3) |
---|---|---|
Wichita State | -275 | -275 |
Evansville | +430 | +400 |
Illinois State | +660 | +600 |
Northern Iowa | +1200 | +1200 |
Southern Illinois | +2800 | +2500 |
Indiana State | +2800 | +2500 |
Loyola Chicago | +7000 | +6600 |
Missouri State | +16000 | +15000 |
Drake | +20000 | +20000 |
Bradley | +80000 | +50000 |
Mountain West Conference (MWC)
School | Paddy Power (3/3) |
---|---|
San Diego State | -162 |
Fresno State | +650 |
New Mexico | +700 |
Boise State | +750 |
UNLV | +850 |
Nevada | +1200 |
Colorado State | +3300 |
Utah State | +5000 |
Wyoming | +8000 |
Air Force | +10000 |
San Jose State | +20000 |
Ohio Valley Conference (OVC)
School | 5Dimes (3/3) |
---|---|
Belmont | +115 |
Morehead State | +325 |
Murray State | +450 |
Tennessee State | +550 |
Tennessee Martin | +625 |
Austin Peay | +2000 |
Pac-12 Conference
School | BetOnline (3/3) | Paddy Power (3/3) |
---|---|---|
Arizona | +200 | +210 |
Oregon | +350 | +333 |
Utah | +350 | +300 |
California | +400 | +450 |
USC | +1000 | +1400 |
Colorado | +1600 | +1300 |
Washington | +2000 | +3300 |
Field | +1000 | N/A |
UCLA | N/A | +2000 |
Oregon State | N/A | +4000 |
Stanford | N/A | +4500 |
Arizona State | N/A | +6600 |
Washington State | N/A | +25000 |
Patriot League
School | 5Dimes (3/3) |
---|---|
Bucknell | -145 |
Lehigh | +275 |
Boston U | +625 |
Army | +875 |
Navy | +1400 |
Colgate | +3500 |
American | +7500 |
Holy Cross | +12500 |
Southeastern Conference (SEC)
School | BetOnline (3/3) | Paddy Power (3/3) |
---|---|---|
Kentucky | +130 | +180 |
Vanderbilt | +300 | +350 |
Texas A&M | +450 | +300 |
South Carolina | +800 | +550 |
Florida | +900 | +2000 |
LSU | +1200 | +800 |
Arkansas | +2500 | +6600 |
Field | +2500 | N/A |
Mississippi | +3300 | +2500 |
Alabama | N/A | +4000 |
Georgia | N/A | +5000 |
Mississippi State | N/A | +7500 |
Tennessee | N/A | +7500 |
Auburn | N/A | +9000 |
Missouri | N/A | +25000 |
Southern Conference
School | 5Dimes (3/3) |
---|---|
Chattanooga | +120 |
East Tennessee State | +460 |
Furman | +490 |
Wofford | +650 |
Mercer | +650 |
Western Carolina | +800 |
UNC Greensboro | +1400 |
VMI | +2400 |
Samford | +15000 |
The Citadel | +70000 |
Southwestern Athletic Conference (SWAC)
School | 5Dimes (3/8) |
---|---|
Texas Southern | -115 |
Jackson State | +235 |
Southern | +425 |
Alabama State | +1250 |
Alcorn State | +1400 |
Alabama A&M | +1900 |
Prairie View A&M | +2000 |
Grambling State | +4000 |
Mississippi Valley State | +9500 |
Arkansas Pine Bluff | +15000 |
West Coast Conference (WCC)
School | 5Dimes (3/3) | BetOnline (3/3) |
---|---|---|
Gonzaga | +120 | +120 |
St. Marys | +180 | +180 |
BYU | +295 | +300 |
Pepperdine | +1350 | +1200 |
San Francisco | +11000 | N/A |
Portland | +15000 | N/A |
Loyola Marymount | +30000 | N/A |
Santa Clara | +60000 | N/A |
San Diego | +80000 | N/A |
Field | N/A | +3300 |
Which of these teams do you think are being undervalued? Are there any potential sleepers? Please leave your thoughts in the comment section below.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
David Solar is the Content Manager at Sports Insights and can be reached directly at david@sportsinsights.com.
No Comments