2016 NBA Finals MVP Odds
Before the opening round of the 2016 NBA Playoffs started on April 16th, Irish bookmaker Paddy Power released odds for the NBA Finals MVP. At the time of publication, Paddy Power was the only sportsbook offering odds for the award. They have been updating this prop bet throughout the playoffs, but we wanted to see how these odds had moved across the market.
The table below compares the 2016 NBA Finals MVP odds throughout the playoffs:
Player | 6/17 (Sprtsbk) | 6/14 (PP) | 6/12 (Sprtsbk) | 6/9 (BOL) | 6/6 (BOL) | 6/5 (Sprtsbk) | 5/31 (BOL) | 5/31 (PP) | 5/27 (PP) | 5/11 (PP) | 4/15 (PP) |
---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | -260 | +400 | +1200 | +400 | +600 | +320 | +225 | +230 | +110 | +250 | +500 |
Stephen Curry | +300 | +200 | -260 | +165 | +120 | -105 | -125 | -120 | +350 | -110 | +120 |
Klay Thompson | +500 | +900 | +500 | +1200 | +900 | +700 | +475 | +700 | +2500 | +1700 | +2000 |
Draymond Green | +1000 | +150 | +300 | +100 | +120 | +500 | +850 | +900 | +2200 | +850 | +1000 |
Kyrie Irving | +1500 | +1000 | +3500 | +1600 | +2500 | +1000 | +900 | +900 | +750 | +1400 | +3500 |
Andre Iguodala | +2000 | +1000 | +750 | +1600 | +1400 | +1500 | +3300 | +2200 | +17500 | +4500 | +5500 |
Shaun Livingston | +5000 | +10000 | +2500 | +10000 | N/A | +2000 | N/A | +15000 | N/A | N/A | N/A |
Tristan Thompson | +50000 | +50000 | +20000 | +10000 | +25000 | +20000 | +10000 | +10000 | N/A | N/A | N/A |
Harrison Barnes | +100000 | +27500 | +5000 | +8000 | +10000 | +12500 | +5500 | +10000 | +37500 | N/A | N/A |
Kevin Love | N/A | +50000 | +50000 | +17500 | +10000 | +4000 | +2000 | +2500 | +4000 | +3500 | +3500 |
Andrew Bogut | N/A | +50000 | N/A | +25000 | +10000 | +25000 | +8000 | +10000 | +50000 | +15000 | +10000 |
Richard Jefferson | N/A | +50000 | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | N/A | N/A |
Matthew Dellavedova | N/A | +50000 | N/A | N/A | N/A | +50000 | N/A | +15000 | +37500 | +27500 | +10000 |
Iman Shumpert | N/A | N/A | N/A | N/A | N/A | +50000 | N/A | N/A | N/A | N/A | N/A |
Kyle Lowry | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +37500 | +15000 | +3500 |
Steven Adams | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A | N/A |
Kevin Durant | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +450 | +1400 | +3500 |
Tim Duncan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +7000 |
Dwyane Wade | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | +15000 |
Joe Johnson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +32500 | N/A |
Goran Dragic | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +32500 | +30000 |
Hassan Whiteside | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 |
Patty Mills | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +15000 |
Damian Lillard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +17500 |
Zach Randolph | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 |
Tony Parker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +3500 |
Channing Frye | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | N/A | N/A |
J.R. Smith | N/A | +50000 | +50000 | +10000 | +25000 | +15000 | +5000 | +10000 | +17500 | +8000 | N/A |
LaMarcus Aldridge | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1400 | +1400 |
Isaiah Thomas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 |
Avery Bradley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 |
Kemba Walker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +22500 |
DeAndre Jordan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Blake Griffin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 |
Paul Millsap | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Nicolas Batum | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 |
Andre Drummond | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +37500 |
Monta Ellis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Jeff Teague | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Reggie Jackson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
James Harden | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Dwight Howard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Aron Baynes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Dirk Nowitzki | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
J.J. Barea | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 |
Chris Paul | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 |
Paul George | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 |
Jonas Valanciunas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +20000 |
Kawhi Leonard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +900 | +650 |
DeMarre Carroll | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +20000 |
DeMar DeRozan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +37500 | +15000 | +6600 |
Al Horford | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +22500 |
C.J. McCollum | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 |
Russell Westbrook | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +450 | +1400 | +2500 |
Below was written prior to Game 6:
Draymond Green was suspended for Game 5 of the NBA Finals due to an incident at the end of Game 4. However, his absence in the Warriors surprising loss has only magnified Green’s value. Following Game 5, Green’s odds improved from +300 to +150 which makes him the new favorite. Stephen Curry, who has struggled all series, dropped from -260 to +200.
Andre Iguodala, the 2015 NBA Finals MVP, opened at +5500. The last player to win back-to-back Finals MVPs was LeBron James, who did so in 2012 and 2013. Since that time, his odds of repeating ballooned to 175/1 before dropping down to 16/1. Following Game 5, Iguodala was tied for the fifth-best odds at +1000.
Iguodala is not the only member of the Golden State Warriors to open with favorable odds. Stephen Curry, Draymond Green, and Klay Thompson have been listed as three of the top options since the start of the playoffs. Although their odds dropped significantly when they were on the verge of elimination against Oklahoma City, all three are once again listed as top options.
When this post was first published, LeBron James (+500) was identified as another player offering value to bettors. We stated that the Cavs had an easy route to the NBA Finals based on the weak level of competition in the Eastern Conference. Since the start of the playoffs, LeBron’s odds of being named the Finals MVP improved from +500 to +110 before dropping to +1200 following the Cavs Game 4 loss. Monday night’s victory caused his odds to jump from 12/1 to 4/1.
Who do you think will win this award? Will the NBA Finals MVP be a member of the Golden State Warriors? Please leave your comments in the section below.
Brian
06/18/2016 at 4:25 pmWhat would the line be for Lebron winning MVP given that the Warriors win? Simply curious.
Dan McGuire
06/19/2016 at 9:02 amGood question, tough to say but probably around +120.