2016 NFL Draft: Fallout and Odds Movement
After three days and 253 selections, the 2016 NFL Draft is over. This year saw two blockbuster pre-draft trades, several moves from the Browns’ new analytically-driven front office, and the bizarre events surrounding former Ole Miss tackle Laremy Tunsil.
Tunsil, who at one point was considered a contender for the first overall pick, dropped to 13 due to a bizarre series of events. Just minutes before the draft, a video of Tunsil smoking marijuana from a gas-mask bong was posted on Tunsil’s Twitter account. Although it was deleted immediately, this transgression clearly hurt Tunsil’s reputation. Immediately after being selected, Tunsil also acknowledged that he took money from coaches while in college.
Several sportsbooks had posted an over/under on Tunsil’s draft position with most offering 4.5. Anybody who took the over won easily, but Tunsil was hardly the only prospect who saw their stock drop on draft day.
Oddsmakers set the over/under on UCLA linebacker Myles Jack’s draft position at 8 despite concerns regarding a lingering knee issue. Clearly most general managers were scared off by the fact that Jack could require microfracture surgery in the near future, which caused Jack to plummet precipitously. Not only was Jack selected outside the top eight picks, he wasn’t even selected in the first round — falling to the Jacksonville Jaguars with the 36th overall pick.
The table below displays the over/under for several prominent draft prospects along with their actual landing spot.
Player | Draft Position | Over/Under | Best Line | Team |
---|---|---|---|---|
Joey Bosa | 3 | 3.5 | Under +650 | San Diego Chargers |
Ezekiel Elliot | 4 | 8.5 | Under +100 | Dallas Cowboys |
Ronnie Stanley | 6 | 7.5 | Under -190 | Baltimore Ravens |
DeForest Buckner | 7 | 6.5 | Over +165 | San Francisco 49ers |
Laremy Tunsil | 13 | 4.5 | Over -160 | Miami Dolphins |
Corey Coleman | 15 | 21.5 | Under +180 | Cleveland Browns |
Shaq Lawson | 19 | 14.5 | Over +200 | Buffalo Bills |
Darron Lee | 20 | 13 | Over -160 | New York Jets |
Josh Doctson | 22 | 22.5 | Under -115 | Washington Redskins |
Laquon Treadwell | 23 | 20.5 | Over -185 | Minnesota Vikins |
Paxton Lynch | 26 | 21.5 | Over +150 | Denver Broncos |
Myles Jack | 36 | 8 | Over -120 | Jacksonville Jaguars |
Derrick Henry | 45 | 36.5 | Over -150 | Tennessee Titans |
Pharoh Cooper | 117 | 56.5 | Over -260 | Los Angeles Rams |
Moritz Boehringer | 180 | 202.5 | Under -115 | Minnesota Vikings |
Of the fifteen players with draft position prop bets, nine players went over and six players went under. It’s also interesting to see that oddsmakers were fairly accurate with their lines since only five players with plus money were paid out. From that player pool, Ohio State’s Joey Bosa was clearly the most surprising. The over/under on Bosa’s draft position ranged from 3.5 to 6.5 with 5Dimes paying out 6/1 on the tenacious defensive end being selected in the top three picks.
Oddsmakers were right on the mark with their other props — especially in regards to the quarterback prospects. Jared Goff was listed as -1500 to be selected with the first overall pick, Paxton Lynch was -700 to be selected ahead of Connor Cook and Dak Prescott was -300 to be selected ahead of Cardale Jones.
One of the more intriguing pre-draft questions was who would be the first wide receiver drafted? Although Sportsbook.com listed Laquon Treadwell with the lowest over/under (20.5), sharper oddsmakers at Bookmaker believed that Josh Doctson would be the first off the board. They were both wrong.
TCU's Josh Doctson (+180) is expected to be the first receiver selected in tonight's NFL Draft. via @BookMakerdotEU pic.twitter.com/4krbKFdmUl
— Sports Insights (@SportsInsights) April 28, 2016
To the surprise of many, the Cleveland Browns traded up to select Corey Coleman with the 15th overall pick. The former Baylor standout was +280 to be the first wide receiver selected with an over/under of 21.5 (o-240). That triggered a run on wide receivers with Will Fuller, Josh Doctson and Laquon Treadwell going in three consecutive picks between 21 and 23.
The table below displays all 253 picks from the 2016 NFL Draft.
Round | Pick | Overall | Team | Player | Position | School |
---|---|---|---|---|---|---|
1 | 1 | 1 | Los Angeles Rams | Jared Goff | QB | Cal |
1 | 2 | 2 | Philadelphia Eagles | Carson Wentz | QB | North Dakota State |
1 | 3 | 3 | San Diego Chargers | Joey Bosa | DE | Ohio State |
1 | 4 | 4 | Dallas Cowboys | Ezekiel Elliott | RB | Ohio State |
1 | 5 | 5 | Jacksonville Jaguars | Jalen Ramsey | DB | Florida State |
1 | 6 | 6 | Baltimore Ravens | Ronnie Stanley | OT | Notre Dame |
1 | 7 | 7 | San Francisco 49ers | DeForest Buckner | DE | Oregon |
1 | 8 | 8 | Tennessee Titans | Jack Conklin | OT | Michigan State |
1 | 9 | 9 | Chicago Bears | Leonard Floyd | LB | Georgia |
1 | 10 | 10 | New York Giants | Eli Apple | CB | Ohio State |
1 | 11 | 11 | Tampa Bay Buccaneers | Vernon Hargreaves | CB | Florida |
1 | 12 | 12 | New Orleans Saints | Sheldon Rankins | DL | Louisville |
1 | 13 | 13 | Miami Dolphins | Laremy Tunsil | OT | Ole Miss |
1 | 14 | 14 | Oakland Raiders | Karl Joseph | S | West Virginia |
1 | 15 | 15 | Cleveland Browns | Corey Coleman | WR | Baylor |
1 | 16 | 16 | Detroit Lions | Taylor Decker | OT | Ohio State |
1 | 17 | 17 | Atlanta Falcons | Keanu Neal | S | Florida |
1 | 18 | 18 | Indianapolis Colts | Ryan Kelly | C | Alabama |
1 | 19 | 19 | Buffalo Bills | Shaq Lawson | DE | Clemson |
1 | 20 | 20 | New York Jets | Darron Lee | LB | Ohio State |
1 | 21 | 21 | Houston Texans | Will Fuller | WR | Notre Dame |
1 | 22 | 22 | Washington Redskins | Josh Doctson | WR | TCU |
1 | 23 | 23 | Minnesota Vikings | Laquon Treadwell | WR | Ole Miss |
1 | 24 | 24 | Cincinnati Bengals | William Jackson | CB | Houston |
1 | 25 | 25 | Pittsburgh Steelers | Artie Burns | CB | Miami |
1 | 26 | 26 | Denver Broncos | Paxton Lynch | QB | Memphis |
1 | 27 | 27 | Green Bay Packers | Kenny Clark | DT | UCLA |
1 | 28 | 28 | San Francisco 49ers | Joshua Garnett | OG | Stanford |
1 | 29 | 29 | Arizona Cardinals | Robert Nkemdiche | DL | Ole Miss |
1 | 30 | 30 | Carolina Panthers | Vernon Butler | DT | Louisiana Tech |
1 | 31 | 31 | Seattle Seahawks | Germain Ifedi | OT | Texas A&M |
2 | 1 | 32 | Cleveland Browns | Emmanuel Ogbah | DE | Oklahoma State |
2 | 2 | 33 | Tennessee Titans | Kevin Dodd | DE | Clemson |
2 | 3 | 34 | Dallas Cowboys | Jaylon Smith | LB | Notre Dame |
2 | 4 | 35 | San Diego Chargers | Hunter Henry | TE | Arkansas |
2 | 5 | 36 | Jacksonville Jaguars | Myles Jack | LB | UCLA |
2 | 6 | 37 | Kansas City Chiefs | Chris Jones | DT | Mississippi State |
2 | 7 | 38 | Miami Dolphins | Xavien Howard | CB | Baylor |
2 | 8 | 39 | Tampa Bay Buccaneers | Noah Spence | DE | Eastern Kentucky |
2 | 9 | 40 | New York Giants | Sterling Shepard | WR | Oklahoma |
2 | 10 | 41 | Buffalo Bills | Reggie Ragland | LB | Alabama |
2 | 11 | 42 | Baltimore Ravens | Kamalei Correa | LB | Boise State |
2 | 12 | 43 | Tennessee Titans | Austin Johnson | DT | Penn State |
2 | 13 | 44 | Oakland Raiders | Jihad Ward | DE | Illinois |
2 | 14 | 45 | Tennessee Titans | Derrick Henry | RB | Alabama |
2 | 15 | 46 | Detroit Lions | A'Shawn Robinson | DT | Alabama |
2 | 16 | 47 | New Orleans Saints | Michael Thomas | WR | Ohio State |
2 | 17 | 48 | Green Bay Packers | Jason Spriggs | OT | Indiana |
2 | 18 | 49 | Seattle Seahawks | Jarran Reed | DT | Alabama |
2 | 19 | 50 | Houston Texans | Nick Martin | C | Notre Dame |
2 | 20 | 51 | New York Jets | Christian Hackenberg | QB | Penn State |
2 | 21 | 52 | Atlanta Falcons | Deion Jones | LB | LSU |
2 | 22 | 53 | Washington Redskins | Su'a Cravens | LB | USC |
2 | 23 | 54 | Minnesota Vikings | Mackensie Alexander | CB | Clemson |
2 | 24 | 55 | Cincinnati Bengals | Tyler Boyd | WR | Pitt |
2 | 25 | 56 | Chicago Bears | Cody Whitehair | OG | Kansas State |
2 | 26 | 57 | Indianapolis Colts | T.J. Green | S | Clemson |
2 | 27 | 58 | Pittsburgh Steelers | Sean Davis | CB | Maryland |
2 | 28 | 59 | Tampa Bay Buccaneers | Roberto Aguayo | K | Florida State |
2 | 29 | 60 | New England Patriots | Cyrus Jones | DB | Alabama |
2 | 30 | 61 | New Orleans Saints | Vonn Bell | S | Ohio State |
2 | 31 | 62 | Carolina Panthers | James Bradberry | CB | Samford |
2 | 32 | 63 | Denver Broncos | Adam Gotsis | DT | Georgia Tech |
3 | 1 | 64 | Tennessee Titans | Kevin Byard | S | Middle Tennessee State |
3 | 2 | 65 | Cleveland Browns | Carl Nassib | DE | Penn State |
3 | 3 | 66 | San Diego Chargers | Max Tuerk | C | USC |
3 | 4 | 67 | Dallas Cowboys | Maliek Collins | DT | Nebraska |
3 | 5 | 68 | San Francisco 49ers | Will Redmond | CB | Mississippi State |
3 | 6 | 69 | Jacksonville Jaguars | Yannick Ngakoue | DE | Maryland |
3 | 7 | 70 | Baltimore Ravens | Bronson Kaufusi | DE | BYU |
3 | 8 | 71 | New York Giants | Darian Thompson | S | Boise State |
3 | 9 | 72 | Chicago Bears | Jonathan Bullard | DE | Florida |
3 | 10 | 73 | Miami Dolphins | Kenyan Drake | RB | Alabama |
3 | 11 | 74 | Kansas City Chiefs | KeiVarae Russell | DB | Notre Dame |
3 | 12 | 75 | Oakland Raiders | Shilique Calhoun | DE | Michigan State |
3 | 13 | 76 | Cleveland Browns | Shon Coleman | OT | Auburn |
3 | 14 | 77 | Carolina Panthers | Daryl Worley | DB | West Virginia |
3 | 15 | 78 | New England Patriots | Joe Thuney | OT | NC State |
3 | 16 | 79 | Philadelphia Eagles | Isaac Seumalo | C | Oregon State |
3 | 17 | 80 | Buffalo Bills | Adolphus Washington | DT | Ohio State |
3 | 18 | 81 | Atlanta Falcons | Austin Hooper | TE | Stanford |
3 | 19 | 82 | Indianapolis Colts | Le'Raven Clark | OT | Texas Tech |
3 | 20 | 83 | New York Jets | Jordan Jenkins | LB | Georgia |
3 | 21 | 84 | Washington Redskins | Kendall Fuller | CB | Virginia Tech |
3 | 22 | 85 | Houston Texans | Braxton Miller | WR | Ohio State |
3 | 23 | 86 | Miami Dolphins | Leonte Carroo | WR | Rutgers |
3 | 24 | 87 | Cincinnati Bengals | Nick Vigil | LB | Utah State |
3 | 25 | 88 | Green Bay Packers | Kyler Fackrell | LB | Utah State |
3 | 26 | 89 | Pittsburgh Steelers | Javon Hargrave | DT | South Carolina State |
3 | 27 | 90 | Seattle Seahawks | C.J. Prosise | RB | Notre Dame |
3 | 28 | 91 | New England Patriots | Jacoby Brissett | QB | NC State |
3 | 29 | 92 | Arizona Cardinals | Brandon Williams | CB | Texas A&M |
3 | 30 | 93 | Cleveland Browns | Cody Kessler | QB | USC |
3 | 31 | 94 | Seattle Seahawks | Nick Vannett | TE | Ohio State |
3 | 32 | 95 | Detroit Lions | Graham Glasgow | C | Michigan |
3 | 33 | 96 | New England Patriots | Vincent Valentine | DT | Nebraska |
3 | 34 | 97 | Seattle Seahawks | Rees Odhiambo | OG | Boise State |
3 | 35 | 98 | Denver Broncos | Justin Simmons | DB | Boston College |
4 | 1 | 99 | Cleveland Browns | Joe Schobert | LB | Wisconsin |
4 | 2 | 100 | Oakland Raiders | Connor Cook | QB | Michigan State |
4 | 3 | 101 | Dallas Cowboys | Charles Tapper | DE | Oklahoma |
4 | 4 | 102 | San Diego Chargers | Joshua Perry | LB | Ohio State |
4 | 5 | 103 | Jacksonville Jaguars | Sheldon Day | DT | Notre Dame |
4 | 6 | 104 | Baltimore Ravens | Tavon Young | CB | Temple |
4 | 7 | 105 | Kansas City Chiefs | Parker Ehinger | G | Cincinnati |
4 | 8 | 106 | Kansas City Chiefs | Eric Murray | CB | Minnesota |
4 | 9 | 107 | Baltimore Ravens | Chris Moore | WR | Cincinnati |
4 | 10 | 108 | Tampa Bay Buccaneers | Ryan Smith | CB | North Carolina Central |
4 | 11 | 109 | New York Giants | B.J. Goodson | LB | Clemson |
4 | 12 | 110 | Los Angeles Rams | Tyler Higbee | TE | Western Kentucky |
4 | 13 | 111 | Detroit Lions | Miles Killebrew | S | Southern Utah |
4 | 14 | 112 | New England Patriots | Malcolm Mitchell | WR | Georgia |
4 | 15 | 113 | Chicago Bears | Nick Kwiatkoski | LB | West Virginia |
4 | 16 | 114 | Cleveland Browns | Ricardo Louis | WR | Auburn |
4 | 17 | 115 | Atlanta Falcons | De'Vondre Campbell | LB | Minnesota |
4 | 18 | 116 | Indianapolis Colts | Hassan Ridgeway | DT | Texas |
4 | 19 | 117 | Los Angeles Rams | Pharoh Cooper | WR | South Carolina |
4 | 20 | 118 | New York Jets | Juston Burris | CB | NC State |
4 | 21 | 119 | Houston Texans | Tyler Ervin | RB | San Jose State |
4 | 22 | 120 | New Orleans Saints | David Onyemata | DE | Manitoba |
4 | 23 | 121 | Minnesota Vikings | Willie Beavers | G | Western Michigan |
4 | 24 | 122 | Cincinnati Bengals | Andrew Billings | DT | Baylor |
4 | 25 | 123 | Pittsburgh Steelers | Jerald Hawkins | OT | LSU |
4 | 26 | 124 | Chicago Bears | Deon Bush | S | Miami |
4 | 27 | 125 | Indianapolis Colts | Antonio Morrison | LB | Florida |
4 | 28 | 126 | Kansas City Chiefs | Demarcus Robinson | WR | Florida |
4 | 29 | 127 | Chicago Bears | Deiondre' Hall | CB | Northern Iowa |
4 | 30 | 128 | Arizona Cardinals | Evan Boehm | CB | Missouri |
4 | 31 | 129 | Cleveland Browns | Derrick Kindred | S | TCU |
4 | 32 | 130 | Baltimore Ravens | Alex Lewis | OT | Nebraska |
4 | 33 | 131 | Green Bay Packers | Blake Martinez | LB | Stanford |
4 | 34 | 132 | Baltimore Ravens | Willie Henry | DT | Michigan |
4 | 35 | 133 | San Francisco 49ers | Rashard Robinson | CB | LSU |
4 | 36 | 134 | Baltimore Ravens | Kenneth Dixon | RB | Louisiana Tech |
4 | 37 | 135 | Dallas Cowboys | Dak Prescott | QB | Mississippi |
4 | 38 | 136 | Denver Broncos | Devontae Booker | RB | Utah |
4 | 39 | 137 | Green Bay Packers | Dean Lowry | DE | Northwestern |
4 | 40 | 138 | Cleveland Browns | Seth DeValve | WR | Princeton |
4 | 41 | 139 | Buffalo Bills | Cardale Jones | QB | Buffalo Bills |
5 | 1 | 140 | Tennessee Titans | Tajae Sharpe | WR | Massachusetts |
5 | 2 | 141 | Carolina Panthers | Zack Sanchez | CB | Oklahoma |
5 | 3 | 142 | San Francisco 49ers | Ronald Blair | DE | Appalachian State |
5 | 4 | 143 | Oakland Raiders | DeAndre Washington | RB | Texas Tech |
5 | 5 | 144 | Denver Broncos | Connor McGovern | OG | Missouri |
5 | 6 | 145 | San Francisco 49ers | John Theus | OT | Georgia |
5 | 7 | 146 | Baltimore Ravens | Matt Judon | DE | Grand Valley State |
5 | 8 | 147 | Seattle Seahawks | Quinton Jefferson | DT | Maryland |
5 | 9 | 148 | Tampa Bay Buccaneers | Caleb Benenoch | OT | UCLA |
5 | 10 | 149 | New York Giants | Paul Perkins | RB | UCLA |
5 | 11 | 150 | Chicago Bears | Jordan Howard | RB | Indiana |
5 | 12 | 151 | Detroit Lions | Joe Dahl | OT | Washington State |
5 | 13 | 152 | Washington Redskins | Matt Ioannidis | DT | Temple |
5 | 14 | 153 | Philadelphia Eagles | Wendell Smallwood | RB | West Virginia |
5 | 15 | 154 | Cleveland Browns | Jordan Payton | WR | UCLA |
5 | 16 | 155 | Indianapolis Colts | Joe Haeg | OT | North Dakota State |
5 | 17 | 156 | Buffalo Bills | Jonathan Williams | RB | Arkansas |
5 | 18 | 157 | Tennessee Titans | LeShaun Sims | CB | Southern Utah |
5 | 19 | 158 | NY Jets | Brandon Shell | OT | South Carolina |
5 | 20 | 159 | Houston Texans | KJ Dillon | S | West Virginia |
5 | 21 | 160 | Minnesota Vikings | Kentrell Brothers | LB | Missouri |
5 | 22 | 161 | Cincinnati Bengals | Christian Westerman | OG | Arizona State |
5 | 23 | 162 | Kansas City Chiefs | Kevin Hogan | QB | Stanford |
5 | 24 | 163 | Green Bay Packers | Trevor Davis | WR | Cal |
5 | 25 | 164 | Philadelphia Eagles | Halapoulivaati Vaitai | OT | TCU |
5 | 26 | 165 | Kansas City Chiefs | Tyreek Hill | WR | West Alabama |
5 | 27 | 166 | Houston Texans | D.J. Reader | DT | Clemson |
5 | 28 | 167 | Arizona Cardinals | Marqui Christian | S | Midwestern State University |
5 | 29 | 168 | Cleveland Browns | Spencer Drango | OT | Baylor |
5 | 30 | 169 | Detroit Lions | Antwione Williams | LB | Georgia Southern |
5 | 31 | 170 | Arizona Cardinals | Cole Toner | OT | Harvard |
5 | 32 | 171 | Seattle Seahawks | Alex Collins | RB | Arkansas |
5 | 33 | 172 | Cleveland Browns | Rashard Higgins | WR | Colorado State |
5 | 34 | 173 | Cleveland Browns | Trey Caldwell | CB | Louisiana-Monroe |
5 | 35 | 174 | San Francisco 49ers | Fahn Cooper | OT | Ole Miss |
5 | 36 | 175 | San Diego Chargers | Jatavis Brown | LB | Akron |
6 | 1 | 176 | Denver Broncos | Andy Janovich | FB | Nebraska |
6 | 2 | 177 | Los Angeles Rams | Temarrick Hemingway | TE | South Carolina State |
6 | 3 | 178 | Kansas City Chiefs | D.J. White | CB | Georgia Tech |
6 | 4 | 179 | San Diego Chargers | Drew Kaser | P | Texas A&M |
6 | 5 | 180 | Minnesota Vikings | Moritz Boehringer | WR | Schwäbisch Hall Unicorns, Deutschland |
6 | 6 | 181 | Jacksonville Jaguars | Tyrone Holmes | DE | Montana |
6 | 7 | 182 | Baltimore Ravens | Keenan Reynolds | WR | Navy |
6 | 8 | 183 | Tampa Bay Buccaneers | Devante Bond | LB | Oklahoma |
6 | 9 | 184 | New York Giants | Jerell Adams | TE | South Carolina |
6 | 10 | 185 | Chicago Bears | DeAndre Houston-Carson | S | William & Mary |
6 | 11 | 186 | Miami Dolphins | Jakeem Grant | WR | Texas Tech |
6 | 12 | 187 | Washington Redskins | Nate Sudfeld | QB | Indiana |
6 | 13 | 188 | Minnesota Vikings | David Morgan II | TE | UT San Antonio |
6 | 14 | 189 | Dallas Cowboys | Anthony Brown | CB | Purdue |
6 | 15 | 190 | Los Angeles Rams | Josh Forrest | LB | Kentucky |
6 | 16 | 191 | Detroit Lions | Jake Rudock | QB | Michigan |
6 | 17 | 192 | Buffalo Bills | Kolby Listenbee | WR | TCU |
6 | 18 | 193 | Tennessee Titans | Sebastian Tretola | G | Arkansas |
6 | 19 | 194 | Oakland Raiders | Cory James | LB | Colorado State |
6 | 20 | 195 | Atlanta Falcons | Wes Schweitzer | G | San Jose State |
6 | 21 | 196 | Philadelphia Eagles | Blake Countess | CB | Auburn |
6 | 22 | 197 | Tampa Bay Buccaneers (from Washington) | Dan Vitale | FB | Northwestern |
6 | 23 | 198 | San Diego Chargers (from Minnesota) | Derek Watt | FB | Wisconsin |
6 | 24 | 199 | Cincinnati Bengals | Cody Core | WR | Ole Miss |
6 | 25 | 200 | Green Bay Packers | Kyle Murphy | OT | Stanford |
6 | 26 | 201 | Jacksonville Jaguars | Brandon Allen | QB | Arkansas |
6 | 27 | 202 | Detroit Lions | Anthony Zettel | DE | Penn State |
6 | 28 | 203 | Kansas City Chiefs | Dadi Nicolas | LB | Virginia Tech |
6 | 29 | 204 | Miami Dolphins | Jordan Lucas | DB | Penn State |
6 | 30 | 205 | Arizona Cardinals | Harlan Miller | CB | SE Louisiana |
6 | 31 | 206 | Los Angeles Rams | Mike Thomas | WR | Southern Miss |
6 | 32 | 207 | San Francisco 49ers | Jeff Driskel | QB | Louisiana Tech |
6 | 33 | 208 | New England Patriots | Kamu Grugier-Hill | S | Eastern Illinois |
6 | 34 | 209 | Baltimore Ravens | Maurice Canady | CB | Virginia |
6 | 35 | 210 | Detroit Lions | Jimmy Landes | LS | Baylor |
6 | 36 | 211 | San Francisco 49ers | Kelvin Taylor | RB | Florida |
6 | 37 | 212 | Dallas Cowboys | Kavon Frazier | S | Central Michigan |
6 | 38 | 213 | San Francisco 49ers | Aaron Burbridge | WR | Michigan State |
6 | 39 | 214 | New England Patriots | Elandon Roberts | LB | Houston |
6 | 40 | 215 | Seattle Seahawks | Joey Hunt | C | TCU |
6 | 41 | 216 | Dallas Cowboys | Darius Jackson | RB | Eastern Michigan |
6 | 42 | 217 | Dallas Cowboys | Rico Gathers | TE | Baylor |
6 | 43 | 218 | Buffalo Bills | Kevon Seymour | CB | USC |
6 | 44 | 219 | Denver Broncos | Will Parks | S | Arizona |
6 | 45 | 220 | Pittsburgh Steelers | Travis Feeney | LB | Washington |
6 | 46 | 221 | New England Patriots | Ted Karras | OG | Illinois |
7 | 1 | 222 | Tennessee Titans | Aaron Wallace | LB | UCLA |
7 | 2 | 223 | Miami Dolphins | Brandon Doughty | QB | Western Kentucky |
7 | 3 | 224 | San Diego Chargers | Donavon Clark | OG | Michigan State |
7 | 4 | 225 | New England Patriots | Devin Lucien | WR | Arizona State |
7 | 5 | 226 | Jacksonville Jaguars | Jonathan Woodard | DE | Central Arkansas |
7 | 6 | 227 | Minnesota Vikings | Stephen Weatherly | LB | Vanderbilt |
7 | 7 | 228 | Denver Broncos (from San Francisco) | Riley Dixon | P | Syracuse |
7 | 8 | 229 | Pittsburgh Steelers | DeMarcus Ayers | WR | Houston |
7 | 9 | 230 | Chicago Bears | Daniel Braverman | WR | Western Michigan |
7 | 10 | 231 | Miami Dolphins | Thomas Duarte | TE | UCLA |
7 | 11 | 232 | Washington Redskins | Steven Daniels | LB | Boston College |
7 | 12 | 233 | Philadelphia Eagles | Jalen Mills | S | LSU |
7 | 13 | 234 | Oakland Raiders | Vadal Alexander | OG | LSU |
7 | 14 | 235 | New Yorks Jets | Lachlan Edwards | P | Sam Houston State |
7 | 15 | 236 | Detroit Lions | Dwayne Washington | RB | Washington |
7 | 16 | 237 | New Orleans Saints | Daniel Lasco | RB | Cal |
7 | 17 | 238 | Atlanta Falcons | Devin Fuller | WR | UCLA |
7 | 18 | 239 | Indianapolis Colts | Trevor Bates | LB | Maine |
7 | 19 | 240 | Philadelphia Eagles | Alex McCalister | DE | Florida |
7 | 20 | 241 | New York Jets | Charone Peake | WR | Clemson |
7 | 21 | 242 | Washington Redskins | Keith Marshall | RB | Georgia |
7 | 22 | 243 | Seattle Seahawks | Kenny Lawler | WR | Cal |
7 | 23 | 244 | Minnesota Vikings | Jayron Kearse | S | Clemson |
7 | 24 | 245 | Cincinnati Bengals | Clayton Fejedelem | S | Illinois |
7 | 25 | 246 | Pittsburgh Steelers | Tyler Matakevich | LB | Temple |
7 | 26 | 247 | Seattle Seahawks | Zac Brooks | RB | Clemson |
7 | 27 | 248 | Indianapolis Colts | Austin Blythe | C | Iowa |
7 | 28 | 249 | San Francisco 49ers | Prince Charles Iworah | CB | Western Kentucky |
7 | 29 | 250 | Cleveland Browns | Scooby Wright | LB | Arizona |
7 | 30 | 251 | Philadelphia Eagles | Joe Walker | LB | Oregon |
7 | 31 | 252 | Carolina Panthers | Beau Sandland | TE | Montana State |
7 | 32 | 253 | Tennessee Titans | Kalan Reed | CB | Southern Miss |
Some of the other entertaining storylines include the Ohio State Buckeyes, who had 11 players selected including five in the first round. Both of those totals came in under the line set by oddsmakers — 13.5 and 5.5 respectively. Here are the results for some of the other prop bets we discussed last week. They are ranked from most to least probable based on their odds.
- Hunter Henry first tight end selected (-3300)
- Over 2.5 quarterbacks selected in the 1st round (-900)
- Under 1.5 running backs selected in the 1st round (-500)
- Under 7.5 defensive linemen selected in the 1st round (-475)
- Under 5.5 wide receivers and running backs selected in the 1st round (-400)
- Over 2.5 Ole Miss players selected in the 1st round (-215)
- Under 3.5 quarterbacks selected in the 1st round (-170)
- Under 4.5 linebackers selected in the 1st round (-120)
- Braxton Miller selected in 3rd round (+110)
- Under 3.5 Alabama players selected in the 1st round (+115)
- Over 3.5 wide receivers selected in the 1st round (+125)
- Over 5.5 offensive linemen selected in the 1st round (+155)
There weren’t many surprises in this year’s draft with the exception of slightly more offensive lineman (6) and wide receivers (4) being picked in the 1st round than oddsmakers anticipated.
With the draft in the books, most NFL experts will spend the next few weeks grading each team’s selections and analyzing which general managers did the most to improve their roster. Truthfully, I believe that it’s too early to grade each team’s picks until we have actually seen them in game action.
Last season most analysts praised the Falcons and Cowboys while critiquing the Chiefs and Patriots. In hindsight, the rookies for Atlanta and Dallas were fairly disappointing while Kansas City’s Marcus Peters and a trio of New England offensive linemen thrived. The point is that the NFL Draft is truly unpredictable, but that doesn’t fans from overreacting.
Although many fans believe that the draft can greatly impact their favorite team’s chances of winning the Super Bowl, that’s simply not the case. According to Jeff Sherman (@golfodds), the Westgate Superbook does not adjust their futures at all based on the NFL Draft results. In fact, any line movement over the last week was due to “fine tuning” after making changes to their win totals and divisional odds.
The table below displays how the NFL Draft results have impacted the win total and Super Bowl futures at the Westgate Superbook. Even though the odds from April 25th came right before news of Tom Brady’s suspension, the Patriots remain the favorite at +600.
TEAM | Westgate (5/1) | Westgate (4/25) |
---|---|---|
New England Patriots | +600 | +600 |
Seattle Seahawks | +800 | +800 |
Green Bay Packers | +800 | +1000 |
Pittsburgh Steelers | +800 | +1000 |
Carolina Panthers | +900 | +1200 |
Cincinnati Bengals | +1400 | +1200 |
Arizona Cardinals | +1400 | +1400 |
Dallas Cowboys | +1600 | +1400 |
Denver Broncos | +1600 | +1200 |
Minnesota Vikings | +1800 | +1600 |
Kansas City Chiefs | +1800 | +2500 |
Indianapolis Colts | +3000 | +2500 |
Baltimore Ravens | +3000 | +3000 |
Houston Texans | +3000 | +4000 |
Oakland Raiders | +3000 | +3000 |
New York Giants | +3000 | +3000 |
New York Jets | +4000 | +3000 |
Buffalo Bills | +4000 | +4000 |
Washington Redskins | +5000 | +4000 |
Jacksonville Jaguars | +5000 | +8000 |
Philadelphia Eagles | +5000 | +6000 |
Chicago Bears | +6000 | +4000 |
Los Angeles Rams | +6000 | +5000 |
Detroit Lions | +6000 | +6000 |
Atlanta Falcons | +6000 | +4000 |
Tampa Bay Buccaneers | +6000 | +6000 |
New Orleans Saints | +8000 | +6000 |
Miami Dolphins | +8000 | +5000 |
San Diego Chargers | +8000 | +10000 |
San Francisco 49ers | +8000 | +10000 |
Tennessee Titans | +10000 | +8000 |
Cleveland Browns | +15000 | +20000 |
Which team do you think had the best draft? Do you agree that projecting the impact of rookies is nearly impossible? Are any of these futures offering value?
Please leave your thoughts in the section below, and don’t forget to bookmaker our free NFL odds page for all of your betting needs.
No Comments