2016 NFL Offensive Rookie of the Year Odds
The 2016 NFL Draft concluded on Saturday, April 26th and oddsmakers didn’t wait long before posting odds for the Offensive Rookie of the Year. On Wednesday (5/4) Bovada became the first major sportsbook to offer Offensive Rookie of the Year odds, followed by Sportsbook.com on Friday (5/6), BetOnline on Monday (5/9) and Sports Interaction on Tuesday (5/10).
Since the award was first handed out in 1967, more running backs have won this award (33) than all other positions combined (16). It’s also worth noting that although only seven quarterbacks have ever won this award, six of those winners have come in the last twelve years.
The table below displays the past Offensive ROY winners along with their preseason odds. (Information from SportsOddsHistory.com)
Year | Player | Position | Odds |
---|---|---|---|
2015 | Todd Gurley | RB | +1350 |
2014 | Odell Beckham Jr | WR | +2500 |
2013 | Eddie Lacy | RB | +800 |
2012 | Robert Griffin III | QB | +400 |
2011 | Cam Newton | QB | +400 |
2010 | Sam Bradford | QB | +500 |
2009 | Percy Harvin | WR | +1200 |
Although quarterbacks were taken with the first two picks of this year’s draft, it’s not surprising to see that Cowboys first-round pick Ezekiel Elliot (-150) was listed as the preseason favorite — especially given the past success of running backs. Dallas has one of the best offensive lines in the league, but that price still seems overly inflated.
Jared Goff, the first overall pick, was initially installed with the second-shortest odds at BetOnline (+800) and the shortest odds at Bovada (+200). This highlights the importance of having access to multiple books and always shopping for the best line before placing a wager.
As the season has progressed, the main storylines have surrounded the duo of Cowboys rookies. Ezekiel Elliot has been the favorite in all but one week (he was briefly surpassed by Carson Wentz), but the ascension of Dak Prescott has been equally interesting.
Immediately after the NFL Draft, Prescott was the Cowboys third-string quarterback and was listed as a 300/1 long shot to win Offensive Rookie of the Year. After injuries to Tony Romo and Kellen Moore, Prescott was named the starter and his odds skyrocketed to 11/1. His combination of consistency and efficiency have been critical to the Cowboys success, and the 4th round pick at one point reached +120 to win this award. Over the past few weeks, Elliott has steadily increased his lead over Prescott.
The table below compares the NFL Offensive Rookie of the Year odds at 5Dimes, BetOnline, Bovada, and Sportsbook.com. This data will be updated as the season approaches so be sure to check back for the latest updates.
Player | Bovada (12/28) | Bovada (12/14) | Bovada (12/7) | BetOnline (11/28) | Bovada (11/16) | Bovada (11/9) | Bovada (11/3) | Bovada (10/27) | Bovada (10/20) | Bovada (10/14) | Bovada (10/5) | Bovada (9/28) | Bovada (9/21) | Bovada (9/14) | BetOnline (8/29) | BetOnline (7/15) | BetOnline (5/9) | SIA (5/10) | Sportsbk (5/6) | Bovada (5/4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott | -5000 | -2000 | -1000 | -400 | -500 | -250 | -225 | -250 | -160 | -200 | -150 | +175 | +350 | +300 | -140 | -150 | -160 | -125 | -130 | +250 |
Dak Prescott | +1000 | +850 | +500 | +300 | +275 | +200 | +200 | +220 | +120 | +300 | +600 | +500 | +900 | +1000 | +1100 | N/A | N/A | N/A | +30000 | N/A |
Carson Wentz | N/A | N/A | N/A | +5000 | +3300 | +1600 | +1200 | +900 | +700 | +300 | +225 | +175 | +160 | +250 | +4000 | +2000 | +3300 | +3000 | +5000 | N/A |
Jordan Howard | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | N/A | +2500 | +2500 | +1000 | N/A | N/A | N/A | +4000 | +2500 | +2500 | N/A | +3000 | +1400 |
Will Fuller | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +2500 | +900 | +1000 | +350 | +500 | +2000 | +2500 | +2500 | +1200 | +1800 | N/A |
Sterling Shepard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +4000 | +2000 | +700 | +750 | +700 | +900 | +1200 | +2500 | +1500 | +2500 | +1600 |
Jalen Richard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1600 | +900 | N/A | N/A | N/A | N/A | N/A | N/A |
Derrick Henry | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +1600 | +1600 | +1400 | +2000 | +2500 | +800 | +3000 | +700 |
Tajae Sharpe | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1600 | +900 | +2000 | N/A | N/A | N/A | N/A | N/A |
Demarcus Robinson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | N/A |
Laquon Treadwell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1600 | +1600 | +2000 | +1800 | +1200 |
Josh Doctson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1600 | +1600 | +6000 | +1600 | +1200 |
Kenneth Dixon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2800 | +2500 | +2500 | N/A | +3000 | +1400 |
Devontae Booker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2800 | +3300 | +3300 | N/A | +7500 | N/A |
Michael Thomas | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2000 | +2500 | +2500 | +5000 | +4000 | N/A |
Corey Coleman | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +850 | +1400 | +2000 | +1600 | +1600 | +1000 | +2000 | +750 |
Paul Perkins | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +3300 | +3300 | N/A | +10000 | +1600 |
CJ Prosise | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +3300 | +1500 | +3000 | N/A |
Braxton Miller | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5000 | +2000 | +3000 | N/A |
Malcolm Mitchell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | N/A |
Leonte Carroo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3500 | +4000 | N/A |
Laremy Tunsil | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | N/A | N/A |
Chris Moore | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | N/A |
Seth DeValve | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | N/A |
Field | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500 | N/A | N/A |
DeAndre Washington | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +7500 | N/A |
Tyler Boyd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +3300 | +3300 | +1800 | +5000 | N/A |
Pharoah Cooper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | N/A |
Tyler Ervin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A |
Tyler Higbee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A |
Austin Hooper | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A |
Paxton Lynch | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | N/A |
Roberto Aguayo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1500 | N/A | N/A |
Ricardo Louis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | N/A |
Christian Hackenberg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | N/A |
Moritz Boehringer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | N/A |
Cardale Jones | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +40000 | N/A |
Connor Cook | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | N/A |
Jacoby Brissett | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | N/A |
Kenyan Drake | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1200 | +10000 | N/A |
Jared Goff | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1100 | +800 | +800 | +800 | +800 | +200 |
Kevin Hogan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | N/A |
Hunter Henry | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +500 | +6000 | N/A |
Jonathan Williams | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A |
The section below was originally published on May 9th
One player with puzzling odds is Carson Wentz, the second overall pick in this year’s draft. The North Dakota State product may have some competition for the starter’s job, but it’s tough to imagine that the Eagles would draft somebody this high and let him ride the bench. Considering that Sam Bradford has already demanded a trade, Wentz seems like he’s been mispriced at +5,000.
In terms of potential sleeper value, I love Giants running back Paul Perkins at +10,000. Over his last two seasons at UCLA, Perkins rushed for 2,918 yards and 23 touchdowns while displaying terrific vision and burst. There have been questions about his size and durability, but some of those concerns have been overblown.
Rashad Jennings has struggled to stay on the field, Andre Williams has offered limited production and Shane Vereen will never be anything more than a third-down back. If given the opportunity, I believe Perkins has the potential to be a productive three-down back for a potent Giants offense.
Do you agree with our picks? Which players do you think are offering value? Should books be offering Ezekiel Elliot versus the field? Leave your thoughts in the section below.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
Peter Paulino
05/11/2016 at 3:47 pmKEEP ME POSTED ON ALL NFL ODDS. Thank you?
jack lindeborg
01/13/2017 at 2:25 amRyan has been the sleeper but deserves it along with Prescott. Elliott is in there too but has much help with his OL as you mentioned. Ryan also has problems with a critical mistake near the ending of games costing the team a victory or 2. To recap Ryan and Prescott would be my choices. Slight lean to Ryan.