2016 US Open Betting at CG Technology
The 2016 US Open will be take place June 16-19 at the Oakmont Country Club in Plum, Pennsylvania. We have been tracking the offshore odds since April, but earlier today CG Technology posted several interesting prop bets while updating their odds to win.
Jordan Spieth and Jason Day are listed as the co-favorites at +500 while Phil Mickelson (+4000 to +1800), Rickie Fowler (+5000 to +2400) and Danny Willett (+12500 to +3300) have been the biggest risers.
The tables below display are the current and opening odds at CG Technology.
Odds to Win
TEAMS | February 3 | June 14 |
---|---|---|
Jordan Spieth | 6/1 | 5/1 |
Jason Day | 10/1 | 5/1 |
Dustin Johnson | 20/1 | 11/1 |
Rory McIlroy | 6/1 | 13/2 |
Phil Mickelson | 40/1 | 18/1 |
Justin Rose | 22/1 | 20/1 |
Rickie Fowler | 50/1 | 24/1 |
Matt Kuchar | 50/1 | 25/1 |
Adam Scott | 40/1 | 25/1 |
Hideki Matsuyama | 33/1 | 33/1 |
Sergio Garcia | 45/1 | 33/1 |
Danny Willett | 125/1 | 33/1 |
Bubba Watson | 33/1 | 35/1 |
Henrik Stenson | 33/1 | 38/1 |
Branden Grace | 40/1 | 40/1 |
Brandt Snedeker | 45/1 | 40/1 |
Patrick Reed | 40/1 | 40/1 |
Brooks Koepka | 50/1 | 40/1 |
Louis Oosthuizen | 50/1 | 45/1 |
Zach Johnson | 60/1 | 60/1 |
Lee Westwood | 100/1 | 60/1 |
Paul Casey | 60/1 | 60/1 |
Charl Schwartzel | 80/1 | 60/1 |
Jim Furyk | 50/1 | 65/1 |
Martin Kaymer | 50/1 | 65/1 |
Daniel Berger | 150/1 | 70/1 |
Charley Hoffman | 150/1 | 75/1 |
Luke Donald | 125/1 | 85/1 |
Webb Simpson | 100/1 | 90/1 |
Russell Knox | 125/1 | 90/1 |
Bryson DeChambeau | 250/1 | 90/1 |
JB Holmes | 100/1 | 90/1 |
Danny Lee | 150/1 | 90/1 |
Marc Leishman | 80/1 | 90/1 |
Jason Dufner | 70/1 | 90/1 |
Matthew Fitzpatrick | 80/1 | 100/1 |
Billy Horschel | 100/1 | 100/1 |
Justin Thomas | 60/1 | 100/1 |
Bill Haas | 125/1 | 100/1 |
Jimmy Walker | 60/1 | 100/1 |
Shane Lowry | 100/1 | 100/1 |
Kevin Kisner | 60/1 | 110/1 |
Graeme McDowell | 80/1 | 125/1 |
Ryan Moore | 150/1 | 125/1 |
Kevin Na | 125/1 | 125/1 |
Harris English | 150/1 | 125/1 |
Smylie Kaufman | 200/1 | 125/1 |
Tony Finau | 125/1 | 150/1 |
Scott Piercy | 150/1 | 150/1 |
Rafeal Cabrera Bello | 250/1 | 150/1 |
Keegan Bradley | 125/1 | 150/1 |
Angel Cabrera | 150/1 | 150/1 |
Byeong Hun An | 100/1 | 150/1 |
Chris Kirk | 125/1 | 175/1 |
David Lingmerth | 125/1 | 175/1 |
Brenden Steele | 150/1 | 175/1 |
Emiliano Grillo | 125/1 | 175/1 |
Chris Wood | 150/1 | 175/1 |
Patton Kizzire | 125/1 | 200/1 |
Jamie Donaldson | 150/1 | 200/1 |
Bernd Wiesberger | 150/1 | 200/1 |
Ernie Els | 150/1 | 200/1 |
Robert Streb | 125/1 | 250/1 |
Andy Sullivan | 200/1 | 300/1 |
Aniban Lahiri | 200/1 | 300/1 |
Geoff Ogilvy | 200/1 | 300/1 |
Kevin Streelman | 150/1 | 300/1 |
Cameron Smith | 250/1 | 300/1 |
James Hahn | 250/1 | 300/1 |
Steven Bowditch | 250/1 | 500/1 |
Field | 10/1 | 14/1 |
Nationality of Winner
Nation | Odds |
---|---|
North American | 5/7 |
European | 7/4 |
Rest of the World | 16/5 |
Best 72 Hole Score (Group 1)
Player | Odds |
---|---|
Jordan Spieth | 13/5 |
Rory McIlroy | 13/5 |
Jason Day | 12/5 |
Adam Scott | 15/4 |
Dustin Johnson | 7/2 |
Best 72 Hole Score (Group 2)
Player | Odds |
---|---|
Rickie Fowler | 8/5 |
Justin Rose | 21/10 |
Hideki Matsuyama | 13/4 |
Phil Mickelson | 15/4 |
Patrick Reed | 11/2 |
Best 72 Hole Score (Group 3)
Player | Odds |
---|---|
Bubba Watson | 17/10 |
Danny Willett | 21/10 |
Brooks Koepka | 13/4 |
Sergio Garcia | 4/1 |
Branden Grace | 4/1 |
Best 72 Hole Score (Group 4)
Player | Odds |
---|---|
Jimmy Walker | 11/4 |
Zach Johnson | 11/5 |
JB Holmes | 3/1 |
Bill Haas | 13/4 |
Ryan Moore | 4/1 |
Lowest Scoring Round (Group A)
Player | Odds |
---|---|
Jordan Spieth | 3/1 |
Rory McIlroy | 13/4 |
Jason Day | 11/4 |
Justin Rose | 7/1 |
Dustin Johnson | 9/2 |
Rickie Fowler | 8/1 |
Danny Willett | 9/1 |
Phil Mickelson | 13/1 |
Lowest Scoring Round (Group B)
Player | Odds |
---|---|
Jordan Spieth | 13/4 |
Rory McIlroy | 17/5 |
Justin Rose | 23/5 |
Jim Furyk | 6/1 |
Martin Kaymer | 7/1 |
Graeme McDowell | 11/1 |
Webb Simpson | 14/1 |
Angel Cabrera | 18/1 |
Ernie Els | 18/1 |
Retief Goosen | 20/1 |
Geoff Ogilvy | 25/1 |
Lucas Glover | 33/1 |
Will There Be A Hole in One?
Yes -115 | No -115
Will Any Player Lead or Share Lead All 4 Round?
Yes +900 | No -1600
Will Any Past US Open Winners Win the 2016 US Open?
Yes +240 | No -320
Head-to-Head Matchups
Rory McIlroy -115 vs. Jason Day -105
Jordan Spieth -125 vs. Dustin Johnson +105
Adam Scott -125 vs. Bubba Watson +105
Phil Mickelson -110 vs. Rickie Fowler -110
Danny Willett +105 vs. Sergio Garcia -125
Zach Johnson +105 vs. Jim Furyk -125
Justin Thomas -125 vs. Graeme McDowell +105
Branden Grace -120 vs. Daniel Berger EVEN
No Comments