2016 US Open Golf Odds and Preview
The 2016 US Open will be the 116th playing of this prestigious tournament, and will take place from June 16-19 at Oakmont Country Club in Plum, PA. Danny Willett is coming off a Masters victory after Jordan Spieth imploded on the back 9, and opened at +3000 to win the US Open. Spieth opened as a co-favorite with Rory McIlroy at +600, but now everyone is chasing Players Championship winner Jason Day.
Here’s a look at recent winners and their consensus pre-tournament odds to win:
Year | Player | Odds to Win |
---|---|---|
2016 | Dustin Johnson | +1300 |
2015 | Jordan Spieth | +800 |
2014 | Martin Kaymer | +4000 |
2013 | Justin Rose | +2500 |
2012 | Webb Simpson | +5000 |
2011 | Rory McIlroy | +1400 |
2010 | Graeme McDowell | +8000 |
2009 | Lucas Glover | +25000 |
2008 | Tiger Woods | +170 |
2007 | Angel Cabrera | +20000 |
2006 | Geoff Ogilvy | +8000 |
2005 | Michael Campbell | +50000 |
2004 | Retief Goosen | +15000 |
2003 | Jim Furyk | +3300 |
And here are the current and opening odds via 5Dimes:
Golfer | June 13 | May 16 | April 11 |
---|---|---|---|
Jason Day | +630 | +600 | +800 |
Rory McIlroy | +655 | +650 | +600 |
Jordan Spieth | +810 | +700 | +600 |
Dustin Johnson | +1310 | +1600 | +1800 |
Justin Rose | +2310 | +1800 | +2000 |
Phil Mickelson | +2610 | +2800 | +3000 |
Adam Scott | +2710 | +2200 | +1600 |
Rickie Fowler | +2710 | +1800 | +1800 |
Hideki Matsuyama | +2810 | +3300 | +3000 |
Henrik Stenson | +3010 | +3300 | +3000 |
Bubba Watson | +3410 | +3300 | +2500 |
Danny Willett | +3710 | +3300 | +3000 |
Matt Kuchar | +4000 | +5000 | +5000 |
Sergio Garcia | +4000 | +4000 | +4000 |
Brooks Koepka | +4000 | +5000 | +5000 |
Patrick Reed | +4110 | +4000 | +4000 |
Branden Grace | +4500 | +3300 | +4500 |
Brandt Snedeker | +6500 | +5000 | +5000 |
Martin Kaymer | +7000 | +6600 | +6500 |
Matthew Fitzpatrick | +7000 | N/A | N/A |
Louis Oosthuizen | +7000 | +4500 | +4500 |
Paul Casey | +8000 | +5000 | +5000 |
Lee Westwood | +8000 | +6600 | +6500 |
Zach Johnson | +8000 | +6500 | +6500 |
Daniel Berger | +8000 | N/A | N/A |
Charl Schwartzel | +8000 | +5000 | +5000 |
J.B. Holmes | +8500 | +8000 | +8000 |
Marc Leishman | +10000 | +6600 | +6500 |
Billy Horschel | +10000 | +6600 | +10000 |
Kevin Chappell | +10000 | N/A | N/A |
Shane Lowry | +11500 | +10000 | +10000 |
Jim Furyk | +11500 | +6600 | +5000 |
Russell Knox | +12000 | N/A | N/A |
Webb Simpson | +12000 | +10000 | +10000 |
Hunter Mahan | +12500 | +12500 | +8000 |
Byeong-Hun An | +14000 | +8000 | +10000 |
Danny Lee | +14000 | +12500 | +12500 |
Bill Haas | +15000 | +10000 | +12500 |
Kevin Kisner | +15000 | +6600 | +6500 |
Padraig Harrington | +15000 | +15000 | +15000 |
Nick Watney | +15000 | +15000 | +15000 |
John Senden | +15000 | +15000 | +15000 |
Tommy Fleetwood | +15000 | +15000 | +15000 |
Francesco Molinari | +15000 | +15000 | +12500 |
Jason Dufner | +15000 | +10000 | +10000 |
Justin Thomas | +15000 | +6600 | +6500 |
Charley Hoffman | +15000 | +12500 | +15000 |
Harris English | +15000 | N/A | N/A |
Emiliano Grillo | +15000 | N/A | N/A |
Bryson DeChambeau | +15000 | N/A | N/A |
Rafa Cabrera-Bello | +17500 | N/A | N/A |
Graeme McDowell | +20000 | +6600 | +6500 |
Chris Wood | +20000 | N/A | N/A |
Marc Warren | +20000 | +20000 | +20000 |
Soren Kjeldsen | +20000 | N/A | N/A |
Brendan Steele | +20000 | N/A | N/A |
Keegan Bradley | +20000 | +10000 | +8000 |
Luke Donald | +20000 | +12500 | +10000 |
Ben Martin | +20000 | +20000 | +20000 |
Jimmy Walker | +20000 | +5500 | +5000 |
Kevin Na | +20000 | +10000 | +10000 |
Retief Goosen | +20000 | N/A | N/A |
Chris Kirk | +22000 | +12500 | +10000 |
Thongchai Jaidee | +22500 | +22500 | +22500 |
Ryan Moore | +25000 | +12500 | +12500 |
Thomas Aiken | +25000 | N/A | N/A |
Anirban Lahiri | +25000 | +17500 | +17500 |
Jamie Donaldson | +25000 | +12500 | +12500 |
Tom Hoge | +25000 | N/A | N/A |
Alexander Levy | +25000 | +25000 | +25000 |
Cameron Tringale | +25000 | +25000 | +25000 |
George Coetzee | +25000 | +25000 | +25000 |
Joost Luiten | +25000 | +25000 | +25000 |
Smylie Kaufman | +25000 | N/A | N/A |
Miguel Angel Jimenez | +25000 | +25000 | +25000 |
David Lingmerth | +28000 | +12500 | +12500 |
Matt Every | +30000 | +30000 | +30000 |
Lucas Glover | +30000 | N/A | N/A |
Scott Piercy | +30000 | N/A | N/A |
Andy Sullivan | +30000 | +17500 | +17500 |
Steven Bowditch | +30000 | +30000 | +30000 |
Jaco Van Zyl | +35000 | N/A | N/A |
Ernie Els | +40000 | +15000 | +15000 |
James Hahn | +40000 | N/A | N/A |
Bernd Wiesberger | +40000 | +12500 | +12500 |
Robert Streb | +40000 | +15000 | +15000 |
Angel Cabrera | +40000 | +20000 | +20000 |
Jason Kokrak | +40000 | N/A | N/A |
Patton Kizzire | +42000 | N/A | N/A |
Geoff Ogilvy | +42000 | +20000 | +20000 |
Andrew Johnston | +45000 | N/A | N/A |
Kiradech Aphibarnrat | +45000 | N/A | N/A |
Patrick Rodgers | +45000 | N/A | N/A |
David Toms | +50000 | N/A | N/A |
Jon Rahm | +50000 | N/A | N/A |
K.T. Kim | +50000 | N/A | N/A |
Lee Slattery | +50000 | N/A | N/A |
Spencer Levin | +50000 | N/A | N/A |
Alex Noren | +50000 | N/A | N/A |
Sung Kang | +60000 | N/A | N/A |
Gregory Bourdy | +60000 | N/A | N/A |
Cameron Smith | +70000 | N/A | N/A |
Jim Herman | +80000 | N/A | N/A |
Peter Hanson | +80000 | N/A | N/A |
Steven Bowditch | +80000 | N/A | N/A |
Matteo Manassero | +90000 | N/A | N/A |
Toru Taniguchi | +100000 | N/A | N/A |
Thitiphun Chuayprakong | +100000 | N/A | N/A |
Travis Howe | +100000 | N/A | N/A |
Soren Hansen | +100000 | N/A | N/A |
Sebastian Soderberg | +100000 | N/A | N/A |
Chase Parker | +100000 | N/A | N/A |
Yuta Ikeda | +100000 | N/A | N/A |
Yusaku Miyazato | +100000 | N/A | N/A |
Wes Short, Jr. | +100000 | N/A | N/A |
Aaron Wise | +100000 | N/A | N/A |
Andres Gonzales | +100000 | N/A | N/A |
Andrew Landry | +100000 | N/A | N/A |
Andrew Pope | +100000 | N/A | N/A |
Aron Price | +100000 | N/A | N/A |
Austin Jordan | +100000 | N/A | N/A |
Billy Hurley III | +100000 | N/A | N/A |
Brandon Harkins | +100000 | N/A | N/A |
Carlos Ortiz | +100000 | N/A | N/A |
Charlie Danielson | +100000 | N/A | N/A |
Christopher Crawford | +100000 | N/A | N/A |
Denny McCarthy | +100000 | N/A | N/A |
Derek Bard | +100000 | N/A | N/A |
Derek Chang | +100000 | N/A | N/A |
Derek Fathauer | +100000 | N/A | N/A |
Tyler Raber | +100000 | N/A | N/A |
D.J. Trahan | +100000 | N/A | N/A |
Ethan Tracy | +100000 | N/A | N/A |
Frank Adams III | +100000 | N/A | N/A |
Gary Stal | +100000 | N/A | N/A |
Gregor Main | +100000 | N/A | N/A |
Hideto Tanihara | +100000 | N/A | N/A |
J.J. Henry | +100000 | N/A | N/A |
Jason Allred | +100000 | N/A | N/A |
Jeev Milkha Singh | +100000 | N/A | N/A |
Jeff Maggert | +100000 | N/A | N/A |
Justin Hicks | +100000 | N/A | N/A |
Justin Suh | +100000 | N/A | N/A |
Kent Bulle | +100000 | N/A | N/A |
Kevin Tway | +100000 | N/A | N/A |
Kyle Mueller | +100000 | N/A | N/A |
Mark Anguiano | +100000 | N/A | N/A |
Matt Marshall | +100000 | N/A | N/A |
Matthew Baldwin | +100000 | N/A | N/A |
Matthew Borchert | +100000 | N/A | N/A |
Maximilian Kieffer | +100000 | N/A | N/A |
Miguel Tabuena | +100000 | N/A | N/A |
Mikael Lundberg | +100000 | N/A | N/A |
Mike Miller | +100000 | N/A | N/A |
Nick Hardy | +100000 | N/A | N/A |
Patrick Wilkes-Krier | +100000 | N/A | N/A |
Richard Schembechler III | +100000 | N/A | N/A |
Rob Oppenheim | +100000 | N/A | N/A |
Romain Wattel | +100000 | N/A | N/A |
Ryan Stachler | +100000 | N/A | N/A |
Sam Burns | +100000 | N/A | N/A |
Sam Horsfield | +100000 | N/A | N/A |
Scottie Scheffler | +100000 | N/A | N/A |
Dicky Pride | +100000 | N/A | N/A |
Steve Stricker | N/A | +12500 | +10000 |
Russell Henley | N/A | +12500 | +12500 |
Graham DeLaet | N/A | +12500 | +12500 |
Gary Woodland | N/A | +12500 | +12500 |
Brendon Todd | N/A | +12500 | +12500 |
Victor Dubuisson | N/A | +10000 | +10000 |
Ryan Palmer | N/A | +10000 | +10000 |
Ian Poulter | N/A | +10000 | +10000 |
Tiger Woods | N/A | +3500 | +4000 |
Via CRIS, the players getting the most tickets to win the US Open are Phil Mickelson (7%), Rory McIlroy (5%), and surprisingly Brooks Koepka (5%). Koepka is a 50:1 longshot to win but he’s a popular pick, so he may be a trendy underdog to avoid.
Another popular underdog, Branden Grace, received multiple max bets to win the US Open at Westgate in Las Vegas, Nevada. He’s now their biggest liability to win the tournament there.
Over at CG Technology, Dustin Johnson is receiving the most tickets to win it and it’s the same at William Hill. Dustin Johnson (6%), Jason Day (6%), Jordan Spieth (5%) and Phil Mickelson (5%) are receiving the most tickets to win the US Open at William Hill, but it’s Jason Day (12%) and Jordan Spieth (11%) are getting the most money wagered:
Rory McIlroy is getting just 4% of tickets and 8% of money there despite +700 odds, which makes him an intriguing pick for this week.
Here are some notable tournament matchups:
Jason Day -115 vs. Rory McIlroy -105
Rory McIlroy -135 vs. Jordan Spieth +115
Justin Rose -120 vs. Phil Mickelson +100
Adam Scott -125 vs. Bubba Watson +105
And here are some notable prop bets:
Will there be a hole-in-one?
Yes +225, No -300
Lowest Tournament Round Score
66 or lower: +170
Exactly 67: +190
68 or higher: +130
Lowest Tournament Score
279 or lower: +190
280, 281, or 282: +190
283 or higher: +120
Will there be a playoff to decide the winner?
Yes +325, No -450
If you don’t have the patience to wait four days for your bet to pay out, CRIS is offering odds on the 1st round leader. Although many sportsbooks award half the payout to each competitor in the event of a tie (i.e. +800 pays out +400), CRIS uses most eagles as the first tie-breaker, followed by most birdies.
Here are the first round leader odds at Bookmaker.
Golfer | Bookmaker (6/13) |
---|---|
RORY MCILROY | +1125 |
JASON DAY | +1325 |
JORDAN SPIETH | +1600 |
DUSTIN JOHNSON | +2000 |
ADAM SCOTT | +3750 |
BUBBA WATSON | +3750 |
PHIL MICKELSON | +3750 |
HIDEKI MATSUYAMA | +3750 |
RICKIE FOWLER | +3750 |
JUSTIN ROSE | +3750 |
MATT KUCHAR | +3750 |
HENRIK STENSON | +3750 |
DANNY WILLETT | +4450 |
BRANDEN GRACE | +4450 |
PATRICK REED | +4450 |
SERGIO GARCIA | +4450 |
JB HOLMES | +5550 |
LOUIS OOSTHUIZEN | +5550 |
SHANE LOWRY | +5550 |
BROOKS KOEPKA | +5550 |
BRANDT SNEDEKER | +5550 |
JIMMY WALKER | +5550 |
DANIEL BERGER | +7050 |
RUSSELL KNOX | +7350 |
LEE WESTWOOD | +7350 |
PAUL CASEY | +7350 |
MATTHEW FITZPATRICK | +7350 |
MARTIN KAYMER | +7350 |
WEBB SIMPSON | +7350 |
JIM FURYK | +7350 |
KEVIN CHAPPELL | +7350 |
CHARL SCHWARTZEL | +7350 |
BILLY HORSCHEL | +7350 |
ZACH JOHNSON | +7350 |
JASON DUFNER | +8850 |
MARC LEISHMAN | +8850 |
BYEONG-HUN AN | +8850 |
KEVIN KISNER | +8850 |
BRENDAN STEELE | +11050 |
RETIEF GOOSEN | +11050 |
KEVIN NA | +11050 |
GRAEME MCDOWELL | +11050 |
DANNY LEE | +11050 |
LUKE DONALD | +11050 |
DAVID LINGMERTH | +11050 |
CHRIS KIRK | +11050 |
CHARLEY HOFFMAN | +11050 |
BERND WIESBERGER | +11050 |
BILL HAAS | +11050 |
RAFA CABRERA BELLO | +11050 |
JUSTIN THOMAS | +11050 |
BRYSON DECHAMBEAU | +11050 |
EMILLIANO GRILLO | +11050 |
RYAN MOORE | +12550 |
JAMIE DONALDSON | +12550 |
SMYLIE KAUFMAN | +12550 |
PATTON KIZZIRE | +12550 |
KEEGAN BRADLEY | +12550 |
HARRIS ENGLISH | +12550 |
SCOTT PIERCY | +15050 |
K.T KIM | +15050 |
SOREN KJELDSEN | +15050 |
PATRICK RODGERS | +15050 |
ALEX NOREN | +15050 |
ANDY SULLIVAN | +15050 |
ERNIE ELS | +15050 |
KIRADECH APHIBARNRAT | +15050 |
WILLIAM MCGIRT | +15050 |
THONGCHAI JAIDEE | +15050 |
TOM HOGE | +15050 |
KEVIN STREELMAN | +15050 |
CHRIS WOOD | +15050 |
JAMES HAHN | +15050 |
JASON KOKRAK | +15050 |
ANDREW JOHNSTON | +15050 |
ANGEL CABRERA | +15050 |
CAMERON SMITH | +15050 |
ROBERT STREB | +15050 |
LUCAS GLOVER | +15050 |
Members can follow the lines for every matchup from our Live Odds page. If you’re interested in fantasy golf, we recommend checking out FantasyLabs.com.
No Comments