2016 Wimbledon Odds
The 2016 Wimbledon Championships take place from June 27 to July 10 in Wimbledon, London, England. Wimbledon is the oldest tennis tournament in the world and arguably the most popular as well.
Unfortunately Rafael Nadal has already withdrawn on the men’s side, but his odds to win majors has slowly been slipping over recent years. All eyes will again be on Novak Djokovic, as he aims to win all four Grand Slam events this season. Djokovic was listed at +1100 to do so before the year and is now listed at +190 to pull off the incredible feat. He has already won the Australian Open and French Open this year, and looks to take that momentum into Wimbledon.
Here’s a look at the odds to win the Men’s title led by Novak Djokovic:
Player | June 25 (5Dimes) | June 12 (5Dimes) |
---|---|---|
Novak Djokovic | -119 | -130 |
Andy Murray | +320 | +350 |
Roger Federer | +1475 | +1000 |
Milos Raonic | +2000 | +2000 |
Nick Kyrgios | +3300 | +2000 |
Stanislas Wawrinka | +5000 | +2300 |
Dominic Thiem | +6000 | +10000 |
Kei Nishikori | +7500 | +2800 |
Juan Martin Del Potro | +8500 | +5000 |
Alexander Zverev | +9000 | +15000 |
Tomas Berdych | +10000 | +5000 |
Jo Wilfried Tsonga | +12500 | +5000 |
Richard Gasquet | +12500 | +10000 |
Marin Cilic | +12500 | +6600 |
John Isner | +20000 | +12500 |
Grigor Dimitrov | +20000 | +5000 |
Kevin Anderson | +25000 | +10000 |
Bernard Tomic | +30000 | +12500 |
Philipp Kohlschreiber | +40000 | +20000 |
David Goffin | +40000 | +20000 |
David Ferrer | +40000 | +20000 |
Benoit Paire | +50000 | +30000 |
Alexander Dolgopolov | +50000 | +20000 |
Gilles Simon | +50000 | +20000 |
Jack Sock | +50000 | +20000 |
Gael Monfils | +50000 | +20000 |
Ivo Karlovic | +50000 | +20000 |
Feliciano Lopez | +50000 | +50000 |
Fernando Verdasco | +50000 | +25000 |
Viktor Troicki | +75000 | +20000 |
Nicolas Mahut | +80000 | +50000 |
Jiri Vesely | +100000 | +100000 |
Andreas Seppi | +100000 | +100000 |
Jeremy Chardy | +100000 | +30000 |
Vasek Pospisil | +100000 | +20000 |
Pablo Cuevas | +100000 | +100000 |
Guillermo Garcia Lopez | +100000 | +50000 |
Borna Coric | +100000 | +20000 |
Ernests Gulbis | +100000 | +20000 |
Fabio Fognini | +100000 | +80000 |
Nicolas Almagro | +125000 | +40000 |
Steve Johnson | +150000 | +150000 |
Yen-Hsun Lu | +150000 | +100000 |
Mikhail Youzhny | +150000 | +100000 |
Roberto Bautista Agut | +200000 | +20000 |
Martin Klizan | +200000 | +100000 |
Marcel Granollers | +200000 | +150000 |
Denis Istomin | +200000 | +100000 |
Ivan Dodig | +250000 | +100000 |
Federico Delbonis | +500000 | +200000 |
Santiago Giraldo | +500000 | +200000 |
Damir Dzumhur | +500000 | +200000 |
Thomaz Bellucci | +500000 | +200000 |
Jerzy Janowicz | N/A | +20000 |
Thanasi Kokkinakis | N/A | +25000 |
Tommy Robredo | N/A | +30000 |
Pablo Andujar | N/A | +150000 |
Carlos Berlocq | N/A | +300000 |
Djokovic is getting the most tickets at CRIS with 24% of support, but that number actually seems low given his dominance. Andy Murray has clearly inserted himself as his most formidable opponent ahead of Roger Federer, but players like Milos Raonic and Alexander Zverev could make a run at them this tournament.
Some notable odds moves over the last two weeks have been Federer (+1000 to +1475), Wawrinka (+2300 to +5000), Nishikori (+2800 to +7500) and Thiem (+10000 to +6000).
Here’s a look at the odds to win the Women’s title led by Serena Williams:
Player | June 25 (5Dimes) | June 12 (5Dimes) |
---|---|---|
Serena Williams | +150 | +150 |
Garbine Muguruza | +500 | +600 |
Petra Kvitova | +1200 | +600 |
Madison Keys | +1300 | +2000 |
Agnieszka Radwanska | +1800 | +2500 |
Angelique Kerber | +1850 | +2000 |
Simona Halep | +2800 | +2000 |
Coco Vandeweghe | +3300 | +6600 |
Sloane Stephens | +3300 | +4000 |
Karolina Pliskova | +4000 | +4000 |
Caroline Wozniacki | +5000 | +5000 |
Eugenie Bouchard | +5000 | +3300 |
Venus Williams | +5000 | +6600 |
Belinda Bencic | +5000 | +2500 |
Sabine Lisicki | +6000 | +5000 |
Johanna Konta | +6600 | +6600 |
Lucie Safarova | +6600 | +5000 |
Timea Bacsinszky | +7000 | +4000 |
Kristina Mladenovic | +8000 | +6600 |
Ekaterina Makarova | +10000 | +10000 |
Ana Ivanovic | +10000 | +5000 |
Jelena Ostapenko | +10000 | +12500 |
Caroline Garcia | +10000 | +12500 |
Tsvetana Pironkova | +10000 | +10000 |
Jelena Jankovic | +12500 | +12500 |
Barbora Strycova | +12500 | +30000 |
Elina Svitolina | +15000 | +10000 |
Camila Giorgi | +15000 | +15000 |
Samantha Stosur | +15000 | +15000 |
Dominika Cibulkova | +15000 | +15000 |
Carla Suarez Navarro | +15000 | +15000 |
Ana Konjuh | +15000 | +6600 |
Shuai Zhang | +15000 | +15000 |
Laura Robson | +20000 | +15000 |
Svetlana Kuznetsova | +20000 | +20000 |
Zarina Diyas | +20000 | +20000 |
Heather Watson | +20000 | +15000 |
Anastasia Pavlyuchenkova | +20000 | +20000 |
Andrea Petkovic | +20000 | +15000 |
Shelby Rogers | +25000 | +25000 |
Christina McHale | +25000 | +25000 |
Daniela Hantuchova | +30000 | +30000 |
Timea Babos | +30000 | +10000 |
Monica Puig | +30000 | +25000 |
Roberta Vinci | +30000 | +30000 |
Elena Vesnina | +35000 | +35000 |
Kirsten Flipkens | +40000 | +40000 |
Alison Riske | +40000 | +50000 |
Sara Errani | +40000 | +25000 |
Mirjana Lucic Baroni | +50000 | +30000 |
Kurumi Nara | +50000 | +50000 |
Sorana Cirstea | +50000 | +40000 |
Karin Knapp | +50000 | +30000 |
Daria Gavrilova | +50000 | +50000 |
Shuai Peng | +50000 | +50000 |
Irina Camelia Begu | +50000 | +50000 |
Donna Vekic | +50000 | +20000 |
Bethanie Mattek Sands | +70000 | +50000 |
Alison Van Uytvanck | +75000 | +50000 |
Madison Brengle | +75000 | +75000 |
Magdalena Rybarikova | +75000 | +40000 |
Varvara Lepchenko | +80000 | +40000 |
Alize Cornet | +80000 | +30000 |
Yanina Wickmayer | +90000 | +50000 |
Yaroslava Shvedova | +100000 | +50000 |
Mona Barthel | +150000 | +150000 |
Aleksandra Krunic | +200000 | +100000 |
Francesca Schiavone | +200000 | +100000 |
Irina Falconi | +200000 | +150000 |
Johanna Larsson | +200000 | +150000 |
Victoria Azarenka | N/A | +800 |
Lauren Davis | N/A | +25000 |
Flavia Pennetta | N/A | +20000 |
Casey Dellacqua | N/A | +30000 |
Tereza Smitkova | N/A | +20000 |
Kaia Kanepi | N/A | +30000 |
Bojana Jovanovski | N/A | +30000 |
Julia Goerges | N/A | +50000 |
Klara Koukalova | N/A | +30000 |
Serena was upset by Garbine Muguruza at the French Open and was upset by Angelique Kerber in the Australian Open, otherwise she’d also be chasing all four Grand Slam events this year. The suspension of Maria Sharpova and injury to Victoria Azarenka have improved the entire field’s odds, and we tend to see more longshots with a chance to win women’s titles lately. Young players like Sloane Stephens and Belinda Bencic are getting some good support at CRIS and could make a deep run.
Some notable odds moves over the last two weeks have been Kvitova (+600 to +1200), Keys (+2000 to +1300), and Radwanska (+2500 to +1800).
And finally here’s a look at past winners:
Year | Men's Champion | Women's Champion |
---|---|---|
2015 | Novak Djokovic +120 | Serena Williams +175 |
2014 | Novak Djokovic +150 | Petra Kvitova +1200 |
2013 | Andy Murray +350 | Marion Bartoli +15000 |
2012 | Roger Federer +350 | Serena Williams +325 |
2011 | Novak Djokovic +350 | Petra Kvitova +1000 |
2010 | Rafael Nadal +250 | Serena Williams +175 |
2009 | Roger Federer -105 | Serena Williams +220 |
This tournament was once owned by Roger Federer in the early 2000s, but Novak Djokovic has since taken over the throne and won the last two as the tourney favorite. On the women’s side, Serena Williams looks to defend her title and win her 7th Wimbledon title of her career.
No Comments