2017-18 College Football National Championship Odds
Before Clemson and Alabama faced off in the 2017 College Football Playoff National Championship, the Westgate Las Vegas Superbook posted odds on the 2018 title winner. Alabama (+300) opened as the preseason favorite for the second consecutive season, while oddsmakers were anticipating a regression from Clemson. With many key pieces gone including QB Deshaun Watson, the Tigers opened with the ninth-best odds at +2000.
The table below displays the National Championship odds around the market.
School | August 21, 2017 (5Dimes) | July 18, 2017 (5Dimes) | June 24, 2017 (5Dimes) | January 9, 2017 (Westgate) |
---|---|---|---|---|
Alabama CRIMSON TIDE | +245 | +265 | +310 | +300 |
USC TROJANS | +775 | +825 | +825 | +800 |
Ohio St BUCKEYES | +800 | +825 | +875 | +800 |
Florida St SEMINOLES | +975 | +850 | +850 | +800 |
Oklahoma SOONERS | +1800 | +1300 | +1300 | +800 |
LSU TIGERS | +2000 | +2200 | +2200 | +1200 |
Auburn TIGERS | +2000 | +2300 | +3200 | +2500 |
Penn St NITTANY LIONS | +2200 | +1800 | +2000 | +2500 |
Washington HUSKIES | +2350 | +2800 | +2800 | +3000 |
Michigan WOLVERINES | +2700 | +2500 | +2500 | +1200 |
Georgia BULLDOGS | +3500 | +5000 | +5000 | +3000 |
Clemson TIGERS | +3600 | +3500 | +3500 | +2000 |
Wisconsin BADGERS | +4000 | +4000 | +5500 | +4000 |
Oklahoma St COWBOYS | +4250 | +4800 | +5300 | +2000 |
Florida GATORS | +4500 | +4500 | +5000 | +4000 |
Texas LONGHORNS | +5000 | +4500 | +4500 | +2000 |
Louisville CARDINALS | +5300 | +5000 | +5000 | +1000 |
Miami FL HURRICANES | +8000 | +8500 | +8500 | +3000 |
Notre Dame FIGHTING IRISH | +8700 | +8000 | +8000 | +6000 |
Virginia Tech HOKIES | +9000 | +8500 | +8500 | +4000 |
Tennessee VOLUNTEERS | +10300 | +10000 | +10000 | +4000 |
UCLA BRUINS | +10300 | +12500 | +12500 | +6000 |
Stanford CARDINAL | +11000 | +10000 | +10000 | +6000 |
Oregon DUCKS | +11500 | +12500 | +12500 | +6000 |
TCU HORNED FROGS | +11500 | +11500 | +11500 | +6000 |
Kansas St WILDCATS | +12000 | +7000 | +7000 | +3000 |
South Florida BULLS | +12500 | +30000 | +50000 | +30000 |
Washington St COUGARS | +16000 | +12500 | +12500 | +6000 |
Texas A&M AGGIES | +22500 | +20000 | +20000 | +10000 |
Nebraska CORNHUSKERS | +22500 | +20000 | +20000 | +10000 |
BYU COUGARS | +22500 | +20000 | +35000 | +30000 |
NC State WOLFPACK | +22500 | +20000 | +20000 | +10000 |
Utah UTES | +35000 | +30000 | +30000 | +10000 |
Colorado BUFFALOES | +35000 | +25000 | +25000 | +6000 |
Iowa HAWKEYES | +40000 | +30000 | +30000 | +20000 |
Northwestern WILDCATS | +40000 | +35000 | +35000 | +10000 |
West Virginia MOUNTAINEERS | +50000 | +15000 | +15000 | +5000 |
Arkansas RAZORBACKS | +50000 | +40000 | +40000 | +20000 |
Michigan St SPARTANS | +60000 | +50000 | +50000 | +10000 |
Minnesota GOLDEN GOPHERS | +60000 | +50000 | +50000 | +10000 |
Mississippi St BULLDOGS | +60000 | +50000 | +50000 | +20000 |
Baylor BEARS | +60000 | +35000 | +35000 | +30000 |
Arizona St SUN DEVILS | +60000 | +50000 | +50000 | +20000 |
Pittsburgh PANTHERS | +65000 | +35000 | +35000 | +30000 |
North Carolina TAR HEELS | +65000 | +50000 | +50000 | +10000 |
Georgia Tech YELLOW JACKETS | +70000 | +60000 | +60000 | +10000 |
Boise St BRONCOS | +90000 | +60000 | +60000 | +10000 |
South Carolina GAMECOCKS | +95000 | +60000 | +60000 | +30000 |
Missouri TIGERS | +120000 | +100000 | +100000 | +100000 |
Indiana HOOSIERS | +150000 | +100000 | +100000 | +30000 |
Texas Tech RED RAIDERS | +150000 | +100000 | +100000 | +30000 |
Duke BLUE DEVILS | +150000 | +75000 | +75000 | +50000 |
Kentucky WILDCATS | +150000 | +100000 | +100000 | +30000 |
Vanderbilt COMMODORES | +150000 | +150000 | +150000 | +50000 |
San Diego St AZTECS | +180000 | +150000 | +200000 | +100000 |
Memphis TIGERS | +250000 | +200000 | +200000 | +100000 |
Oregon St BEAVERS | +250000 | +150000 | +150000 | +50000 |
Navy MIDSHIPMEN | +250000 | +200000 | +200000 | +100000 |
Wake Forest DEMON DEACONS | +250000 | +200000 | +200000 | +30000 |
Houston COUGARS | +250000 | +150000 | +150000 | +50000 |
Syracuse ORANGE | +250000 | +200000 | +200000 | +30000 |
Iowa St CYCLONES | +250000 | +150000 | +150000 | +50000 |
Colorado St RAMS | +300000 | +250000 | +250000 | +100000 |
Boston College EAGLES | +300000 | +150000 | +150000 | +50000 |
Maryland TERRAPINS | +400000 | +300000 | +300000 | +30000 |
Arizona WILDCATS | +400000 | +300000 | +300000 | +50000 |
Western Kentucky HILLTOPPERS | +500000 | +300000 | +300000 | +100000 |
California GOLDEN BEARS | +750000 | +300000 | +300000 | +50000 |
Western Michigan BRONCOS | +750000 | +500000 | +500000 | N/A |
Virginia CAVALIERS | +750000 | +600000 | +600000 | +50000 |
Temple OWLS | +750000 | +500000 | +500000 | +100000 |
Louisiana Tech BULLDOGS | +750000 | +500000 | +500000 | +100000 |
Tulsa GOLDEN HURRICANE | +800000 | +500000 | +500000 | +100000 |
TOLEDO | +800000 | N/A | N/A | N/A |
Purdue BOILERMAKERS | +800000 | +600000 | +600000 | +100000 |
Illinois FIGHTING ILLINI | +800000 | +600000 | +600000 | +100000 |
Miami Ohio REDHAWKS | +999999 | +750000 | +750000 | N/A |
Texas State BOBCATS | +999999 | +999999 | +999999 | N/A |
Army BLACK KNIGHTS | +999999 | +750000 | +750000 | +100000 |
Appalachian St MOUNTAINEERS | +999999 | +750000 | +750000 | N/A |
Cincinnati BEARCATS | +999999 | +750000 | +750000 | +100000 |
Marshall THUNDERING HERD | +999999 | +750000 | +750000 | N/A |
Buffalo BULLS | +999999 | +999999 | +999999 | N/A |
Hawaii RAINBOWS | +999999 | +999999 | +999999 | N/A |
Wyoming COWBOYS | +999999 | +999999 | +999999 | +100000 |
Rice OWLS | +999999 | +999999 | +999999 | N/A |
Rutgers SCARLET KNIGHTS | +999999 | +999999 | +999999 | +100000 |
Idaho VANDALS | +999999 | +999999 | +999999 | N/A |
San Jose State SPARTANS | +999999 | +999999 | +999999 | N/A |
SMU MUSTANGS | +999999 | +999999 | +999999 | +50000 |
South Alabama JAGUARS | +999999 | +999999 | +999999 | N/A |
Middle Tennessee St BLUE RAIDERS | +999999 | +999999 | +999999 | N/A |
Akron ZIPS | +999999 | +999999 | +999999 | N/A |
Southern Miss GOLDEN EAGLES | +999999 | +999999 | +999999 | N/A |
Ball St CARDINALS | +999999 | +999999 | +999999 | N/A |
East Carolina PIRATES | +999999 | +999999 | +999999 | +100000 |
Eastern Michigan EAGLES | +999999 | +999999 | +999999 | N/A |
Air Force FALCONS | +999999 | +999999 | +999999 | +100000 |
Kansas JAYHAWKS | +999999 | +999999 | +999999 | +100000 |
Nevada WOLF PACK | +999999 | +999999 | +999999 | +100000 |
New Mexico LOBOS | +999999 | +999999 | +999999 | +100000 |
Central Florida KNIGHTS | +999999 | +500000 | +500000 | +100000 |
New Mexico St AGGIES | +999999 | +999999 | +999999 | N/A |
Arkansas St RED WOLVES | +999999 | +750000 | +750000 | N/A |
Tulane GREEN WAVE | +999999 | +999999 | +999999 | +100000 |
Florida Atlantic OWLS | +999999 | +999999 | +999999 | N/A |
UAB BLAZERS | +999999 | +999999 | +999999 | N/A |
North Texas MEAN GREEN | +999999 | +999999 | +999999 | N/A |
UCONN HUSKIES | +999999 | +999999 | +999999 | N/A |
UL Lafayette RAGIN' CAJUNS | +999999 | +999999 | +999999 | N/A |
UL Monroe WARHAWKS | +999999 | +999999 | +999999 | N/A |
UMASS MINUTEMEN | +999999 | +999999 | +999999 | N/A |
UNLV REBELS | +999999 | +999999 | +999999 | +100000 |
Northern Illinois HUSKIES | +999999 | +999999 | +999999 | N/A |
Utah State AGGIES | +999999 | +999999 | +999999 | +100000 |
Kent State GOLDEN FLASHES | +999999 | +999999 | +999999 | N/A |
UTEP MINERS | +999999 | +999999 | +999999 | N/A |
UTSA ROADRUNNERS | +999999 | +999999 | +999999 | N/A |
Central Michigan CHIPPEWAS | +999999 | +999999 | +999999 | N/A |
Ohio BOBCATS | +999999 | +999999 | +999999 | N/A |
Florida International GOLDEN PANTHERS | +999999 | +999999 | +999999 | N/A |
Charlotte 49ERS | +999999 | +999999 | +999999 | N/A |
Fresno State BULLDOGS | +999999 | +999999 | +999999 | N/A |
Old Dominion MONARCHS | +999999 | +999999 | +999999 | N/A |
Bowling Green FALCONS | +999999 | +999999 | +999999 | N/A |
Georgia Southern EAGLES | +999999 | +999999 | +999999 | N/A |
Georgia State PANTHERS | +999999 | +999999 | +999999 | N/A |
Ole Miss REBELS | +999999 | N/A | N/A | +8000 |
Troy TROJANS | +999999 | +999999 | +999999 | N/A |
'FIELD' | N/A | N/A | N/A | +100000 |
On Monday (8/21), the preseason AP Top 10 Poll came out and oddsmakers clearly disagree with Clemson ranked so high, as they’re currently listed at +3600 to win the National Championship at 5Dimes.
Title Odds for Top 10
Bama +245
Ohio St +800
FSU +975
USC +775
Clem +3600
Penn St +2200
Okla +1800
Wash +2350
Wisc +4000
Okla St +4250 https://t.co/wlQ6QZDFGe— Sports Insights (@SportsInsights) August 21, 2017
Keep up with the latest odds, betting %’s, injuries, breaking news and more at our Free Odds page.
You can also check out recent posts on:
Odds to Make and Miss the 4-Team Playoff
Win Totals
Conference Championship Odds
Conference Previews
Larry Frank
01/09/2017 at 11:11 pmI see the USC ball washibg as already begun. “2nd most talented team in the natio “? Whst a joke! They capitalized on Penn State errora in a HOME game with a super himan effort by their QB to OVERCOME their sieve-like defense to luckily win the Rose Bowl and everyone is ready to jump into their pants, like always. All you have to do to beat them is run on them. Power teams will chew them up. USC will lose abother 3 games next year…they are Sam Darnold and NOTHING else! It will be fun to watch the egg on the face of all the USC slobberers once again. I will love it ss I have for a decade now!