2017-18 NBA MVP Odds
Originally published August 13th
At last, the day has finally arrived! And on a Sunday night, no less. NBA MVP odds are up, with Paddy Power the first book to post them. Last year, MVP odds were up in early July, but one would imagine that all of the Kyrie Irving hubbub has delayed the process this year.
Last season, it was a two man race for most of the year as Russell Westbrook and James Harden both put up ridiculous numbers. Westbrook opened at +300, second on the preseason list behind the reigning winner Steph Curry (+250).
Year | Player | Team | Odds |
---|---|---|---|
2016-17 | Russell Westbrook | Oklahoma City Thunder | +300 |
2015-16 | Stephen Curry | Golden State Warriors | +650 |
2014-15 | Stephen Curry | Golden State Warriors | +4000 |
2013-14 | Kevin Durant | Oklahoma City Thunder | +300 |
2012-13 | LeBron James | Miami Heat | +160 |
2011-12 | LeBron James | Miami Heat | +250 |
2010-11 | Derrick Rose | Chicago Bulls | +2500 |
2009-10 | LeBron James | Cleveland Cavaliers | +275 |
2008-09 | LeBron James | Cleveland Cavaliers | +250 |
2007-08 | Kobe Bryant | Los Angeles Lakers | +500 |
2006-07 | Dirk Nowitzki | Dallas Mavericks | +700 |
Historical odds via Sportsoddshistory.com
As you may have expected, the winners don’t often come from out of nowhere. Curry’s first MVP was the biggest longshot at 40/1, with new Cavalier and former owner of two functioning knees, Derrick Rose, the only other winner with longer than 7/1 odds.
Other offshore books are sure to follow up with their own odds and it will be interesting to see if they agree with Paddy Power’s openers.
Player | 12/4 (Bovada) | 10/23 (Bovada) | 10/16 (Bovada) | 9/24 (Bovada) | 8/23 (Bovada) | 8/16 (Bovada) | 8/13 (Paddy Power) |
---|---|---|---|---|---|---|---|
James Harden | +115 | +1000 | +1000 | +1000 | +900 | +800 | +700 |
Giannis Antetokounmpo | +400 | +250 | +1000 | +1000 | +850 | +850 | +750 |
LeBron James | +400 | +500 | +400 | +450 | +500 | +750 | +750 |
Kyrie Irving | +900 | +1200 | +1200 | +1200 | +1500 | +5000 | N/A |
Kevin Durant | +1500 | +800 | +550 | +550 | +550 | +450 | +350 |
Russell Westbrook | +1500 | +1000 | +600 | +600 | +450 | +350 | +350 |
Steph Curry | +1800 | +1200 | +1200 | +1200 | +1200 | +1100 | +1100 |
Kawhi Leonard | +2800 | +600 | +400 | +350 | +400 | +650 | +550 |
Joel Embiid | +3300 | +2500 | +2500 | +4000 | +5000 | +5000 | +5000 |
Anthony Davis | +4000 | +2500 | +1800 | +1800 | +1800 | +1600 | +1600 |
Kristaps Porzingis | +4000 | +2500 | +10000 | +10000 | +10000 | +10000 | N/A |
John Wall | +5000 | +2800 | +3300 | +3300 | +3300 | +3300 | +3000 |
Ben Simmons | +5000 | +3300 | +8000 | +8000 | +8000 | +6600 | N/A |
Karl-Anthony Towns | +6000 | +2500 | +3300 | +3300 | +3300 | +3300 | +3000 |
DeMarcus Cousins | +7000 | N/A | +4000 | +4000 | +4000 | +3300 | +3000 |
Damian Lillard | +7500 | N/A | +4000 | +5000 | +5000 | +5000 | +4500 |
Andre Drummond | +8000 | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
LaMarcus Aldridge | +8000 | N/A | +25000 | N/A | N/A | N/A | N/A |
Nikola Jokic | +10000 | N/A | +4000 | +4000 | +4000 | +4000 | +3300 |
Demar Derozan | +10000 | N/A | +6000 | +6000 | +6000 | +5000 | +5000 |
Paul George | N/A | N/A | +3000 | +3000 | +3000 | +2500 | +2000 |
Chris Paul | N/A | N/A | +3300 | +3300 | +3300 | +2500 | +3300 |
Jimmy Butler | N/A | N/A | +8000 | +10000 | +10000 | +7500 | +9000 |
Andrew Wiggins | N/A | N/A | +10000 | +8000 | +8000 | +7500 | N/A |
Draymond Green | N/A | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Blake Griffin | N/A | +5000 | +4000 | +4000 | +4000 | +4000 | +3000 |
Gordon Hayward | N/A | N/A | +10000 | +10000 | +10000 | +7000 | +6600 |
Carmelo Anthony | N/A | N/A | +10000 | +10000 | +10000 | +7500 | +6000 |
Kyle Lowry | N/A | N/A | +15000 | +15000 | +15000 | +10000 | +9000 |
Kemba Walker | N/A | N/A | +15000 | +15000 | +15000 | +15000 | N/A |
Kevin Love | N/A | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Marc Gasol | N/A | N/A | +20000 | +20000 | +20000 | +15000 | N/A |
Bradley Beal | N/A | N/A | +20000 | +20000 | +20000 | +20000 | N/A |
Mike Conley | N/A | N/A | +20000 | +20000 | +20000 | +20000 | +15000 |
Paul Millsap | N/A | N/A | +20000 | +25000 | +25000 | +15000 | N/A |
Dirk Nowitzki | N/A | N/A | +25000 | +25000 | +25000 | +25000 | +50000 |
Dwight Howard | N/A | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
Hassan Whiteside | N/A | N/A | +25000 | +25000 | +25000 | +25000 | N/A |
Devin Booker | N/A | N/A | +25000 | +25000 | N/A | N/A | N/A |
Goran Dragic | N/A | N/A | +25000 | N/A | N/A | N/A | N/A |
Daniel Theis | N/A | N/A | +99900 | N/A | N/A | N/A | N/A |
Isaiah Thomas | N/A | N/A | N/A | +3500 | +3500 | +2500 | +2000 |
Jeff Teague | N/A | N/A | N/A | +25000 | +25000 | +25000 | N/A |
Westbrook, along with ex-teammate and current arch-nemesis Kevin Durant, are the co-favorites at +350. Although Paul George will help the Thunder’s chances at a title (not really, though), he most definitely hurts Westbrook’s chances at an MVP. Don’t expect to see another 30-10-10 stat line this year. I would imagine Russ’s odds would have been somewhere around +200 if George hadn’t been dealt, but I guess we will never know.
I’m a little surprised that Durant has the same odds as Westbrook given the star caliber of his teammates. Last year, he didn’t even crack the top five in voting. The Warriors are great regardless of whether Durant is on the roster or not so it’s difficult to call him the “most valuable” player. Unless they can put together another record-breaking type year and win 70+ games again, Durant will have a hard time winning this award.
Like Westbrook, James Harden’s odds likely took a hit due to the Rockets’ addition of Chris Paul. Harden was a stat-machine last year, posting 29-11-8 averages. With Paul at the point now, it’s very unlikely that Harden will be able to come close to those numbers. There aren’t many stat-crazy superstars left in this league that aren’t paired with another star player so it is tough to rule Harden out, but splitting reps with CP3 certainly hurts his chances.
Although I don’t love the fella, I must admit that King James is a bit low on this list. To be honest, I think that if Irving is indeed traded, it could help James’s chances of winning the award for the first time since 2012-13. While the Cavs’ shot at winning a title will certainly be hurt, LeBron would likely run the show even more than he had been the previous two seasons. I can see plenty of folks jumping at a chance to take him at +750 and wouldn’t be surprised if these odds are in the 5/1 region before the season begins.
Who do you like? Will this year have a rare longshot winner or will one of the favorites get the job done? Let us know in the comment section below
Be sure to follow us on Twitter @SportsInsights for updated odds, betting tips, breaking news and injuries, and our most recent blog posts.
No Comments