2017-18 Odds to Win La Liga, Serie A, Bundesliga and Ligue 1
Most European domestic leagues begin in August and the market has released odds to win Spain’s La Liga, Italy’s Serie A, Germany’s Bundesliga, and France’s Ligue 1. Below shows current and opening odds from BetOnline.ag.
SPAIN LA LIGA
Club | August 4, 2017 | July 15, 2017 |
---|---|---|
Real Madrid | +100 | +100 |
Barcelona | +100 | +100 |
Atletico Madrid | +2800 | +2800 |
Sevilla | +10000 | +15000 |
Athletic Bilbao | +25000 | +25000 |
Real Sociedad | +25000 | +25000 |
Valencia | +25000 | +25000 |
Villarreal | +25000 | +25000 |
Celta Vigo | +50000 | +50000 |
Eibar | +50000 | +50000 |
Espanyol | +50000 | +50000 |
Malaga | +50000 | +50000 |
Real Betis | +75000 | +75000 |
Alaves | +100000 | +100000 |
Las Palmas | +100000 | +100000 |
Deportivo La Coruna | +100000 | +100000 |
Girona | +100000 | +100000 |
Getafe | +100000 | +100000 |
Leganes | +100000 | +100000 |
Levante | +100000 | +100000 |
Barcelona and Real Madrid are always at the top of the odds to win La Liga. Last season it was Real Madrid who came out on top, their first La Liga title since 2011-2012. Barcelona had won three of four titles, while Atletico Madrid won it in 2013-2014. Barcelona’s odds to win the league remained unchanged after Neymar left for PSG, still +100 co-favorites with Real Madrid.
ITALY SERIE A
Club | August 4, 2017 | July 15, 2017 |
---|---|---|
Juventus | -160 | -160 |
Napoli | +500 | +450 |
AS Roma | +800 | +700 |
AC Milan | +600 | +1000 |
Inter | +1000 | +1000 |
Lazio | +5000 | +5000 |
Fiorentina | +8000 | +8000 |
Atalanta | +20000 | +20000 |
Torino | +25000 | +25000 |
Sassuolo | +50000 | +50000 |
Udinese | +50000 | +50000 |
Genoa | +75000 | +75000 |
Sampdoria | +100000 | +100000 |
Bologna | +100000 | +100000 |
Cagliari | +100000 | +150000 |
Chievo | +200000 | +200000 |
Verona | +200000 | +200000 |
Spal | +250000 | +250000 |
Crotone | +250000 | +250000 |
Benevento | +250000 | +250000 |
Juventus have won six consecutive league titles, and are -160 favorites to make it seven in a row.
FRANCE LIGUE 1
Club | August 4, 2017 | July 15, 2017 |
---|---|---|
Paris Saint Germain | -325 | -275 |
AS Monaco | +400 | +350 |
Marseille | +1400 | +1400 |
Lyon | +2000 | +2000 |
Nice | +6600 | +6600 |
Lille | +6600 | +6600 |
Bordeaux | +8000 | +8000 |
Nantes | +20000 | +20000 |
St Etienne | +20000 | +20000 |
Rennes | +50000 | +50000 |
Toulouse | +50000 | +50000 |
Montpellier | +50000 | +50000 |
Angers | +50000 | +50000 |
Guingamp | +50000 | +50000 |
Amiens | +50000 | +100000 |
Caen | +75000 | +75000 |
Strasbourg | +75000 | +75000 |
Metz | +100000 | +100000 |
Dijon | +100000 | +100000 |
Troyes | +150000 | +150000 |
PSG was supposed to cruise to their fourth straight league title last year, but it was underdogs Monaco who won the title. PSG opened -275 to win it this year while the defending champs Monaco are +350. After acquiring Neymar, PSG moved from -275 to -325 at BetOnline but they moved to -650 at 5Dimes.
GERMANY BUNDESLIGA
Club | August 4, 2017 | July 15, 2017 |
---|---|---|
Bayern Munich | -600 | -600 |
Borussia Dortmund | +700 | +700 |
RB Leipzig | +2000 | +2000 |
Bayer Leverkusen | +6600 | +6600 |
Schalke | +6600 | +6600 |
Hoffenheim | +10000 | +10000 |
Borussia Monchengladbach | +10000 | +10000 |
Werder Bremen | +15000 | +15000 |
Koln | +25000 | +25000 |
Hertha Berlin | +25000 | +25000 |
Wolfsburg | +35000 | +35000 |
VfB Stuttgart | +35000 | +35000 |
Eintracht Frankfurt | +35000 | +35000 |
Hamburger SV | +50000 | +50000 |
Freiburg | +50000 | +50000 |
Augsburg | +50000 | +50000 |
Mainz | +50000 | +50000 |
Hannover | +50000 | +50000 |
Bayern Munich have won five straight Bundesliga titles. Bayern are huge -600 favorites to win it again in 2017-18.
No Comments