2017 American League Cy Young Odds
Last season, Rick Porcello won the American League Cy Young despite opening at 200/1 at BetOnline in February. Those were the longest preseason odds this decade, and the second consecutive year the AL winner was longer than 100/1 before the season (2015 winner Dallas Kuechel opened 150/1).
The table below displays the past seven Cy Young winners for each league along with their preseason odds. (Odds via SportsOddsHistory)
Year | AL Winner | Preseason Odds | NL Winner | Preseason Odds |
---|---|---|---|---|
2016 | Rick Porcello | +20,000 | Max Scherzer | +1,000 |
2015 | Dallas Kuechel | +15,000 | Jake Arrieta | +4,000 |
2014 | Corey Kluber (CLE) | N/A | Clayton Kershaw (LAD) | +500 |
2013 | Max Scherzer (DET) | +2,000 | Clayton Kershaw (LAD) | +600 |
2012 | David Price (TB) | +700 | R.A Dickey | N/A |
2011 | Justin Verlander (DET) | +1,000 | Clayton Kershaw (LAD) | +1,500 |
2010 | Felix Hernandez (SEA) | +500 | Roy Halladay (PHI) | +250 |
As they did last February, BetOnline was the first major offshore sportsbook to post odds for both the AL and NL Cy Young Award. Roughly two weeks later, Bovada posted their own odds with a few notable discrepancies. Another two weeks later, the Westgate Las Vegas Superbook posted their own Cy Young odds with several additional players listed.
The table below compares the latest odds from BetOnline, Bovada and the Westgate. It will be continually updated as the season progresses.
Player | BetOnline (11/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | Bovada (3/8) | BetOnline (2/26) |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber | -1800 | +800 | +2000 | +5000 | +4000 | +700 | +500 | +450 | +300 |
Chris Sale | +850 | -300 | -165 | +150 | -120 | -110 | +400 | +350 | +200 |
Luis Severino | +5000 | +2500 | +2500 | +4000 | N/A | N/A | N/A | N/A | N/A |
Dallas Keuchel | N/A | +800 | +300 | +105 | +140 | +700 | +1500 | +2000 | +2000 |
Jason Vargas | N/A | +1200 | +1200 | N/A | +20000 | +10000 | +30000 | N/A | N/A |
Lance McCullers | N/A | +1400 | +800 | +650 | +10000 | +5000 | +10000 | +3300 | +3300 |
Craig Kimbrel | N/A | +2000 | +1600 | N/A | N/A | N/A | N/A | +6600 | N/A |
Carlos Carrasco | N/A | +2500 | +1400 | +2000 | +2000 | +1800 | +2000 | +1600 | +1000 |
Ervin Santana | N/A | +3300 | +2000 | +1400 | +1200 | +3000 | +10000 | N/A | N/A |
James Paxton | N/A | +3300 | +4000 | +3300 | +8000 | +4000 | N/A | N/A | N/A |
Yu Darvish | N/A | +4000 | +2200 | +2800 | +600 | +600 | +1500 | +1200 | +1000 |
Michael Fulmer | N/A | +4000 | +10000 | +4000 | +30000 | +10000 | +4000 | +3300 | +4000 |
Chris Archer | N/A | +5000 | +5000 | +2000 | +6000 | +1800 | +2000 | +1400 | +1200 |
Marcus Stroman | N/A | +6600 | +5000 | +4000 | +8000 | +4000 | +6000 | +4000 | +5000 |
Michael Pineda | N/A | +10000 | +5000 | +5000 | +8000 | +8000 | +10000 | +6600 | +5000 |
Justin Verlander | N/A | +20000 | +10000 | +8000 | +3000 | +3000 | +1000 | +1200 | +1000 |
Marco Estrada | N/A | N/A | N/A | +5000 | +8000 | +30000 | +10000 | N/A | N/A |
Danny Salazar | N/A | N/A | N/A | N/A | +6000 | +3000 | +2000 | +4000 | +4000 |
Dylan Bundy | N/A | N/A | N/A | N/A | +5000 | N/A | N/A | N/A | N/A |
Aaron Sanchez | N/A | N/A | N/A | N/A | +10000 | +2500 | +1200 | +1200 | +2000 |
Felix Hernandez | N/A | N/A | N/A | N/A | +10000 | +2500 | +1200 | +2000 | +2500 |
Danny Duffy | N/A | N/A | N/A | N/A | +6000 | +1800 | +2000 | +3300 | +2500 |
David Price | N/A | N/A | N/A | N/A | +20000 | +20000 | +1000 | +1600 | +550 |
Jose Quintana | N/A | N/A | N/A | N/A | +20000 | +10000 | +4000 | +4000 | +4000 |
Hisashi Iwakuma | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | N/A | N/A |
Cole Hamels | N/A | N/A | N/A | N/A | +30000 | +2000 | +1000 | +2000 | +2000 |
Jake Odorizzi | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +6600 | N/A |
Andrew Miller | N/A | N/A | N/A | N/A | +30000 | N/A | N/A | N/A | N/A |
Masahiro Tanaka | N/A | N/A | N/A | N/A | +2000 | +2000 | +1200 | +1400 | +3300 |
Jordan Zimmerman | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | N/A | N/A |
Rick Porcello | N/A | N/A | N/A | N/A | +8000 | +5000 | +2000 | +3300 | +3300 |
Kevin Gausman | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +3300 | +3300 |
J.A. Happ | N/A | N/A | N/A | N/A | +50000 | +20000 | +4000 | +4000 | +8000 |
Sonny Gray | N/A | N/A | N/A | N/A | +50000 | +30000 | +8000 | +4000 | +5000 |
Kendall Graveman | N/A | N/A | N/A | N/A | +50000 | +10000 | +10000 | N/A | N/A |
Garrett Richards | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | N/A | N/A |
Chris Tillman | N/A | N/A | N/A | N/A | +50000 | +50000 | +6000 | +5000 | N/A |
Collin McHugh | N/A | N/A | N/A | N/A | +100000 | +100000 | +10000 | N/A | N/A |
Carlos Rodon | N/A | N/A | N/A | N/A | +100000 | +100000 | +10000 | N/A | N/A |
C.C. Sabathia | N/A | N/A | N/A | N/A | +100000 | +30000 | +20000 | N/A | N/A |
Ian Kennedy | N/A | N/A | N/A | N/A | +100000 | +50000 | +10000 | +6600 | N/A |
Trevor Bauer | N/A | N/A | N/A | N/A | +100000 | +50000 | +10000 | N/A | N/A |
Kyle Gibson | N/A | N/A | N/A | N/A | +100000 | +100000 | +10000 | N/A | N/A |
Aroldis Chapman | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Zach Britton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Matt Shoemaker | N/A | N/A | N/A | N/A | N/A | +30000 | +10000 | N/A | N/A |
Steven Wright | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | N/A | N/A |
Andrew Triggs | N/A | N/A | N/A | N/A | +50000 | +10000 | N/A | N/A | N/A |
The section below was originally published on March 8, 2017
The favorites this season actually stack up almost the same as they did last year. Chris Sale was the favorite at +250 last year, followed by David Price at +275 and Corey Kluber at +325. This season, Sale’s odds are a bit better with his new color socks, while Kluber has overcome Price, who has some redeeming to do, for the number two spot.
I believe that betting on pitchers is too risky to take such big favorites, which is why I feel value lies in players at +1000 or higher.
The Indians’ number two and three starters are both choices I like for the upcoming season: Carlos Carrasco at +1000 and Danny Salazar at +4000. The Indians are playing in perhaps the weakest division in the MLB and both of these starters will get to face rebuilding teams like the Twins and White Sox several times. Even though award voters are beginning to factor advanced statistics into their voting process, traditional stats like wins still play a big role (see Rick Porcello). If both of these pitchers stay healthy, they should be able to pick up 15+ wins. Both have also averaged more than a strikeout per inning over their past two seasons so look for them to rack up 200+ Ks this season.
Another name I like is Lance McCullers of the Houston Astros. This young right-hander has impressed since arriving in the bigs in 2015. In 36 career starts, he’s posted an ERA of 3.22 with a K/9 of over 10, which is very impressive for a starting pitcher. The Astros are expected to break out this season and could win the AL West with over 90 wins. As I said before, the voters like players on winning teams and pitchers that win games, which McCullers is set up to do this season.
As the season continues to approach, we will update the odds list when numbers change or new players are added.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments