2017 Heisman Odds
Bovada was the first major sportsbook to release odds for the 2017 Heisman Trophy. Louisville quarterback Lamar Jackson, who opened as a 110/1 longshot to win the Heisman last season, is considered a strong contender to repeat in 2017. That would be quite the accomplishment considering that only one player, Ohio State’s Archie Griffin, has won the award twice.
It’s also worth noting the Heisman Trophy is typically awarded to a quarterback or running back with the exception of two tight ends (Larry Kelley, Leon Hart), two wide receivers (Desmond Howard, Tim Brown) and one defensive back (Charles Woodson).
The table below shows the recent winners of this award along with their odds and the first week that they were available as an option.
Year | Player | School | Odds Available | Odds |
---|---|---|---|---|
2016 | Lamar Jackson | Louisville | Pre-Season | +11000 |
2015 | Derrick Henry | Alabama | Pre-Season | +2500 |
2014 | Marcus Mariota | Oregon | Pre-Season | +700 |
2013 | Jameis Winston | Florida State | Week 2 | +600 |
2012 | Johnny Manziel | Texas A&M | Week 8 | +1200 |
2011 | Robert Griffin III | Baylor | Pre-Season | +2800 |
2010 | Cam Newton | Auburn | Week 3 | +2000 |
2009 | Mark Ingram | Alabama | Week 4 | +3300 |
And the table below displays odds for the 2017 Heisman Award, and will be updated throughout the season.
Player | School | Position | August 21 (Bovada) | August 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Feb 6 (William Hill) | Jan 24 (Bovada) |
---|---|---|---|---|---|---|---|---|
Sam Darnold | USC | QB | +400 | +525 | +525 | +500 | +700 | +700 |
Baker Mayfield | Oklahoma | QB | +800 | +850 | +850 | +700 | +700 | +600 |
Lamar Jackson | Louisville | QB | +800 | +950 | +950 | +925 | +700 | +700 |
JT Barrett | Ohio State | QB | +800 | +1250 | +1250 | +1050 | +1000 | +700 |
Derrius Guice | LSU | RB | +1200 | +1500 | +1500 | +1500 | +2000 | +1500 |
Saquon Barkley | Penn State | RB | +700 | +1500 | +1500 | +1500 | +1500 | +1000 |
Jarrett Stidham | Auburn | QB | +2000 | +2000 | +2000 | +2500 | +4000 | N/A |
Jalen Hurts | Alabama | QB | +1600 | +2200 | +2200 | +1500 | +1500 | +1200 |
Jake Browning | Washington | QB | +1800 | +2200 | +2200 | +1700 | +1200 | +1000 |
Bo Scarbrough | Alabama | RB | +1400 | +2200 | +2200 | +2000 | +2000 | +1500 |
Deondre Francois | Florida State | QB | +1800 | +2200 | +2200 | +2200 | +1200 | +1200 |
Josh Rosen | UCLA | QB | +2500 | +3500 | +3500 | +3300 | +2000 | +1200 |
Trace McSorley | Penn State | QB | +3300 | +3500 | +3500 | +3300 | +2000 | +1000 |
Mason Rudolph | Oklahoma State | QB | +2500 | +3600 | +3600 | +3600 | +1500 | +1200 |
Nick Chubb | Georgia | RB | +2500 | +4300 | +4300 | +4000 | +3000 | +2500 |
Quinton Flowers | South Florida | QB | N/A | +4500 | +4500 | +7500 | +4000 | N/A |
Kamryn Pettway | Auburn | RB | +3300 | +4700 | +4700 | +4500 | +3000 | +2500 |
Luke Falk | Washington State | QB | +3300 | +4900 | +4900 | +4700 | +3000 | +3500 |
Shane Buechele | Texas | QB | +5000 | +5500 | +5500 | +5500 | +4000 | +3500 |
Will Grier | West Virginia | QB | N/A | +6000 | +6600 | +3500 | N/A | N/A |
Antonio Callaway | Florida | WR | N/A | +6000 | N/A | N/A | N/A | N/A |
Mike Weber | Ohio State | RB | N/A | +7500 | +7500 | +6600 | +5000 | N/A |
Jacob Eason | Georgia | QB | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Josh Allen | Wyoming | QB | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Nick Fitzgerald | Mississippi State | QB | +3300 | +10000 | +10000 | +10000 | +4000 | +2200 |
Derwin James | Florida State | S | +2000 | +10000 | +10000 | +12500 | +7500 | N/A |
Myles Gaskin | Washington | RB | N/A | +10000 | +10000 | +8000 | +7500 | N/A |
Royce Freeman | Oregon | RB | N/A | +11500 | +11500 | +10000 | +5000 | N/A |
Brandon Wimbush | Notre Dame | QB | N/A | +12500 | +12500 | +12500 | +7500 | N/A |
Justin Herbert | Oregon | QB | N/A | +12500 | +12500 | +15000 | +10000 | N/A |
Justin Jackson | Northwestern | RB | N/A | +12500 | N/A | N/A | N/A | N/A |
Kyle Allen | Houston | QB | N/A | +14000 | +14000 | +12500 | +7500 | N/A |
James Washington | Oklahoma State | WR | N/A | +15000 | +15000 | +12500 | +6000 | N/A |
Christian Kirk | Texas A&M | WR | N/A | +15000 | +15000 | +15000 | +7500 | N/A |
Malik Zaire | Florida | QB | N/A | +15000 | +15000 | +12500 | N/A | N/A |
Hunter Johnson | Clemson | QB | N/A | +15000 | +15000 | +15000 | N/A | N/A |
Shea Patterson | Mississippi | QB | N/A | +15000 | +20000 | +15000 | +10000 | N/A |
Brett Rypien | Boise State | QB | N/A | +16000 | +16000 | +15000 | +10000 | N/A |
Deon Cain | Clemson | WR | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Bryce Love | Stanford | RB | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Wilton Speight | Michigan | QB | N/A | +17500 | +17500 | +15000 | +7500 | N/A |
Tanner Mangum | BYU | QB | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Nyqwan Murray | Florida State | WR | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Cam Akers | Florida State | RB | +5000 | +17500 | +25000 | +20000 | N/A | N/A |
Mike White | Western Kentucky | QB | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Kenny Hill | TCU | QB | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Calvin Ridley | Alabama | WR | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Eric Dungey | Syracuse | QB | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Kerryon Johnson | Auburn | RB | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Sewo Olonilua | TCU | RB | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Dexter Lawrence | Clemson | DT | N/A | +20000 | +20000 | N/A | +10000 | N/A |
Nick Shimoek | Texas Tech | QB | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Ed Oliver | Houston | DT | N/A | +25000 | +25000 | +17500 | +7500 | N/A |
LJ Scott | Michigan State | RB | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Ronald Jones | USC | RB | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Malik Jefferson | Texas | LB | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Mark Walton | Miami FL | RB | N/A | +20000 | +20000 | +20000 | N/A | N/A |
Chris James | Wisconsin | RB | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Courtland Sutton | SMU | WR | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Minkah Fitzpatrick | Alabama | S | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Rashan Gary | Michigan | DL | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Arden Key | LSU | DE | N/A | +25000 | +25000 | N/A | +10000 | N/A |
Jackson opened with the second-best odds of winning the Heisman Trophy, tied with Ohio State’s J.T. Barrett and USC’s Sam Darnold at +700. Oklahoma’s Baker Mayfield, who established himself as one of the nation’s premier signal callers last season, opened as the favorite at +600. That places added significance on the September 9th matchup between the Sooners and Buckeyes.
On February 6th, William Hill posted a more inclusive list with odds for 38 different players. This is just the third year that Nevada sportsbooks are able to accept wagers on the Heisman Trophy. Last year’s winner, Lamar Jackson, had originally opened at +7500 odds at William Hill sportsbooks in February 2016. Jackson (opened +700) enters the upcoming season as the co-favorite alongside Mayfield and Darnold.
Now that odds have been out for a few months, USC’s Darnold has established himself as the clear favorite to take home the award at +500, but Mayfield and Jackson aren’t far behind.
Personally, I think it’s worth waiting before placing a wager on the Heisman Trophy winner. This prop bet has a high theoretical hold percentage (28.5%) and the limits are very low. That means bettors would need to wait nearly 10 months for a minimal payout. It’s also worth pointing out that when Bovada first posted their Heisman odds last year, Lamar Jackson wasn’t even listed as an option.
Who do you think will take home the Heisman Trophy next season? Will another quarterback or running back win the award? Please leave your thoughts in the comment section below.
No Comments