2017 MLB Awards Finalists Odds
Each of the major MLB award races are down to three finalists. However, based on the odds, the several of them aren’t expected to be very close.
AL MVP
Player | BetOnline (11/8) | BetOnline (8/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | 3/19 (5Dimes) | 3/19 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | -550 | -225 | +500 | +500 | +800 | +1500 | +1000 | +800 | +1200 | +1000 |
Aaron Judge | +375 | +200 | -275 | -200 | +200 | +1800 | N/A | N/A | N/A | N/A |
Jose Ramirez | +5000 | N/A | +2000 | +2500 | N/A | +10000 | N/A | N/A | N/A | N/A |
Mike Trout | N/A | +1200 | +1200 | +600 | +600 | -160 | -140 | +250 | +130 | +125 |
George Springer | N/A | +5000 | +650 | +1000 | +2000 | +2000 | +2000 | +4000 | N/A | +10000 |
Mookie Betts | N/A | +6600 | +1100 | +2000 | +800 | +600 | +400 | +400 | +525 | +500 |
Francisco Lindor | N/A | +50000 | +10000 | +3300 | +1000 | +600 | +500 | +6000 | N/A | +5000 |
Carlos Correa | N/A | N/A | +400 | +650 | +400 | +1800 | +2500 | +2000 | +1800 | +1600 |
Corey Dickerson | N/A | N/A | +3300 | +1600 | +2000 | N/A | N/A | N/A | N/A | N/A |
Miguel Sano | N/A | N/A | +6600 | +3300 | +1000 | +3000 | +6000 | +10000 | N/A | +10000 |
Manny Machado | N/A | N/A | N/A | +6600 | +3300 | +600 | +800 | +400 | +1800 | +1400 |
Josh Donaldson | N/A | N/A | N/A | +8000 | +3300 | +10000 | +10000 | +800 | +1600 | +1400 |
Nelson Cruz | N/A | N/A | N/A | +10000 | +4000 | +8000 | +20000 | +8000 | +4000 | +3300 |
Miguel Cabrera | N/A | N/A | N/A | +10000 | +6600 | +2500 | +3000 | +1000 | +1150 | +1200 |
Adam Jones | N/A | N/A | N/A | N/A | N/A | +2500 | +5000 | +4000 | +5000 | +5000 |
Xander Bogaerts | N/A | N/A | N/A | N/A | N/A | +10000 | +8000 | +6000 | +6600 | +5000 |
Edwin Encarnacion | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +3000 | +9000 | +5000 |
Robinson Cano | N/A | N/A | N/A | N/A | N/A | +4000 | +2500 | +1500 | +3300 | N/A |
Evan Longoria | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +8000 | +10000 |
Khris Davis | N/A | N/A | N/A | N/A | N/A | +20000 | +4000 | +10000 | +15000 | N/A |
Nomar Mazara | N/A | N/A | N/A | N/A | N/A | +20000 | +6000 | N/A | N/A | N/A |
Avisail Garcia | N/A | N/A | N/A | N/A | N/A | +20000 | +6000 | N/A | N/A | N/A |
Justin Upton | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +10000 | +5000 | +5000 |
Ian Kinsler | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +10000 | +8000 | +10000 |
Hanley Ramirez | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +10000 | N/A | N/A |
Eric Hosmer | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +10000 | +9000 | +10000 |
Carlos Santana | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | N/A | +6600 | +5000 |
Michael Brantley | N/A | N/A | N/A | N/A | N/A | +20000 | N/A | N/A | N/A | N/A |
Kyle Seager | N/A | N/A | N/A | N/A | N/A | +30000 | +10000 | +6000 | N/A | +10000 |
Rougned Odor | N/A | N/A | N/A | N/A | N/A | +10000 | +4000 | +2500 | N/A | +10000 |
Gary Sanchez | N/A | N/A | N/A | N/A | N/A | +30000 | +20000 | +4000 | +2050 | +1800 |
Brian Dozier | N/A | N/A | N/A | N/A | N/A | +30000 | +20000 | +8000 | N/A | +10000 |
Jose Bautista | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +6600 | +5000 |
Jose Abreu | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +5000 | +5000 |
Dustin Pedroia | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | N/A | +15000 | +10000 |
Andrew Miller | N/A | N/A | N/A | N/A | N/A | +30000 | N/A | N/A | N/A | N/A |
Mark Trumbo | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +8000 | N/A |
Troy Tulowitzki | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | N/A | +8000 | +10000 |
Albert Pujols | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | N/A | +10000 |
Greg Bird | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | N/A | N/A |
Victor Martinez | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | N/A | +5000 | N/A |
Todd Frazier | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | N/A | +5000 | +5000 |
Adrian Beltre | N/A | N/A | N/A | N/A | N/A | +100000 | +50000 | +10000 | +8000 | +6600 |
Alex Gordon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A |
Lorenzo Cain | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Jacoby Ellsbury | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A |
Jean Segura | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Jason Kipnis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | N/A |
Jackie Bradley Jr. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5000 |
Chris Davis | N/A | N/A | N/A | N/A | N/A | +30000 | +10000 | +10000 | +6600 | +5000 |
NL MVP
Player | PaddyPower (11/8) | BetOnline (8/16) | BetOnline (8/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | 3/19 (5Dimes) | 3/19 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Stanton | +110 | +1000 | N/A | N/A | N/A | N/A | +5000 | +3000 | +1000 | +8000 | +3300 |
Paul Goldschmidt | +200 | +165 | +250 | +200 | +150 | +350 | +3000 | +3000 | +1500 | +3300 | +2500 |
Joey Votto | +200 | +1200 | +3300 | +750 | +4000 | +2000 | +20000 | +10000 | +10000 | +3300 | +3300 |
Nolan Arenado | N/A | +200 | +450 | +1000 | +400 | +500 | +1000 | +400 | +400 | +775 | +700 |
Bryce Harper | N/A | +500 | -145 | +200 | +500 | +250 | +140 | +100 | +400 | +350 | +300 |
Cody Bellinger | N/A | +1400 | +3300 | +1200 | +600 | N/A | N/A | N/A | N/A | N/A | N/A |
Anthony Rendon | N/A | +2500 | +2500 | +1400 | +3300 | +2000 | +50000 | +50000 | +10000 | +9000 | N/A |
Corey Seager | N/A | +3300 | +3300 | +1000 | +1400 | +2000 | +1200 | +1200 | +600 | +1600 | +1200 |
Justin Turner | N/A | +3300 | +3300 | +1000 | +5000 | +2000 | +10000 | +10000 | N/A | +3300 | N/A |
Charlie Blackmon | N/A | +3300 | +3300 | +1600 | +600 | +1400 | +30000 | +30000 | N/A | N/A | +10000 |
Daniel Murphy | N/A | +10000 | +10000 | +2000 | +4000 | +3300 | +2000 | +2500 | +5000 | +2500 | +2200 |
Kris Bryant | N/A | N/A | +10000 | +2500 | +1200 | +650 | +300 | +400 | +250 | +300 | +275 |
Anthony Rizzo | N/A | N/A | +10000 | +2500 | +1800 | +3300 | +1800 | +1500 | +1200 | +1200 | +900 |
Ryan Zimmerman | N/A | N/A | +20000 | +2500 | +1200 | +1400 | +400 | +8000 | N/A | N/A | N/A |
Zack Cozart | N/A | N/A | N/A | +10000 | +3300 | +1400 | N/A | N/A | N/A | N/A | N/A |
Buster Posey | N/A | N/A | N/A | +10000 | +6600 | +2500 | +30000 | +10000 | +10000 | +4000 | +3300 |
Michael Conforto | N/A | N/A | N/A | N/A | +10000 | +2500 | N/A | N/A | N/A | N/A | N/A |
Eric Thames | N/A | N/A | N/A | N/A | +10000 | +5000 | +1000 | +1200 | +50000 | N/A | N/A |
Adam Duvall | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +8000 | +10000 | +15000 | N/A |
Marcell Ozuna | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +8000 | N/A | N/A | N/A |
Clayton Kershaw | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1500 | +1500 | N/A | +3300 |
Matt Carpenter | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +30000 | +10000 | +6600 | +5000 |
Wil Myers | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +30000 | +10000 | +9000 | N/A |
Yoenis Cespedes | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +1500 | +1000 | +4000 | +3300 |
Ryan Braun | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +20000 | +10000 | +9000 | +10000 |
Carlos Gonzalez | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +6600 | +6600 |
Christian Yelich | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | N/A | +9000 | +10000 |
Freddie Freeman | N/A | N/A | N/A | N/A | N/A | N/A | +800 | +1800 | +10000 | +1600 | +1400 |
Brandon Crawford | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +20000 | N/A | N/A |
Jake Lamb | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | N/A | N/A | N/A | N/A |
Kyle Schwarber | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +8000 | +4000 | +3300 | +3300 |
Hunter Pence | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +20000 | +9000 | N/A |
Trea Turner | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | +10000 | +5000 | +5000 | +5000 |
Maikel Franco | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | +9000 | +10000 |
Adrian Gonzalez | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +5000 | +5000 |
Trevor Story | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +5000 | N/A | N/A |
Matt Kemp | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +20000 | N/A | +10000 |
Joc Pederson | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +20000 | +9000 | N/A |
Ian Desmond | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +100000 | +20000 | +5000 | N/A |
Tommy Joseph | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | +20000 | N/A | N/A |
Noah Syndergaard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3000 | N/A | N/A | N/A |
Gregory Polanco | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A |
Billy Hamilton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A |
AJ Pollock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | +10000 |
Javier Baez | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Max Scherzer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 |
Addison Russell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
DJ Lemahieu | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Adam Eaton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Jonathan Villar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | +10000 |
Starling Marte | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5500 |
Jay Bruce | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +20000 | N/A | N/A |
Andrew McCutchen | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | +5250 | +3300 |
BetOnline has Jose Altuve as a substantial favorite in the American League, though I don’t believe that should be the case. Aaron Judge has a better fWAR and better hitting statistics in most categories other than batting average despite his lengthy second half slump (Judge 2nd half OPS was still .939, Altuve’s was .944.) Houston had a loaded lineup and would have been a playoff team regardless. Without Judge, the Yankees would have been closer to a .500 ballclub. My vote would go for Judge, but I don’t think the voters will have the same opinion.
BetOnline isn’t offering the NL MVP for some reason, but lucky for us we have PaddyPower. This is expected to be one of the closer award races. In fact, arguments could be made for several players who weren’t named finalists. With 59 long dongs, Giancarlo Stanton is favored. He was tied for the NL lead in fWAR with Anthony Rendon, slightly ahead of Joey Votto and over one “WAR” ahead of Paul Goldschmidt. However, Goldschmidt is the only one of the three who made the playoffs if that’s something you care about.
AL Cy Young
Player | BetOnline (11/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | Bovada (3/8) | BetOnline (2/26) |
---|---|---|---|---|---|---|---|---|---|
Corey Kluber | -1800 | +800 | +2000 | +5000 | +4000 | +700 | +500 | +450 | +300 |
Chris Sale | +850 | -300 | -165 | +150 | -120 | -110 | +400 | +350 | +200 |
Luis Severino | +5000 | +2500 | +2500 | +4000 | N/A | N/A | N/A | N/A | N/A |
Dallas Keuchel | N/A | +800 | +300 | +105 | +140 | +700 | +1500 | +2000 | +2000 |
Jason Vargas | N/A | +1200 | +1200 | N/A | +20000 | +10000 | +30000 | N/A | N/A |
Lance McCullers | N/A | +1400 | +800 | +650 | +10000 | +5000 | +10000 | +3300 | +3300 |
Craig Kimbrel | N/A | +2000 | +1600 | N/A | N/A | N/A | N/A | +6600 | N/A |
Carlos Carrasco | N/A | +2500 | +1400 | +2000 | +2000 | +1800 | +2000 | +1600 | +1000 |
Ervin Santana | N/A | +3300 | +2000 | +1400 | +1200 | +3000 | +10000 | N/A | N/A |
James Paxton | N/A | +3300 | +4000 | +3300 | +8000 | +4000 | N/A | N/A | N/A |
Yu Darvish | N/A | +4000 | +2200 | +2800 | +600 | +600 | +1500 | +1200 | +1000 |
Michael Fulmer | N/A | +4000 | +10000 | +4000 | +30000 | +10000 | +4000 | +3300 | +4000 |
Chris Archer | N/A | +5000 | +5000 | +2000 | +6000 | +1800 | +2000 | +1400 | +1200 |
Marcus Stroman | N/A | +6600 | +5000 | +4000 | +8000 | +4000 | +6000 | +4000 | +5000 |
Michael Pineda | N/A | +10000 | +5000 | +5000 | +8000 | +8000 | +10000 | +6600 | +5000 |
Justin Verlander | N/A | +20000 | +10000 | +8000 | +3000 | +3000 | +1000 | +1200 | +1000 |
Marco Estrada | N/A | N/A | N/A | +5000 | +8000 | +30000 | +10000 | N/A | N/A |
Danny Salazar | N/A | N/A | N/A | N/A | +6000 | +3000 | +2000 | +4000 | +4000 |
Dylan Bundy | N/A | N/A | N/A | N/A | +5000 | N/A | N/A | N/A | N/A |
Aaron Sanchez | N/A | N/A | N/A | N/A | +10000 | +2500 | +1200 | +1200 | +2000 |
Felix Hernandez | N/A | N/A | N/A | N/A | +10000 | +2500 | +1200 | +2000 | +2500 |
Danny Duffy | N/A | N/A | N/A | N/A | +6000 | +1800 | +2000 | +3300 | +2500 |
David Price | N/A | N/A | N/A | N/A | +20000 | +20000 | +1000 | +1600 | +550 |
Jose Quintana | N/A | N/A | N/A | N/A | +20000 | +10000 | +4000 | +4000 | +4000 |
Hisashi Iwakuma | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | N/A | N/A |
Cole Hamels | N/A | N/A | N/A | N/A | +30000 | +2000 | +1000 | +2000 | +2000 |
Jake Odorizzi | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +6600 | N/A |
Andrew Miller | N/A | N/A | N/A | N/A | +30000 | N/A | N/A | N/A | N/A |
Masahiro Tanaka | N/A | N/A | N/A | N/A | +2000 | +2000 | +1200 | +1400 | +3300 |
Jordan Zimmerman | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | N/A | N/A |
Rick Porcello | N/A | N/A | N/A | N/A | +8000 | +5000 | +2000 | +3300 | +3300 |
Kevin Gausman | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +3300 | +3300 |
J.A. Happ | N/A | N/A | N/A | N/A | +50000 | +20000 | +4000 | +4000 | +8000 |
Sonny Gray | N/A | N/A | N/A | N/A | +50000 | +30000 | +8000 | +4000 | +5000 |
Kendall Graveman | N/A | N/A | N/A | N/A | +50000 | +10000 | +10000 | N/A | N/A |
Garrett Richards | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | N/A | N/A |
Chris Tillman | N/A | N/A | N/A | N/A | +50000 | +50000 | +6000 | +5000 | N/A |
Collin McHugh | N/A | N/A | N/A | N/A | +100000 | +100000 | +10000 | N/A | N/A |
Carlos Rodon | N/A | N/A | N/A | N/A | +100000 | +100000 | +10000 | N/A | N/A |
C.C. Sabathia | N/A | N/A | N/A | N/A | +100000 | +30000 | +20000 | N/A | N/A |
Ian Kennedy | N/A | N/A | N/A | N/A | +100000 | +50000 | +10000 | +6600 | N/A |
Trevor Bauer | N/A | N/A | N/A | N/A | +100000 | +50000 | +10000 | N/A | N/A |
Kyle Gibson | N/A | N/A | N/A | N/A | +100000 | +100000 | +10000 | N/A | N/A |
Aroldis Chapman | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Zach Britton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Matt Shoemaker | N/A | N/A | N/A | N/A | N/A | +30000 | +10000 | N/A | N/A |
Steven Wright | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | N/A | N/A |
Andrew Triggs | N/A | N/A | N/A | N/A | +50000 | +10000 | N/A | N/A | N/A |
NL Cy Young
Player | BetOnline (11/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | Bovada (3/8) | BetOnline (2/26) |
---|---|---|---|---|---|---|---|---|---|
Max Scherzer | -200 | +110 | +165 | +375 | +200 | +400 | +500 | +350 | +300 |
Clayton Kershaw | +160 | -150 | -165 | -120 | -180 | -125 | +160 | +160 | +100 |
Stephen Strasburg | +2000 | +3300 | +2000 | +400 | +1200 | +1200 | +1200 | +1600 | +1400 |
Alex Wood | N/A | +500 | +1000 | +2000 | N/A | N/A | N/A | N/A | N/A |
Zack Greinke | N/A | +3300 | +1200 | +750 | +1500 | +5000 | +6000 | +2500 | +2000 |
Robbie Ray | N/A | +4000 | +1800 | N/A | N/A | N/A | N/A | N/A | N/A |
Jacob deGrom | N/A | +4000 | +2500 | +3300 | +1500 | +3000 | +1500 | +2500 | +1600 |
Carlos Martinez | N/A | +5000 | +2500 | +3300 | +2500 | +4000 | +3000 | +3300 | +2800 |
Ivan Nova | N/A | +10000 | +4000 | +4000 | N/A | N/A | N/A | N/A | N/A |
Jon Lester | N/A | +10000 | +5000 | +4000 | +1200 | +700 | +800 | +1600 | +1800 |
Lance Lynn | N/A | +10000 | +8000 | +6600 | N/A | N/A | N/A | N/A | N/A |
Mike Leake | N/A | +15000 | +4000 | +2500 | N/A | N/A | N/A | N/A | N/A |
Gerrit Cole | N/A | +20000 | +6600 | +6600 | +2500 | +5000 | +3000 | +3300 | +2500 |
Jake Arrieta | N/A | +20000 | +8000 | +5000 | +1500 | +800 | +1200 | +1600 | +1200 |
Johnny Cueto | N/A | +20000 | +8000 | +5000 | +4000 | +2500 | +3000 | +1600 | +2200 |
Antonio Senzatela | N/A | +20000 | +8000 | +6600 | N/A | N/A | N/A | N/A | N/A |
Adam Wainwright | N/A | N/A | N/A | N/A | +20000 | +10000 | +6000 | +3300 | +4000 |
Clayton Richard | N/A | N/A | N/A | N/A | +50000 | +50000 | +30000 | N/A | N/A |
Taijuan Walker | N/A | N/A | N/A | N/A | +20000 | +30000 | +50000 | N/A | N/A |
Jeremy Hellickson | N/A | N/A | N/A | N/A | +20000 | +30000 | +30000 | N/A | N/A |
John Lackey | N/A | N/A | N/A | N/A | +30000 | +50000 | +10000 | N/A | N/A |
Jon Gray | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | N/A | +3300 |
Jameson Taillon | N/A | N/A | N/A | N/A | +30000 | +10000 | +30000 | N/A | +5000 |
Matt Moore | N/A | N/A | N/A | N/A | +30000 | +10000 | +8000 | N/A | N/A |
Matt Harvey | N/A | N/A | N/A | N/A | +30000 | +8000 | +6000 | +2500 | +2500 |
Tyler Chatwood | N/A | N/A | N/A | N/A | +50000 | +30000 | +30000 | N/A | N/A |
Rich Hill | N/A | N/A | N/A | N/A | +20000 | +10000 | +5000 | N/A | N/A |
Kenta Maeda | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +3300 | +4000 |
Jaime Garcia | N/A | N/A | N/A | N/A | +50000 | +50000 | +30000 | N/A | N/A |
Jered Weaver | N/A | N/A | N/A | N/A | +50000 | +50000 | +30000 | N/A | N/A |
Vince Velasquez | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | N/A | N/A |
Jeff Samardzija | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | N/A | +8000 |
Wei-Yin Chen | N/A | N/A | N/A | N/A | +100000 | N/A | N/A | N/A | N/A |
Julio Teheran | N/A | N/A | N/A | N/A | +20000 | +10000 | +10000 | +4000 | N/A |
Steven Matz | N/A | N/A | N/A | N/A | +100000 | +50000 | +10000 | N/A | +5000 |
Brandon Finnegan | N/A | N/A | N/A | N/A | +100000 | +100000 | +30000 | N/A | N/A |
Junior Guerra | N/A | N/A | N/A | N/A | +100000 | +100000 | +30000 | N/A | N/A |
Anthony DeSclafani | N/A | N/A | N/A | N/A | +100000 | +100000 | +30000 | N/A | N/A |
Zach Davies | N/A | N/A | N/A | N/A | +100000 | +100000 | +30000 | N/A | N/A |
Madison Bumgarner | N/A | N/A | N/A | N/A | N/A | +10000 | +800 | +1000 | +900 |
Noah Syndergaard | N/A | N/A | N/A | N/A | N/A | +400 | +800 | +1000 | +800 |
Dan Straily | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | N/A |
Kenley Jansen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Mark Melancon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Bartolo Colon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A |
Clay Buchholz | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | N/A | N/A |
Tanner Roark | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +3300 | N/A |
Michael Wacha | N/A | N/A | N/A | N/A | +10000 | +10000 | +30000 | N/A | N/A |
Gio Gonzalez | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Kyle Hendricks | N/A | N/A | N/A | N/A | +2500 | +6000 | +1500 | +3300 | +3300 |
Edinson Volquez | N/A | N/A | N/A | N/A | +100000 | +50000 | +30000 | N/A | N/A |
The Cy Young races both played out almost exactly how they were expected to in the preseason. However, both pitchers who were ranked 2nd in the preseason odds are now favored.
Chris Sale kind of blew it in the AL, but Corey Kluber did everything humanly possible to steal it away from him. Halfway through the season, Sale was looking like a lock while Kluber was still 20/1 after returning from a month long DL stint. After Kluber came off the shelf, he pitched like freaking ’99 Pedro Martinez, eventually overtaking Sale in ERA and several other statistical categories.
The NL Cy Young race of Kershaw vs. Scherzer lived up to the hype, even with Kershaw missing several starts. Though Kershaw holds the edge in several categories, it would be tough to not give the award to Scherzer, who logged 25 more innings.
AL ROY
Player | 11/8 (BetOnline) |
---|---|
Aaron Judge | -10000 |
Andrew Benintendi | +3300 |
Trey Mancini | +10000 |
NL ROY
Player | 11/8 (BetOnline) |
---|---|
Cody Bellinger | -10000 |
Josh Bell | +5000 |
Paul DeJong | +5000 |
Rookie of the year odds are never posted before the season…I guess the books are afraid. If there were odds, I’m sure Andrew Benintendi would have been the preseason favorite. Though Benny Biceps put together a fine season, Judge’s monster season has guaranteed at least the Rookie of the Year award, if not MVP. He posted several rookie records, most notably home runs and walks.
The NL Rookie of the Year race was also a runaway. Cody Bellinger’s 39 home runs in Los Angeles would’ve been much more impressive any other season, but he was kind of overshadowed due to Judge. Thanks for showing up Josh Bell and Paul DeJong, but you have about as much of a chance as I do to win this award.
AL Manager of the Year
Manager (TEAM) | 11/8 (BetOnline) |
---|---|
Paul Molitor (MIN) | -225 |
AJ Hinch (HOU) | +275 |
Terry Francona (CLE) | +500 |
NL Manager of the Year
Manager (Team) | 11/8 (BetOnline) |
---|---|
Torey Lovullo (ARI) | -165 |
Dave Roberts (LAD) | +170 |
Bud Black (COL) | +500 |
This award probably provides the most value on the plus money dogs because voters will have different approaches on how to vote. Should the manager of the best team win or should a manager of an overachieving team win?
Both favorites managed teams that were expected to have losing seasons, but made the playoffs. I think that if I were to throw a few bucks down on any of these six names, it would be Bud Black. The Diamondbacks overachieved, but the Rockies did, too. Black also did a great job of managing several young pitchers at Coors Field, which is never an easy task. At +500, Black is a good longshot in my opinion.
This is probably the last MLB post you’ll see in a while. Have a good hot-stove season and get ready for props and futures in the spring!
No Comments