2017 MLB Home Run Leader Odds
Last season Baltimore Orioles right fielder Mark Trumbo slugged a career-high 47 home runs to the league. This was the second straight season in which a member of the Orioles took down the home run crown, following Chris Davis’ 47 home run performance during the 2015 campaign. Prior to the start of the season, Trumbo was listed at 40/1 to lead the league in home runs.
Although the upcoming MLB season won’t start until the beginning of April, the Westgate Las Vegas Superbook posted odds on the 2017 MLB home run leader over the weekend. Despite significant injury concerns, Marlins outfielder Giancarlo Stanton (+800) is listed as the pre-season favorite for his third consecutive season.
The table below displays the most recent odds from the Westgate Superbook and will continue to be updated throughout the season.
Player | BetOnline (7/17) | BetOnline (6/26) | Westgate (5/8) | Westgate (2/21) | Westgate (1/9) |
---|---|---|---|---|---|
Aaron JUDGE | +140 | +130 | 5/1 | 100/1 | 80/1 |
Giancarlo STANTON | +350 | +800 | 7/1 | 8/1 | 8/1 |
Cody BELLINGER | +700 | +300 | N/A | N/A | N/A |
George SPRINGER | +700 | +1000 | 100/1 | 80/1 | 40/1 |
Khris DAVIS | +800 | +1800 | 8/1 | 60/1 | 80/1 |
Joey VOTTO | +1100 | +2000 | 60/1 | 200/1 | 100/1 |
Bryce HARPER | +1600 | +1800 | 12/1 | 20/1 | 20/1 |
Logan Morrison | +1800 | +1000 | N/A | N/A | N/A |
Eric THAMES | +2000 | +1800 | 7/1 | 200/1 | 100/1 |
Mike MOUSTAKAS | +2000 | +3300 | N/A | N/A | N/A |
Anthony RIZZO | +2500 | +3300 | 80/1 | 60/1 | 40/1 |
Marcell OZUNA | +2500 | +3300 | 100/1 | 200/1 | 100/1 |
Miguel SANO | +3300 | +2500 | 20/1 | 25/1 | 20/1 |
Justin SMOAK | +3300 | +2500 | N/A | N/A | N/A |
Jay BRUCE | +3300 | +3300 | 60/1 | 200/1 | 100/1 |
Kris BRYANT | +4000 | +3300 | 18/1 | 8/1 | 20/1 |
Scott SCHEBLER | +4000 | +3300 | N/A | N/A | N/A |
Edwin ENCARNACION | +5000 | +2000 | 60/1 | 8/1 | 40/1 |
Adam DUVALL | +5000 | +4000 | 40/1 | 100/1 | 60/1 |
Paul GOLDSCHMIDT | +5000 | +4000 | 100/1 | 80/1 | 40/1 |
Nolan ARENADO | +6600 | +2500 | 12/1 | 10/1 | 15/1 |
Joey GALLO | +6600 | +3300 | 40/1 | 100/1 | 80/1 |
Nelson CRUZ | +6600 | +5000 | 20/1 | 20/1 | 30/1 |
Manny MACHADO | +6600 | +5000 | 25/1 | 20/1 | 15/1 |
Corey DICKERSON | +6600 | +6600 | 500/1 | 200/1 | 100/1 |
Mike TROUT | +8000 | +2500 | 30/1 | 20/1 | 20/1 |
Ryan Zimmerman | +10000 | +2500 | N/A | N/A | N/A |
Mark REYNOLDS | +10000 | +2500 | N/A | N/A | N/A |
Jake LAMB | +10000 | +4000 | N/A | N/A | N/A |
Justin BOUR | +10000 | +4000 | 1000/1 | 200/1 | 100/1 |
Yonder ALONSO | +10000 | +6600 | N/A | N/A | N/A |
Charlie BLACKMON | +10000 | +10000 | 300/1 | 100/1 | 100/1 |
Michael CONFORTO | +20000 | +8000 | N/A | N/A | N/A |
Jose BAUTISTA | N/A | +10000 | 300/1 | 60/1 | 60/1 |
Chris DAVIS | N/A | +3300 | 60/1 | 8/1 | 15/1 |
Mark TRUMBO | N/A | N/A | 80/1 | 8/1 | 30/1 |
Josh DONALDSON | N/A | N/A | 100/1 | 25/1 | 20/1 |
Miguel CABRERA | N/A | N/A | 100/1 | 50/1 | 40/1 |
Todd FRAZIER | N/A | N/A | 100/1 | 60/1 | 40/1 |
Ryan BRAUN | N/A | N/A | 100/1 | 100/1 | 100/1 |
Freddie FREEMAN | N/A | N/A | 5/1 | 100/1 | 80/1 |
FIELD | N/A | N/A | 7/1 | 60/1 | 30/1 |
Kyle SCHWARBER | N/A | N/A | 80/1 | 25/1 | 20/1 |
Matt KEMP | N/A | N/A | 100/1 | 200/1 | 100/1 |
Trevor STORY | N/A | N/A | 200/1 | 60/1 | 40/1 |
Will MYERS | N/A | N/A | 200/1 | 100/1 | 100/1 |
Kendrys MORALES | N/A | N/A | 200/1 | 200/1 | 100/1 |
Carlos GONZALEZ | N/A | N/A | 300/1 | 80/1 | 60/1 |
Mookie BETTS | N/A | N/A | 300/1 | 80/1 | 60/1 |
Brian DOZIER | N/A | N/A | 300/1 | 80/1 | 80/1 |
Yoenis CESPEDES | N/A | N/A | 300/1 | 100/1 | 60/1 |
Justin UPTON | N/A | N/A | 300/1 | 100/1 | 60/1 |
Chris CARTER | N/A | N/A | 300/1 | 100/1 | 80/1 |
Evan LONGORIA | N/A | N/A | 300/1 | 100/1 | 80/1 |
Carlos CORREA | N/A | N/A | 300/1 | 100/1 | 80/1 |
Corey SEAGER | N/A | N/A | 300/1 | 100/1 | 80/1 |
Albert PUJOLS | N/A | N/A | 300/1 | 100/1 | 100/1 |
Adam JONES | N/A | N/A | 300/1 | 100/1 | 100/1 |
Carlos SANTANA | N/A | N/A | 300/1 | 100/1 | 100/1 |
Robinson CANO | N/A | N/A | 300/1 | 100/1 | 100/1 |
Maikel FRANCO | N/A | N/A | 300/1 | 200/1 | 100/1 |
Matt HOLLIDAY | N/A | N/A | 300/1 | 200/1 | 100/1 |
Eugenio SUAREZ | N/A | N/A | 300/1 | 200/1 | 100/1 |
Yasmany TOMAS | N/A | N/A | 300/1 | 200/1 | 100/1 |
J.D. MARTINEZ | N/A | N/A | 500/1 | 80/1 | 60/1 |
Jose ABREU | N/A | N/A | 500/1 | 80/1 | 60/1 |
Rougned ODOR | N/A | N/A | 500/1 | 100/1 | 50/1 |
Hanley RAMIREZ | N/A | N/A | 500/1 | 100/1 | 100/1 |
Gary SANCHEZ | N/A | N/A | 500/1 | 100/1 | 100/1 |
Addison RUSSELL | N/A | N/A | 500/1 | 100/1 | 100/1 |
Mike NAPOLI | N/A | N/A | 500/1 | 100/1 | 100/1 |
Tommy JOSEPH | N/A | N/A | 500/1 | 200/1 | 100/1 |
Joc PEDERSON | N/A | N/A | 500/1 | 200/1 | 100/1 |
Andrew McCUTCHEN | N/A | N/A | 500/1 | 200/1 | 100/1 |
Kyle SEAGER | N/A | N/A | 500/1 | 200/1 | 100/1 |
Yasiel PUIG | N/A | N/A | 500/1 | 200/1 | 100/1 |
Justin TURNER | N/A | N/A | 500/1 | 200/1 | 100/1 |
Nomar MAZARA | N/A | N/A | 500/1 | 200/1 | 100/1 |
Stephen PISCOTTY | N/A | N/A | 500/1 | 200/1 | 100/1 |
Xander BOGAERTS | N/A | N/A | 500/1 | 200/1 | 100/1 |
Mitch MORELAND | N/A | N/A | 500/1 | 200/1 | 100/1 |
Evan GATTIS | N/A | N/A | 500/1 | 200/1 | 200/1 |
Nick CASTELLANOS | N/A | N/A | 500/1 | 200/1 | 200/1 |
Ian KINSLER | N/A | N/A | 500/1 | 200/1 | 200/1 |
Troy TULOWITZKI | N/A | N/A | 1000/1 | 100/1 | 100/1 |
Lucas DUDA | N/A | N/A | 1000/1 | 200/1 | 100/1 |
Ian DESMOND | N/A | N/A | 1000/1 | 200/1 | 80/1 |
Eric HOSMER | N/A | N/A | 1000/1 | 200/1 | 100/1 |
Adrian GONZALEZ | N/A | N/A | 1000/1 | 200/1 | 100/1 |
Jorge SOLER | N/A | N/A | 1000/1 | 200/1 | 100/1 |
David DAHL | N/A | N/A | 1000/1 | 200/1 | 100/1 |
Buster POSEY | N/A | N/A | 1000/1 | 200/1 | 100/1 |
Brad MILLER | N/A | N/A | 1000/1 | 200/1 | 100/1 |
Adrian BELTRE | N/A | N/A | 2000/1 | 100/1 | 80/1 |
(The following was written on January 9th)
There’s no questioning Stanton’s raw power, but the 27-year old slugger has been plagued by injuries. Stanton missed 88 games due to a wrist injury in 2015 and 43 games due to a groin injury in 2016. Stanton signed a 13-year, $325 million contract back in 2014, so it wouldn’t be surprised to see the Marlins give their slugger frequent rest to ensure he’s healthy for the duration of the deal. For that reason, it would be wise to focus on a few players with longer odds.
Nelson Cruz has slugged at least 40 home runs in each of the past three seasons, which makes him an intriguing option at 30/1. Khris Davis, who smashed 42 home runs for the Oakland Athletics last season, seems mispriced at 80/1. Heck, Mark Trumbo seems like a solid bet to repeat as the home run champ considering his 30/1 odds.
The 2017 MLB season begins on April 2, but Spring Training will be starting up in late February. Make sure to bookmark our free MLB odds for the latest odds, betting trends, injuries, futures and more.
Which players do you think are offering value? Are any players being undervalued? Please leave your thoughts and comment in the section below.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments