2017 National League Cy Young Odds
In early March, BetOnline posted their odds for both the American League and National League Cy Young Awards and I bet you can’t guess who topped the list in the NL…Clayton Kershaw. I know, get out of town, right? I guess he deserved to be, though.
The table below displays the past seven Cy Young winners for each league along with their preseason odds. (Odds via SportsOddsHistory)
Year | AL Winner | Preseason Odds | NL Winner | Preseason Odds |
---|---|---|---|---|
2016 | Rick Porcello | +20,000 | Max Scherzer | +1,000 |
2015 | Dallas Kuechel | +15,000 | Jake Arrieta | +4,000 |
2014 | Corey Kluber (CLE) | N/A | Clayton Kershaw (LAD) | +500 |
2013 | Max Scherzer (DET) | +2,000 | Clayton Kershaw (LAD) | +600 |
2012 | David Price (TB) | +700 | R.A Dickey | N/A |
2011 | Justin Verlander (DET) | +1,000 | Clayton Kershaw (LAD) | +1,500 |
2010 | Felix Hernandez (SEA) | +500 | Roy Halladay (PHI) | +250 |
Last year, Max Scherzer won his second career Cy Young after being 10/1 before the season started. The aforementioned Kershaw has won three in his career but was never as big of a favorite as he is this season.
Roughly two weeks after BetOnline posted Cy Young odds, Bovada posted their own odds with a few notable discrepancies. Another two weeks later, the Westgate Las Vegas Superbook posted their own Cy Young odds with several additional players listed.
The table below compares the latest odds from BetOnline, Bovada and the Westgate. It will be continually updated as the season progresses.
Player | BetOnline (11/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | Bovada (3/8) | BetOnline (2/26) |
---|---|---|---|---|---|---|---|---|---|
Max Scherzer | -200 | +110 | +165 | +375 | +200 | +400 | +500 | +350 | +300 |
Clayton Kershaw | +160 | -150 | -165 | -120 | -180 | -125 | +160 | +160 | +100 |
Stephen Strasburg | +2000 | +3300 | +2000 | +400 | +1200 | +1200 | +1200 | +1600 | +1400 |
Alex Wood | N/A | +500 | +1000 | +2000 | N/A | N/A | N/A | N/A | N/A |
Zack Greinke | N/A | +3300 | +1200 | +750 | +1500 | +5000 | +6000 | +2500 | +2000 |
Robbie Ray | N/A | +4000 | +1800 | N/A | N/A | N/A | N/A | N/A | N/A |
Jacob deGrom | N/A | +4000 | +2500 | +3300 | +1500 | +3000 | +1500 | +2500 | +1600 |
Carlos Martinez | N/A | +5000 | +2500 | +3300 | +2500 | +4000 | +3000 | +3300 | +2800 |
Ivan Nova | N/A | +10000 | +4000 | +4000 | N/A | N/A | N/A | N/A | N/A |
Jon Lester | N/A | +10000 | +5000 | +4000 | +1200 | +700 | +800 | +1600 | +1800 |
Lance Lynn | N/A | +10000 | +8000 | +6600 | N/A | N/A | N/A | N/A | N/A |
Mike Leake | N/A | +15000 | +4000 | +2500 | N/A | N/A | N/A | N/A | N/A |
Gerrit Cole | N/A | +20000 | +6600 | +6600 | +2500 | +5000 | +3000 | +3300 | +2500 |
Jake Arrieta | N/A | +20000 | +8000 | +5000 | +1500 | +800 | +1200 | +1600 | +1200 |
Johnny Cueto | N/A | +20000 | +8000 | +5000 | +4000 | +2500 | +3000 | +1600 | +2200 |
Antonio Senzatela | N/A | +20000 | +8000 | +6600 | N/A | N/A | N/A | N/A | N/A |
Adam Wainwright | N/A | N/A | N/A | N/A | +20000 | +10000 | +6000 | +3300 | +4000 |
Clayton Richard | N/A | N/A | N/A | N/A | +50000 | +50000 | +30000 | N/A | N/A |
Taijuan Walker | N/A | N/A | N/A | N/A | +20000 | +30000 | +50000 | N/A | N/A |
Jeremy Hellickson | N/A | N/A | N/A | N/A | +20000 | +30000 | +30000 | N/A | N/A |
John Lackey | N/A | N/A | N/A | N/A | +30000 | +50000 | +10000 | N/A | N/A |
Jon Gray | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | N/A | +3300 |
Jameson Taillon | N/A | N/A | N/A | N/A | +30000 | +10000 | +30000 | N/A | +5000 |
Matt Moore | N/A | N/A | N/A | N/A | +30000 | +10000 | +8000 | N/A | N/A |
Matt Harvey | N/A | N/A | N/A | N/A | +30000 | +8000 | +6000 | +2500 | +2500 |
Tyler Chatwood | N/A | N/A | N/A | N/A | +50000 | +30000 | +30000 | N/A | N/A |
Rich Hill | N/A | N/A | N/A | N/A | +20000 | +10000 | +5000 | N/A | N/A |
Kenta Maeda | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +3300 | +4000 |
Jaime Garcia | N/A | N/A | N/A | N/A | +50000 | +50000 | +30000 | N/A | N/A |
Jered Weaver | N/A | N/A | N/A | N/A | +50000 | +50000 | +30000 | N/A | N/A |
Vince Velasquez | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | N/A | N/A |
Jeff Samardzija | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | N/A | +8000 |
Wei-Yin Chen | N/A | N/A | N/A | N/A | +100000 | N/A | N/A | N/A | N/A |
Julio Teheran | N/A | N/A | N/A | N/A | +20000 | +10000 | +10000 | +4000 | N/A |
Steven Matz | N/A | N/A | N/A | N/A | +100000 | +50000 | +10000 | N/A | +5000 |
Brandon Finnegan | N/A | N/A | N/A | N/A | +100000 | +100000 | +30000 | N/A | N/A |
Junior Guerra | N/A | N/A | N/A | N/A | +100000 | +100000 | +30000 | N/A | N/A |
Anthony DeSclafani | N/A | N/A | N/A | N/A | +100000 | +100000 | +30000 | N/A | N/A |
Zach Davies | N/A | N/A | N/A | N/A | +100000 | +100000 | +30000 | N/A | N/A |
Madison Bumgarner | N/A | N/A | N/A | N/A | N/A | +10000 | +800 | +1000 | +900 |
Noah Syndergaard | N/A | N/A | N/A | N/A | N/A | +400 | +800 | +1000 | +800 |
Dan Straily | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | N/A |
Kenley Jansen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Mark Melancon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Bartolo Colon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A |
Clay Buchholz | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | N/A | N/A |
Tanner Roark | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | +3300 | N/A |
Michael Wacha | N/A | N/A | N/A | N/A | +10000 | +10000 | +30000 | N/A | N/A |
Gio Gonzalez | N/A | N/A | N/A | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Kyle Hendricks | N/A | N/A | N/A | N/A | +2500 | +6000 | +1500 | +3300 | +3300 |
Edinson Volquez | N/A | N/A | N/A | N/A | +100000 | +50000 | +30000 | N/A | N/A |
The section below was originally published on March 8, 2017
At +100, Kershaw is a bigger favorite than he was before last season (a whopping +150). As I mentioned in my pitcher win totals article, I don’t love the high standards that books set for Kershaw and for those same reasons, I wouldn’t bet on Kershaw for the Cy Young considering the low payout. Too much risk for too little of a reward.
The shortest odds that I like are Noah Syndergaard at +800.
https://vine.co/v/e0F6hijqba9/embed/simple?audio=1
Syndergaard is becoming one of the best pitchers in the league and still has room to improve given that he’s only 24 years old. Last season, he led the MLB in WAR and FIP per Fangraphs. Despite this, he only finished 8th in Cy Young voting. Not surprisingly, all but one (Kershaw) of the seven names that finished ahead of him had more wins than the 14 he posted. I feel that if he can up that total by a few and improve upon his 183 innings pitched that he will have a very good chance at his first Cy Young.
Out of the long-shots, I think that Gerrit Cole is a good choice at +2500. Cole missed some time due to injury last season and his numbers suffered, too. The former number one overall pick broke out in 2015 when he posted great numbers across the board and finished 4th in the Cy Young voting. I think that after a disappointing season, many folks around the game are down on the Pirates. However, they are in a division with the Brewers and Reds, both of which will have trouble topping 70 wins. If Cole can take advantage of his inferior division opponents and return to his 2015 form, I like him as a bounce-back/long-shot candidate.
One would think that I would like one of the Cubs’ options on this list, but I don’t for a couple of reasons. First is the fact that the Cubs’ defense last season was historically (and unsustainably) good and as a result, boosted the ERAs of their pitching staff. If you subtract FIP from ERA (essentially seeing how much pitchers benefited from thier defense and luck), Kyle Hendricks was the third “luckiest” out of 70 qualified pitchers last season and Jon Lester was 10th. Jake Arrieta, John Lackey, and Jason Hammel were each in the top 30 as well.
Another reason I don’t like them is because they’re all likely to amass 15 wins or so due to the fact they’re on the Cubs, which will lead to them splitting votes if one can’t separate himself from the other two. Last season, Lester finished second, Hendricks finished third, and Arrieta finished ninth in the voting. If I was forced to pick one of them this season, I think Arrieta would be my choice. Lester is 33 years old now and has a ton of innings logged on his arm. Hendricks, I believe, will come back to earth a bit due to some of that luck evening out. Arrieta, however, is a free agent after this season and has a bit to prove after somewhat of a “down” year by his standards.
As the season continues to approach, we will update the odds list when numbers change or new players are added.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
No Comments