2017 NBA All-Star Game MVP Odds
The 2017 NBA All-Star Game will take place on Sunday, February 19, 2017, at the Smoothie King Center in New Orleans, Louisiana. At the time of publication, no sportsbook had posted odds on the All-Star Game, but the Western Conference is expected to be favored over the Eastern Conference.
In last year’s game, the Western Conference defeated the Eastern Conference 196-173, and Thunder guard Russell Westbrook was named the Most Valuable Player (MVP). Westbrook tallied a team-high 31 points while adding eight rebounds, five assists, and five steals in just 22 minutes. This was Westbrook’s second straight MVP, having won the award off the bench in the 2015 All-Star Game.
The table below displays the statistics for every All-Star game MVP.
YEAR | STARTER/BENCH | Player | Team | Minutes | PTS | TRB | AST |
---|---|---|---|---|---|---|---|
2016 | Starter | Russell Westbrook | OKC | 22:11 | 31 | 8 | 5 |
2015 | Bench | Russell Westbrook | OKC | 25:33 | 41 | 5 | 1 |
2014 | Starter | Kyrie Irving | CLE | 33:51 | 31 | 5 | 14 |
2013 | Starter | Chris Paul | LAC | 27:17 | 20 | 0 | 15 |
2012 | Starter | Kevin Durant | OKC | 37:23 | 36 | 7 | 3 |
2011 | Starter | Kobe Bryant | LAL | 29:21 | 37 | 14 | 3 |
2010 | Starter | Dwyane Wade | MIA | 31:20 | 28 | 6 | 11 |
2009 | Bench | Kobe Bryant (Tie) | LAL | 29:14 | 27 | 4 | 4 |
2009 | Starter | Shaquille O'Neal (Tie) | PHO | 10:56 | 17 | 5 | 3 |
2008 | Starter | LeBron James | CLE | 30:15 | 27 | 8 | 9 |
2007 | Starter | Kobe Bryant | LAL | 28:09 | 31 | 5 | 6 |
2006 | Starter | LeBron James | CLE | 30:34 | 29 | 6 | 2 |
2005 | Starter | Allen Iverson | PHI | 32:00 | 15 | 4 | 10 |
2004 | Bench | Shaquille O'Neal | LAL | 24:00 | 24 | 11 | 1 |
2003 | Starter | Kevin Garnett | MIN | 41:00 | 37 | 9 | 3 |
2002 | Starter | Kobe Bryant | LAL | 30:00 | 31 | 5 | 5 |
2001 | Starter | Allen Iverson | PHI | 27:00 | 25 | 2 | 5 |
2000 | Starter | Tim Duncan (Tie) | SAS | 33:00 | 24 | 14 | 4 |
2000 | Starter | Shaquille O'Neal (Tie) | LAL | 25:00 | 22 | 9 | 3 |
1998 | Starter | Michael Jordan | CHI | 32:00 | 23 | 6 | 8 |
1997 | Bench | Glen Rice | CHH | 25:00 | 26 | 1 | 1 |
1996 | Starter | Michael Jordan | CHI | 22:00 | 20 | 4 | 1 |
1995 | Bench | Mitch Richmond | SAC | 22:00 | 23 | 4 | 2 |
1994 | Starter | Scottie Pippen | CHI | 31:00 | 29 | 11 | 2 |
1993 | Starter | John Stockton (Tie) | UTA | 31:00 | 9 | 6 | 15 |
1993 | Starter | Karl Malone (Tie) | UTA | 34:00 | 28 | 10 | 0 |
1992 | Starter | Magic Johnson | LAL | 29:00 | 25 | 5 | 9 |
1991 | Starter | Charles Barkley | PHI | 35:00 | 17 | 22 | 4 |
1990 | Starter | Magic Johnson | LAL | 25:00 | 22 | 6 | 4 |
1989 | Starter | Karl Malone | UTA | 26:00 | 28 | 9 | 3 |
1988 | Starter | Michael Jordan | CHI | 29:00 | 40 | 8 | 3 |
1987 | Starter | Tom Chambers | SEA | 29:00 | 34 | 4 | 2 |
1986 | Starter | Isiah Thomas | DET | 36:00 | 30 | 1 | 10 |
1985 | Starter | Ralph Sampson | HOU | 29:00 | 24 | 10 | 1 |
1984 | Starter | Isiah Thomas | DET | 39:00 | 21 | 5 | 15 |
1983 | Starter | Julius Erving | PHI | 28:00 | 25 | 6 | 3 |
1982 | Starter | Larry Bird | BOS | 28:00 | 19 | 12 | 5 |
1981 | Bench | Tiny Archibald | BOS | 25:00 | 9 | 5 | 9 |
1980 | Starter | George Gervin | SAS | 40:00 | 34 | 10 | 3 |
1979 | Starter | David Thompson | DEN | 34:00 | 25 | 5 | 2 |
1978 | Bench | Randy Smith | BUF | 29:00 | 27 | 7 | 6 |
1977 | Starter | Julius Erving | PHI | 30:00 | 30 | 12 | 3 |
1976 | Starter | Dave Bing | WSB | 26:00 | 16 | 3 | 4 |
1975 | Starter | Walt Frazier | NYK | 35:00 | 30 | 5 | 2 |
1974 | Bench | Bob Lanier | DET | 26:00 | 24 | 10 | 2 |
1973 | Starter | Dave Cowens | BOS | 30:00 | 15 | 13 | 1 |
1972 | Starter | Jerry West | LAL | 27:00 | 13 | 6 | 5 |
1971 | Bench | Lenny Wilkens | SEA | 20:00 | 21 | 1 | 1 |
1970 | Starter | Willis Reed | NYK | 30:00 | 21 | 11 | 0 |
1969 | Starter | Oscar Robertson | CIN | 32:00 | 24 | 6 | 5 |
1968 | Bench | Hal Greer | PHI | 17:00 | 21 | 3 | 3 |
1967 | Starter | Rick Barry | SFW | 34:00 | 38 | 6 | 3 |
1966 | Bench | Adrian Smith | CIN | 26:00 | 24 | 8 | 3 |
1965 | Starter | Jerry Lucas | CIN | 35:00 | 25 | 10 | 1 |
1964 | Starter | Oscar Robertson | CIN | 42:00 | 26 | 14 | 8 |
1963 | Starter | Bill Russell | BOS | 37:00 | 19 | 24 | 5 |
1962 | Starter | Bob Pettit | STL | 37:00 | 25 | 27 | 2 |
1961 | Starter | Oscar Robertson | CIN | 34:00 | 23 | 9 | 14 |
1960 | Starter | Wilt Chamberlain | PHW | 30:00 | 23 | 25 | 2 |
1959 | Starter | Bob Pettit (Tie) | STL | 34:00 | 25 | 16 | 5 |
1959 | Starter | Elgin Baylor (Tie) | MNL | 32:00 | 24 | 11 | 1 |
1958 | Starter | Bob Pettit | STL | 38:00 | 28 | 26 | 1 |
1957 | Starter | Bob Cousy | BOS | 28:00 | 10 | 5 | 7 |
1956 | Bench | Bob Pettit | STL | 31:00 | 20 | 24 | 7 |
1955 | Bench | Bill Sharman | BOS | 18:00 | 15 | 4 | 2 |
1954 | Starter | Bob Cousy | BOS | 34:00 | 20 | 11 | 4 |
1953 | Starter | George Mikan | MNL | 40:00 | 22 | 16 | 2 |
1952 | Starter | Paul Arizin | PHW | 32:00 | 26 | 6 | 0 |
1951 | Starter | Ed Macauley | BOS | N/A | 20 | 6 | 1 |
Despite averaging a triple-double this season, Westbrook was not named a starter for this year’s All-Star game. Nonetheless, oddsmakers have listed the dynamic guard as the favorite to win the award for a third consecutive season. Stephen Curry and James Harden, who beat out Westbrook as the starting guards for the Western Conference, have the third and fourth best odds, respectively.
The table below displays the latest odds at BetOnline and Bookmaker.
Player | Conference | BetOnline (2/19) | BetOnline (2/17) | Bookmaker (2/17) | Bookmaker (2/16) |
---|---|---|---|---|---|
Russell Westbrook | West | +300 | +400 | +418 | +410 |
Anthony Davis | West | +500 | +550 | +837 | +812 |
James Harden | West | +600 | +700 | +542 | +530 |
Stephen Curry | West | +650 | +650 | +581 | +568 |
Kevin Durant | West | +800 | +800 | +594 | +580 |
LeBron James | East | +800 | +800 | +542 | +530 |
Isaiah Thomas | East | +800 | +1400 | N/A | N/A |
Kyrie Irving | East | +850 | +850 | N/A | N/A |
Giannis Antetokounmpo | East | +900 | +1000 | N/A | N/A |
Kawhi Leonard | West | +1200 | +1400 | +877 | +850 |
Jimmy Butler | East | +2000 | +2000 | N/A | N/A |
Paul George | East | +2000 | +2500 | N/A | N/A |
John Wall | East | +2500 | +4000 | N/A | N/A |
Klay Thompson | West | +2800 | +4000 | N/A | N/A |
DeMar DeRozan | East | +3300 | +3300 | N/A | N/A |
Carmelo Anthony | East | +4000 | +4000 | N/A | N/A |
Kyle Lowry | East | +4000 | +4000 | N/A | N/A |
DeMarcus Cousins | West | +5000 | +5000 | N/A | N/A |
Draymond Green | West | +5000 | +5000 | N/A | N/A |
Kemba Walker | East | +6600 | +6600 | N/A | N/A |
DeAndre Jordan | West | +6600 | +6600 | N/A | N/A |
Gordon Hayward | West | +8000 | +8000 | N/A | N/A |
Marc Gasol | West | +8000 | +8000 | N/A | N/A |
Paul Millsap | East | +8000 | +8000 | N/A | N/A |
Field | N/A | N/A | N/A | +394 | +450 |
It’s interesting to see that Bookmaker lists All-Star Game MVP odds for six players from the Western Conference, but only one player (LeBron James) from the Eastern Conference. If you believe the Eastern Conference has a good chance of winning, there’s solid value taking “the field” at +394.
One of the more compelling storylines for this year’s All-Star Game involves Westbrook and his former Thunder teammate, Kevin Durant. The two superstars are set to be teammates again, but it’s unclear whether they will share the floor together. Steve Kerr, who will be coaching the Western Conference on Sunday, went one step further and said he may play Westbrook alongside the four Warriors All-Stars — Kevin Durant, Stephen Curry, Draymond Green and Klay Thompson.
“I’ve definitely considered it,” Kerr said in an interview on ESPN Radio. “The only thing that you have to do as a coach in the All-Star Game is to parcel out the minutes. That’s it. You don’t draw up any plays. At least I don’t; I didn’t two years ago.”
On Friday morning, Bovada actually posted odds on this possibility, but they’re not overly optimistic.
Will Westbrook, Durant, Curry, Green, and Thompson all be on the floor at the same time in the #NBAAllStar game?
Yes +300
No -500— David Solar (@TheDavidSolar) February 17, 2017
Looking for the latest NBA odds, betting trends and injury updates? Make sure to check out our free NBA odds page.
Who do you think will win the All-Star Game MVP Award? Can Westbrook win for a third straight season? Is there a long shot that you believe is offering value? Please leave your thoughts and comments in the section below.
No Comments