2017 NBA Playoffs: Finals MVP Odds
The 2017 NBA Playoffs began back on April 15th, but 5Dimes had already released odds to win the Bill Russell Finals MVP Award several days earlier. Sure, it was a bit early for most people to think about wagering on this, but with the Cavs and Warriors such heavy favorites to reach the NBA Finals, this provided another opportunity for NBA bettors. LeBron James won this award last year after Cleveland’s epic comeback over Golden State, but it was longshot Andre Iguodala in 2015 and darkhorse Kawhi Leonard in 2014.
The table below shows the odds to win this year’s NBA Finals MVP from BetOnline, 5Dimes and Paddy Power:
Player (Team) | May 24 (Paddy Power) | May 1 (Paddy Power) | April 14 (5Dimes) |
---|---|---|---|
Kevin Durant (Warriors) | +187 | +187 | +220 |
Stephen Curry (Warriors) | +187 | +260 | +300 |
LeBron James (Cavaliers) | +240 | +400 | +450 |
Draymond Green (Warriors) | +700 | +550 | +1200 |
Kyrie Irving (Cavaliers) | +1400 | +1800 | +1700 |
Klay Thompson (Warriors) | +2200 | +1100 | +650 |
Kevin Love (Cavaliers) | +4500 | +6600 | +6000 |
Andre Iguodala | +4500 | N/A | N/A |
Avery Bradley (Celtics) | +32500 | +12500 | +9000 |
Al Horford (Celtics) | +40000 | +9000 | +6000 |
Jae Crowder (Celtics) | +50000 | +20000 | +12500 |
James Harden (Rockets) | N/A | +1900 | +1300 |
Isaiah Thomas (Celtics) | N/A | +2000 | +1300 |
LaMarcus Aldridge (Spurs) | N/A | +3500 | +2500 |
John Wall (Wizards) | N/A | +6000 | +3500 |
Kawhi Leonard (Spurs) | N/A | +1100 | +800 |
DeMar DeRozan (Raptors) | N/A | +8000 | +4500 |
Kyle Lowry (Raptors) | N/A | +9000 | +5000 |
Bradley Beal (Wizards) | N/A | +10000 | +6000 |
Tony Parker (Spurs) | N/A | +12500 | +9000 |
Gordon Hayward (Jazz) | N/A | +15000 | +8000 |
Pau Gasol (Spurs) | N/A | +17500 | +9000 |
Rudy Gobert (Jazz) | N/A | +17500 | +9000 |
George Hill (Jazz) | N/A | +27500 | +17500 |
Jonas Valanciunas (Raptors) | N/A | +50000 | +17500 |
Marcin Gortat (Wizards) | N/A | +50000 | +40000 |
Ryan Anderson (Rockets) | N/A | +50000 | +50000 |
Patrick Beverley (Rockets) | N/A | +50000 | +50000 |
Serge Ibaka (Raptors) | N/A | +50000 | +17500 |
JJ Redick (Clippers) | N/A | N/A | +15000 |
Giannis Antetokounmpo (Bucks) | N/A | N/A | +10000 |
Mike Conley (Grizzlies) | N/A | N/A | +15000 |
Paul George (Pacers) | N/A | N/A | +12500 |
Paul Millsap (Hawks) | N/A | N/A | +10000 |
Damian Lillard (Trail Blazers) | N/A | N/A | +17500 |
Marc Gasol (Grizzlies) | N/A | N/A | +17500 |
DeAndre Jordan (Clippers) | N/A | N/A | +10000 |
Dennis Schroder (Hawks) | N/A | N/A | +22500 |
Blake Griffin (Clippers) | N/A | N/A | +6000 |
Jimmy Butler (Bulls) | N/A | N/A | +15000 |
Jeff Teague (Pacers) | N/A | N/A | +47500 |
Steven Adams (Thunder) | N/A | N/A | +50000 |
Victor Oladipo (Thunder) | N/A | N/A | +50000 |
Dwyane Wade (Bulls) | N/A | N/A | +50000 |
Russell Westbrook (Thunder) | N/A | N/A | +5000 |
Matthew Dellavedova (Bucks) | N/A | N/A | +50000 |
CJ McCollum (Trail Blazers) | N/A | N/A | +50000 |
Myles Turner (Pacers) | N/A | N/A | +50000 |
Khris Middleton (Bucks) | N/A | N/A | +42500 |
Durant and Curry were the clear favorites entering the series but Durant has propelled into a big favorite. Unless the Cavs win a couple games in the series, it’s all but wrapped up for Durant.
Track all the latest odds, betting %’s and more at our free live odds page throughout the NBA Playoffs.
No Comments