2017 NFL Defensive Player of the Year Odds
Training camp is approaching and more and more props and futures continue to be posted around the market. MVP and Offensive Rookie of the Year odds have been out for some time now. However, Defensive Player of the Year odds have just been made available.
Last season, Khalil Mack narrowly beat out Von Miller for the award. Mack was third on Sportsbook.com’s preseason odds list at +600, behind J.J. Watt and Miller.
Mack tops the current preseason list, with Watt, who is hoping to be back and healthy for the entire 2017 campaign, slightly behind. Watt has won the award three times in his career, a feat that only he and Lawrence Taylor have accomplished. No other active player has won more than one of these bad boys and the only other active players besides Watt and Mack to win the award are Luke Kuechly and Terrell Suggs. The last time a defensive back won the award was in 2010, when Troy Polomalu won at the safety position.
These odds may differ greatly when other books begin to offer them, so keep an eye out for updates throughout the pre-season. For what it’s worth, there were a couple of mid-season updates last year if you’d rather wait until after the season begins to make a bet like this.
Player | Team | 11/15 (Ladbrokes) | 9/7 (Bovada) | 8/1 (BetOnline) | 7/24 (Ladbrokes) |
---|---|---|---|---|---|
DeMarcus Lawrence | DAL | +275 | N/A | N/A | N/A |
Calais Campbell | JAX | +333 | N/A | N/A | N/A |
Joey Bosa | LAC | +333 | +900 | +800 | +700 |
Von Miller | DEN | +550 | +500 | +400 | +1000 |
Ryan Shazier | PIT | +1000 | +2200 | +2500 | +2000 |
Chandler Jones | ARI | +1200 | N/A | N/A | N/A |
Everson Griffen | MIN | +1200 | N/A | N/A | N/A |
Justin Houston | KC | +2000 | +2500 | +3300 | +3300 |
Khalil Mack | OAK | +2500 | +500 | +400 | +350 |
Lavonte David | TB | +3300 | N/A | N/A | +2500 |
Bobby Wagner | SEA | +3300 | +2200 | +1800 | +5000 |
CJ Mosley | BAL | +3300 | +5000 | +5000 | N/A |
Harrison Smith | MIN | +5000 | N/A | +6600 | +4000 |
JJ Watt | HOU | N/A | +350 | +250 | +450 |
Aaron Donald | LAR | N/A | +1400 | +1200 | +1400 |
Luke Kuechly | CAR | N/A | +1400 | +1200 | +2000 |
Landon Collins | NYG | N/A | +2200 | +2000 | +2000 |
Kwon Alexander | TB | N/A | +2200 | +2000 | +8000 |
Jadeveon Clowney | HOU | N/A | +2200 | +2500 | +1200 |
Danielle Hunter | MIN | N/A | +2200 | +2500 | +4000 |
Vic Beasley | ATL | N/A | +2500 | +4000 | +3300 |
Marcus Peters | KC | N/A | +3300 | +3300 | +8000 |
Patrick Peterson | ARI | N/A | +3300 | +4000 | +5000 |
Myles Garrett | CLE | N/A | +3300 | +4000 | +3300 |
Jamie Collins | CLE | N/A | +4000 | +4000 | +5000 |
Earl Thomas | SEA | N/A | +5000 | +4000 | +5000 |
Deion Jones | ATL | N/A | +5000 | +5000 | +4000 |
Ha Ha Clinton-Dix | GB | N/A | +5000 | +5000 | +4000 |
Keanu Neal | ATL | N/A | +5000 | +5000 | N/A |
Jason Pierre-Paul | NYG | N/A | +5000 | +6600 | +5000 |
Sean Lee | DAL | N/A | +5000 | +6600 | +6600 |
Olivier Vernon | NYG | N/A | +5000 | +6600 | +5000 |
Eric Berry | KC | N/A | +6600 | +8000 | N/A |
Jalen Ramsey | JAX | N/A | N/A | +6600 | +5000 |
Ezekiel Ansah | DET | N/A | N/A | +6600 | +8000 |
Xavier Rhodes | MIN | N/A | N/A | +6600 | N/A |
Josh Norman | WAS | N/A | N/A | +8000 | +8000 |
Casey Hayward | LAC | N/A | N/A | +8000 | N/A |
Navorro Bowman | SF | N/A | N/A | N/A | +5000 |
Robert Quinn | LAR | N/A | N/A | N/A | +5000 |
Vontaze Burfict | CIN | N/A | N/A | N/A | +5000 |
Thomas Davis | CAR | N/A | N/A | N/A | +6600 |
Clay Matthews | GB | N/A | N/A | N/A | +8000 |
Derrick Johnson | KC | N/A | N/A | N/A | +8000 |
Jamal Adams | NYJ | N/A | N/A | N/A | +8000 |
Kam Chancellor | SEA | N/A | N/A | N/A | +8000 |
Aqib Talib | DEN | N/A | N/A | N/A | +10000 |
Cameron Wake | MIA | N/A | N/A | N/A | +10000 |
Chris Harris | DEN | N/A | N/A | N/A | +10000 |
DeForest Buckner | SF | N/A | N/A | N/A | +10000 |
Gerald McCoy | TB | N/A | N/A | N/A | +10000 |
Malcolm Butler | NE | N/A | N/A | N/A | +10000 |
Stephon Gilmore | NE | N/A | N/A | N/A | +10000 |
Fletcher Cox | PHI | N/A | N/A | N/A | +12500 |
Geno Atkins | CIN | N/A | N/A | N/A | +12500 |
Mike Daniels | GB | N/A | N/A | N/A | +12500 |
Joe Haden | CLE | N/A | N/A | N/A | +15000 |
Ndamukong Suh | MIA | N/A | N/A | N/A | +15000 |
Haloti Ngata | DET | N/A | N/A | N/A | +20000 |
Tyrann Mathieu | ARI | N/A | N/A | N/A | +2000 |
Alec Ogletree | LAR | N/A | N/A | N/A | +4000 |
Anthony Barr | MIN | N/A | N/A | N/A | +4000 |
Richard Sherman | SEA | N/A | N/A | N/A | +4000 |
Benardrick McKinney | HOU | N/A | N/A | N/A | +5000 |
James Harrison | PIT | N/A | N/A | N/A | +5000 |
Myles Jack | JAX | N/A | N/A | N/A | +5000 |
Initially published on July 24th
The top of the list is dominated by pass rushers. The oddsmakers clearly believe that Joey Bosa’s rookie performance was no fluke, as he is the only player besides Mack and Watt with shorter than 10/1 odds.
The top DBs listed are Landon Collins and Tyrann Mathieu at 20/1. If you feel that the streak of defensive ends and linebackers winning the award will come to an end, those two are the favorites to end it.
The number one overall pick, Myles Garrett, looks to make a splash in Cleveland…God knows they need someone to turn the franchise around. His 33/1 odds are tied for 12th best on the list. To put things in perspective, Bosa, last year’s top selected defensive player, was listed at 250/1 on the preseason odds.
Any players that appeal to you? Any long shots worth taking a ganders at? Give us your thoughts below in the comment section and feel free to ask us any questions by contacting help@sportsinsights.com. Follow us on Twitter @SportsInsights for odds updates, breaking news, and gambling nuggets.
No Comments