2017 NFL Divisional Odds
CG Technology was the first sportsbook to release 2017 NFL Divisional Odds. Days later, BetOnline posted their divisional odds as well as the rest of the market. We’ll be updating odds around the market throughout the season and we always recommend shopping for the best odds/line/price possible.
AFC East
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|
Patriots | -50000 | -900 | -840 | -1400 | -600 | -350 |
Bills | +10000 | +750 | +1600 | +1500 | +1000 | +520 |
Dolphins | N/A | +4750 | +900 | +800 | +650 | +460 |
Jets | N/A | +5000 | +12500 | +10000 | +2800 | +2600 |
AFC North
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Steelers | -10000 | -225 | -180 | -165 | -160 | +110 | +125 |
Ravens | +2000 | +350 | +460 | +395 | +275 | +190 | +175 |
Bengals | +6600 | +565 | +385 | +355 | +350 | +275 | +210 |
Browns | N/A | +300000 | +5250 | +6000 | +10000 | +4000 | +4000 |
AFC South
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Titans | -110 | +200 | +142 | +195 | +200 | +250 | +220 |
Jaguars | -110 | +245 | +600 | +630 | +500 | +600 | +550 |
Texans | N/A | +170 | +205 | +195 | +225 | +180 | +180 |
Colts | N/A | +1130 | +465 | +265 | +225 | +200 | +200 |
AFC West
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Chiefs | +100 | -145 | -145 | +220 | +200 | +225 | +230 |
Chargers | +150 | +4000 | +4000 | +350 | +400 | +600 | +550 |
Raiders | +400 | +800 | +800 | +180 | +180 | +180 | +180 |
Broncos | +25000 | +190 | +190 | +425 | +350 | +225 | +190 |
NFC East
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Eagles | -15000 | -220 | +335 | +370 | +350 | +400 | +340 |
Cowboys | +4000 | +400 | +172 | +155 | +125 | +140 | +120 |
Redskins | N/A | +480 | +470 | +510 | +450 | +450 | +400 |
Giants | N/A | +25000 | +220 | +225 | +275 | +220 | +260 |
NFC North
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Vikings | -10000 | +550 | +335 | +350 | +350 | +275 | +220 |
Packers | +2500 | -315 | -205 | -220 | -275 | -175 | -130 |
Lions | +3300 | +550 | +625 | +625 | +600 | +500 | +400 |
Bears | N/A | +25000 | +2250 | +3200 | +4000 | +2000 | +1100 |
NFC South
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Saints | -350 | +665 | +490 | +440 | +400 | +400 | +350 |
Panthers | +500 | +185 | +235 | +250 | +200 | +250 | +270 |
Falcons | +650 | +105 | +172 | +165 | +160 | +175 | +150 |
Buccaneers | N/A | +630 | +320 | +335 | +400 | +275 | +280 |
NFC West
Team | Dec 4 (BetOnline) | Oct 12 (5Dimes) | Sep 7 (5Dimes) | Aug 11 (5Dimes) | May 14 (Westgate) | May 6 (BetOnline) | May 4 (CG Tech) |
---|---|---|---|---|---|---|---|
Rams | -170 | +565 | +2200 | +1425 | +2500 | +1600 | +1400 |
Seahawks | +150 | -390 | -240 | -280 | -400 | -275 | -300 |
Cardinals | +10000 | +830 | +295 | +345 | +300 | +250 | +250 |
49ers | N/A | +50000 | +5000 | +2500 | +4000 | +2500 | +1600 |
Below was published on July 15, 2017
The AFC South looks to be competitive again and it’s interesting to note that the Titans Win Total at South Point was higher than both the Colts and Texans, but they opened behind both in terms of divisional odds at CG Technology. However, Westgate lists the Titans with the best odds at +200.
The Patriots opened as the biggest favorites at -350 to win the AFC East and that looked to be a great number for bettors– BetOnline then opened -600 and Westgate -1400! The Browns opened with the longest divisional odds at +4000 to win the AFC North, while Westgate lists the Browns at +10000 to win the AFC North. If you liked Cleveland for some reason, hopefully you waited to get 100:1 instead of 40:1.
You can also bet on the division to win the AFC, NFC and Super Bowl (via CG Technology):
AFC:
East +140
West +180
North +340
South +700
NFC:
East +180
North +240
South +260
West +400
Super Bowl:
AFC East +300
AFC West +400
NFC East +420
NFC North +500
NFC South +550
AFC North +650
NFC West +800
AFC South +1400
No Comments