2017 NFL Head Coaching Odds Summary
With several different teams in need of a head coach next season, we’ve decided to add a master page where you can track all odds movement for every head coaching position available. Each team also has a standalone article regarding their specific odds which you can find by clicking the team name above the tables. Also, at the bottom of the page, you can find odds for Kyle Shanahan and Josh McDaniels, who both have odds for at least four of the teams currently listed.
Whenever we get any odds updates or receive odds for another team, we will update the information below.
JAGUARS
Coach | Bovada (1/4) | BetOnline (12/28) | BetOnline (12/22) |
Kyle Shanahan | +150 | +1200 | +1000 |
Josh McDaniels | +300 | +650 | +600 |
Matt Patricia | +300 | +700 | +650 |
Kevin Sumlin | +600 | N/A | N/A |
Greg Roman | +600 | N/A | N/A |
Tom Coughlin | +750 | +800 | +800 |
Teryl Austin | N/A | +1000 | +800 |
Doug Marrone | N/A | +500 | +1000 |
Mike Smith | N/A | +800 | +600 |
Todd Wash | N/A | +1200 | +1200 |
Anthony Lynn | N/A | +1200 | +1400 |
Nathaniel Hackett | N/A | +1200 | +1000 |
Todd Haley | N/A | +500 | +500 |
Scott Linehan | N/A | +1000 | +1200 |
RAMS
Coach | Bookmaker (1/3) | BetOnline (12/28) | BetOnline (12/23) | Bookmaker (12/14) | Bovada (12/14) | Bookmaker (12/13) |
Josh McDaniels | +185 | +275 | +400 | +305 | +200 | +150 |
Kyle Shanahan | +400 | +500 | +600 | +305 | +300 | +220 |
David Shaw | +1200 | +1400 | +1800 | +850 | N/A | +500 |
Jon Gruden | +2200 | +250 | +150 | +780 | N/A | +5000 |
Jim Harbaugh | +2500 | N/A | N/A | +4000 | +500 | +3000 |
Jim Bob Cooter | +2500 | +2000 | +1000 | +1069 | N/A | +750 |
Todd Haley | +3000 | +2000 | +1000 | +921 | N/A | +750 |
Field | -160 | N/A | N/A | +100 | N/A | +250 |
Sean Payton | N/A | +800 | +800 | N/A | N/A | N/A |
Anthony Lynn | N/A | +1600 | +2500 | N/A | N/A | N/A |
Rex Ryan | N/A | +5000 | N/A | N/A | N/A | N/A |
Eric Dickerson | N/A | +10000 | N/A | N/A | N/A | N/A |
Female Head Coach | N/A | +10000 | N/A | N/A | N/A | N/A |
Mike Martz | N/A | N/A | N/A | N/A | +1200 | N/A |
Pete Carroll | N/A | N/A | N/A | N/A | +1600 | N/A |
Jim Mora | N/A | N/A | N/A | N/A | +700 | N/A |
BILLS
Coach | Bovada (1/4) | Bookmaker (12/27) |
Anthony Lynn | +200 | +290 |
Josh McDaniels | +250 | N/A |
Matt Patricia | +300 | N/A |
Frank Reich | +500 | N/A |
Teryl Austin | +700 | N/A |
Tom Coughlin | +700 | +300 |
Kyle Shanahan | +750 | +3500 |
Sean Payton | N/A | +2700 |
Field | N/A | -120 |
Mike Smith | N/A | +2000 |
James Franklin | N/A | +1600 |
Jim Schwartz | N/A | +1200 |
49ERS
Coach | 1/4 (BookMaker) | 1/3 (BookMaker) | 1/2 (BookMaker) |
Kyle Shanahan | +170 | +180 | +300 |
Josh McDaniels | +230 | +250 | +215 |
Vance Joseph | +500 | +450 | +305 |
Dave Toub | +1100 | +750 | +400 |
Mike Smith | +2000 | +2000 | +2000 |
Matt Patricia | +3000 | +3000 | +3000 |
David Shaw | +3000 | +3000 | +3000 |
Tom Cable | +3000 | +3000 | +3000 |
Doug Marrone | +5000 | +4500 | +30000 |
CHARGERS
Coach | Bookmaker (1/3) |
Matt Patricia | +240 |
Josh McDaniels | +350 |
Jim Schwartz | +500 |
Todd Haley | +500 |
Kyle Shanahan | +600 |
David Shaw | +2000 |
Ron Rivera | +2000 |
BRONCOS
Coach | 1/3 (BookMaker) |
Kyle Shanahan | +125 |
Vance Joseph | +180 |
Darrell Bevell | +1300 |
Joe DeCamillis | +1500 |
Sean McVay | +1750 |
Dave Toub | +2000 |
Sean Payton | +2000 |
KYLE SHANAHAN
Team | Bookmaker (1/4) | Bookmaker (1/3) | Bookmaker (1/2) | BetOnline (12/28) | Bookmaker (12/27) | BetOnline (12/23) | Bookmaker (12/14 | Bookmaker (12/13) |
Broncos | +125 | +125 | N/A | N/A | N/A | N/A | N/A | N/A |
49ers | +170 | +180 | +300 | N/A | N/A | N/A | N/A | N/A |
Rams | +400 | +400 | N/A | +500 | N/A | +600 | +305 | +220 |
Chargers | +550 | +600 | N/A | N/A | N/A | N/A | N/A | N/A |
Jaguars | N/A | N/A | N/A | +1200 | N/A | +1000 | N/A | N/A |
Bills | N/A | N/A | N/A | N/A | +3500 | N/A | N/A | N/A |
JOSH MCDANIELS
Team | Bookmaker (1/4) | Bookmaker (1/3) | Bookmaker (1/2) | BetOnline (12/28) | BetOnline (12/23) | Bookmaker (12/14) | Bookmaker (12/13) |
Rams | +185 | +185 | N/A | +275 | +400 | +305 | +150 |
49ers | +230 | +250 | +215 | N/A | N/A | N/A | N/A |
Chargers | +350 | +350 | N/A | N/A | N/A | N/A | N/A |
Jaguars | N/A | N/A | N/A | +650 | +600 | N/A | N/A |
f you have any thoughts or questions, feel free to reach out to the Sports Insights staff by utilizing our live chat feature, commenting below, or emailing us at help@sportsinsights.com.
No Comments