2017 NHL Conn Smythe Trophy Odds
The 2017 Stanley Cup Playoffs have been full of overtimes, and it took double-overtime in Game 7 for the Penguins to advance past the Senators. In the Cup Final, Pittsburgh takes on Nashville and the table below compares the opening Conn Smythe odds throughout the playoffs.
Player | Team | May 26 (BetOnline) | May 22 (Paddy Power) | May 11 (Bovada) | Apr 26 (Bovada) | Apr 11 (Westgate) | Apr 11 (Paddy Power) |
---|---|---|---|---|---|---|---|
Pekka Rinne | NSH | 2/1 | 3/1 | 11/2 | 16/1 | 60/1 | N/A |
Evgeni Malkin | PIT | +225 | 5/1 | 5/1 | 16/1 | 20/1 | 22/1 |
Sidney Crosby | PIT | +260 | 6/1 | 15/2 | 14/1 | 15/1 | 17/2 |
Phil Kessel | PIT | +725 | 10/1 | 30/1 | 30/1 | 50/1 | 45/1 |
Filip Forsberg | NSH | +850 | 18/1 | N/A | 40/1 | N/A | 45/1 |
Roman Josi | NSH | +2200 | 18/1 | 18/1 | 60/1 | N/A | 175/1 |
Jake Guentzel | PIT | +2800 | 10/1 | 20/1 | N/A | N/A | N/A |
PK Subban | NSH | +2800 | 12/1 | 20/1 | N/A | 100/1 | 90/1 |
Ryan Ellis | NSH | +2800 | 12/1 | N/A | N/A | N/A | N/A |
Viktor Arvidsson | NSH | +2800 | 18/1 | N/A | 50/1 | N/A | 60/1 |
Colton Sissons | NSH | +4500 | N/A | N/A | N/A | N/A | N/A |
Erik Karlsson | OTT | N/A | 14/1 | 13/2 | 35/1 | N/A | 22/1 |
Carey Price | MTL | N/A | N/A | N/A | N/A | 25/1 | 12/1 |
Marc-Andre Fleury | PIT | N/A | 25/1 | 15/2 | 25/1 | N/A | N/A |
John Gibson | ANA | N/A | 25/1 | 12/1 | 16/1 | N/A | 30/1 |
Ryan Kesler | ANA | N/A | 40/1 | N/A | 50/1 | N/A | 80/1 |
Rickard Rakell | ANA | N/A | 40/1 | 30/1 | 35/1 | 80/1 | N/A |
Craig Anderson | OTT | N/A | 55/1 | 25/1 | 35/1 | 100/1 | 66/1 |
Corey Perry | ANA | N/A | 60/1 | 30/1 | 30/1 | 50/1 | 40/1 |
Kyle Turris | OTT | N/A | 80/1 | 50/1 | N/A | N/A | 66/1 |
Mark Stone | OTT | N/A | 80/1 | 50/1 | N/A | N/A | 66/1 |
Mike Hoffman | OTT | N/A | 80/1 | 50/1 | 60/1 | 100/1 | 125/1 |
Jakob Silfverberg | ANA | N/A | N/A | 22/1 | N/A | N/A | N/A |
Ryan Johansen | NSH | N/A | N/A | 25/1 | 35/1 | N/A | 60/1 |
Tuukka Rask | BOS | N/A | N/A | N/A | N/A | 50/1 | 45/1 |
Corey Crawford | CHI | N/A | N/A | N/A | N/A | 25/1 | 20/1 |
Jonathan Toews | CHI | N/A | N/A | N/A | N/A | 15/1 | 20/1 |
Brandon Saad | CLB | N/A | N/A | N/A | N/A | N/A | 50/1 |
Seth Jones | CLB | N/A | N/A | N/A | N/A | N/A | 50/1 |
Alexander Wennberg | CLB | N/A | N/A | N/A | N/A | 80/1 | 50/1 |
Cam Atkinson | CLB | N/A | N/A | N/A | N/A | 50/1 | 25/1 |
Sergei Bobrovsky | CLB | N/A | N/A | N/A | N/A | 40/1 | 9/1 |
Patrick Maroon | EDM | N/A | N/A | N/A | N/A | N/A | 80/1 |
Cam Talbot | EDM | N/A | N/A | N/A | 18/1 | 50/1 | 80/1 |
Milan Lucic | EDM | N/A | N/A | N/A | 50/1 | 100/1 | 80/1 |
Jordan Eberle | EDM | N/A | N/A | N/A | 50/1 | N/A | N/A |
Leon Draisaitl | EDM | N/A | N/A | N/A | 35/1 | N/A | 40/1 |
Oscar Klefbom | EDM | N/A | N/A | N/A | N/A | 100/1 | N/A |
David Desharnais | EDM | N/A | N/A | N/A | N/A | 100/1 | N/A |
Connor McDavid | EDM | N/A | N/A | N/A | 15/1 | 25/1 | 12/1 |
Mikko Koivu | MIN | N/A | N/A | N/A | N/A | N/A | 50/1 |
Zach Parise | MIN | N/A | N/A | N/A | N/A | 50/1 | 50/1 |
Eric Staal | MIN | N/A | N/A | N/A | N/A | 50/1 | 25/1 |
Devan Dubnyk | MIN | N/A | N/A | N/A | N/A | 25/1 | 9/1 |
Mikael Granlund | MIN | N/A | N/A | N/A | N/A | 40/1 | 25/1 |
Ryan Suter | MIN | N/A | N/A | N/A | N/A | 50/1 | N/A |
Max Pacioretty | MTL | N/A | N/A | N/A | N/A | 40/1 | 40/1 |
Alexander Radulov | MTL | N/A | N/A | N/A | N/A | 60/1 | 40/1 |
Alex Galchenyuk | MTL | N/A | N/A | N/A | N/A | N/A | 80/1 |
Matt Murray | PIT | N/A | 5/1 | N/A | N/A | 25/1 | 22/1 |
Shea Weber | MTL | N/A | N/A | N/A | N/A | 50/1 | 80/1 |
David Pastrnak | BOS | N/A | N/A | N/A | N/A | 100/1 | 90/1 |
Brad Marchand | BOS | N/A | N/A | N/A | N/A | 50/1 | 45/1 |
Braden Holtby | WSH | N/A | N/A | N/A | 11/1 | 8/1 | 12/1 |
Ryan Getzlaf | ANA | N/A | 14/1 | 5/1 | 20/1 | N/A | 30/1 |
Henrik Lundqvist | NYR | N/A | N/A | N/A | 18/1 | 25/1 | 18/1 |
Johnny Gaudreau | CGY | N/A | N/A | N/A | N/A | 80/1 | 25/1 |
Mika Zibanejad | NYR | N/A | N/A | N/A | 50/1 | N/A | 80/1 |
Chris Kreider | NYR | N/A | N/A | N/A | N/A | N/A | 40/1 |
Derick Brassard | NYR | N/A | N/A | N/A | 50/1 | N/A | N/A |
Rick Nash | NYR | N/A | N/A | N/A | 50/1 | N/A | 80/1 |
Mats Zuccarello | NYR | N/A | N/A | N/A | 40/1 | 40/1 | 40/1 |
David Krejci | BOS | N/A | N/A | N/A | N/A | 100/1 | 175/1 |
Mark Giordano | CGY | N/A | N/A | N/A | N/A | N/A | 100/1 |
Brian Elliott | CGY | N/A | N/A | N/A | N/A | 80/1 | 40/1 |
Michael Backlund | CGY | N/A | N/A | N/A | N/A | N/A | 60/1 |
Bobby Ryan | OTT | N/A | N/A | N/A | 35/1 | N/A | N/A |
Sean Monahan | CGY | N/A | N/A | N/A | N/A | N/A | 60/1 |
Justin Schultz | PIT | N/A | N/A | N/A | N/A | 100/1 | N/A |
Bryan Rust | PIT | N/A | N/A | N/A | 60/1 | N/A | N/A |
Patrick Kane | CHI | N/A | N/A | N/A | N/A | 12/1 | 17/2 |
Conor Sheary | PIT | N/A | N/A | N/A | N/A | N/A | 45/1 |
Duncan Keith | CHI | N/A | N/A | N/A | N/A | 30/1 | 35/1 |
Artemi Panarin | CHI | N/A | N/A | N/A | N/A | 25/1 | 13/1 |
Jonathan Bernier | ANA | N/A | N/A | N/A | N/A | 40/1 | N/A |
Joe Pavelski | SJS | N/A | N/A | N/A | N/A | 40/1 | 35/1 |
Logan Couture | SJS | N/A | N/A | N/A | N/A | 50/1 | 100/1 |
Martin Jones | SJS | N/A | N/A | N/A | N/A | 40/1 | 35/1 |
Marc-Edouard Vlasic | SJS | N/A | N/A | N/A | N/A | N/A | 100/1 |
Brent Burns | SJS | N/A | N/A | N/A | N/A | 40/1 | 25/1 |
Vladimir Tarasenko | STL | N/A | N/A | N/A | 25/1 | 80/1 | 22/1 |
Jake Allen | STL | N/A | N/A | N/A | 18/1 | 80/1 | 125/1 |
Vladimir Sobotka | STL | N/A | N/A | N/A | 50/1 | N/A | N/A |
Jaden Schwartz | STL | N/A | N/A | N/A | 50/1 | N/A | 125/1 |
Alex Steen | STL | N/A | N/A | N/A | 50/1 | N/A | 125/1 |
Alex Pietrangelo | STL | N/A | N/A | N/A | N/A | N/A | 125/1 |
Mich Marner | TOR | N/A | N/A | N/A | N/A | N/A | 90/1 |
Auston Matthews | TOR | N/A | N/A | N/A | N/A | 100/1 | 45/1 |
William Nylander | TOR | N/A | N/A | N/A | N/A | N/A | 90/1 |
James van Riemsdyk | TOR | N/A | N/A | N/A | N/A | N/A | 175/1 |
Frederik Andersen | TOR | N/A | N/A | N/A | N/A | 100/1 | 60/1 |
Evgeny Kuznetsov | WAS | N/A | N/A | N/A | N/A | 25/1 | 33/1 |
Justin Williams | WAS | N/A | N/A | N/A | 22/1 | N/A | N/A |
TJ Oshie | WAS | N/A | N/A | N/A | 22/1 | 60/1 | 33/1 |
Nicklas Backstrom | WSH | N/A | N/A | N/A | 18/1 | 20/1 | 12/1 |
Alex Ovechkin | WSH | N/A | N/A | N/A | 18/1 | 8/1 | 9/1 |
Derek Stepan | NYR | N/A | N/A | N/A | 50/1 | 50/1 | N/A |
Patrice Bergeron | BOS | N/A | N/A | N/A | N/A | N/A | 175/1 |
Heading into the Stanley Cup Final, Nashville goalie Pekka Rinne was the favorite at +200 odds, followed by the Penguins’ Evgeni Malkin (+225) and Sidney Crosby (+260). After Pittsburgh won the first 2 games at home against a shaky Rinne, the co-favorites were Crosby and Malkin at +155 odds. With a chance to close out Nashville, Malkin has a slight edge over Crosby, but Jake Guentzel is close behind.
Below was written on May 11, 2017 prior to the Conference Finals:
Now that we’re down to the final four teams, Pittsburgh’s Evgeni Malkin and Anaheim’s Ryan Getzlaf are +500 co-favorites to win the Conn Smythe. However, next on the list is Nashville’s Pekka Rinne (+550) and Ottawa’s Erik Karlsson (+650), so each team has a representative in the top four favorites.
Below was written on April 11, 2017 before the start of the Playoffs:
Every year the league hands out the Conn Smythe Trophy to the playoff MVP and this season Sidney Crosby and Patrick Kane (+850) opened as the co-favorites at Paddy Power to win this prestigious award. The odds for Crosby are fairly ridiculous when you consider that the Penguins are also listed as +850 to win the Stanley Cup, but that’s one of the many flaws with these types of prop bets. Similarly, Conor McDavid is +1200 to win the Conn Smythe while the Oilers actually have longer odds (+1525) of winning the Stanley Cup.
Later in the day, the Westgate Las Vegas Superbook posted Conn Smythe odds with several notable discrepancies. A pair of Capitals players (Alex Ovechkin and Braden Holtby) were listed as +800 co-favorites with Kane (+1200) and Crosby (+1500) right behind them. Ottawa’s Erik Karlsson, who was listed at 22/1 at Paddy Power, is unlisted at the Westgate. Devan Dubnyk, who was +900 at the Paddy Power, is listed at +2500 at the Westgate. This once again highlights the importance of having access to multiple sportsbooks and shopping for the best line.
Last season Sidney Crosby entered the playoffs listed at +1600 to win the Conn Smythe Trophy, but he was the obvious choice (sorry Phil Kessel) when the Penguins won the Stanley Cup. For what it’s worth, the trophy has been won sixteen times by centers, sixteen times by goaltenders, nine times by defensemen, and eight times by a winger. In fact, only one left wing (Bob Gainey in 1979) has ever won the award.
Planning to bet on the NHL Playoffs? Be sure to bookmark our free NHL odds page to track the latest lines, public betting trends, and injury updates for each game.
No Comments