2017 PGA Championship Odds
Three of the four golf majors are in the books. Two first time winners, Sergio Garcia and Brooks Koepka, won The Masters and the U.S. Open, respectively. Jordan Spieth added onto an already impressive resume by taking home the Claret Jug for the first time in his career.
The fourth, final, and least popular major, the PGA Championship, is up next. If we look at past winners, we can see that the winners have been a mixed bag of favorites, middle of the pack candidates, and long-shots.
Year | Golfer | Pre-tourney Odds |
---|---|---|
2015 | Jason Day | +1200 |
2014 | Rory McIlroy | +550 |
2013 | Jason Dufner | +4000 |
2012 | Rory McIlroy | +1400 |
2011 | Keegan Bradley | +12500 |
2010 | Martin Kaymer | +5000 |
2009 | Y.E. Yang | +12500 |
2008 | Padraig Harrington | +1600 |
Westgate Superbook in Las Vegas was the first to release odds. These will be updated as we approach the tournament.
Golfer | 5Dimes (8/9) | 5Dimes (8/7) | Westgate (7/23) |
---|---|---|---|
Rory McILROY | +650 | +655 | 8/1 |
Jordan SPIETH | +855 | +810 | 8/1 |
Hideki MATSUYAMA | +1090 | +1090 | 20/1 |
Dustin JOHNSON | +1170 | +1090 | 10/1 |
Rickie FOWLER | +1355 | +1540 | 15/1 |
Brooks KOEPKA | +2105 | +2340 | 25/1 |
Jon RAHM | +2175 | +2340 | 20/1 |
Jason DAY | +2605 | +2610 | 15/1 |
Paul CASEY | +3000 | +3500 | 50/1 |
Justin ROSE | +3705 | +3285 | 25/1 |
Adam SCOTT | +3780 | +3535 | 30/1 |
Sergio GARCIA | +3780 | +3535 | 25/1 |
Justin THOMAS | +4000 | +4000 | 30/1 |
Charley HOFFMAN | +4000 | +4000 | 125/1 |
Henrik STENSON | +4430 | +4110 | 25/1 |
Daniel BERGER | +4500 | +5000 | 80/1 |
Thomas PIETERS | +5000 | +5000 | 50/1 |
Kevin CHAPPELL | +5750 | +8000 | 125/1 |
Phil MICKELSON | +6600 | +6600 | 40/1 |
Branden GRACE | +6600 | +6600 | 50/1 |
Tommy FLEETWOOD | +6600 | +6600 | 40/1 |
Tony FINAU | +7000 | +8000 | 125/1 |
Matt KUCHAR | +7000 | +6600 | 40/1 |
Zach JOHNSON | +7000 | +6600 | 80/1 |
Patrick REED | +8000 | +8500 | 60/1 |
J.B. HOLMES | +8500 | +10000 | 100/1 |
Alex NOREN | +9000 | +6600 | 50/1 |
Marc LEISHMAN | +9000 | +6600 | 80/1 |
Kevin KISNER | +10000 | +10000 | 80/1 |
Gary WOODLAND | +10000 | +10000 | 150/1 |
Xander SCHAUFFELE | +10000 | +12500 | 150/1 |
Russell HENLEY | +10000 | +12500 | 150/1 |
Bubba WATSON | +12500 | +7000 | 80/1 |
Webb SIMPSON | +12500 | +12500 | 150/1 |
Kyle STANLEY | +12500 | +15000 | 150/1 |
Charl SCHWARTZEL | +13000 | +10000 | 80/1 |
Ian POULTER | +14000 | +10000 | 100/1 |
Brendan STEELE | +14000 | +15000 | 150/1 |
Patrick CANTLAY | +15000 | +12500 | 125/1 |
Bill HAAS | +15000 | +15000 | 125/1 |
Francesco MOLINARI | +15000 | +15000 | 100/1 |
James HAHN | +15000 | +17500 | 250/1 |
Charles HOWELL III | +15000 | +20000 | 200/1 |
Rafael CABRERA BELLO | +16000 | +8000 | 80/1 |
Jason DUFNER | +17000 | +10000 | 80/1 |
Jimmy WALKER | +17500 | +10000 | 100/1 |
Louis OOSTHUIZEN | +20000 | +10000 | 60/1 |
Adam HADWIN | +20000 | +15000 | 150/1 |
Jamie LOVEMARK | +20000 | +15000 | 150/1 |
Keegan BRADLEY | +20000 | +20000 | 125/1 |
Steve STRICKER | +20000 | +20000 | 150/1 |
Brian HARMAN | +22500 | +15000 | 100/1 |
Danny LEE | +22500 | +20000 | 150/1 |
Lucas GLOVER | +24000 | +20000 | 200/1 |
Bernd WIESBERGER | +25000 | +15000 | 150/1 |
Lee WESTWOOD | +25000 | +15000 | 100/1 |
Ross FISHER | +25000 | +15000 | 150/1 |
Ryan MOORE | +25000 | +20000 | 125/1 |
Shane LOWRY | +30000 | +15000 | 100/1 |
Patrick RODGERS | +30000 | +20000 | 150/1 |
Russell KNOX | +30000 | +20000 | 150/1 |
Robert STREB | +30000 | +30000 | 250/1 |
Haotong LI | +32500 | +20000 | 150/1 |
Sean O'HAIR | +32500 | +25000 | 200/1 |
David LINGMERTH | +34000 | +20000 | 150/1 |
Matthew FITZPATRICK | +35000 | +20000 | 125/1 |
Si Woo KIM | +35000 | +20000 | 125/1 |
Emiliano GRILLO | +35000 | +20000 | 150/1 |
Hudson SWAFFORD | +35000 | +25000 | 200/1 |
Tyrrell HATTON | +37500 | +20000 | 100/1 |
Bud CAULEY | +40000 | +25000 | 200/1 |
Daniel SUMMERHAYS | +40000 | +25000 | 200/1 |
Byeong Hun AN | +40000 | +200000 | 150/1 |
Bryson DeCHAMBEAU | +45000 | +18500 | 150/1 |
Billy HORSCHEL | +45000 | +20000 | 150/1 |
Luke LIST | +45000 | +25000 | 250/1 |
Pat PEREZ | +47500 | +25000 | 150/1 |
Andy SULLIVAN | +50000 | +25000 | 150/1 |
Anirban LAHIRI | +50000 | +30000 | 250/1 |
Sung KANG | +50000 | +30000 | 200/1 |
Wesley BRYAN | +55000 | +25000 | 150/1 |
Martin LAIRD | +55000 | +25000 | 200/1 |
Jim FURYK | +55000 | +25000 | 150/1 |
Cameron SMITH | +55000 | +35000 | 200/1 |
Kevin NA | +60000 | +25000 | 200/1 |
Padraig HARRINGTON | +60000 | +25000 | 200/1 |
William McGIRT | +60000 | +30000 | 200/1 |
Chris WOOD | +65000 | +20000 | 150/1 |
Graeme McDOWELL | +75000 | +25000 | 200/1 |
Jonas BLIXT | +90000 | +30000 | 250/1 |
Hideto TANIHARA | +100000 | +30000 | 200/1 |
Danny WILLETT | +100000 | +40000 | 250/1 |
Curtis LUCK | N/A | N/A | 250/1 |
Peter UIHLEIN | N/A | N/A | 150/1 |
Kevin TWAY | N/A | N/A | 250/1 |
Scott PIERCY | N/A | N/A | 250/1 |
Ollie SCHNIEDERJANS | N/A | N/A | 150/1 |
Kevin STREELMAN | N/A | N/A | 200/1 |
Brandt SNEDEKER | W/D | +20000 | 80/1 |
Martin KAYMER | W/D | W/D | 80/1 |
Prop bets via 5Dimes
For our staff picks, check out this article.
Check back before the tournament for more updates and follow us on Twitter @SportsInsights for updated live odds throughout the tourney.
No Comments