AFC Tiebreakers
Here is a list of all AFC tiebreakers for teams in contention. The order for tiebreakers is head-to-head, divisional records, then conference records. For wildcard tiebreakers, it goes head-to-head, then conference. A full list of tiebreaking procedures can be found here.
The Patriots, Broncos, and Colts have been left out of these tables. All three have played each other and the Patriots have the tiebreaker over the other two, while the Broncos have the tiebreaker over the Colts.
Also, the Bengals have been left out of these because they have a tie. In order for them to be in a tiebreaker, we would need another tie in the last 3 weeks of the season which is highly unlikely.
AFC Head-to-Head
AFC Teams | Teams Beat | Teams Lost To | Key Games Remaining |
---|---|---|---|
Ravens | PIT, CLE, MIA | PIT, SD | @HOU, CLE |
Steelers | CLE, HOU, BAL | BAL, CLE | KC |
Chargers | BUF, BAL | KC, MIA | @KC |
Chiefs | MIA, SD, BUF | @PIT, SD | |
Dolphins | SD, BUF | BUF, KC, BAL | |
Texans | BUF, CLE | PIT | BAL |
Bills | MIA, CLE | SD, HOU, KC, MIA | |
Browns | PIT | PIT, BAL, HOU, BUF | @BAL |
AFC Divisional Records
Team (Division) | Record | Games Remaining |
---|---|---|
Ravens (North) | 2-3 | CLE |
Steelers (North) | 3-2 | CIN |
Browns (North) | 2-3 | @BAL |
Chargers (West) | 2-3 | @KC |
Chiefs (West) | 2-3 | SD |
Dolphins (East) | 3-2 | NYJ |
Bills (East) | 3-2 | @NE |
AFC Conference Records
Team | Record | Games Remaining |
---|---|---|
Steelers | 7-3 | KC, CIN |
Chargers | 6-4 | DEN, @KC |
Dolphins | 6-4 | @NE, NYJ |
Texans | 6-3 | @IND, BAL, JAX |
Chiefs | 5-4 | OAK, @PIT, SD |
Bills | 4-6 | @OAK, @NE |
Browns | 4-6 | CIN, @BAL |
Ravens | 4-5 | JAX, @HOU, CLE |
No Comments