Is Baker Mayfield A Lock To Win The Heisman Trophy?
Last week we highlighted that Baker Mayfield’s Heisman odds dropped slightly due to his sideline antics and brief suspension vs. WVU, but now he’s back as the -1500 favorite to win. Mayfield came in early against the Mountaineers and had plenty of time to go 14-17 for 281 passing yards and 3 TDs in an easy 59-31 win. Although some voters will still remember that he had his captaincy stripped for Oklahoma’s regular season finale, his play on the field the entire season has made him the worthy favorite to win the trophy. Here’s a look at odds throughout the season:
Player | School | Position | Nov 30 (5Dimes) | Nov 22 (5Dimes) | Nov 14 (BOL) | Nov 7 (BOL) | Nov 1 (BOL) | Oct 24 (BOL) | Oct 16 (BOL) | Oct 9 (BOL) | Oct 3 (BOL) | Sep 25 9 PM (BOL) | Sep 25 4 PM (BOL) | Sep 18 (BOL) | Sep 11 (BOL) | Sep 6 (BOL) | Sep 6 (5Dimes) | Aug 21 (Bovada) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Feb 6 (Will Hill) | Jan 24 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | Oklahoma | QB | -1500 | -600 | -1500 | -175 | +1000 | +700 | +275 | +275 | +225 | +275 | +300 | +350 | +400 | +600 | +800 | +800 | +850 | +850 | +700 | +700 | +600 |
Lamar Jackson | Louisville | QB | +900 | +785 | +10000 | +5000 | +5000 | +10000 | +3300 | +2000 | +1000 | +700 | +600 | +450 | +350 | +400 | +600 | +800 | +950 | +950 | +925 | +700 | +700 |
Bryce Love | Stanford | RB | +1000 | +1400 | +1000 | +1200 | +450 | +200 | +275 | +800 | +1400 | +3300 | +3300 | +5000 | N/A | N/A | +6500 | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Kerryon Johnson | Auburn | RB | +2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Jonathan Taylor | Wisconsin | RB | +6600 | N/A | +2500 | N/A | +3300 | +2500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rashaad Penny | San Diego State | RB | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Josh Adams | Notre Dame | RB | N/A | +8500 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Will Grier | West Virginia | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +6000 | +6600 | +3500 | N/A | N/A |
Sam Darnold | USC | QB | N/A | N/A | +10000 | N/A | +8000 | +5000 | +2500 | +2500 | +2000 | +1000 | +800 | +500 | +450 | +700 | +600 | +400 | +525 | +525 | +500 | +700 | +700 |
Khalil Tate | Arizona | QB | N/A | N/A | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
James Washington | Oklahoma State | WR | N/A | N/A | N/A | N/A | +5000 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | N/A | +15000 | +15000 | +12500 | +6000 | N/A |
Nick Chubb | Georgia | RB | N/A | N/A | N/A | N/A | +8000 | +3300 | +2500 | +2500 | +3300 | +3300 | +3300 | +4000 | +5000 | +3300 | +3500 | +2500 | +4300 | +4300 | +4000 | +3000 | +2500 |
Trace McSorley | Penn State | QB | N/A | N/A | N/A | N/A | +8000 | +5000 | +2500 | +2500 | +3300 | +2000 | +2000 | +1600 | +2000 | +1600 | +2000 | +3300 | +3500 | +3500 | +3300 | +2000 | +1000 |
Quinton Flowers | South Florida | QB | N/A | N/A | N/A | N/A | +12500 | +2500 | +2500 | +3300 | +3300 | +3300 | +3300 | +2500 | +2500 | +2500 | +4000 | N/A | +4500 | +4500 | +7500 | +4000 | N/A |
Kenny Hill | TCU | QB | N/A | N/A | N/A | N/A | N/A | +3300 | +5000 | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Malik Rosier | Miami FL | QB | N/A | N/A | N/A | N/A | N/A | +5000 | +6600 | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jalen Hurts | Alabama | QB | N/A | N/A | N/A | N/A | N/A | +5000 | +10000 | +10000 | +2500 | +2500 | +2500 | +2000 | +1200 | +1400 | +2500 | +1600 | +2200 | +2200 | +1500 | +1500 | +1200 |
Jake Browning | Washington | QB | N/A | N/A | N/A | N/A | N/A | +10000 | +5000 | +2500 | +3300 | +3300 | +3300 | +2000 | +2500 | +2000 | +3000 | +1800 | +2200 | +2200 | +1700 | +1200 | +1000 |
Luke Falk | Washington State | QB | N/A | N/A | N/A | N/A | N/A | +10000 | +5000 | +1000 | +2000 | N/A | N/A | N/A | N/A | +2000 | +2500 | +3300 | +4900 | +4900 | +4700 | +3000 | +3500 |
Minkah Fitzpatrick | Alabama | S | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Josh Rosen | UCLA | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +2000 | +2000 | +1400 | +1200 | +1200 | +2250 | +2500 | +3500 | +3500 | +3300 | +2000 | +1200 |
Royce Freeman | Oregon | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +3300 | +2000 | +2000 | +2500 | +3300 | +3000 | +4000 | N/A | +11500 | +11500 | +10000 | +5000 | N/A |
Cam Akers | Florida State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +17500 | +25000 | +20000 | N/A | N/A |
Damien Harris | Alabama | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +10000 | +6600 | +4000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Derrius Guice | LSU | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +3300 | +1400 | +1400 | +1600 | +1200 | +1500 | +1500 | +1500 | +2000 | +1500 |
Nick Fitzgerald | Mississippi State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +3300 | +5000 | +5000 | +5500 | +3300 | +10000 | +10000 | +10000 | +4000 | +2200 |
JK Dobbins | Ohio St | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5000 | +6600 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jarrett Stidham | Auburn | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +6600 | +8000 | +10000 | +5000 | N/A | +2000 | +2000 | +2000 | +2500 | +4000 | N/A |
Calvin Ridley | Alabama | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +8000 | +10000 | +6600 | +10000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Justin Herbert | Oregon | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +10000 | +5000 | +15000 | N/A | +12500 | +12500 | +15000 | +10000 | N/A |
Ty Johnson | Maryland | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kamryn Pettway | Auburn | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +5000 | +5000 | +3300 | +4700 | +4700 | +4500 | +3000 | +2500 |
Ed Oliver | Houston | DT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +6600 | +6500 | N/A | +25000 | +25000 | +17500 | +7500 | N/A |
Brandon Wimbush | Notre Dame | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | +10000 | +6600 | +4500 | N/A | +12500 | +12500 | +12500 | +7500 | N/A |
Nyqwan Murray | Florida State | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
JT Barrett | Ohio State | QB | N/A | +3785 | +2500 | +2500 | +400 | +800 | +1600 | +10000 | +2500 | +1400 | +1400 | +2000 | +2500 | +800 | +1500 | +800 | +1250 | +1250 | +1050 | +1000 | +700 |
Justin Jackson | Northwestern | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A |
Mason Rudolph | Oklahoma State | QB | N/A | +15000 | +10000 | +3300 | +3300 | +2000 | +500 | +600 | +800 | +600 | +600 | +700 | +1400 | +1400 | +1600 | +2500 | +3600 | +3600 | +3600 | +1500 | +1200 |
Antonio Callaway | Florida | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | N/A | N/A | N/A | N/A |
Malik Zaire | Florida | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +12500 | N/A | N/A |
Hunter Johnson | Clemson | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +15000 | N/A | N/A |
Mike Weber | Ohio State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1000 | N/A | +7500 | +7500 | +6600 | +5000 | N/A |
Brett Rypien | Boise State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +16000 | +16000 | +15000 | +10000 | N/A |
Deon Cain | Clemson | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Bo Scarbrough | Alabama | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 | +1400 | +2200 | +2200 | +2000 | +2000 | +1500 |
Wilton Speight | Michigan | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +17500 | +17500 | +15000 | +7500 | N/A |
Tanner Mangum | BYU | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Mike White | Western Kentucky | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Shea Patterson | Mississippi | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | +15000 | +20000 | +15000 | +10000 | N/A |
Christian Kirk | Texas A&M | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +15000 | +15000 | +15000 | +7500 | N/A |
Myles Gaskin | Washington | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +10000 | +10000 | +8000 | +7500 | N/A |
Derwin James | Florida State | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +2000 | +10000 | +10000 | +12500 | +7500 | N/A |
Deondre Francois | Florida State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1800 | +2200 | +2200 | +2200 | +1200 | +1200 |
Arden Key | LSU | DE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +25000 | +25000 | N/A | +10000 | N/A |
Rashan Gary | Michigan | DL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Courtland Sutton | SMU | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Chris James | Wisconsin | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Mark Walton | Miami FL | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +20000 | N/A | N/A |
Malik Jefferson | Texas | LB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Ronald Jones | USC | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
LJ Scott | Michigan State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Josh Allen | Wyoming | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5500 | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Nick Shimoek | Texas Tech | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Dexter Lawrence | Clemson | DT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +20000 | +20000 | N/A | +10000 | N/A |
Sewo Olonilua | TCU | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Saquon Barkley | Penn State | RB | N/A | +2650 | +1200 | +200 | -160 | -140 | +100 | +100 | +125 | +250 | +500 | +800 | +700 | +1000 | +1000 | +700 | +1500 | +1500 | +1500 | +1500 | +1000 |
Eric Dungey | Syracuse | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Jacob Eason | Georgia | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8500 | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Shane Buechele | Texas | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5500 | +5500 | +5500 | +4000 | +3500 |
Kyle Allen | Houston | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A | +14000 | +14000 | +12500 | +7500 | N/A |
Unfortunately for Lamar Jackson, Louisville finished just 8-4 this season and have no Conference Championship to play in over the weekend. Meanwhile, Mayfield and Oklahoma play TCU for the Big-12 Championship on Saturday as 7-point favorites. Other nearby longshots Bryce Love (+1000) and Kerryon Johnson (+2000) also play Conference Championship games over the weekend, but it’s hard seeing either of those guys putting up games that would sway the odds at all.
Is there any value in betting Mayfield at -1500 to win the Heisman, or do one of the other longshots have a legitimate chance to overtake him?
No Comments