06
September
Bovada’s NFL Prop Bet Motherload
09/06/2017
In NFL
The NFL prop river had run dry for a few weeks, but it is back and flowing stronger than ever. Bovada recently released over 350 player over/unders for loads of different categories and players. Put the house on Aaron Rodgers over 4300 yards!
Passing Yards
Quarterback | 9/5 (Bovada) |
---|---|
Drew Brees | 4900 |
Matt Ryan | 4800 (u-140) |
Tom Brady | 4750 |
Kirk Cousins | 4600 |
Matt Stafford | 4400 |
Philip Rivers | 4300 (o-135) |
Aaron Rodgers | 4300 |
Carson Palmer | 4300 |
Eli Manning | 4300 |
Ben Roethlisberger | 4300 (u-145) |
Jameis Winston | 4200 |
Joe Flacco | 4200 (u-155) |
Carson Wentz | 4100 (o-130) |
Derek Carr | 4100 |
Russell Wilson | 4100 |
Andy Dalton | 4000 (o-120) |
Cam Newton | 3900 (u-145) |
Sam Bradford | 3800 (o-130) |
Dak Prescott | 3750 |
Marcus Mariota | 3600 |
Brian Hoyer | 3600 (u-125) |
Jay Cutler | 3500 (o-120) |
Trevor Siemian | 3500 |
Alex Smith | 3500 (u-155) |
Jared Goff | 3400 (u-140) |
DeShone Kizer | 3000 (u-130) |
Tyrod Taylor | 3200 (u-130) |
Tom Savage | 1900 |
Passing TDs
Quarterback | 9/5 (Bovada) |
---|---|
Tom Brady | 37.5 (u-140) |
Aaron Rodgers | 35.5 |
Drew Brees | 35 |
Matt Ryan | 33.5 (o-120) |
Philip Rivers | 29.5 |
Eli Manning | 29 (u-125) |
Derek Carr | 28 (o-140) |
Jameis Winston | 27.5 (o-140) |
Ben Roethlisberger | 27.5 (o-140) |
Marcus Mariota | 27.5 |
Matt Stafford | 27.5 |
Russell Wilson | 26.5 |
Kirk Cousins | 26 |
Carson Palmer | 25 (o-130) |
Dak Prescott | 25 (u-140) |
Andy Dalton | 24 |
Cam Newton | 23.5 |
Jay Cutler | 23.5 (u-125) |
Joe Flacco | 22 |
Carson Wentz | 20.5 (o-200) |
Sam Bradford | 20 (o-135) |
Tyrod Taylor | 19 |
Jared Goff | 17.5 |
Alex Smith | 17.5 |
Trevor Siemian | 17 (u-125) |
Brian Hoyer | 16.5 (o-120) |
DeShone Kizer | 14 |
Interceptions
Player | 9/5 (Bovada) |
---|---|
Jameis Winston | 16.5 |
Philip Rivers | 16 |
DeShone Kizer | 16 (u-160) |
Jared Goff | 15.5 |
Eli Manning | 15 |
Drew Brees | 14.5 |
Carson Palmer | 14 (o-140) |
Joe Flacco | 13.5 |
Jay Cutler | 13.5 |
Carson Wentz | 13 (o-125) |
Ben Roethlisberger | 13 |
Cam Newton | 12.5 |
Brian Hoyer | 12.5 (u-140) |
Kirk Cousins | 12 |
Marcus Mariota | 11.5 |
Andy Dalton | 11.5 |
Matt Stafford | 11 |
Matt Ryan | 10.5 (o-120) |
Russell Wilson | 10.5 |
Trevor Siemian | 9.5 (o-125) |
Derek Carr | 9.5 |
Sam Bradford | 9 |
Tom Brady | 9 (u-130) |
Dak Prescott | 8 |
Aaron Rodgers | 8 (u-130) |
Tyrod Taylor | 7.5 |
Alex Smith | 7.5 |
Rushing Yards
Player | 9/5 (Bovada) |
---|---|
Jay Ajayi | 1350 (u-160) |
Le'Veon Bell | 1300 |
Jordan Howard | 1250 (u-120) |
David Johnson | 1200 (o-125) |
Melvin Gordon | 1100 (o-135) |
Lamar Miller | 1000 (o-130) |
DeMarco Murray | 1100 |
Todd Gurley | 1100 |
LeSean McCoy | 1100 |
Leonard Fournette | 1000 (u-130) |
Carlos Hyde | 950 (o-130) |
Marshawn Lynch | 950 (u-120) |
Isaiah Crowell | 925 (u-125) |
Devonta Freeman | 900 (o-135) |
Dalvin Cook | 850 (o-130) |
Ameer Abdullah | 850 |
Rob Kelly | 850 (u-135) |
Terrance West | 825 (u-125) |
Mark Ingram | 750 (o-130) |
Mike Gillislee | 750 |
C.J. Anderson | 750 (u-125) |
Adrian Peterson | 750 (u-125) |
Eddie Lacy | 750 (u-125) |
Ty Montgomery | 700 |
Jonathan Stewart | 700 (u-135) |
LeGarrette Blount | 700 (u-145) |
Derrick Henry | 650 (o-130) |
Matt Forte | 600 (u-125) |
Jeremy Hill | 550 (u-120) |
Tyrod Taylor | 500 |
Russell Wilson | 450 (o-125) |
Cam Newton | 450 (u-130) |
Thomas Rawls | 400 (o-125) |
Marcus Mariota | 325 |
Dak Prescott | 250 (o-135) |
Alex Smith | 250 (u-130) |
Tyreek Hill | 200 |
Rushing + Receiving Yards
Player | 9/5 (Bovada) |
---|---|
Christian McCaffrey | 1150 |
Kareem Hunt | 1100 (o-150) |
Bilal Powell | 1100 (o-140) |
Joe Mixon | 1000 |
Duke Johnson | 950 (o-125) |
Tevin Coleman | 850 |
Giovani Bernard | 700 (o-120) |
Tavon Austin | 550 |
Rushing + Receiving TDs
Player | 9/5 (Bovada) |
---|---|
David Johnson | 15.5 (o-130) |
Devonta Freeman | 12.5 |
Le'Veon Bell | 12.5 (u-130) |
Jay Ajayi | 10.5 |
LeSean McCoy | 10 |
Melvin Gordon | 9.5 (o-120) |
Todd Gurley | 9.5 |
Marshawn Lynch | 9 |
Leonard Fournette | 9 (u-125) |
Jordan Howard | 8.5 |
Tevin Coleman | 8 |
Joe Mixon | 8 (u-135) |
Carlos Hyde | 7.5 (o-125) |
DeMarco Murray | 7.5 |
Adrian Peterson | 7.5 (u-125) |
Dalvin Cook | 7 (o-130) |
Isaiah Crowell | 7 (o-125) |
Lamar Miller | 7 |
LeGarrette Blount | 7 |
Kareem Hunt | 7 |
Mike Gillislee | 7 (u-130) |
Rob Kelly | 7 (u-130) |
Ty Montgomery | 6.5 (o-125) |
Mark Ingram | 6.5 |
Ameer Abdullah | 6.5 (u-130) |
Eddie Lacy | 6.5 (u-130) |
Terrance West | 6.5 (u-135) |
Jonathan Stewart | 6 |
Bilal Powell | 5.5 (o-130) |
C.J. Anderson | 5.5 (o-130) |
Jeremy Hill | 5.5 (u-120) |
Derrick Henry | 5 (o-120) |
Matt Forte | 4.5 |
Paul Perkins | 4.5 |
Giovani Bernard | 4.5 (u-130) |
Duke Johnson | 4 |
Shane Vereen | 4 |
Thomas Rawls | 3.5 |
Receiving Yards
Player | 9.5 (Bovada) |
---|---|
Julio Jones | 1450 |
Antonio Brown | 1450 (u-120) |
Odell Beckham | 1350 (o-120) |
A.J. Green | 1300 |
T.Y. Hilton | 1300 (u-125) |
Brandin Cooks | 1250 |
Mike Evans | 1200 (o-125) |
Jordy Nelson | 1200 (o-125) |
Michael Thomas | 1200 |
Rob Gronkowski | 1200 (u-145) |
Amari Cooper | 1100 (o-145) |
DeAndre Hopkins | 1100 (o-125) |
Alshon Jefferry | 1100 |
Doug Baldwin | 1100 |
Emmanuel Sanders | 1100 |
Greg Olsen | 1100 (u-135) |
Terrelle Pryor | 1100 (u-135) |
Demaryius Thomas | 1000 (o-130) |
Travis Kelce | 1000 (o-130) |
Allen Robinson | 1000 |
Dez Bryant | 1000 |
Golden Tate | 1000 |
Jamison Crowder | 1000 |
Jarvis Landry | 1000 |
Michael Crabtree | 1000 (u-130) |
DeSean Jackson | 1000 (u-135) |
Keenan Allen | 950 (o-140) |
Larry Fitzgerald | 950 (o-130) |
Pierre Garcon | 950 (o-130) |
Kelvin Benjamin | 950 (o-125) |
Stefon Diggs | 950 |
Sammy Watkins | 950 (u-125) |
DeVante Parker | 900 (o-150) |
Adam Thielen | 900 (o-130) |
Jordan Reed | 900 (o-130) |
Davante Adams | 900 |
Jeremy Maclin | 900 |
Kenny Britt | 850 (o-130) |
Brandon Marshall | 850 (o-125) |
Martavis Bryant | 850 (o-120) |
Marvin Jones | 850 |
Jordan Matthews | 850 (u-125) |
Delanie Walker | 800 |
Zach Ertz | 800 |
Mike Wallace | 800 |
Tyrell Williams | 800 |
Tyreek Hill | 800 |
David Johnson | 800 (u-140) |
Torrey Smith | 800 (u-150) |
Donte Moncrief | 750 |
Randall Cobb | 750 |
Kevin White | 750 |
Marquise Lee | 750 |
Kyle Rudolph | 750 |
Eric Decker | 750 |
Cole Beasley | 725 |
Corey Coleman | 700 (o-160) |
John Brown | 700 (o-135) |
Corey Davis | 700 |
Sterling Shephard | 700 |
Tyler Lockett | 700 (u-120) |
Jason Witten | 650 |
Mohamed Sanu | 650 |
Martellus Bennett | 600 (o-125) |
Tyler Eifert | 600 (o-120) |
Allen Hurns | 600 (u-130) |
Hunter Henry | 550 |
Julius Thomas | 450 |
Antonio Gates | 450 |
Brandon LaFell | 400 (o-125) |
Matt Forte | 350 (u-155) |
Receiving TDs
Player | 9/5 (Bovada) |
---|---|
Jordy Nelson | 10.5 (u-120) |
Rob Gronkowski | 10 |
Antonio Brown | 9.5 (o-145) |
Odell Beckham | 9.5 (o-140) |
Mike Evans | 9 (u-125) |
Michael Thomas | 8.5 (o-125) |
Davante Adams | 8.5 |
A.J. Green | 8 (o-130) |
Dez Bryant | 8 (o-125) |
Julio Jones | 8 |
Brandin Cooks | 7.5 |
Michael Crabtree | 7.5 |
Allen Robinson | 7.5 (u-135) |
Doug Baldwin | 7 (o-130) |
Alshon Jeffery | 7 |
Kelvin Benjamin | 7 |
Martavis Bryant | 7 |
Jordan Reed | 7 (u-125) |
Brandon Marshall | 7 (u-135) |
Donte Moncrief | 7 (u-140) |
Hunter Henry | 6.5 |
Eric Decker | 6.5 |
Kyle Rudolph | 6.5 |
T.Y. Hilton | 6.5 |
Terrelle Pryor | 6.5 |
Amari Cooper | 6 (o-175) |
DeAndre Hokpins | 6 (o-130) |
Delanie Walker | 6 |
Demaryius Thomas | 6 |
Randall Cobb | 6 |
Greg Olsen | 6 (u-130) |
Jeremy Maclin | 6 (u-135) |
Larry Fitzgerald | 6 (u-135) |
Tyler Eifert | 6 (u-135) |
DeVante Parker | 5.5 (o-150) |
Julius Thomas | 5.5 (o-130) |
Martellus Bennett | 5.5 (o-130) |
Emmanuel Sanders | 5.5 |
Golden Tate | 5.5 |
Keenan Allen | 5.5 |
Tyrell Williams | 5.5 |
Torrey Smith | 5.5 |
Marvin Jones | 5.5 |
Corey Davis | 5.5 (u-140) |
Jamison Crowder | 5 |
Kevin White | 5 |
Sammy Watkins | 5 |
Travis Kelce | 5 |
Mohamed Sanu | 5 (u-125) |
Jordan Matthews | 5 (u-130) |
Jarvis Landry | 4.5 (o-140) |
Sterling Shepherd | 4.5 |
Zach Ertz | 4.5 |
Jason Witten | 4.5 (u-120) |
Antonio Gates | 4.5 (u-125) |
Stefon Diggs | 4.5 (u-125) |
Adam Thielen | 4 (o-130) |
Kenny Britt | 4 (o-130) |
Mike Wallace | 4 (o-125) |
DeSean Jackson | 4 |
Cole Beasley | 4 |
Pierre Garcon | 4 |
John Brown | 4 (u-125) |
Allen Hurns | 4 (u-125) |
Marquise Lee | 3.5 (o-125) |
Corey Coleman | 3 (o-145) |
Brandon LaFell | 3 |
Receptions
Player | 9/5 (Bovada) |
---|---|
Antonio Brown | 109.5 |
Odell Beckham | 98.5 (u-130) |
DeAndre Hopkins | 95.5 (u-140) |
Julio Jones | 95 |
Larry Fitzgerald | 92 |
A.J. Green | 87.5 |
T.Y. Hilton | 87.5 (u-120) |
Demaryius Thomas | 85 |
Theo Riddick | 69.5 |
Rushing, Receiving, and Return TDs
Player | 9/5 (Bovada) |
---|---|
Tyreek Hill | 8.5 |
Christian McCaffrey | 8 (o-120) |
Sacks
Player | 9/5 (Bovada) |
---|---|
J.J. Watt | 16 (u-135) |
Von Miller | 13 (u-130) |
Vic Beasley | 12 (u-140) |
Khalil Mack | 11.5 |
Cameron Wake | 11 (u-130) |
Joey Bosa | 10.5 |
Chandler Jones | 10.5 |
Marcus Golden | 10.5 |
Danielle Hunter | 10 (o-145) |
Whitney Mercilus | 10 (u-125) |
Dee Ford | 9.5 (u-125) |
Cliff Avril | 9.5 (u-130) |
Everson Griffen | 9 |
Brian Orakpo | 9 (u-135) |
Ezekiel Ansah | 9 (u-160) |
Nick Perry | 8.5 (u-120) |
Terrell Suggs | 8.5 (u-130) |
Jadeveon Clowney | 8 (o-125) |
Cameron Jordan | 8 |
Carlos Dunlap | 8 |
Geno Atkins | 8 |
Olivier Vernon | 8 |
Jason Pierre-Paul | 8 |
Robert Quinn | 8 (u-140) |
Justin Houston | 7.5 (o-125) |
Gerald McCoy | 7.5 |
Melvin Ingram | 7.5 |
Leonard Floyd | 7.5 |
Shane Ray | 7.5 (u-120) |
Julius Peppers | 7 (u-135) |
Calais Campbell | 7 (o-125) |
Myles Garrett | 7 (o-120) |
Trey Flowers | 7 |
Michael Bennett | 7 |
Fletcher Cox | 7 (u-130) |
Muhammed Wilkerson | 7 (u-140) |
Kawann Short | 6.5 |
Malik Jackson | 6 |
Ndamukong Suh | 5.5 (o-125) |
Jurrell Casey | 5.5 |
Clay Matthews | 5.5 |
Defensive Interceptions
Player | 9/5 (Bovada) |
---|---|
Marcus Peters | 5.5 (u-130) |
Stephon Gilmore | 4.5 |
Kurt Coleman | 4 |
Xavier Rhodes | 4 |
Richard Sherman | 4 (u-125) |
Josh Norman | 3.5 |
Patrick Peterson | 2.5 (o-125) |
Will they be on a team in 2017?
Player | 9/5 (Bovada) |
---|---|
Colin Kaepernick | Yes: +200 No: -300 |
Robert Griffin III | Yes: +250 No: -400 |
Darrelle Revis | Yes: +400 No: -700 |
Well then…that was a lot of props!
Follow us on Twitter @SportsInsights for more NFL content leading up to the week 1 kickoff.
Emily Lee Chan
09/06/2017 at 5:59 pmThe pro football ranks are filled with proven performers who have experienced lots of ups and downs in their careers. And their off field exploits read like the drama from daytime TV.
However, my bet is the strong will continue to survive and the others will find their way… eventually.