Bryce Harper Injury Fallout
On Saturday night, Nationals fans held their breath in unison as their superstar right fielder Bryce Harper landed awkwardly on his leg after slipping on first base. On Sunday morning, the MRI revealed that there was no ligament damage, but there was a significant bone bruise in his knee that would sideline him for an indefinite amount of time.
Bryce Harper has a significant bone bruise in his knee but no ligament or tendon tears, Rizzo says. Nats optimistic he’ll play this season
— Dan Kolko (@masnKolko) August 13, 2017
As expected, World Series and pennant odds were originally taken off the board. However, they essentially didn’t move when re-opened at the sharp offshore book 5Dimes. Before the severity of his injury was announced on Sunday morning, the Nats were +635 to win the World Series. On Tuesday, they were +650 — just a 0.28% worse implied probability. If they expected Harper to miss the playoffs, you can bet your bottom dollar that their odds would be significantly worse than that.
It honestly doesn’t matter to Washington if Harper has to miss most of the remaining regular season. They are basically already locked in to their spot in the playoffs. They can’t catch the Dodgers so they don’t need to worry about the first seed and home-field advantage. They also won’t be caught by the winner of the NL Central and will therefore be almost guaranteed to have home field advantage in the NLDS and in all likelihood, face the Cubs. It seems like the books are thinking the same way unless news comes out that the injury is worse than expected and he will miss part (or all) of the playoffs.
From an individual standpoint, Harper’s hopes of winning another MVP this season are significantly hurt. He had been the -145 favorite to win the award before his injury and re-opened on Wednesday morning at +500 — third best odds in the NL behind Paul Goldschmidt and Nolan Arenado.
Player | PaddyPower (11/8) | BetOnline (8/16) | BetOnline (8/8) | BetOnline (7/17) | BetOnline (6/26) | BetOnline (6/6) | Westgate (5/8) | Westgate (4/24) | Westgate (3/20) | 3/19 (5Dimes) | 3/19 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Stanton | +110 | +1000 | N/A | N/A | N/A | N/A | +5000 | +3000 | +1000 | +8000 | +3300 |
Paul Goldschmidt | +200 | +165 | +250 | +200 | +150 | +350 | +3000 | +3000 | +1500 | +3300 | +2500 |
Joey Votto | +200 | +1200 | +3300 | +750 | +4000 | +2000 | +20000 | +10000 | +10000 | +3300 | +3300 |
Nolan Arenado | N/A | +200 | +450 | +1000 | +400 | +500 | +1000 | +400 | +400 | +775 | +700 |
Bryce Harper | N/A | +500 | -145 | +200 | +500 | +250 | +140 | +100 | +400 | +350 | +300 |
Cody Bellinger | N/A | +1400 | +3300 | +1200 | +600 | N/A | N/A | N/A | N/A | N/A | N/A |
Anthony Rendon | N/A | +2500 | +2500 | +1400 | +3300 | +2000 | +50000 | +50000 | +10000 | +9000 | N/A |
Corey Seager | N/A | +3300 | +3300 | +1000 | +1400 | +2000 | +1200 | +1200 | +600 | +1600 | +1200 |
Justin Turner | N/A | +3300 | +3300 | +1000 | +5000 | +2000 | +10000 | +10000 | N/A | +3300 | N/A |
Charlie Blackmon | N/A | +3300 | +3300 | +1600 | +600 | +1400 | +30000 | +30000 | N/A | N/A | +10000 |
Daniel Murphy | N/A | +10000 | +10000 | +2000 | +4000 | +3300 | +2000 | +2500 | +5000 | +2500 | +2200 |
Kris Bryant | N/A | N/A | +10000 | +2500 | +1200 | +650 | +300 | +400 | +250 | +300 | +275 |
Anthony Rizzo | N/A | N/A | +10000 | +2500 | +1800 | +3300 | +1800 | +1500 | +1200 | +1200 | +900 |
Ryan Zimmerman | N/A | N/A | +20000 | +2500 | +1200 | +1400 | +400 | +8000 | N/A | N/A | N/A |
Zack Cozart | N/A | N/A | N/A | +10000 | +3300 | +1400 | N/A | N/A | N/A | N/A | N/A |
Buster Posey | N/A | N/A | N/A | +10000 | +6600 | +2500 | +30000 | +10000 | +10000 | +4000 | +3300 |
Michael Conforto | N/A | N/A | N/A | N/A | +10000 | +2500 | N/A | N/A | N/A | N/A | N/A |
Eric Thames | N/A | N/A | N/A | N/A | +10000 | +5000 | +1000 | +1200 | +50000 | N/A | N/A |
Adam Duvall | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +8000 | +10000 | +15000 | N/A |
Marcell Ozuna | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +8000 | N/A | N/A | N/A |
Clayton Kershaw | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1500 | +1500 | N/A | +3300 |
Matt Carpenter | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +30000 | +10000 | +6600 | +5000 |
Wil Myers | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +30000 | +10000 | +9000 | N/A |
Yoenis Cespedes | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +1500 | +1000 | +4000 | +3300 |
Ryan Braun | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +20000 | +10000 | +9000 | +10000 |
Carlos Gonzalez | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +10000 | +6600 | +6600 |
Christian Yelich | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | N/A | +9000 | +10000 |
Freddie Freeman | N/A | N/A | N/A | N/A | N/A | N/A | +800 | +1800 | +10000 | +1600 | +1400 |
Brandon Crawford | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +30000 | +20000 | N/A | N/A |
Jake Lamb | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | N/A | N/A | N/A | N/A |
Kyle Schwarber | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +8000 | +4000 | +3300 | +3300 |
Hunter Pence | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +20000 | +9000 | N/A |
Trea Turner | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | +10000 | +5000 | +5000 | +5000 |
Maikel Franco | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | +9000 | +10000 |
Adrian Gonzalez | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +30000 | +10000 | +5000 | +5000 |
Trevor Story | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +5000 | N/A | N/A |
Matt Kemp | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +20000 | N/A | +10000 |
Joc Pederson | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +20000 | +9000 | N/A |
Ian Desmond | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +100000 | +20000 | +5000 | N/A |
Tommy Joseph | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +100000 | +20000 | N/A | N/A |
Noah Syndergaard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3000 | N/A | N/A | N/A |
Gregory Polanco | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A |
Billy Hamilton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A |
AJ Pollock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | +10000 |
Javier Baez | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | N/A |
Max Scherzer | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 |
Addison Russell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
DJ Lemahieu | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Adam Eaton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 |
Jonathan Villar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | +10000 |
Starling Marte | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +5500 |
Jay Bruce | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +20000 | N/A | N/A |
Andrew McCutchen | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +10000 | +5250 | +3300 |
Although he hasn’t been ruled out by the oddsmakers, I would be very surprised if his odds don’t get worse as each week goes by that he is out. With so many other players having great seasons, it’s tough to make the case that Harper deserves the award if he misses a month or more.
You can make the case for a handful of Dodgers players, especially if they can get to 110 wins or more. Harper’s teammate, Anthony Rendon, has had a better season according to fWAR. Both Goldschmidt and Arenado are helping their teams overachieve in the stacked NL West. Meanwhile, Joey Votto and Giancarlo Stanton are having absurd seasons at the plate for crappy teams. If Harper only ends up playing 125 games or so, I just can’t see how he’s worthy of winning MVP.
If you’re a Nats fan, are you still worried?
Follow us on Twitter @SportsInsights for more news, blog posts, injuries, and helpful betting tips.
No Comments