College Football Title Odds: Reigning Champs on the Rise
A few fairly major question marks surrounded Clemson heading into 2017. For one, how would they replace star QB Deshaun Watson? Sure, it seemed that Kelly Bryant would ultimately win the job, but it was essentially an open competition all offseason. The Tigers suffered other major losses as well, including WR Mike Williams and TE Jordan Leggett, and returned only 12 starters from their 2016 Championship squad.
We figured we’d know by the end of Week 3, after playing Auburn and Louisville back to back, if they could really contend again.
Well, Week 3 is now in the books, and the oddsmakers have spoken. After Saturday’s 47-21 beatdown in Louisville, Clemson is now one of only four teams with better than 10/1 odds to win the title, along with Bama, USC, and Oklahoma.
School | Sep 18 (BetOnline) | Sep 11 (BetOnline) | Sep 7 (5Dimes) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Jan 9 (Westgate) |
---|---|---|---|---|---|---|---|
Alabama CRIMSON TIDE | +175 | +200 | +225 | +245 | +265 | +310 | +300 |
USC TROJANS | +700 | +700 | +800 | +775 | +825 | +825 | +800 |
Oklahoma SOONERS | +700 | +800 | +1800 | +1800 | +1300 | +1300 | +800 |
Clemson TIGERS | +800 | +1200 | +2000 | +3600 | +3500 | +3500 | +2000 |
Ohio St BUCKEYES | +1000 | +1600 | +650 | +800 | +825 | +875 | +800 |
Penn St NITTANY LIONS | +1200 | +1400 | +2400 | +2200 | +1800 | +2000 | +2500 |
Michigan WOLVERINES | +1400 | +1200 | +2000 | +2700 | +2500 | +2500 | +1200 |
Oklahoma St COWBOYS | +1400 | +2000 | +3300 | +4250 | +4800 | +5300 | +2000 |
Georgia BULLDOGS | +2000 | +2800 | +4150 | +3500 | +5000 | +5000 | +3000 |
Washington HUSKIES | +2800 | +3300 | +3700 | +2350 | +2800 | +2800 | +3000 |
Florida St SEMINOLES | +3300 | +3300 | +3500 | +975 | +850 | +850 | +800 |
Auburn TIGERS | +3300 | +4000 | +2800 | +2000 | +2300 | +3200 | +2500 |
Oregon DUCKS | +3300 | +5000 | +8500 | +11500 | +12500 | +12500 | +6000 |
Wisconsin BADGERS | +3300 | +3300 | +4150 | +4000 | +4000 | +5500 | +4000 |
LSU TIGERS | +5000 | +1600 | +2400 | +2000 | +2200 | +2200 | +1200 |
Miami FL HURRICANES | +5000 | +5000 | +6000 | +8000 | +8500 | +8500 | +3000 |
Texas A&M AGGIES | +5000 | +5000 | +17500 | +22500 | +20000 | +20000 | +10000 |
Florida GATORS | +5000 | +8000 | +7000 | +4500 | +4500 | +5000 | +4000 |
Louisville CARDINALS | +6600 | +3300 | +5500 | +5300 | +5000 | +5000 | +1000 |
Notre Dame FIGHTING IRISH | +6600 | +8000 | +5250 | +8700 | +8000 | +8000 | +6000 |
TCU HORNED FROGS | +6600 | +5000 | +8500 | +11500 | +11500 | +11500 | +6000 |
South Florida BULLS | +8000 | +10000 | +25000 | +12500 | +30000 | +50000 | +30000 |
Washington St COUGARS | +8000 | +8000 | +11000 | +16000 | +12500 | +12500 | +6000 |
Minnesota GOLDEN GOPHERS | +8000 | +12500 | +25000 | +60000 | +50000 | +50000 | +10000 |
Virginia Tech HOKIES | +10000 | +5000 | +8000 | +9000 | +8500 | +8500 | +4000 |
UCLA BRUINS | +10000 | +6600 | +8500 | +10300 | +12500 | +12500 | +6000 |
Iowa HAWKEYES | +10000 | +10000 | +30000 | +40000 | +30000 | +30000 | +20000 |
Stanford CARDINAL | +12500 | +6600 | +7500 | +11000 | +10000 | +10000 | +6000 |
Tennessee VOLUNTEERS | +12500 | +8000 | +8500 | +10300 | +10000 | +10000 | +4000 |
Michigan St SPARTANS | +12500 | +10000 | +18500 | +60000 | +50000 | +50000 | +10000 |
Texas LONGHORNS | +15000 | +10000 | +10500 | +5000 | +4500 | +4500 | +2000 |
Kansas St WILDCATS | +15000 | +6600 | +9000 | +12000 | +7000 | +7000 | +3000 |
Colorado BUFFALOES | +12500 | +10000 | +20000 | +35000 | +25000 | +25000 | +6000 |
West Virginia MOUNTAINEERS | +15000 | +15000 | +17500 | +50000 | +15000 | +15000 | +5000 |
Utah UTES | +15000 | +15000 | +27500 | +35000 | +30000 | +30000 | +10000 |
Pittsburgh PANTHERS | +35000 | +25000 | +35000 | +65000 | +35000 | +35000 | +30000 |
Nebraska CORNHUSKERS | +50000 | +25000 | +22500 | +22500 | +20000 | +20000 | +10000 |
Boise St BRONCOS | +50000 | +50000 | +50000 | +90000 | +60000 | +60000 | +10000 |
Ole Miss REBELS | N/A | N/A | +12500 | +999999 | N/A | N/A | +8000 |
Arkansas RAZORBACKS | N/A | N/A | +25000 | +50000 | +40000 | +40000 | +20000 |
North Carolina TAR HEELS | N/A | N/A | +30000 | +65000 | +50000 | +50000 | +10000 |
South Carolina GAMECOCKS | N/A | N/A | +30000 | +95000 | +60000 | +60000 | +30000 |
Northwestern WILDCATS | N/A | N/A | +32500 | +40000 | +35000 | +35000 | +10000 |
Mississippi St BULLDOGS | N/A | N/A | +32500 | +60000 | +50000 | +50000 | +20000 |
Georgia Tech YELLOW JACKETS | N/A | N/A | +40000 | +70000 | +60000 | +60000 | +10000 |
California GOLDEN BEARS | N/A | N/A | +45000 | +750000 | +300000 | +300000 | +50000 |
Houston COUGARS | N/A | N/A | +45000 | +250000 | +150000 | +150000 | +50000 |
Missouri TIGERS | N/A | N/A | +45000 | +120000 | +100000 | +100000 | +100000 |
Arizona WILDCATS | N/A | N/A | +45000 | +400000 | +300000 | +300000 | +50000 |
Iowa St CYCLONES | N/A | N/A | +50000 | +250000 | +150000 | +150000 | +50000 |
Maryland TERRAPINS | N/A | N/A | +50000 | +400000 | +300000 | +300000 | +30000 |
Vanderbilt COMMODORES | N/A | N/A | +50000 | +150000 | +150000 | +150000 | +50000 |
BYU COUGARS | N/A | N/A | +50000 | +22500 | +20000 | +35000 | +30000 |
Syracuse ORANGE | N/A | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Arizona St SUN DEVILS | N/A | N/A | +50000 | +60000 | +50000 | +50000 | +20000 |
Wake Forest DEMON DEACONS | N/A | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Texas Tech RED RAIDERS | N/A | N/A | +55000 | +150000 | +100000 | +100000 | +30000 |
Duke BLUE DEVILS | N/A | N/A | +60000 | +150000 | +75000 | +75000 | +50000 |
Boston College EAGLES | N/A | N/A | +60000 | +300000 | +150000 | +150000 | +50000 |
Kentucky WILDCATS | N/A | N/A | +60000 | +150000 | +100000 | +100000 | +30000 |
Oregon St BEAVERS | N/A | N/A | +60000 | +250000 | +150000 | +150000 | +50000 |
Virginia CAVALIERS | N/A | N/A | +60000 | +750000 | +600000 | +600000 | +50000 |
Baylor BEARS | N/A | N/A | +65000 | +60000 | +35000 | +35000 | +30000 |
Memphis TIGERS | N/A | N/A | +85000 | +250000 | +200000 | +200000 | +100000 |
Cincinnati BEARCATS | N/A | N/A | +100000 | +999999 | +750000 | +750000 | +100000 |
Navy MIDSHIPMEN | N/A | N/A | +100000 | +250000 | +200000 | +200000 | +100000 |
Purdue BOILERMAKERS | N/A | N/A | +100000 | +800000 | +600000 | +600000 | +100000 |
Southern Miss GOLDEN EAGLES | N/A | N/A | +120000 | +999999 | +999999 | +999999 | N/A |
Wyoming COWBOYS | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Troy TROJANS | N/A | N/A | +125000 | +999999 | +999999 | +999999 | N/A |
UNLV REBELS | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Rutgers SCARLET KNIGHTS | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
UTEP MINERS | N/A | N/A | +150000 | +999999 | +999999 | +999999 | N/A |
Kansas JAYHAWKS | N/A | N/A | +150000 | +999999 | +999999 | +999999 | +100000 |
Illinois FIGHTING ILLINI | N/A | N/A | +175000 | +800000 | +600000 | +600000 | +100000 |
Western Kentucky HILLTOPPERS | N/A | N/A | +175000 | +500000 | +300000 | +300000 | +100000 |
Central Florida KNIGHTS | N/A | N/A | +175000 | +999999 | +500000 | +500000 | +100000 |
Tulsa GOLDEN HURRICANE | N/A | N/A | +175000 | +800000 | +500000 | +500000 | +100000 |
San Jose State SPARTANS | N/A | N/A | +175000 | +999999 | +999999 | +999999 | N/A |
Western Michigan BRONCOS | N/A | N/A | +175000 | +750000 | +500000 | +500000 | N/A |
Ohio BOBCATS | N/A | N/A | +185000 | +999999 | +999999 | +999999 | N/A |
Marshall THUNDERING HERD | N/A | N/A | +200000 | +999999 | +750000 | +750000 | N/A |
Utah State AGGIES | N/A | N/A | +200000 | +999999 | +999999 | +999999 | +100000 |
Rice OWLS | N/A | N/A | +200000 | +999999 | +999999 | +999999 | N/A |
TOLEDO | N/A | N/A | +200000 | +800000 | N/A | N/A | N/A |
SMU MUSTANGS | N/A | N/A | +225000 | +999999 | +999999 | +999999 | +50000 |
Army BLACK KNIGHTS | N/A | N/A | +225000 | +999999 | +750000 | +750000 | +100000 |
Indiana HOOSIERS | N/A | N/A | +250000 | +150000 | +100000 | +100000 | +30000 |
Louisiana Tech BULLDOGS | N/A | N/A | +250000 | +750000 | +500000 | +500000 | +100000 |
San Diego St AZTECS | N/A | N/A | +250000 | +180000 | +150000 | +200000 | +100000 |
South Alabama JAGUARS | N/A | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Eastern Michigan EAGLES | N/A | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Tulane GREEN WAVE | N/A | N/A | +300000 | +999999 | +999999 | +999999 | +100000 |
UL Lafayette RAGIN' CAJUNS | N/A | N/A | +335000 | +999999 | +999999 | +999999 | N/A |
Idaho VANDALS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
East Carolina PIRATES | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
'FIELD' | N/A | N/A | N/A | N/A | N/A | N/A | +100000 |
Air Force FALCONS | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Appalachian St MOUNTAINEERS | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Nevada WOLF PACK | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
New Mexico LOBOS | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Texas State BOBCATS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
New Mexico St AGGIES | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Arkansas St RED WOLVES | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Middle Tennessee St BLUE RAIDERS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Florida Atlantic OWLS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UAB BLAZERS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
North Texas MEAN GREEN | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Hawaii RAINBOWS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Akron ZIPS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UL Monroe WARHAWKS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UMASS MINUTEMEN | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Miami Ohio REDHAWKS | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Northern Illinois HUSKIES | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Buffalo BULLS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Kent State GOLDEN FLASHES | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Temple OWLS | N/A | N/A | N/A | +750000 | +500000 | +500000 | +100000 |
UTSA ROADRUNNERS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Central Michigan CHIPPEWAS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
NC State WOLFPACK | N/A | N/A | N/A | +22500 | +20000 | +20000 | +10000 |
Florida International GOLDEN PANTHERS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Charlotte 49ERS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Fresno State BULLDOGS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Old Dominion MONARCHS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Bowling Green FALCONS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia Southern EAGLES | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia State PANTHERS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Colorado St RAMS | N/A | N/A | N/A | +300000 | +250000 | +250000 | +100000 |
Ball St CARDINALS | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UCONN HUSKIES | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
A few takeaways from this week’s updated list:
While the rest of the college football world beats up on itself, Alabama’s odds have quietly been improving week by week. The Tide are now inside 2/1 for the first time this season.
In a case of taking advantage of overreactions, last week we highlighted Ohio State as having value at +1600 following their big loss to Oklahoma. As it turned out, a 38-7 home victory over Army–as 31.5 point favorites–was all it took to get the Buckeyes (+1000) back to having the best title odds in the Big Ten.
In a similar potential overreaction spot this week is LSU. After being embarrassed by Mississippi State 37-7, the Tigers have fallen from +1600 to +5000. Being an in-conference game, and that conference being the SEC West, this loss is more impactful than Ohio State’s loss last weekend. But, with LSU’s next two opponents being Syracuse and Troy, and with what we saw from Ohio State’s measly win over Army, +5000 may end up looking like a great price just a couple weeks from now.
What do you think? Is a Clemson repeat in the making? Can LSU still be considered a value play, or are they title chances officially down the drain after this past weekend? Leave your thoughts in the comment section or reach out to us on Twitter @SportsInsights.
No Comments