College Football Title Odds: Sooners Rise, Buckeyes Fall
Following their impressive 31-16 win at the Horseshoe, Oklahoma saw a significant increase in their odds to win the 2018 National Championship. The Sooners came in to this past weekend’s game at +1800, but reopened a few hours ago at +800 at BetOnline. Ohio State on the other hand, went from +650 (second best) to +1600 (tied for seventh).
School | Sep 11 (BetOnline) | Sep 7 (5Dimes) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Jan 9 (Westgate) |
---|---|---|---|---|---|---|
Alabama CRIMSON TIDE | +200 | +225 | +245 | +265 | +310 | +300 |
USC TROJANS | +700 | +800 | +775 | +825 | +825 | +800 |
Oklahoma SOONERS | +800 | +1800 | +1800 | +1300 | +1300 | +800 |
Clemson TIGERS | +1200 | +2000 | +3600 | +3500 | +3500 | +2000 |
Penn St NITTANY LIONS | +1400 | +2400 | +2200 | +1800 | +2000 | +2500 |
Ohio St BUCKEYES | +1600 | +650 | +800 | +825 | +875 | +800 |
Michigan WOLVERINES | +1200 | +2000 | +2700 | +2500 | +2500 | +1200 |
Oklahoma St COWBOYS | +2000 | +3300 | +4250 | +4800 | +5300 | +2000 |
Georgia BULLDOGS | +2800 | +4150 | +3500 | +5000 | +5000 | +3000 |
Washington HUSKIES | +3300 | +3700 | +2350 | +2800 | +2800 | +3000 |
Florida St SEMINOLES | +3300 | +3500 | +975 | +850 | +850 | +800 |
Auburn TIGERS | +4000 | +2800 | +2000 | +2300 | +3200 | +2500 |
Oregon DUCKS | +5000 | +8500 | +11500 | +12500 | +12500 | +6000 |
Wisconsin BADGERS | +3300 | +4150 | +4000 | +4000 | +5500 | +4000 |
LSU TIGERS | +1600 | +2400 | +2000 | +2200 | +2200 | +1200 |
Miami FL HURRICANES | +5000 | +6000 | +8000 | +8500 | +8500 | +3000 |
Texas A&M AGGIES | +5000 | +17500 | +22500 | +20000 | +20000 | +10000 |
Florida GATORS | +8000 | +7000 | +4500 | +4500 | +5000 | +4000 |
Louisville CARDINALS | +3300 | +5500 | +5300 | +5000 | +5000 | +1000 |
Notre Dame FIGHTING IRISH | +8000 | +5250 | +8700 | +8000 | +8000 | +6000 |
TCU HORNED FROGS | +5000 | +8500 | +11500 | +11500 | +11500 | +6000 |
South Florida BULLS | +10000 | +25000 | +12500 | +30000 | +50000 | +30000 |
Washington St COUGARS | +8000 | +11000 | +16000 | +12500 | +12500 | +6000 |
Minnesota GOLDEN GOPHERS | +12500 | +25000 | +60000 | +50000 | +50000 | +10000 |
Virginia Tech HOKIES | +5000 | +8000 | +9000 | +8500 | +8500 | +4000 |
UCLA BRUINS | +6600 | +8500 | +10300 | +12500 | +12500 | +6000 |
Iowa HAWKEYES | +10000 | +30000 | +40000 | +30000 | +30000 | +20000 |
Stanford CARDINAL | +6600 | +7500 | +11000 | +10000 | +10000 | +6000 |
Tennessee VOLUNTEERS | +8000 | +8500 | +10300 | +10000 | +10000 | +4000 |
Michigan St SPARTANS | +10000 | +18500 | +60000 | +50000 | +50000 | +10000 |
Texas LONGHORNS | +10000 | +10500 | +5000 | +4500 | +4500 | +2000 |
Kansas St WILDCATS | +6600 | +9000 | +12000 | +7000 | +7000 | +3000 |
Colorado BUFFALOES | +10000 | +20000 | +35000 | +25000 | +25000 | +6000 |
West Virginia MOUNTAINEERS | +15000 | +17500 | +50000 | +15000 | +15000 | +5000 |
Utah UTES | +15000 | +27500 | +35000 | +30000 | +30000 | +10000 |
Pittsburgh PANTHERS | +25000 | +35000 | +65000 | +35000 | +35000 | +30000 |
Nebraska CORNHUSKERS | +25000 | +22500 | +22500 | +20000 | +20000 | +10000 |
Boise St BRONCOS | +50000 | +50000 | +90000 | +60000 | +60000 | +10000 |
Ole Miss REBELS | N/A | +12500 | +999999 | N/A | N/A | +8000 |
Arkansas RAZORBACKS | N/A | +25000 | +50000 | +40000 | +40000 | +20000 |
North Carolina TAR HEELS | N/A | +30000 | +65000 | +50000 | +50000 | +10000 |
South Carolina GAMECOCKS | N/A | +30000 | +95000 | +60000 | +60000 | +30000 |
Northwestern WILDCATS | N/A | +32500 | +40000 | +35000 | +35000 | +10000 |
Mississippi St BULLDOGS | N/A | +32500 | +60000 | +50000 | +50000 | +20000 |
Georgia Tech YELLOW JACKETS | N/A | +40000 | +70000 | +60000 | +60000 | +10000 |
California GOLDEN BEARS | N/A | +45000 | +750000 | +300000 | +300000 | +50000 |
Houston COUGARS | N/A | +45000 | +250000 | +150000 | +150000 | +50000 |
Missouri TIGERS | N/A | +45000 | +120000 | +100000 | +100000 | +100000 |
Arizona WILDCATS | N/A | +45000 | +400000 | +300000 | +300000 | +50000 |
Iowa St CYCLONES | N/A | +50000 | +250000 | +150000 | +150000 | +50000 |
Maryland TERRAPINS | N/A | +50000 | +400000 | +300000 | +300000 | +30000 |
Vanderbilt COMMODORES | N/A | +50000 | +150000 | +150000 | +150000 | +50000 |
BYU COUGARS | N/A | +50000 | +22500 | +20000 | +35000 | +30000 |
Syracuse ORANGE | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Arizona St SUN DEVILS | N/A | +50000 | +60000 | +50000 | +50000 | +20000 |
Wake Forest DEMON DEACONS | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Texas Tech RED RAIDERS | N/A | +55000 | +150000 | +100000 | +100000 | +30000 |
Duke BLUE DEVILS | N/A | +60000 | +150000 | +75000 | +75000 | +50000 |
Boston College EAGLES | N/A | +60000 | +300000 | +150000 | +150000 | +50000 |
Kentucky WILDCATS | N/A | +60000 | +150000 | +100000 | +100000 | +30000 |
Oregon St BEAVERS | N/A | +60000 | +250000 | +150000 | +150000 | +50000 |
Virginia CAVALIERS | N/A | +60000 | +750000 | +600000 | +600000 | +50000 |
Baylor BEARS | N/A | +65000 | +60000 | +35000 | +35000 | +30000 |
Memphis TIGERS | N/A | +85000 | +250000 | +200000 | +200000 | +100000 |
Cincinnati BEARCATS | N/A | +100000 | +999999 | +750000 | +750000 | +100000 |
Navy MIDSHIPMEN | N/A | +100000 | +250000 | +200000 | +200000 | +100000 |
Purdue BOILERMAKERS | N/A | +100000 | +800000 | +600000 | +600000 | +100000 |
Southern Miss GOLDEN EAGLES | N/A | +120000 | +999999 | +999999 | +999999 | N/A |
Wyoming COWBOYS | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Troy TROJANS | N/A | +125000 | +999999 | +999999 | +999999 | N/A |
UNLV REBELS | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Rutgers SCARLET KNIGHTS | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
UTEP MINERS | N/A | +150000 | +999999 | +999999 | +999999 | N/A |
Kansas JAYHAWKS | N/A | +150000 | +999999 | +999999 | +999999 | +100000 |
Illinois FIGHTING ILLINI | N/A | +175000 | +800000 | +600000 | +600000 | +100000 |
Western Kentucky HILLTOPPERS | N/A | +175000 | +500000 | +300000 | +300000 | +100000 |
Central Florida KNIGHTS | N/A | +175000 | +999999 | +500000 | +500000 | +100000 |
Tulsa GOLDEN HURRICANE | N/A | +175000 | +800000 | +500000 | +500000 | +100000 |
San Jose State SPARTANS | N/A | +175000 | +999999 | +999999 | +999999 | N/A |
Western Michigan BRONCOS | N/A | +175000 | +750000 | +500000 | +500000 | N/A |
Ohio BOBCATS | N/A | +185000 | +999999 | +999999 | +999999 | N/A |
Marshall THUNDERING HERD | N/A | +200000 | +999999 | +750000 | +750000 | N/A |
Utah State AGGIES | N/A | +200000 | +999999 | +999999 | +999999 | +100000 |
Rice OWLS | N/A | +200000 | +999999 | +999999 | +999999 | N/A |
TOLEDO | N/A | +200000 | +800000 | N/A | N/A | N/A |
SMU MUSTANGS | N/A | +225000 | +999999 | +999999 | +999999 | +50000 |
Army BLACK KNIGHTS | N/A | +225000 | +999999 | +750000 | +750000 | +100000 |
Indiana HOOSIERS | N/A | +250000 | +150000 | +100000 | +100000 | +30000 |
Louisiana Tech BULLDOGS | N/A | +250000 | +750000 | +500000 | +500000 | +100000 |
San Diego St AZTECS | N/A | +250000 | +180000 | +150000 | +200000 | +100000 |
South Alabama JAGUARS | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Eastern Michigan EAGLES | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Tulane GREEN WAVE | N/A | +300000 | +999999 | +999999 | +999999 | +100000 |
UL Lafayette RAGIN' CAJUNS | N/A | +335000 | +999999 | +999999 | +999999 | N/A |
Idaho VANDALS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
East Carolina PIRATES | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
'FIELD' | N/A | N/A | N/A | N/A | N/A | +100000 |
Air Force FALCONS | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Appalachian St MOUNTAINEERS | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Nevada WOLF PACK | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
New Mexico LOBOS | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Texas State BOBCATS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
New Mexico St AGGIES | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Arkansas St RED WOLVES | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Middle Tennessee St BLUE RAIDERS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Florida Atlantic OWLS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UAB BLAZERS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
North Texas MEAN GREEN | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Hawaii RAINBOWS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Akron ZIPS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UL Monroe WARHAWKS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UMASS MINUTEMEN | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Miami Ohio REDHAWKS | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Northern Illinois HUSKIES | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Buffalo BULLS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Kent State GOLDEN FLASHES | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Temple OWLS | N/A | N/A | +750000 | +500000 | +500000 | +100000 |
UTSA ROADRUNNERS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Central Michigan CHIPPEWAS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
NC State WOLFPACK | N/A | N/A | +22500 | +20000 | +20000 | +10000 |
Florida International GOLDEN PANTHERS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Charlotte 49ERS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Fresno State BULLDOGS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Old Dominion MONARCHS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Bowling Green FALCONS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia Southern EAGLES | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia State PANTHERS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Colorado St RAMS | N/A | N/A | +300000 | +250000 | +250000 | +100000 |
Ball St CARDINALS | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UCONN HUSKIES | N/A | N/A | +999999 | +999999 | +999999 | N/A |
As you can see, Penn State and Michigan also benefited from Oklahoma’s road victory. Neither team played in a particularly meaningful game on Saturday, but given that we’ve never seen two teams from the same conference in the College Football Playoff, the Buckeyes’ loss had a big impact on the rest of the Big Ten.
Other notable changes include Clemson, who went from +2000 to +1200 after beating Auburn 14-6 at home, as well as Louisville, who improved from +5500 to +3300 following a victory at UNC. Both teams’ chances also greatly improved following Florida State’s loss of QB Deondre Francois in Week 1, opening the door in the ACC. They’ll be meeting this Saturday in Louisville, with the Tigers currently listed as -3 to -3.5 favorites.
Looking for value? I’d argue that if ever there was a week to take Ohio State, this would probably be the one. Given the strength of Big Ten East this year, I don’t think they’d have gotten away with missing the Big Ten Championship Game (as they did last year), even if they did beat Oklahoma this past weekend. The loss didn’t hurt their Big Ten hopes, as they’re still 1-0 in conference, and will get Penn State at home this year. If they can take the Big Ten Championship, which I believe they’d have to do anyway, we could see them in the Playoff for the second consecutive year, and from there, who knows.
What do you think? Does Ohio State still have a chance? Or do any other teams stand out heading into Week 3? Feel free to leave your thoughts in the comment section or reach out to on Twitter @SportsInsights.
No Comments