Despite Ranking, Buckeyes Still a Major Title Contender
Last night we got our first glimpse into the minds of the College Football Playoff Selection Committee, and there were certainly some surprises. Neither Notre Dame (+500) nor Clemson (+250) were expected to make the initial top 4 in last week’s Bookmaker odds, and Alabama was a -4000 favorite to be ranked #1.
Week 10 College Football Playoff Rankings:
1. Georgia
2. Alabama
3. Notre Dame
4. Clemson
5. Oklahoma
6. Ohio State pic.twitter.com/ONoeGNq11X— ESPN CollegeFootball (@ESPNCFB) October 31, 2017
Now that the rankings are out, BetOnline has released updated odds to win the National Championship. Let’s take a look.
School | Nov 13 (BetOnline) | Nov 9 (BetOnline) | Nov 1 (BetOnline) | Oct 24 (BetOnline) | Oct 16 (BetOnline) | Oct 9 (BetOnline) | Oct 2 (BetOnline) | Sep 25 (BetOnline) | Sep 18 (BetOnline) | Sep 11 (BetOnline) | Sep 7 (5Dimes) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Jan 9 (Westgate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama CRIMSON TIDE | -125 | -140 | -135 | -120 | +100 | +125 | +140 | +150 | +175 | +200 | +225 | +245 | +265 | +310 | +300 |
Oklahoma SOONERS | +450 | +1200 | +3300 | +2500 | +1600 | +2500 | +700 | +700 | +700 | +800 | +1800 | +1800 | +1300 | +1300 | +800 |
Clemson TIGERS | +600 | +700 | +1000 | +1100 | +1000 | +300 | +350 | +500 | +800 | +1200 | +2000 | +3600 | +3500 | +3500 | +2000 |
Miami FL HURRICANES | +700 | +2000 | +4000 | +2500 | +3300 | +3300 | +5000 | +5000 | +5000 | +5000 | +6000 | +8000 | +8500 | +8500 | +3000 |
Auburn TIGERS | +800 | +3300 | +5000 | +5000 | +5000 | +2000 | +2500 | +3300 | +3300 | +4000 | +2800 | +2000 | +2300 | +3200 | +2500 |
Wisconsin BADGERS | +1400 | +1600 | +2000 | +1600 | +2000 | +2500 | +3300 | +3300 | +3300 | +3300 | +4150 | +4000 | +4000 | +5500 | +4000 |
Ohio St BUCKEYES | +2000 | +6600 | +350 | +600 | +700 | +1000 | +1200 | +1000 | +1000 | +1600 | +650 | +800 | +825 | +875 | +800 |
Georgia BULLDOGS | +2000 | +500 | +800 | +1000 | +1000 | +1000 | +1200 | +1400 | +2000 | +2800 | +4150 | +3500 | +5000 | +5000 | +3000 |
Notre Dame FIGHTING IRISH | +10000 | +1000 | +1400 | +3300 | +5000 | +5000 | +5000 | +5000 | +6600 | +8000 | +5250 | +8700 | +8000 | +8000 | +6000 |
TCU HORNED FROGS | +12500 | +2500 | +3300 | +1600 | +2500 | +3300 | +3300 | +3300 | +6600 | +5000 | +8500 | +11500 | +11500 | +11500 | +6000 |
Washington HUSKIES | N/A | +2800 | +4000 | +3300 | +3300 | +1400 | +2000 | +2000 | +2800 | +3300 | +3700 | +2350 | +2800 | +2800 | +3000 |
Oklahoma St COWBOYS | N/A | +8000 | +2000 | +1600 | +1400 | +1400 | +1400 | +2000 | +1400 | +2000 | +3300 | +4250 | +4800 | +5300 | +2000 |
Penn St NITTANY LIONS | N/A | +10000 | +2000 | +700 | +1000 | +1200 | +1200 | +1200 | +1200 | +1400 | +2400 | +2200 | +1800 | +2000 | +2500 |
USC TROJANS | N/A | +10000 | +8000 | +5000 | +1200 | +1600 | +1600 | +800 | +700 | +700 | +800 | +775 | +825 | +825 | +800 |
Virginia Tech HOKIES | N/A | N/A | +6600 | +10000 | +10000 | +10000 | +15000 | +8000 | +10000 | +5000 | +8000 | +9000 | +8500 | +8500 | +4000 |
UCONN HUSKIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Iowa St CYCLONES | N/A | N/A | +10000 | +25000 | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +150000 | +150000 | +50000 |
Central Florida KNIGHTS | N/A | N/A | +12500 | +12500 | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +999999 | +500000 | +500000 | +100000 |
South Florida BULLS | N/A | N/A | N/A | +5000 | +5000 | +6600 | +6600 | +6600 | +8000 | +10000 | +25000 | +12500 | +30000 | +50000 | +30000 |
Michigan St SPARTANS | N/A | N/A | N/A | +10000 | +8000 | +10000 | +10000 | +20000 | +12500 | +10000 | +18500 | +60000 | +50000 | +50000 | +10000 |
Stanford CARDINAL | N/A | N/A | N/A | +12500 | +6600 | +8000 | +10000 | +10000 | +12500 | +6600 | +7500 | +11000 | +10000 | +10000 | +6000 |
Michigan WOLVERINES | N/A | N/A | N/A | +25000 | +3300 | +5000 | +1600 | +2000 | +1400 | +1200 | +2000 | +2700 | +2500 | +2500 | +1200 |
LSU TIGERS | N/A | N/A | N/A | +25000 | +5000 | +8000 | +12500 | +5000 | +5000 | +1600 | +2400 | +2000 | +2200 | +2200 | +1200 |
Washington St COUGARS | N/A | N/A | N/A | +25000 | +25000 | +5000 | +2500 | +6600 | +8000 | +8000 | +11000 | +16000 | +12500 | +12500 | +6000 |
Memphis TIGERS | N/A | N/A | N/A | +25000 | N/A | N/A | N/A | N/A | N/A | N/A | +85000 | +250000 | +200000 | +200000 | +100000 |
Texas LONGHORNS | N/A | N/A | N/A | N/A | N/A | +10000 | +8000 | +10000 | +15000 | +10000 | +10500 | +5000 | +4500 | +4500 | +2000 |
San Diego St AZTECS | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A | +250000 | +180000 | +150000 | +200000 | +100000 |
Florida GATORS | N/A | N/A | N/A | N/A | N/A | +12500 | +5000 | +6600 | +5000 | +8000 | +7000 | +4500 | +4500 | +5000 | +4000 |
UCLA BRUINS | N/A | N/A | N/A | N/A | N/A | +12500 | +12500 | +20000 | +10000 | +6600 | +8500 | +10300 | +12500 | +12500 | +6000 |
Tennessee VOLUNTEERS | N/A | N/A | N/A | N/A | N/A | +12500 | +12500 | +12500 | +12500 | +8000 | +8500 | +10300 | +10000 | +10000 | +4000 |
Utah UTES | N/A | N/A | N/A | N/A | N/A | +25000 | +12500 | +12500 | +15000 | +15000 | +27500 | +35000 | +30000 | +30000 | +10000 |
Navy MIDSHIPMEN | N/A | N/A | N/A | N/A | N/A | +50000 | N/A | N/A | N/A | N/A | +100000 | +250000 | +200000 | +200000 | +100000 |
Oregon DUCKS | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +3300 | +5000 | +8500 | +11500 | +12500 | +12500 | +6000 |
Texas A&M AGGIES | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5000 | +5000 | +17500 | +22500 | +20000 | +20000 | +10000 |
Louisville CARDINALS | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +6600 | +6600 | +3300 | +5500 | +5300 | +5000 | +5000 | +1000 |
Florida St SEMINOLES | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +12500 | +3300 | +3300 | +3500 | +975 | +850 | +850 | +800 |
Kansas St WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +15000 | +15000 | +6600 | +9000 | +12000 | +7000 | +7000 | +3000 |
West Virginia MOUNTAINEERS | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +12500 | +15000 | +15000 | +17500 | +50000 | +15000 | +15000 | +5000 |
Minnesota GOLDEN GOPHERS | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +8000 | +8000 | +12500 | +25000 | +60000 | +50000 | +50000 | +10000 |
Nebraska CORNHUSKERS | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +50000 | +25000 | +22500 | +22500 | +20000 | +20000 | +10000 |
Pittsburgh PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +35000 | +25000 | +35000 | +65000 | +35000 | +35000 | +30000 |
Colorado BUFFALOES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +12500 | +10000 | +20000 | +35000 | +25000 | +25000 | +6000 |
Iowa HAWKEYES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +10000 | +10000 | +30000 | +40000 | +30000 | +30000 | +20000 |
Boise St BRONCOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +50000 | +50000 | +90000 | +60000 | +60000 | +10000 |
Ole Miss REBELS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | +999999 | N/A | N/A | +8000 |
Arkansas RAZORBACKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +50000 | +40000 | +40000 | +20000 |
North Carolina TAR HEELS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +65000 | +50000 | +50000 | +10000 |
South Carolina GAMECOCKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +30000 | +95000 | +60000 | +60000 | +30000 |
Northwestern WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +32500 | +40000 | +35000 | +35000 | +10000 |
Mississippi St BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +32500 | +60000 | +50000 | +50000 | +20000 |
Georgia Tech YELLOW JACKETS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +40000 | +70000 | +60000 | +60000 | +10000 |
California GOLDEN BEARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +45000 | +750000 | +300000 | +300000 | +50000 |
Houston COUGARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +45000 | +250000 | +150000 | +150000 | +50000 |
Missouri TIGERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +45000 | +120000 | +100000 | +100000 | +100000 |
Arizona WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +45000 | +400000 | +300000 | +300000 | +50000 |
Maryland TERRAPINS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +400000 | +300000 | +300000 | +30000 |
Vanderbilt COMMODORES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +150000 | +150000 | +150000 | +50000 |
BYU COUGARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +22500 | +20000 | +35000 | +30000 |
Syracuse ORANGE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Arizona St SUN DEVILS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +60000 | +50000 | +50000 | +20000 |
Wake Forest DEMON DEACONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +50000 | +250000 | +200000 | +200000 | +30000 |
Texas Tech RED RAIDERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +55000 | +150000 | +100000 | +100000 | +30000 |
Duke BLUE DEVILS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +150000 | +75000 | +75000 | +50000 |
Boston College EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +300000 | +150000 | +150000 | +50000 |
Kentucky WILDCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +150000 | +100000 | +100000 | +30000 |
Wyoming COWBOYS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Virginia CAVALIERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +750000 | +600000 | +600000 | +50000 |
Baylor BEARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +65000 | +60000 | +35000 | +35000 | +30000 |
Cincinnati BEARCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +999999 | +750000 | +750000 | +100000 |
Purdue BOILERMAKERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 | +800000 | +600000 | +600000 | +100000 |
Southern Miss GOLDEN EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +120000 | +999999 | +999999 | +999999 | N/A |
NC State WOLFPACK | N/A | N/A | +5000 | +5000 | +5000 | +5000 | +10000 | +8000 | N/A | N/A | N/A | +22500 | +20000 | +20000 | +10000 |
Troy TROJANS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | N/A |
UNLV REBELS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
Rutgers SCARLET KNIGHTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +125000 | +999999 | +999999 | +999999 | +100000 |
UTEP MINERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +999999 | +999999 | +999999 | N/A |
Kansas JAYHAWKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +150000 | +999999 | +999999 | +999999 | +100000 |
Illinois FIGHTING ILLINI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +800000 | +600000 | +600000 | +100000 |
Western Kentucky HILLTOPPERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +500000 | +300000 | +300000 | +100000 |
Tulsa GOLDEN HURRICANE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +800000 | +500000 | +500000 | +100000 |
San Jose State SPARTANS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +999999 | +999999 | +999999 | N/A |
Western Michigan BRONCOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +175000 | +750000 | +500000 | +500000 | N/A |
Ohio BOBCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +185000 | +999999 | +999999 | +999999 | N/A |
Marshall THUNDERING HERD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +750000 | +750000 | N/A |
Utah State AGGIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +999999 | +999999 | +100000 |
Rice OWLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +999999 | +999999 | +999999 | N/A |
TOLEDO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +200000 | +800000 | N/A | N/A | N/A |
SMU MUSTANGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +225000 | +999999 | +999999 | +999999 | +50000 |
Army BLACK KNIGHTS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +225000 | +999999 | +750000 | +750000 | +100000 |
Indiana HOOSIERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +150000 | +100000 | +100000 | +30000 |
Louisiana Tech BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +250000 | +750000 | +500000 | +500000 | +100000 |
South Alabama JAGUARS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Eastern Michigan EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | N/A |
Tulane GREEN WAVE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +999999 | +999999 | +999999 | +100000 |
UL Lafayette RAGIN' CAJUNS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +335000 | +999999 | +999999 | +999999 | N/A |
Idaho VANDALS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
East Carolina PIRATES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
'FIELD' | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +100000 |
Air Force FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Appalachian St MOUNTAINEERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Nevada WOLF PACK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
New Mexico LOBOS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | +100000 |
Texas State BOBCATS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
New Mexico St AGGIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Arkansas St RED WOLVES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Middle Tennessee St BLUE RAIDERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Florida Atlantic OWLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UAB BLAZERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
North Texas MEAN GREEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Hawaii RAINBOWS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Akron ZIPS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UL Monroe WARHAWKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
UMASS MINUTEMEN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Miami Ohio REDHAWKS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +750000 | +750000 | N/A |
Northern Illinois HUSKIES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Buffalo BULLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Kent State GOLDEN FLASHES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Temple OWLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +750000 | +500000 | +500000 | +100000 |
UTSA ROADRUNNERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Central Michigan CHIPPEWAS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Florida International GOLDEN PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Charlotte 49ERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Fresno State BULLDOGS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Old Dominion MONARCHS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Bowling Green FALCONS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia Southern EAGLES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Georgia State PANTHERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Colorado St RAMS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +300000 | +250000 | +250000 | +100000 |
Ball St CARDINALS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +999999 | +999999 | +999999 | N/A |
Oregon St BEAVERS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +60000 | +250000 | +150000 | +150000 | +50000 |
Following their thrilling win over Penn State, Ohio State has jumped from +600 to +350, making them the second most likely team (22.2% implied probability) to win the title. The rankings, however, suggest that the Buckeyes don’t control their own destiny, though it’s hard to imagine that the committee wouldn’t include them in the playoff if they were to win out, as that would likely include a win over Wisconsin in the Big Ten Championship.
Ranked one spot ahead of Ohio State in the initial CFP rankings is Oklahoma, who got the best of the Buckeyes back in early September. Despite being ranked 5th in the nation, the Sooners are tied as the ninth most likely team to win the title according to their BetOnline odds (+3300). Looking ahead at Oklahoma’s next two opponents, it’s easy to understand why. They’ll play at Oklahoma State this week, followed by a home meeting with TCU.
Notre Dame made the biggest leap of the week, catapulted by an impressive 35-14 win over NC State, as well as their #3 ranking from the selection committee last night. The Irish are now +1400 to win the title, but still have to go on the road to Miami and Stanford before season’s end.
We’ve never seen two teams from the same conference in the College Football Playoff, but if both Georgia and Alabama are undefeated heading into an SEC title game, it’ll be hard for the committee to leave one of them out, regardless of the winner. It should be noted that both teams have a trip to Auburn remaining on their schedule, so it’s no given that they’d meet as undefeated teams. And although it’s a tall task, Auburn could re-enter the title conversation if they can somehow pull out victories in those games. They’re currently +5000 with the #14 ranking, making them the highest ranked two-loss team in the country.
No Comments