Did Baker Mayfield’s Sideline Antics Hurt His Heisman Odds?
Some people will see that headline and instantly react by saying “ugh that’s ridiculous, of course it shouldn’t matter”. I’m not exactly here to argue whether it SHOULD matter or not, but whether it HAS or WILL matter when it’s time for the voting process. The fluctuation in odds is a great gauge of how bettors and the market are reacting together.
From the Heisman website– “the award annually recognizes the outstanding college football player whose performance best exhibits the pursuit of excellence with integrity”. This isn’t simply picking the best or most valuable player in college football, but also deals with how a player carries himself. Unfortunately for Oklahoma QB Baker Mayfield, he ended up being the focus of attention in the wrong ways last Saturday in a 41-3 win at Kansas.
It all started when the Jayhawks’ captains refused to shake hands before the game with Mayfield and the rest of the Oklahoma captains, and then proceeded to take multiple cheap shots on Mayfield throughout the game. Remember, this Kansas football team has been one of the worst in all of sports over the last 10 seasons and were +38.5 point underdogs AT HOME. The blatant disrespect coming from a program which has had such little success was undoubtedly going to stir up Sooner emotions. Mayfield eventually responded with some gestures and words that were obviously all caught on camera:
Baker Mayfield didn't feel like taking the high road today pic.twitter.com/30Q5UFk264
— Sports Illustrated (@SInow) November 18, 2017
As a result, Oklahoma felt the need to discipline Mayfield for the regular season finale against West Virginia, a game in which the Sooners are listed as 23-point favorites. He’s expected to play at some point but won’t start and won’t be named a captain.
#NCAAF #Oklahoma – Baker Mayfield, Crotch Grab – is not expected to start Saturday (11/25)
— Sports Insights (@SportsInsights) November 20, 2017
The Heisman Trophy odds market has always been very fluid and subject to huge changes from week-to-week. Mayfield was the massive -1500 favorite heading into the Kansas game and despite going 20-30 for 257 passing yards and 3 TDs in an easy 41-3 win, he has actually seen his odds come down. Here’s a look at updated odds from 5Dimes:
Player | School | Position | Nov 22 (5Dimes) | Nov 14 (BOL) | Nov 7 (BOL) | Nov 1 (BOL) | Oct 24 (BOL) | Oct 16 (BOL) | Oct 9 (BOL) | Oct 3 (BOL) | Sep 25 9 PM (BOL) | Sep 25 4 PM (BOL) | Sep 18 (BOL) | Sep 11 (BOL) | Sep 6 (BOL) | Sep 6 (5Dimes) | Aug 21 (Bovada) | Aug 21 (5Dimes) | July 18 (5Dimes) | June 24 (5Dimes) | Feb 6 (Will Hill) | Jan 24 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | Oklahoma | QB | -600 | -1500 | -175 | +1000 | +700 | +275 | +275 | +225 | +275 | +300 | +350 | +400 | +600 | +800 | +800 | +850 | +850 | +700 | +700 | +600 |
Lamar Jackson | Louisville | QB | +785 | +10000 | +5000 | +5000 | +10000 | +3300 | +2000 | +1000 | +700 | +600 | +450 | +350 | +400 | +600 | +800 | +950 | +950 | +925 | +700 | +700 |
Bryce Love | Stanford | RB | +1400 | +1000 | +1200 | +450 | +200 | +275 | +800 | +1400 | +3300 | +3300 | +5000 | N/A | N/A | +6500 | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Saquon Barkley | Penn State | RB | +2650 | +1200 | +200 | -160 | -140 | +100 | +100 | +125 | +250 | +500 | +800 | +700 | +1000 | +1000 | +700 | +1500 | +1500 | +1500 | +1500 | +1000 |
JT Barrett | Ohio State | QB | +3785 | +2500 | +2500 | +400 | +800 | +1600 | +10000 | +2500 | +1400 | +1400 | +2000 | +2500 | +800 | +1500 | +800 | +1250 | +1250 | +1050 | +1000 | +700 |
Josh Adams | Notre Dame | RB | +8500 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mason Rudolph | Oklahoma State | QB | +15000 | +10000 | +3300 | +3300 | +2000 | +500 | +600 | +800 | +600 | +600 | +700 | +1400 | +1400 | +1600 | +2500 | +3600 | +3600 | +3600 | +1500 | +1200 |
Will Grier | West Virginia | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +6000 | +6600 | +3500 | N/A | N/A |
Sam Darnold | USC | QB | N/A | +10000 | N/A | +8000 | +5000 | +2500 | +2500 | +2000 | +1000 | +800 | +500 | +450 | +700 | +600 | +400 | +525 | +525 | +500 | +700 | +700 |
Khalil Tate | Arizona | QB | N/A | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
James Washington | Oklahoma State | WR | N/A | N/A | N/A | +5000 | +5000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | N/A | +15000 | +15000 | +12500 | +6000 | N/A |
Nick Chubb | Georgia | RB | N/A | N/A | N/A | +8000 | +3300 | +2500 | +2500 | +3300 | +3300 | +3300 | +4000 | +5000 | +3300 | +3500 | +2500 | +4300 | +4300 | +4000 | +3000 | +2500 |
Trace McSorley | Penn State | QB | N/A | N/A | N/A | +8000 | +5000 | +2500 | +2500 | +3300 | +2000 | +2000 | +1600 | +2000 | +1600 | +2000 | +3300 | +3500 | +3500 | +3300 | +2000 | +1000 |
Quinton Flowers | South Florida | QB | N/A | N/A | N/A | +12500 | +2500 | +2500 | +3300 | +3300 | +3300 | +3300 | +2500 | +2500 | +2500 | +4000 | N/A | +4500 | +4500 | +7500 | +4000 | N/A |
Kenny Hill | TCU | QB | N/A | N/A | N/A | N/A | +3300 | +5000 | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Malik Rosier | Miami FL | QB | N/A | N/A | N/A | N/A | +5000 | +6600 | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jalen Hurts | Alabama | QB | N/A | N/A | N/A | N/A | +5000 | +10000 | +10000 | +2500 | +2500 | +2500 | +2000 | +1200 | +1400 | +2500 | +1600 | +2200 | +2200 | +1500 | +1500 | +1200 |
Jake Browning | Washington | QB | N/A | N/A | N/A | N/A | +10000 | +5000 | +2500 | +3300 | +3300 | +3300 | +2000 | +2500 | +2000 | +3000 | +1800 | +2200 | +2200 | +1700 | +1200 | +1000 |
Luke Falk | Washington State | QB | N/A | N/A | N/A | N/A | +10000 | +5000 | +1000 | +2000 | N/A | N/A | N/A | N/A | +2000 | +2500 | +3300 | +4900 | +4900 | +4700 | +3000 | +3500 |
Minkah Fitzpatrick | Alabama | S | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Josh Rosen | UCLA | QB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +2000 | +2000 | +1400 | +1200 | +1200 | +2250 | +2500 | +3500 | +3500 | +3300 | +2000 | +1200 |
Royce Freeman | Oregon | RB | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +3300 | +2000 | +2000 | +2500 | +3300 | +3000 | +4000 | N/A | +11500 | +11500 | +10000 | +5000 | N/A |
Rashaad Penny | San Diego State | RB | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Damien Harris | Alabama | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +10000 | +6600 | +4000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Derrius Guice | LSU | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +3300 | +1400 | +1400 | +1600 | +1200 | +1500 | +1500 | +1500 | +2000 | +1500 |
Nick Fitzgerald | Mississippi State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +3300 | +5000 | +5000 | +5500 | +3300 | +10000 | +10000 | +10000 | +4000 | +2200 |
JK Dobbins | Ohio St | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5000 | +6600 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jarrett Stidham | Auburn | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6600 | +6600 | +8000 | +10000 | +5000 | N/A | +2000 | +2000 | +2000 | +2500 | +4000 | N/A |
Calvin Ridley | Alabama | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +10000 | +8000 | +10000 | +6600 | +10000 | N/A | +20000 | +20000 | +20000 | +10000 | N/A |
Justin Herbert | Oregon | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +10000 | +5000 | +15000 | N/A | +12500 | +12500 | +15000 | +10000 | N/A |
Ty Johnson | Maryland | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2500 | +3300 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kamryn Pettway | Auburn | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +4000 | +5000 | +5000 | +5000 | +3300 | +4700 | +4700 | +4500 | +3000 | +2500 |
Ed Oliver | Houston | DT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +6600 | +6500 | N/A | +25000 | +25000 | +17500 | +7500 | N/A |
Brandon Wimbush | Notre Dame | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | +10000 | +6600 | +4500 | N/A | +12500 | +12500 | +12500 | +7500 | N/A |
Nyqwan Murray | Florida State | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Jonathan Taylor | Wisconsin | RB | N/A | +2500 | N/A | +3300 | +2500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Justin Jackson | Northwestern | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +12500 | N/A | N/A | N/A | N/A |
Kyle Allen | Houston | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +9000 | N/A | +14000 | +14000 | +12500 | +7500 | N/A |
Antonio Callaway | Florida | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +6000 | N/A | N/A | N/A | N/A |
Malik Zaire | Florida | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +12500 | N/A | N/A |
Hunter Johnson | Clemson | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | +15000 | +15000 | N/A | N/A |
Mike Weber | Ohio State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1000 | N/A | +7500 | +7500 | +6600 | +5000 | N/A |
Brett Rypien | Boise State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +16000 | +16000 | +15000 | +10000 | N/A |
Deon Cain | Clemson | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Bo Scarbrough | Alabama | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 | +1400 | +2200 | +2200 | +2000 | +2000 | +1500 |
Wilton Speight | Michigan | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +17500 | +17500 | +15000 | +7500 | N/A |
Tanner Mangum | BYU | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +17500 | +17500 | +15000 | N/A | N/A |
Mike White | Western Kentucky | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Shea Patterson | Mississippi | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +15000 | N/A | +15000 | +20000 | +15000 | +10000 | N/A |
Christian Kirk | Texas A&M | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +15000 | +15000 | +15000 | +7500 | N/A |
Myles Gaskin | Washington | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8000 | N/A | +10000 | +10000 | +8000 | +7500 | N/A |
Derwin James | Florida State | S | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | +2000 | +10000 | +10000 | +12500 | +7500 | N/A |
Deondre Francois | Florida State | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1800 | +2200 | +2200 | +2200 | +1200 | +1200 |
Arden Key | LSU | DE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +25000 | +25000 | N/A | +10000 | N/A |
Rashan Gary | Michigan | DL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Courtland Sutton | SMU | WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Chris James | Wisconsin | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Mark Walton | Miami FL | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +20000 | N/A | N/A |
Malik Jefferson | Texas | LB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Ronald Jones | USC | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
LJ Scott | Michigan State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Josh Allen | Wyoming | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5500 | N/A | +10000 | +10000 | +10000 | N/A | N/A |
Nick Shimoek | Texas Tech | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +25000 | +25000 | +20000 | N/A | N/A |
Dexter Lawrence | Clemson | DT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +10000 | N/A | +20000 | +20000 | N/A | +10000 | N/A |
Sewo Olonilua | TCU | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Kerryon Johnson | Auburn | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +17500 | N/A | N/A |
Eric Dungey | Syracuse | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +20000 | +20000 | +15000 | N/A | N/A |
Jacob Eason | Georgia | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +8500 | N/A | +10000 | +10000 | +10000 | +6000 | N/A |
Shane Buechele | Texas | QB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +5000 | +5500 | +5500 | +5500 | +4000 | +3500 |
Cam Akers | Florida State | RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +17500 | +25000 | +20000 | N/A | N/A |
Baker Mayfield is still a big -600 favorite, but the incidents on Saturday clearly affected his odds in a negative way. He also won’t be starting this weekend and no one really knows exactly how much he’ll play. Being stripped of captaincy before the final game isn’t something Heisman voters are just going to ignore no matter how far the Sooners get this season.
The biggest winner in all this has been Louisville QB Lamar Jackson, who was listed at 100/1 odds just last week. He’s now got the second-best odds with a road game against 7-4 Kentucky this weekend and looking to repeat as Heisman winner. This season compared to last season, he’s actually had a higher completion %, higher QB rating, and fewer INTs while still putting up huge passing and rushing numbers. He may be the “safer” choice for many voters to make by the end of the year.
No Comments