Eagles Making a Push to Become Super Bowl Favorites
You wouldn’t expect a team that began the season at 40/1 would have almost overtaken the Patriots for best Super Bowl odds by week 10, but that’s just what has happened. #FlyEaglesFly
Team | Westgate (11/7) | Westgate (10/31) | Westgate (10/24) | Westgate (10/17) | Westgate (10/10) | Westgate (10/3) | Westgate (9/26) | Westgate (9/19) | Westgate (9/12) | Westgate (9/7) | BetOnline (7/15) | Westgate (3/6) | Westgate (1/10) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | +350 | +350 | +350 | +400 | +450 | +500 | +400 | +350 | +400 | +275 | +325 | +450 | +600 |
Pittsburgh Steelers | +400 | +400 | +450 | +500 | +700 | +450 | +700 | +700 | +600 | +900 | +1200 | +1000 | +1000 |
Philadelphia Eagles | +400 | +600 | +700 | +800 | +1600 | +2000 | +3000 | +3000 | +3000 | +4000 | +5000 | +5000 | +6000 |
Kansas City Chiefs | +1000 | +600 | +800 | +600 | +600 | +900 | +1000 | +1400 | +1600 | +3000 | +2500 | +2000 | +2000 |
Minnesota Vikings | +1000 | +1200 | +1200 | +1600 | +4000 | +4000 | +2500 | +3000 | +2500 | +4000 | +3600 | +2000 | +2500 |
New Orleans Saints | +1000 | +1200 | +1400 | +2000 | +4000 | +4000 | +8000 | +10000 | +5000 | +2500 | +5000 | +6000 | +8000 |
Seattle Seahawks | +1200 | +800 | +1000 | +900 | +1000 | +1000 | +1200 | +1000 | +1000 | +800 | +1000 | +1200 | +1200 |
Los Angeles Rams | +1600 | +2000 | +1800 | +4000 | +8000 | +5000 | +6000 | +8000 | +8000 | +10000 | +15000 | +10000 | +10000 |
Dallas Cowboys | +1600 | +2000 | +2000 | +2500 | +2000 | +1600 | +800 | +1000 | +800 | +1200 | +900 | +800 | +1000 |
Carolina Panthers | +2500 | +2500 | +3000 | +2000 | +1400 | +3000 | +5000 | +2000 | +2000 | +3000 | +2800 | +2000 | +2000 |
Atlanta Falcons | +3000 | +1800 | +1400 | +900 | +800 | +800 | +600 | +700 | +1200 | +1600 | +1000 | +1200 | +1600 |
Tennessee Titans | +3000 | +4000 | +4000 | +3500 | +5000 | +3000 | +2000 | +3000 | +4000 | +2000 | +4000 | +4000 | +4000 |
Oakland Raiders | +3000 | +10000 | +2500 | +4000 | +3000 | +2000 | +1000 | +800 | +700 | +800 | +1100 | +1200 | +2000 |
Jacksonville Jaguars | +3500 | +5000 | +6000 | +10000 | +5000 | +10000 | +8000 | +10000 | +6000 | +10000 | +8000 | +8000 | +8000 |
Detroit Lions | +6000 | +10000 | +5000 | +5000 | +4000 | +2500 | +3000 | +4000 | +8000 | +10000 | +5000 | +6000 | +6000 |
Houston Texans | +10000 | +4000 | +4000 | +3500 | +4000 | +2500 | +3500 | +8000 | +10000 | +4000 | +1800 | +4000 | +6000 |
Buffalo Bills | +10000 | +5000 | +6000 | +8000 | +8000 | +8000 | +20000 | +30000 | +20000 | +20000 | +10000 | +8000 | +8000 |
Green Bay Packers | +10000 | +8000 | +6000 | +3000 | +500 | +600 | +800 | +1000 | +700 | +800 | +850 | +1200 | +1200 |
Los Angeles Chargers | +10000 | +10000 | +6000 | +8000 | +30000 | +50000 | +20000 | +10000 | +6000 | +6000 | +4500 | +6000 | +8000 |
Washington Redskins | +10000 | +20000 | +8000 | +5000 | +8000 | +8000 | +8000 | +10000 | +20000 | +10000 | +6600 | +4000 | +5000 |
Denver Broncos | +20000 | +8000 | +3000 | +2800 | +1400 | +1400 | +2000 | +2000 | +4000 | +4000 | +2500 | +2000 | +2000 |
Baltimore Ravens | +20000 | +10000 | +20000 | +10000 | +8000 | +10000 | +4000 | +2500 | +4000 | +5000 | +4000 | +2500 | +2500 |
Chicago Bears | +20000 | +20000 | +10000 | +20000 | +50000 | +50000 | +10000 | +50000 | +10000 | +10000 | +17500 | +10000 | +10000 |
Arizona Cardinals | +20000 | +30000 | +30000 | +10000 | +20000 | +8000 | +10000 | +6000 | +5000 | +5000 | +3600 | +2000 | +2500 |
Cincinnati Bengals | +30000 | +8000 | +10000 | +8000 | +8000 | +20000 | +30000 | +20000 | +10000 | +8000 | +6600 | +4000 | +5000 |
Miami Dolphins | +30000 | +30000 | +10000 | +10000 | +20000 | +20000 | +10000 | +8000 | +10000 | +10000 | +6600 | +3000 | +4000 |
New York Jets | +30000 | +100000 | +50000 | +30000 | +30000 | +50000 | +100000 | +999900 | +200000 | +100000 | +50000 | +10000 | +10000 |
Tampa Bay Buccaneers | +100000 | +20000 | +8000 | +8000 | +4000 | +3000 | +4000 | +3000 | +4000 | +4000 | +3300 | +3000 | +4000 |
Indianapolis Colts | +100000 | +100000 | +50000 | +10000 | +10000 | +20000 | +20000 | +50000 | +20000 | +10000 | +4000 | +2500 | +2500 |
New York Giants | +999900 | +50000 | +50000 | +20000 | +30000 | +10000 | +8000 | +3000 | +2000 | +1200 | +1600 | +2000 | +2500 |
Cleveland Browns | +999900 | +999900 | +999900 | +999900 | +999900 | +200000 | +50000 | +50000 | +30000 | +10000 | +25000 | +30000 | +30000 |
San Francisco 49ers | N/A | +999900 | +200000 | +200000 | +100000 | +50000 | +20000 | +50000 | +50000 | +10000 | +30000 | +30000 | +30000 |
Some were expecting the Eagles to have trouble this past weekend against the Broncos’ formidable defense with offensive lineman Jason Peters out for the season. Yeah…about that…
Formidable my ass! Carson Wentz and his troupe of running backs easily took care of Denver despite missing Zach Ertz. With two more wins than any other team in the league, the Eagles now have by far the best Super Bowl odds in the NFC. With the Pats and Steelers coming off bye weeks, their odds remain unchanged, but any hiccups in the coming weeks could open the door for the Eagles to take the poll position.
With the Chiefs and Seahawks both losing, the “second tier” of teams is getting kind of log-jammed. Six teams now sit between 10/1 and 16/1, with the Saints and Rams being the most surprising of the group.
Meanwhile, last year’s Super Bowl runner-up is seeing their season slip away. At 4-4, they’re by no means out of the running, but they’ll have to have a strong second half just to make the playoffs. By strong, I mean very strong. They’ll have to take on the Cowboys, Seahawks, and the Vikings over the next month. They also have both meetings against the Saints and a week 17 finale against the Panthers remaining. 30/1 odds may even be a little generous if you think about it.
Atlanta’s game against the Cowboys this weekend could result in the biggest SB odds swings. A Cowboys loss would move them to 5-4 and almost push them out of contention for a division title. A Falcons loss would further bury them in the NFC South standings at 4-5 and make a wild card spot seem optimistic.
Stay tuned you filthy animals.
No Comments