Early 2015-16 NBA Futures
Back in June, the Golden State Warriors defeated the Cleveland Cavaliers 105-97 to claim the franchise’s first championship since 1975. At that time, we posted early futures from 5Dimes and the Warriors were not expected to repeat as champion — that honor belonged to the Cavs.
With Kyrie Irving set to return from his injury and Kevin Love signed to a new 5-year contract, the Cavs (+250) opened as the favorites to win next season’s championship. Clearly oddsmakers believe they’ll make mince meat of their Eastern Conference brethren, since Cleveland opened as a -220 front runner to win the conference.
On the other side of the country, the Warriors and Thunder were both listed at +260 to win the Western Conference. Strangely, Golden State (+600) had slightly shorter odds than Oklahoma City (+800) of winning the title. This would seem to indicate that oddsmakers believe Golden State is a much tougher matchup for Cleveland than OKC.
Several months later after free agency had concluded, we re-examined these futures to see which odds had fluctuated the most. After losing four starters including All-Star F/C LaMarcus Aldridge, the Blazers dropped from 50/1 to 200/1 to win the championship. The Dallas Mavericks, who lost Tyson Chandler and were unable to sign free agent DeAndre Jordan, dropped from 40/1 to 70/1.
On the other side, the Spurs were able to land LaMarcus Aldridge which retaining free agents Tim Duncan, Kawhi Leonard and Danny Green. This helped San Antonio move from 15/1 to 4/1, which makes them the new favorite in the Western Conference.
The table below examines the NBA Championship and Conference Futures at 5Dimes and will be updated throughout the off-season.
Team | Championship (9/30) | Championship (6/17) | Eastern Conference | Western Conference |
---|---|---|---|---|
Cleveland Cavaliers | +240 | +250 | -220 | N/A |
San Antonio Spurs | +400 | +1500 | N/A | +700 |
Golden State Warriors | +475 | +600 | N/A | +260 |
Oklahoma City Thunder | +800 | +800 | N/A | +260 |
Los Angeles Clippers | +1000 | +1200 | N/A | +500 |
Houston Rockets | +1800 | +2500 | N/A | +1000 |
Chicago Bulls | +1900 | +1500 | +600 | N/A |
Sacramento Kings | +2000 | +10000 | N/A | +6000 |
Memphis Grizzlies | +3100 | +4000 | N/A | +2000 |
Atlanta Hawks | +3500 | +3000 | +1200 | N/A |
New Orleans Pelicans | +4000 | +3000 | N/A | +1500 |
Washington Wizards | +4100 | +4000 | +1500 | N/A |
Miami Heat | +4300 | +4000 | +1800 | N/A |
Toronto Raptors | +5300 | +5000 | +2000 | N/A |
Indiana Pacers | +6200 | +4000 | +1500 | N/A |
Milwaukee Bucks | +6400 | +10000 | +5000 | N/A |
Dallas Mavericks | +7000 | +4000 | N/A | +2000 |
Phoenix Suns | +12500 | +10000 | N/A | +5000 |
Boston Celtics | +12500 | +8000 | +4000 | N/A |
Los Angeles Lakers | +15000 | +7500 | N/A | +5000 |
Utah Jazz | +15000 | +10000 | N/A | +5000 |
New York Knicks | +17500 | +10000 | +5000 | N/A |
Portland Blazers | +20000 | +5000 | N/A | +2500 |
Detroit Pistons | +20000 | +10000 | +5000 | N/A |
Denver Nuggets | +25000 | +10000 | N/A | +5000 |
Brooklyn Nets | +25000 | +15000 | +6000 | N/A |
Charlotte Hornets | +35000 | +30000 | +10000 | N/A |
Minnesota T-Wolves | +35000 | +30000 | N/A | +10000 |
Orlando Magic | +35000 | +30000 | +10000 | N/A |
Philadelphia 76ers | +40000 | +30000 | +10000 | N/A |
Based on these futures and the win total projected released on Tuesday, we can offer an oddsmaker prediction of the NBA Playoffs this season.
Eastern Conference
#1 Cleveland Cavaliers vs. #8 Milwaukee Bucks
#2 Chicago Bulls vs. #7 Indiana Pacers
#3 Atlanta Hawks vs. #6 Toronto Raptors
#4 Washington Wizards vs. #5 Miami Heat
Western Conference
#1 San Antonio vs. #8 Dallas Mavericks
#2 Golden State vs. #7 New Orleans Pelicans
#3 Oklahoma City vs. #6 Memphis Grizzlies
#4 Los Angeles Clippers vs. #5 Houston Rockers
This would leave the Phoenix Suns and Boston Celtics on the outside looking in, although it will be interesting to see how these futures compare to playoff odds, which should be released shortly.
Which teams being undervalued? Are we destined for a Warriors/Cavs rematch? Can LeBron James win his third title? Please leave your thoughts in the comment section below.
No Comments