Early 2015-16 Stanley Cup Futures
The 2015 Stanley Cup Final wrapped up on Monday (6/15) night with the Chicago Blackhawks defeating the Tampa Bay Lightning 2-0 en route to a 4-2 series win. The victory gave Chicago their third Stanley Cup in the past six years and perhaps solidified their claim as the major sports newest dynasty.
While most fans in the Chicago area will be celebrating for months to come, sportsbooks haven’t waited to look ahead to next season. Last night the prominent offshore oddsmaker Sportsbook.com posted Stanley Cup Futures and Conference Odds for all thirty NHL teams.
Throughout the off-season, these futures fluctuated tremendously due to player movement via trades and free agency. It’s nearly impossible to predict which players are truly on the trading block, but some of the top unrestricted free agents include: G Devan Dubnyk, C Mike Ribeiro, D Mike Green and D Cody Franson.
The table below examines the current Stanley Cup and Conference Futures at Sportsbook.com and will be updated throughout the off-season.
Team | Stanley Cup | Eastern Conference | Western Conference |
---|---|---|---|
Chicago Blackhawks | +600 | N/A | +300 |
New York Rangers | +800 | +350 | N/A |
Anaheim Ducks | +800 | N/A | +400 |
Los Angeles Kings | +1000 | N/A | +500 |
Tampa Bay Lightning | +1000 | +450 | N/A |
Minnesota Wild | +1200 | N/A | +600 |
Nashville Predators | +1200 | N/A | +600 |
St Louis Blues | +1200 | N/A | +600 |
Pittsburgh Penguins | +1200 | +550 | N/A |
Washington Capitals | +1600 | +700 | N/A |
Montreal Canadiens | +1600 | +700 | N/A |
Boston Bruins | +1600 | +700 | N/A |
New York Islanders | +2000 | +900 | N/A |
Winnipeg Jets | +2000 | N/A | +1000 |
Columbus Blue Jackets | +3000 | +1400 | N/A |
Detroit Red Wings | +3000 | +1400 | N/A |
Calgary Flames | +4000 | N/A | +2000 |
Ottawa Senators | +4000 | +1800 | N/A |
Vancouver Canucks | +5000 | N/A | +2500 |
Edmonton Oilers | +6000 | N/A | +3000 |
San Jose Sharks | +6000 | N/A | +3000 |
Dallas Stars | +8000 | N/A | +4000 |
Colorado Avalanche | +8000 | N/A | +4000 |
Florida Panthers | +8000 | +3500 | N/A |
Philadelphia Flyers | +10000 | +4500 | N/A |
Carolina Hurricanes | +10000 | +4500 | N/A |
Toronto Maple Leafs | +10000 | +4500 | N/A |
New Jersey Devils | +10000 | +4500 | N/A |
Arizona Coyotes | +20000 | N/A | +10000 |
Buffalo Sabres | +20000 | +9000 | N/A |
With a new general manager in place, bettors can expect that the Toronto Maple Leafs to be active during the off-season, and their future prices could potentially be volatile. Potential trade candidates include:
Phil Kessel (+125), Dion Phaneuf (+175) & the 4th overall pick (+250) are all candidates to be traded by the #MapleLeafs before next season.
— Sports Insights (@SportsInsights) June 10, 2015
Are there any Stanley Cup contenders that you think are being undervalued? Can the Blackhawks repeat as champions? Feel free to leave your comments in the section below.
No Comments