Historical Super Bowl Handles
In an attempt to bring you the most comprehensive Super Bowl betting coverage, we have combined betting trends from our historical database, information on Nevada’s Super Bowl handle via ViewFromVegas.com, and every single Super Bowl closing line.
Super Bowl | Closing Spread | Fav % | Final Score | Fav Cover? | Vegas Handle | Money Won/Lost |
---|---|---|---|---|---|---|
50 | CAR -4.5 | 61% | Denver 24, Carolina 10 | No | $132,545,587 | $13,300,000 |
49 | NE -1 | 36% | New England 28 Seattle 24 | Yes | $115,986,086 | $3,261,066 |
48 | DEN -1.5 | 68% | Seattle 43 Denver 8 | No | $119,400,822 | $19,673,960 |
47 | SF -4.5 | 44% | Baltimore 34 San Francisco 31 | No | $98,936,798 | $7,206,460 |
46 | NE -3 | 47% | N.Y. Giants 21 New England 17 | No | $93,899,840 | $5,064,470 |
45 | GB -3 | 49% | Green Bay 31 Pittsburgh 25 | Yes | $87,491,098 | $724,176 |
44 | IND -4.5 | 53% | New Orleans 31 Indianapolis 17 | No | $82,726,367 | $6,857,101 |
43 | PIT -6.5 | 44% | Pittsburgh 27 Arizona 23 | No | $81,514,748 | $6,678,044 |
42 | NE -12.5 | 40% | N.Y. Giants 17 New England 14 | No | $92,055,833 | -$2,573,103 |
41 | IND -6.5 | 49% | Indianapolis 29 Chicago 17 | Yes | $93,067,358 | $12,930,175 |
40 | PIT -4 | 49% | Pittsburgh 21 Seattle 10 | Yes | $94,534,372 | $8,828,431 |
39 | NE -7 | 55% | New England 24 Philadelphia 21 | No | $90,759,236 | $15,430,138 |
38 | NE -7 | 44% | New England 32 Carolina 29 | No | $81,242,191 | $12,440,698 |
37 | OAK -4 | N/A | Tampa Bay 48 Oakland 21 | No | $71,693,032 | $5,264,963 |
36 | STL -14 | N/A | New England 20 St. Louis 17 | No | $71,513,304 | $2,331,607 |
35 | BAL -3 | N/A | Baltimore 34 N.Y. Giants 7 | Yes | $67,661,425 | $11,002,636 |
34 | STL -7 | N/A | St. Louis 23 Tennessee 16 | Push | $71,046,751 | $4,237,978 |
33 | DEN -7.5 | N/A | Denver 34 Atlanta 19 | Yes | $75,986,520 | $2,906,601 |
32 | GB -11 | N/A | Denver 31 Green Bay 24 | No | $77,253,246 | $472,033 |
31 | GB -14 | N/A | Green Bay 35 New England 21 | Push | $70,853,211 | $2,265,701 |
30 | DAL -13.5 | N/A | Dallas 27 Pittsburgh 17 | No | $70,907,801 | $7,126,145 |
29 | SF -18.5 | N/A | San Francisco 49 San Diego 26 | Yes | $69,591,818 | -$396,674 |
28 | DAL -10.5 | N/A | Dallas 30 Buffalo 13 | Yes | $54,483,221 | $7,481,541 |
27 | DAL -6.5 | N/A | Dallas 52 Buffalo 17 | Yes | $56,811,405 | $7,174,869 |
26 | WAS -7 | N/A | Washington 37 Buffalo 24 | Yes | $50,334,277 | $301,280 |
25 | BUF -7 | N/A | N.Y. Giants 20 Buffalo 19 | No | $40,080,409 | $3,512,241 |
24 | SF -12 | N/A | San Francisco 55 Denver 10 | Yes | N/A | N/A |
23 | SF -7 | N/A | San Francisco 20 Cincinnati 16 | No | N/A | N/A |
22 | DEN -3 | N/A | Washington 42 Denver 10 | No | N/A | N/A |
21 | NYG -9.5 | N/A | N.Y. Giants 39 Denver 20 | Yes | N/A | N/A |
20 | CHI -10 | N/A | Chicago 46 New England 10 | Yes | N/A | N/A |
19 | SF -3.5 | N/A | San Francisco 38 Miami 16 | Yes | N/A | N/A |
18 | WAS -3 | N/A | L.A. Raiders 38 Washington 9 | Yes | N/A | N/A |
17 | MIA -3 | N/A | Washington 27 Miami 17 | No | N/A | N/A |
16 | SF -1 | N/A | San Francisco 26 Cincinnati 21 | Yes | N/A | N/A |
15 | PHI -3 | N/A | Oakland 27 Philadelphia 10 | No | N/A | N/A |
14 | PIT -10.5 | N/A | Pittsburgh 31 L.A. Rams 19 | Yes | N/A | N/A |
13 | PIT -3.5 | N/A | Pittsburgh 35 Dallas 31 | Yes | N/A | N/A |
12 | DAL -6 | N/A | Dallas 27 Denver 10 | Yes | N/A | N/A |
11 | OAK -4 | N/A | Oakland 34 Minnesota 14 | Yes | N/A | N/A |
10 | PIT -7 | N/A | Pittsburgh 21 Dallas 17 | No | N/A | N/A |
9 | PIT -3 | N/A | Pittsburgh 16 Minnesota 6 | Yes | N/A | N/A |
8 | MIA -6.5 | N/A | Miami 24 Minnesota 7 | Yes | N/A | N/A |
7 | MIA -1 | N/A | Miami 14 Washington 7 | Yes | N/A | N/A |
6 | DAL -6 | N/A | Dallas 24 Miami 3 | Yes | N/A | N/A |
5 | BAL -2.5 | N/A | Baltimore 16 Dallas 13 | Yes | N/A | N/A |
4 | MIN -12 | N/A | Kansas City 23 Minnesota 7 | No | N/A | N/A |
3 | BAL -18 | N/A | N.Y. Jets 16 Baltimore 7 | No | N/A | N/A |
2 | GB -13.5 | N/A | Green Bay 33 Oakland 14 | Yes | N/A | N/A |
1 | GB -14 | N/A | Green Bay 35 Kansas City 10 | Yes | N/A | N/A |
Our analysis found that the average Super Bowl spread has been just over a touchdown (7.06), although that line has been dropping in recent years. In fact, no Super Bowl team has been favored by more than a touchdown since Super Bowl 42 when the New England Patriots closed -12.5 against the New York Giants.
It was also interesting to find that Super Bowl favorites have gone 27-21-2 ATS all-time, but that trend is also changing. Over the past fifteen seasons, the underdog has gone 11-4 ATS. That stretch includes the five most profitable Super Bowls for Las Vegas sportsbooks:
- Super Bowl 48 ($19,673,960)
- Super Bowl 39 ($15,430,138)
- Super Bowl 50 ($13,300,000)
- Super Bowl 41 ($12,930,175)
- Super Bowl 38 ($12,440,698)
As you can see from the table, the popularity of sports betting has been on the rise in recent years. Although many bettors have been taking their action offshore, the total Vegas handle (which includes bets on the spread, total, moneyline, parlays and props) has more than tripled since the early 1990’s.
For the latest Super Bowl 51 betting trends, make sure to visit our free NFL odds page.
Have any questions for the staff at Sports Insights? Utilize our live chat to speak with a customer service representative or e-mail us at help@sportsinsights.com.
David Solar is the Content Manager for Sports Insights and can be reached directly at David@SportsInsights.com
No Comments