Kareem Hunt’s Hardware to Lose: Updated Offensive Rookie of the Year Odds
The Chiefs are building upon a promising 2016 season and are on of this year’s biggest surprises. A big reason for that is rookie running back Kareem Hunt. He leads the NFL with 401 rushing yards—nobody else even has 300—and has ran for four scores. Not to mention his eye-popping 8.5 yards per carry. He also has 137 yards in the air and two receiving touchdowns. Not bad for a 3rd-rounder in his first four games.
With that being said, he is now the clear-cut favorite to win offensive rookie of the year at Bovada.
Player | Team | 11/27 (Bovada) | 11/21 (Bovada) | 11/13 (Bovada) | 11/1 (Bovada) | 10/4 (Bovada) | 9/27 (Bovada) | 9/13 (Bovada) | 9/7 (Bovada) | 5/4 (Bovada) |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | NO | -500 | -125 | +200 | N/A | N/A | N/A | N/A | N/A | N/A |
Leonard Fournette | JAX | +400 | +175 | +750 | N/A | N/A | +1000 | +500 | +500 | +350 |
Kareem Hunt | KC | +900 | +275 | -300 | +500 | +110 | -200 | +350 | +650 | +2000 |
Christian McCaffrey | CAR | +2000 | +2000 | N/A | N/A | N/A | +1600 | +1000 | +450 | +500 |
Dalvin Cook | MIN | N/A | N/A | N/A | N/A | N/A | +500 | +400 | +500 | +800 |
Deshaun Watson | HOU | N/A | N/A | N/A | -1000 | -150 | +750 | +1000 | +1200 | +600 |
Tarik Cohen | CHI | N/A | N/A | N/A | N/A | N/A | +1000 | +1000 | N/A | N/A |
Corey Davis | TEN | N/A | N/A | N/A | N/A | N/A | +2000 | +1000 | +750 | +800 |
Joe Mixon | CIN | N/A | N/A | N/A | N/A | N/A | +2500 | +2000 | +1200 | +1200 |
Kenny Golladay | DET | N/A | N/A | N/A | N/A | N/A | +3300 | +1000 | +1600 | N/A |
DeShone Kizer | CLE | N/A | N/A | N/A | N/A | N/A | +3300 | +1600 | +1000 | +1200 |
Evan Engram | NYG | N/A | N/A | N/A | N/A | N/A | +3300 | +3300 | +3300 | +2500 |
Zay Jones | BUF | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1800 | +2500 |
Mitchell Trubisky | CHI | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 | +1400 |
OJ Howard | TB | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +2500 | +1600 |
Patrick Mahomes | KC | N/A | N/A | N/A | N/A | N/A | N/A | +5000 | +3300 | +2000 |
Jamaal Williams | GB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | +1200 |
John Ross | CIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +2500 | N/A |
Curtis Samuel | CAR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | +2000 |
Marlon Mack | IND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +3300 | N/A |
Mike Williams | LAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +1200 |
Behind him is Dalvin Cook, who’s off to a great start of his own. He is second in the league in rushing with 288 yards and has just shy of 100 receiving yards. However, he has just one total touchdown compared to Hunt’s six.
Next on the list is DeShaun Watson, who would be my choice if I were to bet on this right now. Hunt is not going to be able to keep up his ridiculous YPC and right now, I feel that he has no value considering how early in the season it is. Watson is one of just two rookie quarterbacks starting right now along with DeShone Kizer and as we saw last year with Dak Prescott, the voters respect a youngster who can handle himself under center.
Though the Titans are likely the best team in the division, the AFC South is still pretty much up for grabs. A division title would go a long way towards getting Watson this award.
One of the preseason favorites who is fading fast is Christian McCaffrey. Though he had 101 receiving yards on Sunday against the Saints, he has just 73 rushing yards on the season and has averaged less than three yards per carry. He’s fallen from 9/2 to 16/1 since the start of the season.
Who do you think has value at this point? Let us know on Twitter @SportsInsights.
No Comments